Able Bodies, Helping Homes 5k 2008

Overall Finish List

May 10, 2008


Results By Morning Star Timing.

Able Bodies 5k 2008

    Place    Name                    Team              Age     Age Group        Time      Pace
       1    Steve Cathcart                              44 ***** M 40-49      17:34.0    5:40/M
       2    Eric Rheam                                  35     1 M 30-39      18:53.8    6:05/M
       3    Darren Clifford                             46     1 M 40-49      19:49.9    6:24/M
       4    Marci Witczak           Witczak             15 ***** F 11-15      22:03.6    7:07/M
       5    K Todd Wikelski                             43     2 M 40-49      22:22.6    7:13/M
       6    Peter Strebe                                50     1 M 50-59      23:01.8    7:25/M
       7    Jim Kelly                                   45     3 M 40-49      24:13.4    7:49/M
       8    Rob Breshers            Lesher Math         30     2 M 30-39      24:22.0    7:52/M
       9    Will Seng                                   13     1 M 11-15      25:04.2    8:05/M
      10    Danielle Heath                              15     1 F 11-15      25:17.5    8:09/M
      11    Janna Peterson                              33     1 F 30-39      25:30.9    8:14/M
      12    Jamie Kelly             Kelly               43     1 F 40-49      27:06.8    8:45/M
      13    Penny Dressor           Dressor             45     2 F 40-49      27:14.8    8:47/M
      14    Kalyn Specht            Specht              14     2 F 11-15      27:15.6    8:47/M
      15    Wylie Cate              Cate                29     1 M 16-29      29:08.5    9:24/M
      16    Paul Johnson                                52     2 M 50-59      29:20.0    9:28/M
      17    Rebecca Hater                               12     3 F 11-15      29:42.4    9:35/M
      18    Hannah Bresher          Lesher Math         28     1 F 16-29      29:44.0    9:35/M
      19    Janice Martinez                             30     2 F 30-39      30:31.7    9:51/M
      20    Morgan Cate             Cate                33     3 F 30-39      31:51.6   10:16/M
      21    Brooke Boyton                               27     2 F 16-29      32:28.5   10:28/M
      22    Tom Todd                                    37     3 M 30-39      32:44.6   10:34/M
      23    Amy Dodd                Dodd                37     4 F 30-39      32:46.3   10:34/M
      24    Riley Dodd              Dodd                5      1 F  0-10      32:46.8   10:34/M
      25    Leslie Witczak          Witczak             52     1 F 50-59      34:49.4   11:14/M
      26    Becky Knips                                 24     3 F 16-29      37:09.9   11:59/M
      27    Wil Dressor             Dressor             12     2 M 11-15      37:12.7   12:00/M
      28    Gilda Lucero                                45     3 F 40-49      39:53.1   12:52/M
      29    Gaylyn Weant            Weant               43     4 F 40-49      39:54.4   12:52/M
      30    Mike Weant              Weant               15     3 M 11-15      39:55.4   12:53/M
      31    Faith Tjardes                               56     2 F 50-59      40:21.6   13:01/M
      32    Diane Specht            Specht              57     3 F 50-59      41:13.9   13:18/M
      33    Pat Bedinger                                55     4 F 50-59      42:39.9   13:45/M
      34    Deb Dawkins                                 51     5 F 50-59      43:02.7   13:53/M
      35    Andrea Raab             Raab                15     4 F 11-15      47:40.3   15:23/M
      36    Molly Smith                                 13     5 F 11-15      47:41.7   15:23/M
      37    Cathi Jacobs            Go Science          42     5 F 40-49      48:36.8   15:41/M
      38      Maria Santana                             43     6 F 40-49      48:37.6   15:41/M
      39    Lauren Short                                14     6 F 11-15      49:38.9   16:01/M
      40    Pam Raab                Raab                46     7 F 40-49      50:59.3   16:27/M
      41    Laura Johnson           Johnson Girls       40     8 F 40-49      51:58.3   16:46/M
      42    Lynn Ann Johnson        Johnson Girls       15     7 F 11-15      51:59.0   16:46/M
      43    Jeff Johnson            Johnson Girls       52     3 M 50-59      52:00.2   16:46/M
      44    Abi Peterson                                12     8 F 11-15      57:17.4   18:29/M
      45    Beth Wilms              Wilms               49     9 F 40-49      57:31.0   18:33/M
      46    Jonny Wilms             Wilms               15     4 M 11-15      57:32.0   18:34/M
      47    Laura Davis                                 54     6 F 50-59      58:25.0   18:51/M
      48    Scott Marsh                                 62     1 M 60-99      58:27.0   18:51/M
      49    Marty Marsh                                 63     1 F 60-99      58:28.0   18:52/M
      50    Kelly Keough                                29     4 F 16-29      58:31.9   18:53/M
      51    Jen Flippen             Flippen             35     5 F 30-39    1:02:14.1   20:05/M
      52    Claire Flippen          Flippen             6      2 F  0-10    1:02:15.4   20:05/M
      53    Paul Flippen                                34     4 M 30-39    1:02:16.3   20:05/M
      54    Jen Musci               Cinco de Musci      36     6 F 30-39    1:02:27.5   20:09/M
      55    Kathee Houser           Cinco de Musci      64     2 F 60-99    1:02:29.1   20:09/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com