Men: 0-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-99
Women: 0-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-99
Place Name City Age Overall Time Pace
1 Leora Jordan Fort Collins CO 23 51 1:33:22.9 7:08/M
2 Sarah Williamson Boulder CO 30 59 1:34:56.0 7:15/M
3 Stephanie Seybold Evergreen CO 38 65 1:35:32.9 7:18/M
Top
Place Name City Age Overall Time Pace
1 Christy Coughlin Wilmette IL 43 83 1:37:10.5 7:25/M
Top
Place Name City Age Overall Time Pace
1 Michelle Buchanan Fort Collins CO 19 239 1:49:26.8 8:21/M
2 MacKenzie Jones Dillon CO 18 304 1:53:42.8 8:41/M
3 Bailey Pegg Ft. Collins CO 19 477 2:02:49.5 9:23/M
4 Briana Bartscherer Fort Collins CO 19 492 2:03:45.4 9:27/M
5 Janna Toland Westminster CO 16 497 2:03:56.0 9:28/M
6 Karlie Sanders Montorse CO 19 515 2:04:43.9 9:31/M
7 Kimberly Tennant Ft. Collins CO 19 603 2:09:33.6 9:53/M
8 Tiffany Peeken Ft Collins CO 18 761 2:21:26.2 10:48/M
9 Lauren Tanner Loveland CO 18 791 2:25:46.1 11:08/M
10 Kelsey Massis Fort Collins CO 19 792 2:25:47.5 11:08/M
11 Chaundelle Berard Denver CO 19 935 3:29:17.5 15:59/M
Top
Place Name City Age Overall Time Pace
1 Danielle Cohan Fort Collins CO 21 124 1:40:57.2 7:42/M
2 Kristin Hoffman Omaha NE 24 126 1:41:12.8 7:44/M
3 Laura Backus Fort Collins CO 21 160 1:44:03.3 7:57/M
4 Bekah Friesen Fort Collins CO 21 166 1:44:22.8 7:58/M
5 Megan Kramer Ft. Collins CO 23 177 1:45:20.2 8:02/M
6 Joanna Virgin Fort Collins CO 24 182 1:45:42.7 8:04/M
7 Christina Kopetsky 23 206 1:47:13.5 8:11/M
8 Sara Hunter Fort Collins CO 22 210 1:47:17.8 8:11/M
9 Sarah Lewandowski Littleton CO 23 229 1:48:12.1 8:16/M
10 Kellie Nevins Laramie WY 22 233 1:48:56.0 8:19/M
11 Crystal Huntrods Laramie WY 24 234 1:48:56.2 8:19/M
12 Kelly Vandenend Bellvue CO 22 238 1:49:26.4 8:21/M
13 Judy Mufti Fort Collins CO 24 240 1:49:27.4 8:21/M
14 Kelsa Hovelson Fort Collins CO 21 246 1:49:58.7 8:24/M
15 Dana Duckro Fort Collins CO 24 275 1:52:12.8 8:34/M
16 Erin Dorociak Fort Collins CO 22 280 1:52:22.5 8:35/M
17 Megan Higgins Colorado Springs C 24 294 1:53:07.4 8:38/M
18 Jennie Ricks Ft.collins CO 22 302 1:53:36.3 8:40/M
19 Sara Elger Fort Collins CO 21 312 1:54:04.4 8:42/M
20 Megan Vogt Ft. Collins CO 23 324 1:55:08.1 8:47/M
21 Rose Neri Denver CO 24 325 1:55:14.3 8:48/M
22 Nicki Mundt Denver CO 24 336 1:55:52.5 8:51/M
23 Mary Nix Lakewood CO 22 354 1:56:31.0 8:54/M
24 Sarah Heath Boulder AZ 23 403 1:58:31.6 9:03/M
25 Chelsea Clark Fort Collins CO 23 410 1:59:09.9 9:06/M
26 Molly Rumery Fort Collins CO 21 438 2:00:37.1 9:12/M
27 Elise Harden Golden CO 22 444 2:00:57.1 9:14/M
28 Lisa Slater Omaha NE 24 447 2:01:25.7 9:16/M
29 Rose Pryor Denver CO 21 457 2:02:02.3 9:19/M
30 Kate Hooley Denver CO 24 461 2:02:07.3 9:19/M
31 Shannon Karbs Fort Collins CO 24 463 2:02:15.4 9:20/M
32 Kelsey Adams 23 466 2:02:30.9 9:21/M
33 Kristina kopetsky 23 472 2:02:41.3 9:22/M
34 veronica boches Fort Collins CO 21 481 2:03:04.3 9:24/M
35 Jillian Sanders Fort Collins CO 21 502 2:04:07.0 9:28/M
36 Kimberly Horstmann Fort Collins CO 21 503 2:04:07.3 9:28/M
37 Laura Yeo Denver CO 24 509 2:04:20.6 9:29/M
38 Katie Goodwin Fort Collins CO 22 526 2:05:25.5 9:34/M
39 Coree Schmitz Denver CO 23 528 2:05:38.7 9:35/M
40 Cari Hile Colorado Springs C 24 538 2:06:27.1 9:39/M
41 Ashley Kontz Fort Collins CO 23 539 2:06:31.5 9:39/M
42 Stephanie Harms Paoli CO 23 546 2:07:10.6 9:42/M
43 Kacey McCoig Fort Collins CO 24 553 2:07:23.5 9:43/M
44 Stephany Hoffman Denver CO 24 560 2:07:37.2 9:45/M
45 Erika Kampe Fort Collins CO 22 582 2:08:33.8 9:49/M
46 Alexandra Keeler Douglas WY 23 585 2:08:47.9 9:50/M
47 Jennifer Lockwood Boulder CO 21 598 2:09:24.1 9:53/M
48 Leah Best Boulder CO 23 605 2:09:34.6 9:53/M
49 Jessica McFarlane Fort Collins CO 21 613 2:10:06.2 9:56/M
50 Meghan Hutchins Fort Collins CO 21 617 2:10:13.9 9:56/M
51 Rachel Radocy Fort Collins CO 21 618 2:10:26.1 9:57/M
52 Hope Wilson Cheyenne WY 21 632 2:11:09.1 10:01/M
53 Stefanie Sommers Boulder CO 24 646 2:11:46.0 10:04/M
54 Jessica Steinberg Longmont CO 21 650 2:12:01.0 10:05/M
55 Elizabeth Barbot Boulder CO 21 654 2:12:09.5 10:05/M
56 Ann Packard Omaha NE 22 655 2:12:22.8 10:06/M
57 Kyla Gottgetreu Colorado Springs C 24 656 2:12:25.1 10:06/M
58 Kim Herman Fort Collins CO 23 659 2:12:41.2 10:08/M
59 Katie Wick Eagle CO 21 663 2:13:10.3 10:10/M
60 Caitlin Hoxsey Fort Collins CO 20 677 2:14:17.4 10:15/M
61 Stefany Root Wellington CO 23 686 2:14:45.1 10:17/M
62 Kristen Lewis Fort Collins CO 22 702 2:15:51.4 10:22/M
63 Lauren Kobayashi Fort Collins CO 21 707 2:16:15.3 10:24/M
64 Margo Van Haecke Littleton CA 24 709 2:16:19.6 10:24/M
65 Mataya Glover Fort Collins CO 23 723 2:17:16.6 10:29/M
66 Kristin Golliher Fort Collins CO 24 724 2:17:17.4 10:29/M
67 Susan Ernst Fort Collins CO 23 725 2:17:31.4 10:30/M
68 Amy Alcorn Loveland CO 23 735 2:18:13.3 10:33/M
69 Toni Krosky Denver CO 24 758 2:21:16.1 10:47/M
70 Clarissa Owen Denver CO 23 768 2:22:10.3 10:51/M
71 Alex Goncarovs Boulder CO 22 769 2:22:13.4 10:51/M
72 Julia Tompkins Fort Collins CO 24 793 2:25:48.1 11:08/M
73 Eva Cassel Fort Collins CO 23 794 2:25:48.4 11:08/M
74 Lacey O'Connor Fort Collins CO 23 799 2:26:06.6 11:09/M
75 Ambyr Kirkpatrick Colorado Springs C 24 810 2:27:49.0 11:17/M
76 Maria Wilcox 22 811 2:27:51.2 11:17/M
77 Tiffany Waldron Fort Collins CO 24 826 2:28:54.7 11:22/M
78 Julie Sorensen Boulder CO 22 828 2:29:04.5 11:23/M
79 Sarah Carpenter Fort Collins CO 22 829 2:29:04.7 11:23/M
80 Quinha McBride Fort Collins CO 23 832 2:30:09.6 11:28/M
81 Gemma Martin Fort Collins co 23 833 2:30:10.3 11:28/M
82 Ashton Nicholson Windsor CO 21 839 2:31:33.8 11:34/M
83 Jessica McKnight Denver CO 23 856 2:33:57.5 11:45/M
84 Katie McKenna Boulder CO 24 871 2:36:29.5 11:57/M
85 Erin White Fort Collins CO 23 884 2:39:40.4 12:11/M
86 Brianna Gregsen Fort Collins CO 21 903 2:44:36.8 12:34/M
87 Whitney Alt Longmont CO 23 904 2:45:04.5 12:36/M
88 Anne Waterbury Fort Collins CO 22 922 2:58:22.5 13:37/M
89 Hannah Hall Fort Collins CO 21 923 2:58:29.5 13:37/M
90 Meghan Goebel Westminister CO 22 934 3:23:21.2 15:31/M
Top
Place Name City Age Overall Time Pace
1 Kristin Donald Brighton CO 26 72 1:36:01.9 7:20/M
2 Emily Loose Boulder CO 27 95 1:38:08.8 7:29/M
3 Laura Anderson Colorado Springs C 29 106 1:39:28.9 7:36/M
4 Lindsey Habermann Fort Collins CO 26 112 1:39:56.9 7:38/M
5 Eve Newman Laramie WY 27 119 1:40:35.6 7:41/M
6 Alyssa Samuel Denver CO 25 141 1:42:24.4 7:49/M
7 Kathryn Reinsma Fort Collins CO 25 152 1:43:39.5 7:55/M
8 Shannon Hoesing Westminster CO 26 204 1:47:11.9 8:11/M
9 Alyson Kreutzer Denver CO 25 226 1:48:02.6 8:15/M
10 Rachel Flanherty Denver CO 26 235 1:49:02.8 8:19/M
11 Martha Hosotani Boulder CO 25 236 1:49:10.0 8:20/M
12 Jill Garibay Johnstown CO 28 257 1:51:00.6 8:28/M
13 Molly Welle Fort Collins CO 26 260 1:51:09.2 8:29/M
14 Audra Fenimore Fort Collins CO 25 261 1:51:09.5 8:29/M
15 Kathryn Eriksson 26 264 1:51:18.1 8:30/M
16 Samantha Hollingshead Fort Collins CO 26 272 1:51:55.2 8:33/M
17 Leighann Kramer Fort Collins CO 25 276 1:52:13.1 8:34/M
18 Ashley Carter Boulder CO 27 282 1:52:32.0 8:35/M
19 Michelle Bochenek Denver CO 29 288 1:52:46.7 8:36/M
20 Katie McCabe Fort Collins CO 28 303 1:53:40.4 8:41/M
21 Mary Dishman Durango CO 25 311 1:54:03.8 8:42/M
22 Sarah Clutter Thornton CO 26 317 1:54:36.4 8:45/M
23 Shannon Mercurio Denver CO 27 340 1:56:01.7 8:51/M
24 Mara McGuin Denver CO 26 341 1:56:02.0 8:51/M
25 Hillary Jackson 28 344 1:56:06.1 8:52/M
26 Jamie Nielsen Colorado Springs C 29 349 1:56:18.6 8:53/M
27 Andrea Doenges Boulder CO 25 351 1:56:20.6 8:53/M
28 Jacqueline Dayton Boulder CO 26 358 1:56:50.3 8:55/M
29 Natalie Romig Denver CO 28 361 1:56:58.4 8:56/M
30 Jessie Kovats Denver CO 27 363 1:57:02.5 8:56/M
31 Claudia Santillan Boulder CO 29 366 1:57:12.8 8:57/M
32 Anna Renken Fort Collins CO 26 368 1:57:14.1 8:57/M
33 Claire Coughlan Denver CO 29 369 1:57:16.3 8:57/M
34 Marissa Lynn Parra Aurora CO 25 370 1:57:17.7 8:57/M
35 Sarah April Denver CO 25 372 1:57:22.8 8:58/M
36 Bonnie Kovatch Fort Collins CO 26 397 1:58:20.6 9:02/M
37 Marissa Taylor Devnver CO 26 398 1:58:28.1 9:03/M
38 Karen Gottula Fort Collins CO 25 401 1:58:30.7 9:03/M
39 Cathryn Windham Ft. Collins CO 29 409 1:58:57.4 9:05/M
40 Mari Titcombe Boulder CO 27 418 1:59:30.5 9:07/M
41 Megan Adams Fort Collins CO 25 439 2:00:37.4 9:12/M
42 Jessica Praska Denver CO 29 465 2:02:23.5 9:21/M
43 Karen Wilcynski Denver CO 28 473 2:02:43.8 9:22/M
44 Skyler Artes Lafayette CO 29 486 2:03:19.7 9:25/M
45 Laurie Wizeman Denver CO 25 494 2:03:50.0 9:27/M
46 Alexis Sitchler Bellefonte PA 29 501 2:04:05.9 9:28/M
47 Nikki Eberle Fort Collins CO 26 507 2:04:19.1 9:29/M
48 Angela Steffens Denver CO 25 516 2:04:46.1 9:31/M
49 Sara Reowe 25 522 2:05:10.9 9:33/M
50 Angela Montgomery Thornton CO 25 529 2:05:40.8 9:36/M
51 Crystal Evig Denver CO 27 533 2:06:04.0 9:37/M
52 Julianna Lassen Fort Collins CO 27 534 2:06:06.9 9:38/M
53 Stephanie Meyer Boulder CO 28 540 2:06:32.6 9:40/M
54 Kristin Hocheder 27 544 2:07:00.2 9:42/M
55 Lisa Wennerth Fort Collins CO 29 548 2:07:16.5 9:43/M
56 Ana Meyer Littleton CO 26 551 2:07:22.1 9:43/M
57 Michele Drozd Denver CO 28 559 2:07:36.5 9:44/M
58 Eryn Lonnquist Lakewood CO 26 565 2:07:55.2 9:46/M
59 Jennifer Buffington Kansas City MO 29 567 2:07:57.1 9:46/M
60 Carolyn Tredinnick Fort Collins CO 26 572 2:08:13.7 9:47/M
61 Kendra Miller Fort Collins CO 25 576 2:08:22.8 9:48/M
62 Windy Kelley Fort Collins CO 28 579 2:08:25.1 9:48/M
63 Brooke Fambrough Woodland Park CO 29 591 2:09:11.0 9:52/M
64 Julie Fiore Boulder CO 27 593 2:09:15.1 9:52/M
65 Melinda Beaver Boulder CO 27 596 2:09:21.3 9:52/M
66 Laura D'Albey Denver CO 26 606 2:09:36.3 9:54/M
67 Anne Kirkpatrick Boulder CO 27 607 2:09:40.1 9:54/M
68 Abby Dawson Denver CO 25 608 2:09:50.3 9:55/M
69 Kathleen Gavin Denver CO 26 615 2:10:09.3 9:56/M
70 Kelly Roberts Boulder CO 26 616 2:10:10.6 9:56/M
71 Karen Ramse Fort Collins CO 29 631 2:11:07.1 10:01/M
72 Kristen Weidler Denver CO 29 635 2:11:15.7 10:01/M
73 Lisa Debord Fort Collins CO 29 636 2:11:16.9 10:01/M
74 Cassie Comeau Fort Collins CO 28 637 2:11:18.1 10:01/M
75 Abby Veliquette Fort Collins CO 26 638 2:11:25.5 10:02/M
76 Jennifer Merrill Wellington CO 27 640 2:11:28.8 10:02/M
77 Adrienne Casart Denver CA 25 645 2:11:45.0 10:03/M
78 Katie Joy Loveland CO 29 670 2:14:01.2 10:14/M
79 Kristen Osterlund Fort Collins CO 26 678 2:14:18.0 10:15/M
80 Lauren McGothlin Fort Collins CO 25 682 2:14:35.6 10:16/M
81 Jc Martel Denver CO 27 695 2:15:36.6 10:21/M
82 Kerry Andrews Cheyenne WY 27 696 2:15:40.1 10:21/M
83 Stefanie Mojonnier Denver CA 26 697 2:15:41.7 10:21/M
84 Grace Wayman Colorado Springs C 25 713 2:16:43.4 10:26/M
85 Anne Polyzou Denver CO 29 714 2:16:43.7 10:26/M
86 Linnea Hulshof Denver CO 29 727 2:17:34.3 10:30/M
87 Teagan Alberts Fort Collins CO 26 728 2:17:45.4 10:31/M
88 Laura Ward Loveland CO 29 731 2:17:55.7 10:32/M
89 Meghan Fugate Boulder CO 27 733 2:18:04.0 10:32/M
90 Jessica Risager Longmont CO 27 734 2:18:06.0 10:33/M
91 Stephanie Johansen Denver CO 27 738 2:18:31.6 10:34/M
92 Sarah Owen Commerce City CO 25 744 2:19:55.2 10:41/M
93 Erin Kamen Boulder CO 29 749 2:20:33.2 10:44/M
94 Kristin Garland Denver CO 25 757 2:21:08.5 10:46/M
95 Tonja Twito Longmont CO 29 770 2:22:23.8 10:52/M
96 Quincy Flowers Lafayette CO 29 772 2:22:31.6 10:53/M
97 Lynne Schoemehl Boulder CO 28 773 2:22:49.9 10:54/M
98 Lisa Peterson Fort Collins CO 26 774 2:22:50.1 10:54/M
99 Jodi Canevari Boulder CO 29 788 2:25:06.5 11:05/M
Top
Place Name City Age Overall Time Pace
1 Sarah Hansen Fort Collins CO 30 125 1:41:03.9 7:43/M
2 Jennifer Harrison Fort Collins CO 34 142 1:42:26.5 7:49/M
3 Hettie Jackson Aurora CO 33 159 1:43:59.8 7:56/M
4 Lisa Scarth Denver CO 32 217 1:47:45.3 8:14/M
5 Sonya Wilsterman Fort Collins CO 34 231 1:48:26.6 8:17/M
6 Anna Atkinson Littleton CO 31 245 1:49:53.8 8:23/M
7 Jane Scott Littleton CO 30 266 1:51:23.4 8:30/M
8 Gina Ahnen Denver CO 30 283 1:52:35.9 8:36/M
9 Shelly Ford Brighton CO 31 284 1:52:36.0 8:36/M
10 Colleen Duncan Fort Collins CO 33 299 1:53:20.8 8:39/M
11 Melinda Rider Boulder CO 30 313 1:54:28.4 8:44/M
12 Joann Stark Denver CO 30 326 1:55:17.7 8:48/M
13 Nisa Bradley Los Angeles CA 32 329 1:55:27.1 8:49/M
14 Tracy Loughlin Boulder CO 30 330 1:55:35.9 8:49/M
15 Shauna Hlavka Ft. Collins CO 34 331 1:55:37.8 8:50/M
16 Jodi Loecke Greeley CO 32 334 1:55:46.5 8:50/M
17 Brandy Cohen Thornton CA 31 362 1:57:02.3 8:56/M
18 Julie Lindsay Fort Collins CO 33 386 1:57:47.4 8:59/M
19 Heather Mills Fort Collins CO 33 389 1:57:56.0 9:00/M
20 Leanne Johnson Loveland CO 34 393 1:58:11.0 9:01/M
21 Shannon Fern Littleton CO 30 404 1:58:32.2 9:03/M
22 Catie Caywood Fort Collins CO 30 406 1:58:42.3 9:04/M
23 Metz Metz Lafayette CA 32 408 1:58:51.0 9:04/M
24 Heather Waters Greeley CO 31 414 1:59:18.8 9:06/M
25 Daffeny Igo Denver CO 30 415 1:59:21.6 9:07/M
26 Christina Barela Littleton CO 34 422 1:59:51.7 9:09/M
27 Maura McGovern Denver CO 31 437 2:00:36.2 9:12/M
28 Shayna Sutherin Steamboat Springs 30 441 2:00:51.3 9:14/M
29 Michelle Ulm Thornton CO 32 442 2:00:54.1 9:14/M
30 Robin Conley Ft. Colllins CO 30 445 2:00:58.0 9:14/M
31 Chris Linder Fort Collins CO 31 451 2:01:44.1 9:18/M
32 Mary Conte Fort Collins CO 31 455 2:01:58.7 9:19/M
33 Jaclynn Shaklee Windsor CO 34 462 2:02:08.6 9:19/M
34 Brandi Crowe Windsor CO 32 474 2:02:46.1 9:22/M
35 Becky Worrell Fort Collins CO 32 476 2:02:48.1 9:22/M
36 Kimberly Tweed Greenwood Village 30 483 2:03:08.1 9:24/M
37 Kari Roberts Fort Collins CO 32 490 2:03:36.0 9:26/M
38 Karyn Tomlin Highlands Ranch CO 30 491 2:03:43.7 9:27/M
39 Kerry Magiske Fort Collins CO 30 496 2:03:53.3 9:27/M
40 Julie Doyle Ft. Collins CO 33 499 2:04:04.0 9:28/M
41 Michelle Zielinski Ft. Collins CO 34 514 2:04:34.5 9:31/M
42 Sonda Huhta Loveland CO 33 520 2:05:09.5 9:33/M
43 Kate Shapland Denver CO 31 547 2:07:13.6 9:43/M
44 Delinda Evans Parker CO 32 550 2:07:19.0 9:43/M
45 Sasha Underwood Denver CO 32 561 2:07:38.4 9:45/M
46 Melissa Neal Longmont CO 30 568 2:08:02.4 9:46/M
47 Barbara Broughton Boulder CO 31 584 2:08:41.8 9:49/M
48 Cristin Keohan Fort Collins CO 33 586 2:08:55.3 9:50/M
49 Shannon Winkelmann Denver CO 31 611 2:10:00.6 9:55/M
50 Elza Fernandes Louisville CO 34 622 2:10:52.8 9:59/M
51 Katie Myers Louisville CO 34 643 2:11:38.5 10:03/M
52 Mary Williams Centennial CO 31 647 2:11:46.1 10:04/M
53 Sarah Nickoloff Wauwatosa WI 31 661 2:12:59.8 10:09/M
54 Michal Seligson Longmont CO 31 662 2:13:03.7 10:09/M
55 Sara Richardson Edgewater CO 32 664 2:13:12.5 10:10/M
56 Lindsay Neenan Fort Collins CO 30 667 2:13:37.2 10:12/M
57 Alison Williams Fort Collins CO 30 668 2:13:55.2 10:13/M
58 Jenny Pumphrey Johnstown CO 34 669 2:13:58.9 10:14/M
59 Len Hojo Fort Collins CO 33 674 2:14:13.5 10:15/M
60 D Zugich Fort Collins CO 31 675 2:14:14.3 10:15/M
61 Melissa Barcewski Berthoud CO 34 684 2:14:42.9 10:17/M
62 Allison Comeau Fort Collins CO 30 689 2:14:52.4 10:18/M
63 Jennifer Krosky Denver CO 30 694 2:15:34.9 10:21/M
64 Heather Rumrey Thornton CO 33 722 2:17:16.0 10:29/M
65 Laura Hall Loveland CO 33 730 2:17:55.5 10:32/M
66 Elizabeth Reynolds Fort Collins CO 32 732 2:17:55.9 10:32/M
67 Sara Bollwahn Littleton CO 32 748 2:20:32.2 10:44/M
68 Elsa Kline Commerce City CO 34 751 2:20:45.1 10:45/M
69 Kristin Apple Boulder CO 33 752 2:20:48.3 10:45/M
70 Erin Hotvet Erie CO 31 753 2:20:50.2 10:45/M
71 Bonnie Brummer Fort Collins CO 33 754 2:20:51.3 10:45/M
72 Cynthia Stanley Boulder CO 30 764 2:21:59.4 10:50/M
73 Heidi McBride Denver CO 33 766 2:22:03.2 10:51/M
74 Amber Murray Anderson Laramie WY 30 767 2:22:08.1 10:51/M
75 Sara Wade Ft Collins CO 32 771 2:22:29.2 10:53/M
76 Monica Casillas Littleton CO 32 780 2:23:50.8 10:59/M
77 Brenda Ochylski Broomfield CO 34 796 2:26:01.6 11:09/M
78 Barbara Drake Denver CO 31 805 2:27:00.4 11:13/M
79 Maren MacDonald Florissant CO 33 807 2:27:35.1 11:16/M
80 Hannah Levin Longmont CO 31 815 2:28:02.4 11:18/M
81 Jennifer Weiss Greeley CO 30 830 2:29:13.0 11:23/M
82 Christi Stafford Denver CO 32 838 2:31:06.3 11:32/M
83 Denise Wieskamp Parker CO 34 850 2:32:53.9 11:40/M
84 Dana Jensen Fort Collins CO 34 851 2:33:10.8 11:42/M
85 Kelly Kimple Fort Collins CO 32 852 2:33:16.2 11:42/M
86 Betsy Doughty Lafayette CO 31 857 2:33:58.9 11:45/M
87 Stephanie Osborn Longmont CO 34 858 2:34:01.4 11:45/M
88 Melissa Staab Littleton CO 34 861 2:34:13.1 11:46/M
89 Kelly Geiger Fort Collins CO 30 876 2:37:25.7 12:01/M
90 Vanessa Peeters Fort Collins CO 31 879 2:38:58.3 12:08/M
91 Barbara Carpenter Fort Collins CO 31 880 2:39:01.4 12:08/M
92 Kimberly Bressan Boulder CO 30 885 2:40:14.6 12:14/M
93 Heidi Sundberg Thornton CO 34 892 2:42:44.6 12:25/M
Top
Place Name City Age Overall Time Pace
1 Brenna Willis Erie CO 38 116 1:40:18.7 7:39/M
2 Beth Rintz Laramie WY 35 127 1:41:14.7 7:44/M
3 Celeste Oconnor Fort Collins CO 36 168 1:44:50.3 8:00/M
4 Naomi Weidner Fort Collins CO 37 170 1:44:57.3 8:01/M
5 Kerry Lefebvre Fort Collins CO 37 174 1:45:06.6 8:01/M
6 Gayle Zorrila Golden CO 36 183 1:45:43.3 8:04/M
7 Jill Alexander Castle Rock CO 38 193 1:46:23.8 8:07/M
8 Melynda Hamilton Evergreen CO 37 201 1:46:59.8 8:10/M
9 Shannon Connolly Fort Collins CA 36 232 1:48:27.9 8:17/M
10 Kimberley Williams Boulder CO 38 289 1:52:49.8 8:37/M
11 Seneca Webb Boulder CO 38 310 1:54:00.8 8:42/M
12 Jen WARDEN Fort Collins CO 37 314 1:54:33.3 8:45/M
13 Katherine Martinez Fort Collins CO 38 319 1:54:50.3 8:46/M
14 Tarra Raske Loveland CO 38 322 1:54:58.6 8:47/M
15 Valerie Sewald Greeley CO 39 328 1:55:22.7 8:48/M
16 Judy Hobson Erie CO 37 337 1:55:58.9 8:51/M
17 Jennifer Wang Fort Collins CO 38 339 1:56:00.3 8:51/M
18 Christine Mider Denver CO 36 347 1:56:17.2 8:53/M
19 Amy Hoseth Fort Collins CO 35 360 1:56:56.3 8:56/M
20 Heather Touchton Broomfield CO 37 383 1:57:40.4 8:59/M
21 Chrystal Kelly Fort Collins CO 35 384 1:57:46.4 8:59/M
22 Tami Wise Colorado Springs C 39 388 1:57:54.5 9:00/M
23 Heidi McDevitt Fort Collins CO 35 423 1:59:52.3 9:09/M
24 Kelly Goode Centennial CO 38 428 2:00:03.3 9:10/M
25 Andrea Gregory Windsor CO 38 475 2:02:46.9 9:22/M
26 Leann Swanson Phoenix AZ 39 523 2:05:11.6 9:33/M
27 Sherry Denton Fort Collins CO 35 552 2:07:22.7 9:43/M
28 Amy Battles Windsor CO 38 556 2:07:31.2 9:44/M
29 Kim Allen Aspen CO 39 557 2:07:32.6 9:44/M
30 Maia Tomich San Diego CA 36 558 2:07:33.7 9:44/M
31 Katie Bakovich Loveland CO 36 570 2:08:06.7 9:47/M
32 Melissa Marr Colorado Springs C 37 577 2:08:23.4 9:48/M
33 Cleo Devaney Loveland CO 39 583 2:08:38.3 9:49/M
34 Emma Ernst Fort Collins CO 38 588 2:09:00.5 9:51/M
35 Sarah Johnson Laramie WY 36 589 2:09:00.7 9:51/M
36 Carrie Kisiday Broomfield CO 38 597 2:09:23.2 9:53/M
37 Julie Johnston Boulder CO 37 620 2:10:35.8 9:58/M
38 Darcie White Denver CO 35 665 2:13:16.7 10:10/M
39 Jenni Miller Ft. Collins CO 38 685 2:14:43.4 10:17/M
40 Sara Quale Loveland CO 38 699 2:15:47.7 10:22/M
41 Lisa Franz Larkspur CO 39 704 2:15:53.5 10:22/M
42 Maria Botero Fort Collins CO 35 715 2:16:44.9 10:26/M
43 Susie Maddocks Windsor CO 35 742 2:19:08.0 10:37/M
44 Wendy Muller Fort Collins CO 38 745 2:20:09.8 10:42/M
45 Karen Cain Laporte CO 38 759 2:21:19.4 10:47/M
46 Stacy Farman Cheyenne 39 763 2:21:36.5 10:49/M
47 Jill Manning Fort Collins CO 36 778 2:23:26.1 10:57/M
48 Tammy Stanard Lyons CO 35 783 2:24:44.0 11:03/M
49 Maria Lemieux Lafayette CO 39 785 2:24:54.6 11:04/M
50 Debra Gatton Golden CO 39 795 2:25:49.0 11:08/M
51 Jenifer Thomas Fort Collins CO 37 802 2:26:43.6 11:12/M
52 Kim Polak Denver CO 35 816 2:28:04.2 11:18/M
53 Michelle Hall Loveland CO 39 823 2:28:45.9 11:21/M
54 Robin Harris Windsor CO 39 842 2:31:52.7 11:36/M
55 Heather Adams Boulder CO 37 878 2:38:55.6 12:08/M
56 Rebecca Green Superior CO 39 895 2:43:11.2 12:27/M
57 Jill Beauprez Longmont CO 39 916 2:54:50.3 13:21/M
58 Amy Santoro Castle Rock CO 39 925 2:58:31.8 13:38/M
Top
Place Name City Age Overall Time Pace
1 Korinne Jew Boulder CO 40 92 1:38:01.5 7:29/M
2 Theresa Rudel Fort Collins CO 44 137 1:42:08.8 7:48/M
3 Diana Hassel Fort Collins CO 40 187 1:46:01.2 8:06/M
4 Sue Taddeucci Boulder CO 42 189 1:46:06.8 8:06/M
5 Betsy Fisher Fort Collins CO 43 305 1:53:43.4 8:41/M
6 Melanie Baker Fort Collins CO 43 307 1:53:47.4 8:41/M
7 Melinda Frye Fort Collins CO 42 332 1:55:43.3 8:50/M
8 Devonna Reiner Cheyenne WY 43 345 1:56:07.5 8:52/M
9 Karen Jacobsen Loveland 44 380 1:57:32.7 8:58/M
10 Sylvia Arellano Parker CO 41 387 1:57:50.5 9:00/M
11 Wendy Levang Parker CO 42 412 1:59:14.6 9:06/M
12 Ana Sluss Fort Collins CO 41 456 2:02:01.5 9:19/M
13 Anne Doud Loveland CA 42 460 2:02:06.8 9:19/M
14 Holly Radin Centennial CO 41 468 2:02:33.7 9:21/M
15 Ingrid Femenias Erie CO 41 469 2:02:36.5 9:22/M
16 Cheryl Miller Cheyenne WY 40 471 2:02:39.0 9:22/M
17 Elinor Gallelli Fort Collins CO 40 478 2:02:52.5 9:23/M
18 Laurie Williams Morrison CO 44 488 2:03:26.3 9:25/M
19 Andrea Larson Fort Collins CO 41 545 2:07:05.5 9:42/M
20 Julie Stevens Fort Collins CO 40 580 2:08:27.7 9:48/M
21 Cindy Coonts Windsor CO 43 587 2:08:59.2 9:51/M
22 Julie Seydel Louisville CO 40 599 2:09:24.5 9:53/M
23 Clelia McVay Westminster CO 42 624 2:10:55.5 10:00/M
24 Kim Groshek Jefferson WI 42 633 2:11:12.5 10:01/M
25 Katrinka C Munro Fort Collins CO 41 634 2:11:13.5 10:01/M
