Lifestyle 5K 2008

Overall Finish List

June 28, 2008


Results By Morning Star Timing.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Cianciulli, Matt                            24 ***** M 19-29      17:27.3    5:38/M
       2    Brown, Paul                                 20     1 M 19-29      18:30.5    5:58/M
       3    Mark Kochevar           Fort Collins  CO    50 ***** M 50-59      19:26.4    6:16/M
       4    Jesse East              Loveland  CO        14     1 M 13-18      19:40.2    6:21/M
       5    Brodie Phillips         Fort Collins  CO    21     2 M 19-29      19:51.7    6:24/M
       6    Jeff Boyle                                  27     3 M 19-29      20:08.7    6:30/M
       7    Burgess, Lynn                               50     1 M 50-59      20:15.1    6:32/M
       8    Paul Frank                                  29     4 M 19-29      20:16.7    6:32/M
       9    Steven Depperschmidt    Loveland  CO        18     2 M 13-18      20:45.4    6:42/M
      10    Mary SHORE              Fort Collins  CO    43 ***** F 40-49      20:47.3    6:42/M
      11    Alan Johnson                                55     2 M 50-59      20:47.5    6:42/M
      12    Sullivan, Zachery                           28     5 M 19-29      21:00.0    6:46/M
      13    Davis, Wes                                  16     3 M 13-18      21:21.9    6:53/M
      14    Tina Stoner             Laporte  CO         37     1 F 30-39      21:23.6    6:54/M
      15    Brown, John                                 49     1 M 40-49      21:27.6    6:55/M
      16    Hartman, Kailie                             13     1 F 13-18      21:40.5    6:59/M
      17    Shannon Dillon          Fort Collins  CO    36     2 F 30-39      21:50.1    7:03/M
      18    Braunlin, Jenny                             15     2 F 13-18      21:56.6    7:05/M
      19    Pitts, Kevin                                32     1 M 30-39      22:00.6    7:06/M
      20    Cooper, Jordan                              20     1 F 19-29      22:03.3    7:07/M
      21    Paul French                                 50     3 M 50-59      22:07.1    7:08/M
      22    Schell, David                               29     6 M 19-29      22:13.0    7:10/M
      23    Asselin, David                              47     2 M 40-49      22:21.4    7:13/M
      24    Hayward, Ethan                              28     7 M 19-29      22:43.3    7:20/M
      25    Dale Plampin                                37     2 M 30-39      23:04.1    7:26/M
      26    Martinez, Steve                             25     8 M 19-29      23:16.2    7:30/M
      27    Barton, Eric                                44     3 M 40-49      23:19.3    7:31/M
      28    Susan French            Fort Collins  CO    51 ***** F 50-59      23:20.4    7:32/M
      29    Keaton, James                               44     4 M 40-49      23:25.4    7:33/M
      30    Ross Matthews                               27     9 M 19-29      23:39.7    7:38/M
      31    Nikki Struthers                             21     2 F 19-29      23:39.9    7:38/M
      32    Samantha Harding        Loveland  CO        19     3 F 19-29      23:48.9    7:41/M
      33    Caroline French                             17     3 F 13-18      23:51.2    7:42/M
      34    Richard Roth            Fort Collins  CO    49     5 M 40-49      24:01.4    7:45/M
      35    John Lambert            Fort Collins  CO    66     1 M 60-99      24:08.6    7:47/M
      36    Ann Depperschmidt                           25 ***** F 19-29      24:09.0    7:47/M
      37    Watson, Rachel                              33     3 F 30-39      24:18.6    7:50/M
      38    Brown, Keith                                40     6 M 40-49      24:41.8    7:58/M
      39    John-Michael Holas                          29    10 M 19-29      24:46.6    7:59/M
      40    Yaussi, James                               47     7 M 40-49      24:54.6    8:02/M
      41    Kaitlyn Throgmorton                         16     4 F 13-18      24:59.4    8:04/M
      42    Rita Pasiciel-Chalme    Hemet  CA           54     1 F 50-59      25:00.9    8:04/M
      43    Tad Thornton                                11     1 M  0-12      25:03.8    8:05/M
      44    Tina Jones                                  36     4 F 30-39      25:04.9    8:05/M
      45    Horak, Conner                               15     4 M 13-18      25:07.3    8:06/M
      46    Horak, Jace                                 13     5 M 13-18      25:08.5    8:06/M
      47    Keaton Schelir          Fort Collins  CO    10     2 M  0-12      25:11.5    8:07/M
      48    Wrenn Thornton                              43     1 F 40-49      25:13.5    8:08/M
      49    Stone, Amy                                  38     5 F 30-39      25:13.8    8:08/M
      50    Matt Yacca              Fort Collins  CO    99     2 M 60-99      25:26.7    8:12/M
      51    Tom Thormorton                              51     4 M 50-59      25:29.3    8:13/M
      52    Bill Kirby              Windsor  CO         58     5 M 50-59      25:30.3    8:14/M
      53    Guest, Tracy                                37     6 F 30-39      25:31.3    8:14/M
      54    Johnson, Nancy                              41     2 F 40-49      25:35.9    8:15/M
      55    Jillian Weiser                              24     4 F 19-29      25:40.7    8:17/M
      56    Pier Parisi             Fort Collins  CO    44     8 M 40-49      25:46.1    8:19/M
      57    Jill Farmer             Fort Collins  CA    31     7 F 30-39      25:49.2    8:20/M
      58    Boggs, Christine                            40     3 F 40-49      25:56.9    8:22/M
      59    Gaby Margolis                               35     8 F 30-39      26:28.3    8:32/M
      60    Beahm, Craig                                53     6 M 50-59      26:46.4    8:38/M
      61    Matt Redmond                                34     3 M 30-39      26:49.5    8:39/M
      62    Jeff Mitchell           Fort Collins  CO    50     7 M 50-59      26:53.1    8:40/M
      63    Participant runner                          42     4 F 40-49      26:59.6    8:42/M
      64    Tomi Coffey                                 25     5 F 19-29      26:59.8    8:42/M
      65    Heidi Redmond                               34     9 F 30-39      27:09.0    8:45/M
      66    Biancalana, Kyle                            13 ***** M 13-18      27:13.0    8:47/M
      67    Hannah Stillings                            22     6 F 19-29      27:14.1    8:47/M
      68    Cooper, Garry                               26    11 M 19-29      27:20.9    8:49/M
      69    Johnson, Joe                                26    12 M 19-29      27:27.7    8:51/M
      70    Sondra Vasquez                              24     7 F 19-29      27:45.9    8:57/M
      71    Pietsch, Brandon                            46     9 M 40-49      27:54.1    9:00/M
      72    Horak, Todd                                 45    10 M 40-49      28:18.7    9:08/M
      73    Caughlan, Margie                            37    10 F 30-39      28:26.4    9:10/M
      74    Christopherson, Tim                          0     3 M  0-12      28:36.2    9:14/M
      75    Wendy Valderram                             23     8 F 19-29      28:48.1    9:17/M
      76    David Smith             Loveland  CO        39     4 M 30-39      28:49.4    9:18/M
      77    Tammy Felton-Noyle                          35    11 F 30-39      28:50.2    9:18/M
      78    Lorene Johnson                              61     1 F 60-99      28:51.5    9:18/M
      79    Marisa Sterling                             22     9 F 19-29      29:01.1    9:22/M
      80    Kee, Henry                                  42    11 M 40-49      29:02.9    9:22/M
      81    Wilson, Kitty                               46 ***** F 40-49      29:10.8    9:25/M
      82    Kee, Brandi                                 27    10 F 19-29      29:23.2    9:29/M
      83    Hilt, Jeanmarie                             27    11 F 19-29      29:30.3    9:31/M
      84    Irma Crump              Fort Collins  CO    62     2 F 60-99      29:30.7    9:31/M
      85    Maxine Cohen            Fort Collins  CO    47     5 F 40-49      29:31.5    9:31/M
      86    Mondloch, Joe                               26    13 M 19-29      29:45.6    9:36/M
      87    Huck, Jason                                 29    14 M 19-29      29:56.1    9:39/M
      88    Paul Harding            Loveland  CO        47    12 M 40-49      29:57.7    9:40/M
      89    Hansen, Jeremy                              20    15 M 19-29      29:58.5    9:40/M
      90    Nebelsick, Dustie                           24    12 F 19-29      30:01.0    9:41/M
      91    Ashley Kidd                                 25    13 F 19-29      30:19.1    9:47/M
      92    Joseph Lynch            Berthoud  CO        33     5 M 30-39      30:35.1    9:52/M
      93    Kate Wymon                                  30    12 F 30-39      30:41.1    9:54/M
      94    Pollard-Smith, Jamie                        29    14 F 19-29      30:45.3    9:55/M
      95    Smith, Brent                                32     6 M 30-39      30:45.5    9:55/M
      96    Cooke, Sidney                               16     5 F 13-18      30:50.8    9:57/M
      97    Hartley, Becca                              54     2 F 50-59      30:53.4    9:58/M
      98    Brooke Boynton          Fort Collins  CO    28    15 F 19-29      30:58.3    9:59/M
      99    Ryan Bracklan           Fort Collins  CO    20    16 M 19-29      31:00.3   10:00/M
     100    Jenny Silbernagel                           28    16 F 19-29      31:16.7   10:05/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Alexander, Andrea                           33    13 F 30-39      31:20.0   10:06/M
     102    Harriss, Bryce                              15     6 M 13-18      31:36.5   10:12/M
     103    Aaron Murray            Wellington  CO      29    17 M 19-29      31:42.4   10:14/M
     104    Cooke, Stephanie                            40     6 F 40-49      31:47.4   10:15/M
     105    Franklin, Charlotte                         30    14 F 30-39      31:59.1   10:19/M
     106    Jennifer Schelir        Fort Collins  CO    35     1 F 30-39      32:26.7   10:28/M
     107    Joan Kauth              Fort Collins  CO    52     1 F 50-59      32:42.2   10:33/M
     108    Carly Culver            Fort Collins  CO    12     1 F  0-12      32:49.0   10:35/M
     109    Kimberley MacDonald                         27    17 F 19-29      33:02.3   10:39/M
     110    Churchill, Whitney                          36    15 F 30-39      33:19.5   10:45/M
     111    Rota, Rachel                                22    18 F 19-29      33:32.2   10:49/M
     112    Rota, Angela                                24    19 F 19-29      33:32.5   10:49/M
     113    Riha, Shannon                               24    20 F 19-29      33:33.1   10:49/M
     114    Kathy Roth              Fort Collins  CO    50     3 F 50-59      33:52.8   10:55/M
     115    Dustie Nebelsick                            24    21 F 19-29      34:29.1   11:07/M
     116    Root, Stefany                               24    22 F 19-29      34:29.3   11:07/M
     117    Joan Eddy                                   40     7 F 40-49      35:06.2   11:19/M
     118    Serchia, Phil                               22    18 M 19-29      35:17.6   11:23/M
     119    Mara Davis                                  44     8 F 40-49      35:17.8   11:23/M
     120    Woiwode, Ruth                               28    23 F 19-29      35:49.4   11:33/M
     121    Machalla Holas                              29     1 F 19-29      36:18.5   11:43/M
     122    Kelli Hopper                                48     9 F 40-49      38:18.8   12:21/M
     123    Crosby, Tiffany                             34    16 F 30-39      38:19.9   12:22/M
     124    Jordan, Kasey                               28    24 F 19-29      39:21.6   12:42/M
     125    Jeff Amiclon                                15     6 F 13-18      39:46.8   12:50/M
     126    Cyndy Brown             Fort Collins  CO    53     4 F 50-59      39:52.4   12:52/M
     127    Dave Martinez                               55 ***** M 50-59      40:41.2   13:07/M
     128    Pam Webber              Fort Collins  CO    48     1 F 40-49      40:56.1   13:12/M
     129    Paula Amidon                                43    10 F 40-49      41:12.7   13:17/M
     130    Giroux, John                                18     1 M 13-18      42:11.3   13:36/M
     131    McPhail, Shawnee                            21    25 F 19-29      42:26.9   13:41/M
     132    Dean   Levi                                 45    13 M 40-49      42:57.6   13:51/M
     133    Heather Levi                                34    17 F 30-39      43:04.5   13:54/M
     134    Julie Spencer                               48     2 F 40-49      43:09.1   13:55/M
     135    MaryAnne Heyman                              0     2 F  0-12      43:09.3   13:55/M
     136    Cooke, Cece                                 56     2 F 50-59      43:55.2   14:10/M
     137    Brown, Beth                                 46     3 F 40-49      43:55.4   14:10/M
     138    Sara Espinoza                               25    26 F 19-29      44:00.9   14:12/M
     139    Bridge, Brittany                            23    27 F 19-29      44:23.6   14:19/M
     140    Lindsay Plampin                             32     2 F 30-39      45:22.7   14:38/M
     141    Gaylyn Weant            Fort Collins  CO    43    11 F 40-49      45:29.4   14:40/M
     142    Bowden, Cyndi                               43    12 F 40-49      45:30.0   14:41/M
     143    Barbara Murray          Wellington  CO      31    18 F 30-39      45:31.0   14:41/M
     144    Heidi Bond              Wellington  CO      34     3 F 30-39      45:32.3   14:41/M
     145    Pitts, Stacy                                30     4 F 30-39      45:37.3   14:43/M
     146    kathy Patrick                               39     5 F 30-39      46:37.7   15:02/M
     147    Ruth Davey                                  33     6 F 30-39      47:49.2   15:25/M
     148    Kelli Clauser                               43     4 F 40-49      47:49.4   15:25/M
     149    Christenson, Debra                          50     3 F 50-59      48:42.5   15:43/M
     150    Kirby, Lisa                                 50     4 F 50-59      48:42.9   15:43/M
     151    Janes, Robin                                53     5 F 50-59      48:53.7   15:46/M
     152    Willa Lee                                   54     5 F 50-59      48:53.8   15:46/M
     153    Drolet, Mindy                               52     6 F 50-59      48:55.3   15:47/M
     154    Drolet, Adrienne                            21     2 F 19-29      48:56.0   15:47/M
     155    Rutledge, Ann                               56     7 F 50-59      49:13.0   15:53/M
     156    Theis, Linda                                55     8 F 50-59      49:13.2   15:53/M
     157    Hall, Patricia                              63     1 F 60-99      49:16.9   15:54/M
     158    Crowfoot, Barb                              62     2 F 60-99      49:19.0   15:55/M
     159    Harriss, Brad                               41    14 M 40-49      49:24.3   15:56/M
     160    Kristina  Kuskie                            36     7 F 30-39      49:25.1   15:56/M
     161    Kelley, Minor                               55     9 F 50-59      49:45.9   16:03/M
     162    Manning, Jerry                              63     1 M 60-99      49:50.9   16:05/M
     163    Manning, Megan                              22     3 F 19-29      49:51.6   16:05/M
     164    Marie Manning           Wellington  CO      33     8 F 30-39      49:55.3   16:06/M
     165    Carmody, Cheryl                             49     5 F 40-49      49:56.6   16:06/M
     166    Participant   251                           99     3 M 60-99      49:56.8   16:06/M
     167    Smith, Leigh                                53    10 F 50-59      50:00.7   16:08/M
     168    Beck, Skip                                  54     1 M 50-59      50:01.8   16:08/M
     169    Callahan, Ed                                51     2 M 50-59      50:17.7   16:13/M
     170    Sherman, Heather                            37     9 F 30-39      50:56.6   16:26/M
     171    Olenic, Kristen                             37    19 F 30-39      50:56.8   16:26/M
     172    Boland, Dan                                 43     1 M 40-49      50:57.0   16:26/M
     173    Flores, Pat                                 35    10 F 30-39      51:07.6   16:29/M
     174    Ackerman, Luanna                            50    11 F 50-59      51:35.0   16:38/M
     175    Ackerman, Kelly                             18     1 F 13-18      51:35.8   16:38/M
     176    Misty Koenig                                99     3 F 60-99      52:01.5   16:47/M
     177    Koenig, Samantha                            14     2 F 13-18      52:01.6   16:47/M
     178    Merrell, Stefanie                           26    28 F 19-29      52:05.8   16:48/M
     179    Fishpaw, Tom                                58     3 M 50-59      52:06.5   16:48/M
     180    Cimino, Mike                                26    19 M 19-29      52:07.2   16:49/M
     181    McOsker, Crystal                            18     3 F 13-18      52:38.1   16:59/M
     182    Cooper, Stephanie                           25     4 F 19-29      53:20.5   17:12/M
     183    Natalie Fields                              48     6 F 40-49      53:55.3   17:24/M
     184    D'Urbano, Merrie                            47     7 F 40-49      53:55.5   17:24/M
     185    Amann, Ragna                                73     3 F 60-99      54:17.4   17:31/M
     186    Amann, Rupert                               76     2 M 60-99      54:18.6   17:31/M
     187    Susan Barton                                48     8 F 40-49      54:50.9   17:41/M
     188    Fancher, Mary                               51    12 F 50-59      54:51.7   17:42/M
     189    Fancher, Barry                              59     4 M 50-59      54:52.5   17:42/M
     190    Gutheil, Shannon                            28     5 F 19-29      55:03.1   17:45/M
     191    Brock, Sarah                                28     6 F 19-29      55:04.9   17:46/M
     192    Wendi McKinney                              38    11 F 30-39      55:09.2   17:47/M
     193    Clark, Joann                                51    13 F 50-59      55:10.6   17:48/M
     194    Sheperd, Deanna                             26     7 F 19-29      55:33.4   17:55/M
     195    Fox, Cheryl                                 52    14 F 50-59      55:33.5   17:55/M
     196    Eva Bower                                   67     4 F 60-99      58:07.9   18:45/M
     197    Debbie Klein            Fort Collins  CO    54     6 F 50-59      58:12.0   18:46/M
     198    Armentrout-Jone Marjori                     49     9 F 40-49      58:17.6   18:48/M
     199    Knight, Vickie                              60     5 F 60-99      58:19.8   18:49/M
     200    Frank, Jessica                              28     8 F 19-29      58:41.7   18:56/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Long, Debbie                                47    10 F 40-49      58:41.8   18:56/M
     202    Busteed, Robin                              51    15 F 50-59    1:02:01.8   20:00/M
     203    Kathy Lasch                                 49    11 F 40-49    1:02:16.4   20:05/M
     204    Fasciano-Sager, Lauren                      50    16 F 50-59    1:02:55.7   20:18/M
     205    Sylvia Schroeder                            99     4 F 60-99    1:04:43.8   20:53/M
     206    Flores, Eddie                               39     1 M 30-39    1:05:12.3   21:02/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com