Sierra's Race Against Meningitis 2008 Sierra's 5k Run 2008

Age Group Results

April 12, 2008


Results By Morning Star Timing.

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Overall Female Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Lindsay Mangold         Sole Sister         27        7      19:35.2    6:19/M
       2    Melissa Eddy                                29       16      20:13.6    6:31/M
       3    Lauren Pearson                              20       17      20:51.3    6:44/M
Top

Overall Female Masters Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Pam Boudreau            Sole Sister         51       24      21:34.6    6:57/M
Top

Women 19 and under

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Hillary Skeffington                         15       69      24:37.9    7:56/M
       2    Maggie Workman                              19       75      24:57.8    8:03/M
       3    Rachel Bomgaars                             19      103      26:01.3    8:24/M
       4    Sarah Rosenberger                           15      104      26:02.4    8:24/M
       5    Treslyn Jost                                19      110      26:19.7    8:29/M
       6    Cami Grundvig                               18      118      26:34.8    8:34/M
       7    Chelsea Newgord                             18      123      26:54.3    8:41/M
       8    Whitni Haney                                19      126      27:06.8    8:45/M
       9    Spencer Woolen                              16      135      27:19.1    8:49/M
      10    Addie Mandeville                            14      168      28:48.2    9:17/M
      11    Sara Palmer                                 16      171      28:53.0    9:19/M
      12    Brandi Brown                                18      198      29:57.5    9:40/M
      13    Jennifer Johnson                            14      211      30:31.7    9:51/M
      14    Tasha Maddox                                18      213      30:34.1    9:52/M
      15    Amy Foster                                  16      218      30:53.0    9:58/M
      16    Tana Lecavalier                             15      219      30:53.4    9:58/M
      17    Melina McBride                              16      232      31:26.6   10:08/M
      18    Taylor Schneider                            14      233      31:27.6   10:09/M
      19    Hannah Shockley                             17      234      31:29.1   10:09/M
      20    Aimeu Steele                                18      268      34:30.5   11:08/M
      21    Brianna James                               19      285      35:45.8   11:32/M
      22    Bre McFall                                  19      294      36:16.2   11:42/M
      23    Kellie Scott                                15      296      36:20.6   11:43/M
      24    Michelle Rich                               19      307      36:53.4   11:54/M
      25    Casey Nohr                                  19      322      40:22.8   13:01/M
      26    Morgan Palmer                               19      329      42:53.2   13:50/M
      27    Brittney Johnson                            18      333      43:19.8   13:58/M
      28    Joy Willenbrecht                            15      349      46:51.8   15:07/M
      29    Molly Strasburger                           19      362      50:59.8   16:27/M
      30    Gwen Juhl                                   10      371      52:34.4   16:57/M
      31    Brittany Duncan                             16      377      55:09.0   17:47/M
      32    Haley Bangert                               15      379      55:32.9   17:55/M
      33    Olivia Bangert                              14      380      55:33.5   17:55/M
      34    Saydie Ferris                               8       383      56:13.6   18:08/M
      35    Sammie Peden                                7       390      58:13.6   18:47/M
      36    Samantha Kauffman                            9      395    1:01:03.8   19:42/M
      37    Alexandria Kauffman                          9      396    1:01:44.2   19:55/M
      38    Emma Kauffman                                9      397    1:02:43.7   20:14/M
Top

Women 20 to 29

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Ryann Frahm             Sole Sister         25       18      20:54.9    6:45/M
       2    MacKenzie Mielke        Sole Sister         25       22      21:12.2    6:50/M
       3    Lindsey Heckel          Sole Sister         25       26      21:45.8    7:01/M
       4    Linsay Pedersaon                            26       50      23:46.6    7:40/M
       5    Sarah Martens                               25       53      23:51.9    7:42/M
       6    Ann Depperschmidt                           25       78      25:01.4    8:04/M
       7    Danielle Gustafson                          23       81      25:08.3    8:06/M
       8    Meghan Valentine                            27       98      25:45.6    8:18/M
       9    Jackie Bearnhordt                           28      101      25:54.8    8:21/M
      10    Susan Schulz                                22      106      26:13.0    8:27/M
      11    Meg Corliss                                 21      115      26:33.2    8:34/M
      12    Caroline Hostomsky                          21      116      26:33.5    8:34/M
      13    Kassidy Smeester                            26      127      27:06.9    8:45/M
      14    Angie Trybe                                 27      129      27:12.1    8:46/M
      15    Sarah Spoelma                               25      133      27:16.6    8:48/M
      16    Terra Bookout                               24      140      27:30.1    8:52/M
      17    Becca Egan                                  29      143      27:42.1    8:56/M
      18    Sarah Zamora                                27      149      27:58.2    9:01/M
      19    Emilee Hutchins                             20      151      28:01.5    9:02/M
      20    Meghan Owens                                28      153      28:08.3    9:05/M
      21    Molly Cobbs-Lozon       Sole Sister         27      161      28:35.9    9:13/M
      22    Lynn Peterson                               29      163      28:36.7    9:14/M
      23    Kimberly Steffen                            20      164      28:37.1    9:14/M
      24    April Pacotti                               28      170      28:49.0    9:18/M
      25    Nikki Ahrendsen                             21      177      29:14.7    9:26/M
      26    Kelsie Logan                                20      179      29:15.7    9:26/M
      27    Jessica Joles                               27      182      29:17.1    9:27/M
      28    Samantha Wheeler                            21      185      29:21.5    9:28/M
      29    Sara Bebo                                   24      189      29:29.9    9:31/M
      30    Shannon Hoesing                             26      191      29:32.7    9:32/M
      31    Alyssa Scharp                               23      197      29:55.8    9:39/M
      32    Lindsey Connolly                            21      199      29:57.8    9:40/M
      33    Ashley Schaefer                             22      201      30:02.6    9:41/M
      34    Jana Hafdal                                 25      207      30:19.5    9:47/M
      35    Tiffany Troxell                             25      217      30:46.7    9:55/M
      36    Chrissy French                              27      220      30:54.4    9:58/M
      37    Mary Quiertermous                           28      227      31:19.6   10:06/M
      38    Jaffet Ferrer-Torres                        21      228      31:21.4   10:07/M
      39    Brooklynn Mauss                             20      229      31:25.2   10:08/M
      40    Heather Rentz           Muddy Shoes         28      242      31:53.2   10:17/M
      41    Hannah Scott            SBG                 21      243      32:02.9   10:20/M
      42    Bethany Vogel                               27      250      32:31.2   10:29/M
      43    Sarah Madrigal                              23      251      32:32.7   10:30/M
      44    Veronica Luster                             27      262      33:40.5   10:52/M
      45    Katrina Kloberdanz                          27      265      33:55.0   10:56/M
      46    M. Elena De La Fuente   Muddy Shoes         29      269      34:31.4   11:08/M
      47    Janele Peterson                             24      271      34:36.0   11:10/M
      48    Marcy Rothones                              22      272      34:36.7   11:10/M
      49    Jenna Hayes                                 23      274      34:42.3   11:12/M
      50    Jennifer Bornhoft                           28      278      35:18.3   11:23/M
      51    Amanda Borrego                              21      280      35:30.5   11:27/M
      52    Chianne Coffman                             25      282      35:37.7   11:29/M
      53    Thalia Trome                                22      288      35:52.0   11:34/M
      54    Rianne Anderson                             23      289      35:53.3   11:35/M
      55    Courtney Wacker                             25      290      35:55.0   11:35/M
      56    Jenny Coe                                   23      292      36:03.3   11:38/M
      57    Terri Haynes                                26      300      36:24.5   11:45/M
      58    Patti Richen                                28      304      36:41.9   11:50/M
      59    Stephanie Mitchey                           23      308      37:05.6   11:58/M
      60    Deanielle Christopher                       21      309      37:06.8   11:58/M
      61    Katrina Jasso                               27      311      37:29.3   12:05/M
      62    Staci Anderson                              25      313      37:44.4   12:10/M
      63    Sarah Still             Team Anheuser-Busch 27      315      38:01.4   12:16/M
      64    Molly Sudbeck                               20      319      39:52.5   12:52/M
      65    Ashley Dodson                               24      324      41:19.6   13:20/M
      66    Meagan Mercer                               21      325      41:34.0   13:25/M
      67    Stacie Meek                                 28      326      42:19.3   13:39/M
      68    Bethany Paget                               27      328      42:50.3   13:49/M
      69    Andra Erickson                              26      336      44:37.5   14:24/M
      70    Miranda Ness                                24      337      44:55.1   14:29/M
      71    Emily Warren                                23      338      44:57.4   14:30/M
      72    Amanda Adent            SBG                 21      340      44:58.5   14:30/M
      73    Taryn Youngblood        SBG                 21      341      44:59.1   14:31/M
      74    Jennifer Ridenhour                          26      346      46:12.3   14:54/M
      75    michelle ruiter                             21      352      47:35.3   15:21/M
      76    Lauren Johnson                              21      356      49:26.9   15:57/M
      77    Erica Huep                                  27      358      49:56.7   16:06/M
      78    Amanda Steele                               20      363      51:16.4   16:32/M
      79    Lindsay Hall                                23      369      52:05.1   16:48/M
      80    Jessica Miller                              25      374      53:07.6   17:08/M
      81    Meghan Bangert                              24      381      55:35.8   17:56/M
Top

Women 30 to 39

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Mary Frielingsdorf      Sole Sister         37       21      21:09.4    6:49/M
       2    Jeannie Verderaime                          33       84      25:12.9    8:08/M
       3    Mary Tompkin                                38      114      26:31.5    8:33/M
       4    Suzanne Pangrac                             35      117      26:34.5    8:34/M
       5    Andrea Mead                                 39      119      26:35.2    8:35/M
       6    Marlena Lacey                               30      130      27:13.2    8:47/M
       7    Michele Poth                                32      134      27:18.5    8:48/M
       8    Raquel Wessels                              32      148      27:54.8    9:00/M
       9    Beth Vasquez                                30      159      28:30.8    9:12/M
      10    Sherry White                                35      160      28:33.9    9:13/M
      11    Jill Farmer                                 31      167      28:47.7    9:17/M
      12    Michele Mandeville                          36      178      29:15.3    9:26/M
      13    Stacy Ray                                   38      194      29:49.7    9:37/M
      14    Katie Charboneau                            30      196      29:51.9    9:38/M
      15    Cammie Lundeen                              39      204      30:14.7    9:45/M
      16    Erin Wegner                                 30      208      30:20.9    9:47/M
      17    Jocelyn Sharpes                             39      221      30:55.4    9:58/M
      18    Kate Wyman                                  31      225      31:09.4   10:03/M
      19    Jody Keith                                  36      230      31:25.6   10:08/M
      20    Rhonda Bruschke                             39      231      31:25.7   10:08/M
      21    Holly Darby             Muddy Shoes         31      235      31:30.7   10:10/M
      22    Laurie Lambert                              36      239      31:41.0   10:13/M
      23    Deni Trujillo           Team Anheuser-Busch 35      247      32:19.6   10:25/M
      24    Rachael Sechrist                            30      258      33:20.9   10:45/M
      25    Tracy Rhoton            Muddy Shoes         37      270      34:33.5   11:09/M
      26    Raegan Maldonado        Muddy Shoes         33      273      34:36.8   11:10/M
      27    Charlotte Franklin      Team Anheuser-Busch 30      275      34:45.8   11:13/M
      28    Wendy Thompson                              32      279      35:30.2   11:27/M
      29    Charlene Ruch                               38      297      36:20.8   11:43/M
      30    Angie Vanheel                               33      303      36:37.1   11:49/M
      31    Wendy Messinger                             36      305      36:47.3   11:52/M
      32    Kristi Keeling          Team Anheuser-Busch 32      306      36:49.2   11:53/M
      33    Heather Aills                               35      310      37:11.9   12:00/M
      34    Amy Coen                                    31      312      37:33.5   12:07/M
      35    Jenny Miller                                36      331      43:00.3   13:52/M
      36    Margi Erway                                 30      370      52:16.7   16:52/M
      37    Robin Lueck                                 35      401    1:05:44.8   21:12/M
Top

Women 40 to 49

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Carolyn Magnuson                            42       33      22:06.6    7:08/M
       2    Donna Urban                                 48      102      25:58.7    8:23/M
       3    Kathy Reams                                 49      131      27:14.0    8:47/M
       4    Kristi Leonard                              44      132      27:16.0    8:48/M
       5    Kirsten Howard                              42      142      27:37.8    8:55/M
       6    Pam Grant                                   45      144      27:42.4    8:56/M
       7    Cathy Kechter                               45      145      27:47.8    8:58/M
       8    Sonja Rosenberger                           46      147      27:54.3    9:00/M
       9    Nola Palmer                                 47      152      28:02.5    9:03/M
      10    Renita Boesiger                             43      162      28:36.4    9:14/M
      11    Kelly Gorney                                41      200      29:59.7    9:40/M
      12    Lisa Bohlmann                               42      203      30:12.2    9:45/M
      13    Andrea Pendolino                            42      212      30:32.1    9:51/M
      14    Vicki Benton                                45      248      32:23.2   10:27/M
      15    Jill Armitstead                             45      254      32:56.6   10:37/M
      16    Julie Palmer                                45      264      33:49.8   10:55/M
      17    Irma Abalos                                 47      266      34:02.3   10:59/M
      18    Kathleen George                             45      277      35:16.9   11:23/M
      19    Mary Hiatt                                  46      283      35:39.0   11:30/M
      20    Tracie Fiegel                               48      287      35:50.3   11:34/M
      21    Jackie Mihalchick                           41      293      36:11.2   11:40/M
      22    Nicole Ferrara                              45      321      40:22.6   13:01/M
      23    Kimberly Douse                              43      354      49:06.7   15:50/M
      24    Mary Williams                               47      359      50:18.9   16:14/M
      25    Robyn Steele                                42      364      51:20.2   16:34/M
      26    Deanna Duncan                               42      376      55:07.8   17:47/M
      27    Jean Freismuth                              49      389      57:33.7   18:34/M
Top

Women 50 to 59

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Mary J Coe                                  53       86      25:13.4    8:08/M
       2    Vicki Scharp                                51      138      27:23.8    8:50/M
       3    Kay Wilson                                  57      169      28:48.6    9:17/M
       4    Judy Walters                                50      173      28:54.6    9:19/M
       5    Margaret Mills                              50      181      29:16.4    9:26/M
       6    Lydia McCabe                                54      193      29:36.5    9:33/M
       7    Davetta Delinger                            51      205      30:15.4    9:45/M
       8    Phyllis Burley                              57      206      30:18.1    9:46/M
       9    Robin Long                                  52      209      30:25.3    9:49/M
      10    Deb Biernat                                 53      215      30:39.7    9:53/M
      11    Mary Lorenzen                               50      224      31:09.2   10:03/M
      12    Becca Hartley           Team Anheuser-Busch 54      237      31:35.9   10:11/M
      13    Julie Skeffington                           53      238      31:37.9   10:12/M
      14    Peggy Shockley                              50      249      32:25.7   10:27/M
      15    Rochelle Tenaro                             50      255      32:56.9   10:37/M
      16    Carol Barrow                                52      261      33:39.0   10:51/M
      17    Georgina Abalos                             52      267      34:28.6   11:07/M
      18    Patti Valasek           Laura's Team run    52      323      40:31.4   13:04/M
      19    Bonnie Bangert                              50      332      43:04.1   13:54/M
      20    Nancy Grauberger                            54      384      56:46.2   18:19/M
      21    Kathy Peden                                 54      391      58:16.0   18:48/M
      22    Kim Hecht                                   53      393      58:56.4   19:01/M
      23    Trudy Franklin                              52      394      59:26.5   19:10/M
      24    Julia Lipinski                              53      398    1:02:52.0   20:17/M
Top

Women 60 and over

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Bonnie Clark                                63      187      29:24.0    9:29/M
       2    Marilyn Vogel                               61      244      32:11.9   10:23/M
       3    Helen Aponte                                64      316      38:15.2   12:20/M
       4    Shirley Lampshire                           72      334      43:25.9   14:00/M
       5    Peg Scott               SBG                 99      342      45:00.0   14:31/M
       6    Melinda Inglehart                           67      372      52:46.4   17:01/M
Top

Overall Male Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Tim Jones               On the Run Fitness  47        1      17:10.0    5:32/M
       2    Scott Hartley           On the Run Fitness  44        2      17:30.0    5:39/M
       3    Gus Waneka                                  14        3      18:48.9    6:04/M
Top

Overall Male Masters Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    John Roeske                                 59        8      19:42.2    6:21/M
Top

Men 19 and under

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Kevin Baldwin                               14        6      19:31.3    6:18/M
       2    Steven Depperschmidt                        18       14      20:06.9    6:29/M
       3    Alex Sullivan                               17       27      21:46.3    7:01/M
       4    James Hartley                               15       40      22:46.2    7:21/M
       5    Pery Misloski                               17       45      23:08.1    7:28/M
       6    Casey Urban                                 15       47      23:19.7    7:31/M
       7    Riley Rosenberger                           11       76      24:58.1    8:03/M
       8    Matt Skinner                                11       88      25:19.0    8:10/M
       9    Jesse Shaw                                  12       90      25:22.0    8:11/M
      10    Ryan Gorney                                 14      112      26:21.1    8:30/M
      11    Shane Dean                                  17      124      26:56.8    8:41/M
      12    Colin Hendrickson                           15      125      27:06.3    8:45/M
      13    Cooper Bowen                                13      128      27:09.6    8:45/M
      14    jeff skinner                                13      246      32:19.3   10:25/M
      15    Michael Palmer                              12      259      33:37.0   10:51/M
      16    Trevor Orr                                  18      286      35:46.4   11:32/M
      17    Alex Flaten                                 14      295      36:18.5   11:43/M
      18    Anderson Palmer                             18      327      42:29.0   13:42/M
      19    jeff   ruiter                               19      351      47:35.0   15:21/M
      20    Zach Armitstead                             18      357      49:47.5   16:04/M
      21    Nicholas Douse                              19      361      50:59.5   16:27/M
      22    Eberle Eberle                               16      366      51:33.8   16:38/M
      23    Kyle Channell                               19      367      51:36.5   16:39/M
      24    Trent Channell                              16      368      51:50.3   16:43/M
      25    Mika Scissons                               13      382      55:37.7   17:56/M
      26    Seth Bangert                                16      385      56:50.7   18:20/M
      27    Wyatt Bangert                               11      386      56:52.1   18:21/M
      28    Erdeson Morales                             15      399    1:02:53.8   20:17/M
Top

Men 20 to 29

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Jason Hayes                                 28        9      19:45.7    6:22/M
       2    Ryan Anderson                               26       10      19:47.8    6:23/M
       3    Bryce Carlson                               25       11      19:49.7    6:24/M
       4    Jason McCaw                                 26       23      21:28.3    6:55/M
       5    Brett Matoian                               21       25      21:45.5    7:01/M
       6    Luke Davis              Camps & Conf.       28       29      21:53.4    7:04/M
       7    Chris Perry                                 24       30      21:55.9    7:04/M
       8    Nick Erker              Team Anheuser-Busch 24       39      22:44.3    7:20/M
       9    Dave Spoelma                                28       41      22:47.0    7:21/M
      10    Justin Nordstrom                            29       43      22:51.2    7:22/M
      11    Mason Gorren                                20       44      23:00.4    7:25/M
      12    Timothy Farey                               20       46      23:10.9    7:28/M
      13    Kyle Martin                                 26       48      23:31.3    7:35/M
      14    Michael Hofer                               20       49      23:46.0    7:40/M
      15    Sean Creeden                                22       52      23:49.2    7:41/M
      16    Joel Stradtner                              23       55      23:58.8    7:44/M
      17    Dan Clark                                   21       56      23:59.8    7:44/M
      18    Ryan Pisano                                 20       58      24:00.5    7:45/M
      19    Matthew Guidarelli                          22       60      24:04.7    7:46/M
      20    Zeb Smeester                                27       65      24:24.2    7:52/M
      21    Troy Lussenhop                              22       68      24:36.2    7:56/M
      22    Bobby Hoffman                               22       71      24:43.5    7:58/M
      23    Preston Beerman                             20       72      24:46.3    7:59/M
      24    Bob Deal                                    22       73      24:47.0    8:00/M
      25    Jon Egan                                    29       74      24:48.3    8:00/M
      26    Jason Davis                                 27       77      25:00.5    8:04/M
      27    Colin Hornback                              23       80      25:06.1    8:06/M
      28    Thomas Pressley                             20       83      25:09.5    8:07/M
      29    Jeff Ranman                                 26       85      25:13.2    8:08/M
      30    Justin Buxbaum                              27       91      25:23.7    8:11/M
      31    Jeremy McCaw            Bird-ODonnell       22       94      25:33.2    8:15/M
      32    Jim Canali                                  20       99      25:45.9    8:18/M
      33    Ben Boesiger                                24      105      26:07.8    8:25/M
      34    Mathew Cranson                              25      107      26:15.4    8:28/M
      35    Corey Bernhardt                             22      137      27:22.5    8:50/M
      36    Cody Rossi                                  20      139      27:24.4    8:50/M
      37    Michael Carder                              21      141      27:33.2    8:53/M
      38    Anthony Zamora                              27      150      27:58.7    9:01/M
      39    Dustin L White                              25      157      28:23.3    9:09/M
      40    Eddie Bagnulo                               29      174      29:03.4    9:22/M
      41    Tyler Trostel                               24      176      29:11.9    9:25/M
      42    Alex Klinger                                20      180      29:15.9    9:26/M
      43    Zachary Sullivan                            28      183      29:17.7    9:27/M
      44    Dan Zitting                                 26      190      29:32.4    9:32/M
      45    Ryan Findley                                24      192      29:34.9    9:32/M
      46    Craig Troxell                               26      216      30:46.5    9:55/M
      47    Johnny Eisert                               28      226      31:12.2   10:04/M
      48    Kyle Clegg                                  20      236      31:34.4   10:11/M
      49    Corey Charboneau                            29      240      31:41.3   10:13/M
      50    Jonathan Harms                              23      241      31:44.1   10:14/M
      51    Nick Perry                                  25      252      32:33.6   10:30/M
      52    Gary Baumann                                26      276      35:04.0   11:19/M
      53    Devin Wolf                                  21      281      35:36.9   11:29/M
      54    Chase Anderson                              21      298      36:21.5   11:44/M
      55    Marcus Berge                                21      302      36:36.7   11:48/M
      56    Adam Rentz              Muddy Shoes         29      314      37:55.0   12:14/M
      57    Kevin Otte                                  20      330      42:59.0   13:52/M
      58    Kelley Hart                                 25      339      44:57.9   14:30/M
      59    Zach Carey                                  22      347      46:51.2   15:07/M
      60    Tori Ripplinger                             20      348      46:51.5   15:07/M
      61    Matthew Williams                            20      360      50:20.0   16:14/M
      62    Chad Buxbaum                                26      373      52:56.3   17:05/M
      63    Heath Graybill                              26      375      53:07.9   17:08/M
      64    Rob Statton                                 29      378      55:30.8   17:54/M
Top

Men 30 to 39

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Erick Rheam                                 35        4      18:59.2    6:07/M
       2    Matt Biedron            On the Run Fitness  31        5      19:14.2    6:12/M
       3    Kris Barrow             On the Run Fitness  31       19      20:58.1    6:46/M
       4    Jon Smela                                   32       20      21:04.0    6:48/M
       5    Chris Rhoton            Muddy Shoes         36       38      22:25.7    7:14/M
       6    Doug Gallo                                  35       51      23:48.2    7:41/M
       7    Chad Valentine                              30       63      24:16.0    7:50/M
       8    Jordan Lanini                               30       87      25:14.1    8:08/M
       9    Scott Sullivan                              30       92      25:27.6    8:13/M
      10    Earth Lindsay           Team Anheuser-Busch 33       95      25:39.2    8:16/M
      11    Jeremy Wagner                               31       96      25:39.8    8:16/M
      12    Ryan O'Donnell          Bird-ODonnell       31      109      26:16.8    8:28/M
      13    Jerry Naranjo           On the Run Fitness  39      120      26:35.4    8:35/M
      14    Joe Verderalme                              34      146      27:51.0    8:59/M
      15    Eric McCall                                 31      245      32:18.6   10:25/M
      16    Sam Waziri                                  30      317      38:59.7   12:35/M
      17    Robert Midkiff                              35      343      45:14.9   14:35/M
      18    Chris Fawzy                                 38      387      57:32.1   18:34/M
      19    Dane Lueck                                  33      400    1:05:24.2   21:06/M
Top

Men 40 to 49

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Shann McDonough                             42       12      19:56.8    6:26/M
       2    Christopher Benton                          48       13      19:59.4    6:27/M
       3    Chris Forte                                 43       32      21:59.3    7:05/M
       4    Steve Ernst             loveland roadrunner 45       34      22:07.8    7:08/M
       5    Eric Johnson                                42       36      22:15.7    7:11/M
       6    Darren Lautt                                44       54      23:54.9    7:43/M
       7    Scott Mead                                  40       57      24:00.2    7:45/M
       8    Ronald Burley                               46       59      24:01.5    7:45/M
       9    Charlie Schneider                           48       67      24:32.8    7:55/M
      10    Charles Labuda                              47       82      25:09.3    8:07/M
      11    Casey Shaw              Team Anheuser-Busch 45       97      25:42.7    8:17/M
      12    Rodd Talbott            Kids Harbor         44      113      26:30.4    8:33/M
      13    Dave Gorney                                 43      122      26:48.0    8:39/M
      14    Verne Woolen                                48      136      27:19.5    8:49/M
      15    Chris Smith                                 40      154      28:11.9    9:05/M
      16    Scott Palmer                                47      172      28:53.3    9:19/M
      17    Ed Bowen                                    45      188      29:28.0    9:30/M
      18    Mike McNaney                                44      195      29:50.5    9:37/M
      19    Dale Leonard                                44      210      30:27.1    9:49/M
      20    Matthew Revitte                             48      214      30:34.9    9:52/M
      21    Paul Harding                                46      253      32:37.1   10:31/M
      22    Mike Palmer                                 48      257      33:20.0   10:45/M
      23    Jeff Hiatt                                  47      284      35:39.1   11:30/M
      24    Nancy Baler                                 42      318      39:02.1   12:35/M
      25    Steve Schaad                                46      335      43:56.8   14:10/M
      26    Christopher Douse                           46      355      49:07.6   15:51/M
      27    Jamie Steele                                47      365      51:20.7   16:34/M
Top

Men 50 to 59

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Duane Bauer                                 54       15      20:10.0    6:30/M
       2    Richard Miller                              54       28      21:50.6    7:03/M
       3    David Ward                                  51       35      22:14.5    7:10/M
       4    Flint Freeman                               50       42      22:48.8    7:21/M
       5    Tony Gorkowski          Team Anheuser-Busch 50       61      24:05.7    7:46/M
       6    Scott Gillan            Team Anheuser-Busch 51       62      24:14.8    7:49/M
       7    Jeff Bucy                                   53       64      24:21.3    7:51/M
       8    Mike Walters                                52       79      25:01.7    8:04/M
       9    Scott Barrow            On the Run Fitness  57       93      25:30.2    8:14/M
      10    Larry Biernat                               55      100      25:52.7    8:21/M
      11    Paul Jost               Team Anheuser-Busch 51      111      26:20.0    8:30/M
      12    Tom McElhinney                              54      121      26:42.5    8:37/M
      13    Chris Rosenberger                           55      155      28:17.7    9:07/M
      14    Mike Thousand                               56      165      28:46.1    9:17/M
      15    Bonnie McElhinney                           50      175      29:10.6    9:25/M
      16    Steve Fifer                                 53      184      29:20.1    9:28/M
      17    Tim Christopherson                          55      222      31:08.6   10:03/M
      18    Don Lorenzen                                57      223      31:08.9   10:03/M
      19    Pat McFall                                  51      291      35:55.3   11:35/M
      20    Elden Haines                                59      320      40:02.2   12:55/M
      21    Phyllis Smith                               59      344      45:44.5   14:45/M
      22    Craig Lindberg                              57      353      48:06.7   15:31/M
      23    Kenny Franklin                              53      392      58:52.9   18:59/M
Top

Men 60 and over

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Julian P. Arias                             64       31      21:57.4    7:05/M
       2    Don Van Dell                                65       37      22:19.0    7:12/M
       3    Jim Fergusen                                65       66      24:29.6    7:54/M
       4    Biu Bruschire                               99       70      24:40.1    7:57/M
       5    Participant  1039                           99       89      25:19.3    8:10/M
       6    Adrian Martinez                             61      108      26:15.7    8:28/M
       7    Fred Ohrn               Bird-ODonnell       61      156      28:20.4    9:08/M
       8    Steve Lake                                  67      158      28:26.8    9:10/M
       9    Jim Vogel                                   63      166      28:47.3    9:17/M
      10    Beldon Hyde             Team Anheuser-Busch 66      186      29:22.6    9:28/M
      11    Floyd Albers                                69      202      30:03.8    9:42/M
      12    John Lewis                                  63      256      33:13.4   10:43/M
      13    Noel Pace                                   78      260      33:37.5   10:51/M
      14    Chris Bennett                               99      263      33:42.8   10:52/M
      15    Jacob Floyd                                 99      299      36:23.0   11:44/M
      16    Alan Scott                                  63      301      36:33.5   11:47/M
      17    Participant  1048                           99      345      46:09.6   14:53/M
      18    Pat Coen                                    99      350      46:52.6   15:07/M
      19    John Freismuth                              99      388      57:33.5   18:34/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com