Sierra's Race Against Meningitis 2008
Overall Finish List
April 12, 2008
Results By Morning Star Timing.
Place Name Team Age Age Group Time Pace
1 Tim Jones On the Run Fitness 47 ***** M 40-49 17:10.0 5:32/M
2 Scott Hartley On the Run Fitness 44 ***** M 40-49 17:30.0 5:39/M
3 Gus Waneka 14 ***** M 0-19 18:48.9 6:04/M
4 Erick Rheam 35 1 M 30-39 18:59.2 6:07/M
5 Matt Biedron On the Run Fitness 31 2 M 30-39 19:14.2 6:12/M
6 Kevin Baldwin 14 1 M 0-19 19:31.3 6:18/M
7 Lindsay Mangold Sole Sister 27 ***** F 20-29 19:35.2 6:19/M
8 John Roeske 59 ***** M 50-59 19:42.2 6:21/M
9 Jason Hayes 28 1 M 20-29 19:45.7 6:22/M
10 Ryan Anderson 26 2 M 20-29 19:47.8 6:23/M
11 Bryce Carlson 25 3 M 20-29 19:49.7 6:24/M
12 Shann McDonough 42 1 M 40-49 19:56.8 6:26/M
13 Christopher Benton 48 2 M 40-49 19:59.4 6:27/M
14 Steven Depperschmidt 18 2 M 0-19 20:06.9 6:29/M
15 Duane Bauer 54 1 M 50-59 20:10.0 6:30/M
16 Melissa Eddy 29 ***** F 20-29 20:13.6 6:31/M
17 Lauren Pearson 20 ***** F 20-29 20:51.3 6:44/M
18 Ryann Frahm Sole Sister 25 1 F 20-29 20:54.9 6:45/M
19 Kris Barrow On the Run Fitness 31 3 M 30-39 20:58.1 6:46/M
20 Jon Smela 32 4 M 30-39 21:04.0 6:48/M
21 Mary Frielingsdorf Sole Sister 37 1 F 30-39 21:09.4 6:49/M
22 MacKenzie Mielke Sole Sister 25 2 F 20-29 21:12.2 6:50/M
23 Jason McCaw 26 4 M 20-29 21:28.3 6:55/M
24 Pam Boudreau Sole Sister 51 ***** F 50-59 21:34.6 6:57/M
25 Brett Matoian 21 5 M 20-29 21:45.5 7:01/M
26 Lindsey Heckel Sole Sister 25 3 F 20-29 21:45.8 7:01/M
27 Alex Sullivan 17 3 M 0-19 21:46.3 7:01/M
28 Richard Miller 54 2 M 50-59 21:50.6 7:03/M
29 Luke Davis Camps & Conf. 28 6 M 20-29 21:53.4 7:04/M
30 Chris Perry 24 7 M 20-29 21:55.9 7:04/M
31 Julian P. Arias 64 1 M 60-99 21:57.4 7:05/M
32 Chris Forte 43 3 M 40-49 21:59.3 7:05/M
33 Carolyn Magnuson 42 1 F 40-49 22:06.6 7:08/M
34 Steve Ernst loveland roadrunner 45 4 M 40-49 22:07.8 7:08/M
35 David Ward 51 3 M 50-59 22:14.5 7:10/M
36 Eric Johnson 42 5 M 40-49 22:15.7 7:11/M
37 Don Van Dell 65 2 M 60-99 22:19.0 7:12/M
38 Chris Rhoton Muddy Shoes 36 5 M 30-39 22:25.7 7:14/M
39 Nick Erker Team Anheuser-Busch 24 8 M 20-29 22:44.3 7:20/M
40 James Hartley 15 4 M 0-19 22:46.2 7:21/M
41 Dave Spoelma 28 9 M 20-29 22:47.0 7:21/M
42 Flint Freeman 50 4 M 50-59 22:48.8 7:21/M
43 Justin Nordstrom 29 10 M 20-29 22:51.2 7:22/M
44 Mason Gorren 20 11 M 20-29 23:00.4 7:25/M
45 Pery Misloski 17 5 M 0-19 23:08.1 7:28/M
46 Timothy Farey 20 12 M 20-29 23:10.9 7:28/M
47 Casey Urban 15 6 M 0-19 23:19.7 7:31/M
48 Kyle Martin 26 13 M 20-29 23:31.3 7:35/M
49 Michael Hofer 20 14 M 20-29 23:46.0 7:40/M
50 Linsay Pedersaon 26 4 F 20-29 23:46.6 7:40/M
51 Doug Gallo 35 6 M 30-39 23:48.2 7:41/M
52 Sean Creeden 22 15 M 20-29 23:49.2 7:41/M
53 Sarah Martens 25 5 F 20-29 23:51.9 7:42/M
54 Darren Lautt 44 6 M 40-49 23:54.9 7:43/M
55 Joel Stradtner 23 16 M 20-29 23:58.8 7:44/M
56 Dan Clark 21 17 M 20-29 23:59.8 7:44/M
57 Scott Mead 40 7 M 40-49 24:00.2 7:45/M
58 Ryan Pisano 20 18 M 20-29 24:00.5 7:45/M
59 Ronald Burley 46 8 M 40-49 24:01.5 7:45/M
60 Matthew Guidarelli 22 19 M 20-29 24:04.7 7:46/M
61 Tony Gorkowski Team Anheuser-Busch 50 5 M 50-59 24:05.7 7:46/M
62 Scott Gillan Team Anheuser-Busch 51 6 M 50-59 24:14.8 7:49/M
63 Chad Valentine 30 7 M 30-39 24:16.0 7:50/M
64 Jeff Bucy 53 7 M 50-59 24:21.3 7:51/M
65 Zeb Smeester 27 20 M 20-29 24:24.2 7:52/M
66 Jim Fergusen 65 3 M 60-99 24:29.6 7:54/M
67 Charlie Schneider 48 9 M 40-49 24:32.8 7:55/M
68 Troy Lussenhop 22 21 M 20-29 24:36.2 7:56/M
69 Hillary Skeffington 15 1 F 0-19 24:37.9 7:56/M
70 Biu Bruschire 99 4 M 60-99 24:40.1 7:57/M
71 Bobby Hoffman 22 22 M 20-29 24:43.5 7:58/M
72 Preston Beerman 20 23 M 20-29 24:46.3 7:59/M
73 Bob Deal 22 24 M 20-29 24:47.0 8:00/M
74 Jon Egan 29 25 M 20-29 24:48.3 8:00/M
75 Maggie Workman 19 2 F 0-19 24:57.8 8:03/M
76 Riley Rosenberger 11 7 M 0-19 24:58.1 8:03/M
77 Jason Davis 27 26 M 20-29 25:00.5 8:04/M
78 Ann Depperschmidt 25 6 F 20-29 25:01.4 8:04/M
79 Mike Walters 52 8 M 50-59 25:01.7 8:04/M
80 Colin Hornback 23 27 M 20-29 25:06.1 8:06/M
81 Danielle Gustafson 23 7 F 20-29 25:08.3 8:06/M
82 Charles Labuda 47 10 M 40-49 25:09.3 8:07/M
83 Thomas Pressley 20 28 M 20-29 25:09.5 8:07/M
84 Jeannie Verderaime 33 2 F 30-39 25:12.9 8:08/M
85 Jeff Ranman 26 29 M 20-29 25:13.2 8:08/M
86 Mary J Coe 53 1 F 50-59 25:13.4 8:08/M
87 Jordan Lanini 30 8 M 30-39 25:14.1 8:08/M
88 Matt Skinner 11 8 M 0-19 25:19.0 8:10/M
89 Participant 1039 99 5 M 60-99 25:19.3 8:10/M
90 Jesse Shaw 12 9 M 0-19 25:22.0 8:11/M
91 Justin Buxbaum 27 30 M 20-29 25:23.7 8:11/M
92 Scott Sullivan 30 9 M 30-39 25:27.6 8:13/M
93 Scott Barrow On the Run Fitness 57 9 M 50-59 25:30.2 8:14/M
94 Jeremy McCaw Bird-ODonnell 22 31 M 20-29 25:33.2 8:15/M
95 Earth Lindsay Team Anheuser-Busch 33 10 M 30-39 25:39.2 8:16/M
96 Jeremy Wagner 31 11 M 30-39 25:39.8 8:16/M
97 Casey Shaw Team Anheuser-Busch 45 11 M 40-49 25:42.7 8:17/M
98 Meghan Valentine 27 8 F 20-29 25:45.6 8:18/M
99 Jim Canali 20 32 M 20-29 25:45.9 8:18/M
100 Larry Biernat 55 10 M 50-59 25:52.7 8:21/M
Place Name Team Age Age Group Time Pace
101 Jackie Bearnhordt 28 9 F 20-29 25:54.8 8:21/M
102 Donna Urban 48 2 F 40-49 25:58.7 8:23/M
103 Rachel Bomgaars 19 3 F 0-19 26:01.3 8:24/M
104 Sarah Rosenberger 15 4 F 0-19 26:02.4 8:24/M
105 Ben Boesiger 24 33 M 20-29 26:07.8 8:25/M
106 Susan Schulz 22 10 F 20-29 26:13.0 8:27/M
107 Mathew Cranson 25 34 M 20-29 26:15.4 8:28/M
108 Adrian Martinez 61 6 M 60-99 26:15.7 8:28/M
109 Ryan O'Donnell Bird-ODonnell 31 12 M 30-39 26:16.8 8:28/M
110 Treslyn Jost 19 5 F 0-19 26:19.7 8:29/M
111 Paul Jost Team Anheuser-Busch 51 11 M 50-59 26:20.0 8:30/M
112 Tyler McNaney 14 ***** M 0-99 26:20.7 8:30/M
113 Ryan Gorney 14 10 M 0-19 26:21.1 8:30/M
114 Rodd Talbott Kids Harbor 44 12 M 40-49 26:30.4 8:33/M
115 Mary Tompkin 38 3 F 30-39 26:31.5 8:33/M
116 Meg Corliss 21 11 F 20-29 26:33.2 8:34/M
117 Caroline Hostomsky 21 12 F 20-29 26:33.5 8:34/M
118 Suzanne Pangrac 35 4 F 30-39 26:34.5 8:34/M
119 Cami Grundvig 18 6 F 0-19 26:34.8 8:34/M
120 Andrea Mead 39 5 F 30-39 26:35.2 8:35/M
121 Jerry Naranjo On the Run Fitness 39 13 M 30-39 26:35.4 8:35/M
122 P.j. Shaw 14 ***** M 0-99 26:41.8 8:36/M
123 Tom McElhinney 54 12 M 50-59 26:42.5 8:37/M
124 Dave Gorney 43 13 M 40-49 26:48.0 8:39/M
125 Chelsea Newgord 18 7 F 0-19 26:54.3 8:41/M
126 Shane Dean 17 11 M 0-19 26:56.8 8:41/M
127 Colin Hendrickson 15 12 M 0-19 27:06.3 8:45/M
128 Whitni Haney 19 8 F 0-19 27:06.8 8:45/M
129 Kassidy Smeester 26 13 F 20-29 27:06.9 8:45/M
130 Cooper Bowen 13 13 M 0-19 27:09.6 8:45/M
131 Angie Trybe 27 14 F 20-29 27:12.1 8:46/M
132 Marlena Lacey 30 6 F 30-39 27:13.2 8:47/M
133 Kathy Reams 49 3 F 40-49 27:14.0 8:47/M
134 Kristi Leonard 44 4 F 40-49 27:16.0 8:48/M
135 Sarah Spoelma 25 15 F 20-29 27:16.6 8:48/M
136 Michele Poth 32 7 F 30-39 27:18.5 8:48/M
137 Spencer Woolen 16 9 F 0-19 27:19.1 8:49/M
138 Verne Woolen 48 14 M 40-49 27:19.5 8:49/M
139 Corey Bernhardt 22 35 M 20-29 27:22.5 8:50/M
140 Vicki Scharp 51 2 F 50-59 27:23.8 8:50/M
141 Cody Rossi 20 36 M 20-29 27:24.4 8:50/M
142 Terra Bookout 24 16 F 20-29 27:30.1 8:52/M
143 Michael Carder 21 37 M 20-29 27:33.2 8:53/M
144 Kirsten Howard 42 5 F 40-49 27:37.8 8:55/M
145 Becca Egan 29 17 F 20-29 27:42.1 8:56/M
146 Pam Grant 45 6 F 40-49 27:42.4 8:56/M
147 Cathy Kechter 45 7 F 40-49 27:47.8 8:58/M
148 Joe Verderalme 34 14 M 30-39 27:51.0 8:59/M
149 Sonja Rosenberger 46 8 F 40-49 27:54.3 9:00/M
150 Raquel Wessels 32 8 F 30-39 27:54.8 9:00/M
151 Sarah Zamora 27 18 F 20-29 27:58.2 9:01/M
152 Anthony Zamora 27 38 M 20-29 27:58.7 9:01/M
153 Emilee Hutchins 20 19 F 20-29 28:01.5 9:02/M
154 Nola Palmer 47 9 F 40-49 28:02.5 9:03/M
155 Jim Yaussi 46 ***** M 0-99 28:05.3 9:04/M
156 Meghan Owens 28 20 F 20-29 28:08.3 9:05/M
157 Chris Smith 40 15 M 40-49 28:11.9 9:05/M
158 Chris Rosenberger 55 13 M 50-59 28:17.7 9:07/M
159 Fred Ohrn Bird-ODonnell 61 7 M 60-99 28:20.4 9:08/M
160 Dustin L White 25 39 M 20-29 28:23.3 9:09/M
161 Steve Lake 67 8 M 60-99 28:26.8 9:10/M
162 Beth Vasquez 30 9 F 30-39 28:30.8 9:12/M
163 Sherry White 35 10 F 30-39 28:33.9 9:13/M
164 Molly Cobbs-Lozon Sole Sister 27 21 F 20-29 28:35.9 9:13/M
165 Renita Boesiger 43 10 F 40-49 28:36.4 9:14/M
166 Lynn Peterson 29 22 F 20-29 28:36.7 9:14/M
167 Kimberly Steffen 20 23 F 20-29 28:37.1 9:14/M
168 Mike Thousand 56 14 M 50-59 28:46.1 9:17/M
169 Jim Vogel 63 9 M 60-99 28:47.3 9:17/M
170 Jill Farmer 31 11 F 30-39 28:47.7 9:17/M
171 Addie Mandeville 14 10 F 0-19 28:48.2 9:17/M
172 Kay Wilson 57 3 F 50-59 28:48.6 9:17/M
173 April Pacotti 28 24 F 20-29 28:49.0 9:18/M
174 Sara Palmer 16 11 F 0-19 28:53.0 9:19/M
175 Scott Palmer 47 16 M 40-49 28:53.3 9:19/M
176 Judy Walters 50 4 F 50-59 28:54.6 9:19/M
177 Eddie Bagnulo 29 40 M 20-29 29:03.4 9:22/M
178 Bonnie McElhinney 50 15 M 50-59 29:10.6 9:25/M
179 Tyler Trostel 24 41 M 20-29 29:11.9 9:25/M
180 Mike Hill 29 1 M 0-99 29:12.4 9:25/M
181 Nikki Ahrendsen 21 25 F 20-29 29:14.7 9:26/M
182 Michele Mandeville 36 12 F 30-39 29:15.3 9:26/M
183 Kelsie Logan 20 26 F 20-29 29:15.7 9:26/M
184 Alex Klinger 20 42 M 20-29 29:15.9 9:26/M
185 Margaret Mills 50 5 F 50-59 29:16.4 9:26/M
186 Jessica Joles 27 27 F 20-29 29:17.1 9:27/M
187 Zachary Sullivan 28 43 M 20-29 29:17.7 9:27/M
188 Steve Fifer 53 16 M 50-59 29:20.1 9:28/M
189 Samantha Wheeler 21 28 F 20-29 29:21.5 9:28/M
190 Beldon Hyde Team Anheuser-Busch 66 10 M 60-99 29:22.6 9:28/M
191 Bonnie Clark 63 1 F 60-99 29:24.0 9:29/M
192 Ed Bowen 45 17 M 40-49 29:28.0 9:30/M
193 Sara Bebo 24 29 F 20-29 29:29.9 9:31/M
194 Dan Zitting 26 44 M 20-29 29:32.4 9:32/M
195 Shannon Hoesing 26 30 F 20-29 29:32.7 9:32/M
196 Ryan Findley 24 45 M 20-29 29:34.9 9:32/M
197 Lydia McCabe 54 6 F 50-59 29:36.5 9:33/M
198 Stacy Ray 38 13 F 30-39 29:49.7 9:37/M
199 Mike McNaney 44 18 M 40-49 29:50.5 9:37/M
200 Katie Charboneau 30 14 F 30-39 29:51.9 9:38/M
Place Name Team Age Age Group Time Pace
201 Alyssa Scharp 23 31 F 20-29 29:55.8 9:39/M
202 Connie Pitcher 45 ***** F 0-99 29:56.7 9:39/M
203 Brandi Brown 18 12 F 0-19 29:57.5 9:40/M
204 Lindsey Connolly 21 32 F 20-29 29:57.8 9:40/M
205 Kelly Gorney 41 11 F 40-49 29:59.7 9:40/M
206 Ashley Schaefer 22 33 F 20-29 30:02.6 9:41/M
207 Floyd Albers 69 11 M 60-99 30:03.8 9:42/M
208 Lisa Bohlmann 42 12 F 40-49 30:12.2 9:45/M
209 Cammie Lundeen 39 15 F 30-39 30:14.7 9:45/M
210 Davetta Delinger 51 7 F 50-59 30:15.4 9:45/M
211 Phyllis Burley 57 8 F 50-59 30:18.1 9:46/M
212 Jana Hafdal 25 34 F 20-29 30:19.5 9:47/M
213 Erin Wegner 30 16 F 30-39 30:20.9 9:47/M
214 Robin Long 52 9 F 50-59 30:25.3 9:49/M
215 Dale Leonard 44 19 M 40-49 30:27.1 9:49/M
216 Jennifer Johnson 14 13 F 0-19 30:31.7 9:51/M
217 Andrea Pendolino 42 13 F 40-49 30:32.1 9:51/M
218 Tasha Maddox 18 14 F 0-19 30:34.1 9:52/M
219 Matthew Revitte 48 20 M 40-49 30:34.9 9:52/M
220 Deb Biernat 53 10 F 50-59 30:39.7 9:53/M
221 Dj Puente 24 2 M 0-99 30:46.3 9:55/M
222 Craig Troxell 26 46 M 20-29 30:46.5 9:55/M
223 Tiffany Troxell 25 35 F 20-29 30:46.7 9:55/M
224 Amy Foster 16 15 F 0-19 30:53.0 9:58/M
225 Tana Lecavalier 15 16 F 0-19 30:53.4 9:58/M
226 Chrissy French 27 36 F 20-29 30:54.4 9:58/M
227 Jocelyn Sharpes 39 17 F 30-39 30:55.4 9:58/M
228 Tim Christopherson 55 17 M 50-59 31:08.6 10:03/M
229 Don Lorenzen 57 18 M 50-59 31:08.9 10:03/M
230 Mary Lorenzen 50 11 F 50-59 31:09.2 10:03/M
231 Kate Wyman 31 18 F 30-39 31:09.4 10:03/M
232 Marty Clark 62 ***** M 0-99 31:11.4 10:04/M
233 Johnny Eisert 28 47 M 20-29 31:12.2 10:04/M
234 Mary Quiertermous 28 37 F 20-29 31:19.6 10:06/M
235 Jaffet Ferrer-Torres 21 38 F 20-29 31:21.4 10:07/M
236 Brooklynn Mauss 20 39 F 20-29 31:25.2 10:08/M
237 Jody Keith 36 19 F 30-39 31:25.6 10:08/M
238 Rhonda Bruschke 39 20 F 30-39 31:25.7 10:08/M
239 Melina McBride 16 17 F 0-19 31:26.6 10:08/M
240 Taylor Schneider 14 18 F 0-19 31:27.6 10:09/M
241 Hannah Shockley 17 19 F 0-19 31:29.1 10:09/M
242 Holly Darby Muddy Shoes 31 21 F 30-39 31:30.7 10:10/M
243 Adrienne Smela 29 ***** F 0-99 31:31.1 10:10/M
244 Kyle Clegg 20 48 M 20-29 31:34.4 10:11/M
245 Becca Hartley Team Anheuser-Busch 54 12 F 50-59 31:35.9 10:11/M
246 Julie Skeffington 53 13 F 50-59 31:37.9 10:12/M
247 Laurie Lambert 36 22 F 30-39 31:41.0 10:13/M
248 Corey Charboneau 29 49 M 20-29 31:41.3 10:13/M
249 Jonathan Harms 23 50 M 20-29 31:44.1 10:14/M
250 Heather Rentz Muddy Shoes 28 40 F 20-29 31:53.2 10:17/M
251 Hannah Scott SBG 21 41 F 20-29 32:02.9 10:20/M
252 Cindy Henderson 99 ***** F 0-99 32:10.2 10:23/M
253 Marilyn Vogel 61 2 F 60-99 32:11.9 10:23/M
254 Eric McCall 31 15 M 30-39 32:18.6 10:25/M
255 jeff skinner 13 14 M 0-19 32:19.3 10:25/M
256 Deni Trujillo Team Anheuser-Busch 35 23 F 30-39 32:19.6 10:25/M
257 Vicki Benton 45 14 F 40-49 32:23.2 10:27/M
258 Kimberly Kuhn 29 1 F 0-99 32:25.6 10:27/M
259 Peggy Shockley 50 14 F 50-59 32:25.7 10:27/M
260 Bethany Vogel 27 42 F 20-29 32:31.2 10:29/M
261 Sarah Madrigal 23 43 F 20-29 32:32.7 10:30/M
262 Nick Perry 25 51 M 20-29 32:33.6 10:30/M
263 Paul Harding 46 21 M 40-49 32:37.1 10:31/M
264 Jill Armitstead 45 15 F 40-49 32:56.6 10:37/M
265 Rochelle Tenaro 50 15 F 50-59 32:56.9 10:37/M
266 John Lewis 63 12 M 60-99 33:13.4 10:43/M
267 Mike Palmer 48 22 M 40-49 33:20.0 10:45/M
268 Rachael Sechrist 30 24 F 30-39 33:20.9 10:45/M
269 Michael Palmer 12 15 M 0-19 33:37.0 10:51/M
270 Noel Pace 78 13 M 60-99 33:37.5 10:51/M
271 Carol Barrow 52 16 F 50-59 33:39.0 10:51/M
272 Veronica Luster 27 44 F 20-29 33:40.5 10:52/M
273 Chris Bennett 99 14 M 60-99 33:42.8 10:52/M
274 Julie Palmer 45 16 F 40-49 33:49.8 10:55/M
275 Katrina Kloberdanz 27 45 F 20-29 33:55.0 10:56/M
276 Irma Abalos 47 17 F 40-49 34:02.3 10:59/M
277 Jessica Willis 23 2 F 0-99 34:14.2 11:03/M
278 Georgina Abalos 52 17 F 50-59 34:28.6 11:07/M
279 Aimeu Steele 18 20 F 0-19 34:30.5 11:08/M
280 M. Elena De La Fuente Muddy Shoes 29 46 F 20-29 34:31.4 11:08/M
281 Tracy Rhoton Muddy Shoes 37 25 F 30-39 34:33.5 11:09/M
282 Janele Peterson 24 47 F 20-29 34:36.0 11:10/M
283 Marcy Rothones 22 48 F 20-29 34:36.7 11:10/M
284 Raegan Maldonado Muddy Shoes 33 26 F 30-39 34:36.8 11:10/M
285 Jenna Hayes 23 49 F 20-29 34:42.3 11:12/M
286 Kelsey Howard 15 3 F 0-99 34:44.1 11:12/M
287 Charlotte Franklin Team Anheuser-Busch 30 27 F 30-39 34:45.8 11:13/M
288 Jen Rehnberg Camps & Conf. 30 4 F 0-99 34:50.0 11:14/M
289 Jeremy Rehnberg Camps & Conf. 32 3 M 0-99 34:52.9 11:15/M
290 Gary Baumann 26 52 M 20-29 35:04.0 11:19/M
291 Olivia Lundeen 25 5 F 0-99 35:06.5 11:19/M
292 Eric Eko 22 4 M 0-99 35:06.7 11:19/M
293 Margo Yaussi 18 6 F 0-99 35:13.9 11:22/M
294 Laura Marckesano 43 ***** F 0-99 35:14.2 11:22/M
295 Tiffanie Frank 21 7 F 0-99 35:15.5 11:22/M
296 Kathleen George 45 18 F 40-49 35:16.9 11:23/M
297 Jennifer Bornhoft 28 50 F 20-29 35:18.3 11:23/M
298 Wendy Thompson 32 28 F 30-39 35:30.2 11:27/M
299 Amanda Borrego 21 51 F 20-29 35:30.5 11:27/M
300 Devin Wolf 21 53 M 20-29 35:36.9 11:29/M
Place Name Team Age Age Group Time Pace
301 Chianne Coffman 25 52 F 20-29 35:37.7 11:29/M
302 Mary Hiatt 46 19 F 40-49 35:39.0 11:30/M
303 Jeff Hiatt 47 23 M 40-49 35:39.1 11:30/M
304 Josh Welsh 32 5 M 0-99 35:39.4 11:30/M
305 Brianna James 19 21 F 0-19 35:45.8 11:32/M
306 Trevor Orr 18 16 M 0-19 35:46.4 11:32/M
307 Tracie Fiegel 48 20 F 40-49 35:50.3 11:34/M
308 Thalia Trome 22 53 F 20-29 35:52.0 11:34/M
309 Rianne Anderson 23 54 F 20-29 35:53.3 11:35/M
310 Courtney Wacker 25 55 F 20-29 35:55.0 11:35/M
311 Pat McFall 51 19 M 50-59 35:55.3 11:35/M
312 Jenny Coe 23 56 F 20-29 36:03.3 11:38/M
313 Jackie Mihalchick 41 21 F 40-49 36:11.2 11:40/M
314 Bre McFall 19 22 F 0-19 36:16.2 11:42/M
315 Alex Flaten 14 17 M 0-19 36:18.5 11:43/M
316 Kellie Scott 15 23 F 0-19 36:20.6 11:43/M
317 Charlene Ruch 38 29 F 30-39 36:20.8 11:43/M
318 Chase Anderson 21 54 M 20-29 36:21.5 11:44/M
319 Jacob Floyd 99 15 M 60-99 36:23.0 11:44/M
320 Terri Haynes 26 57 F 20-29 36:24.5 11:45/M
321 Alan Scott 63 16 M 60-99 36:33.5 11:47/M
322 Joach Bengs 16 6 M 0-99 36:35.2 11:48/M
323 Marcus Berge 21 55 M 20-29 36:36.7 11:48/M
324 Angie Vanheel 33 30 F 30-39 36:37.1 11:49/M
325 Patti Richen 28 58 F 20-29 36:41.9 11:50/M
326 Wendy Messinger 36 31 F 30-39 36:47.3 11:52/M
327 Kristi Keeling Team Anheuser-Busch 32 32 F 30-39 36:49.2 11:53/M
328 Michelle Rich 19 24 F 0-19 36:53.4 11:54/M
329 Stephanie Mitchey 23 59 F 20-29 37:05.6 11:58/M
330 Deanielle Christopher 21 60 F 20-29 37:06.8 11:58/M
331 Heather Aills 35 33 F 30-39 37:11.9 12:00/M
332 Beth Welsh 26 8 F 0-99 37:28.7 12:05/M
333 Katrina Jasso 27 61 F 20-29 37:29.3 12:05/M
334 Amy Coen 31 34 F 30-39 37:33.5 12:07/M
335 Staci Anderson 25 62 F 20-29 37:44.4 12:10/M
336 Rhonda Grissom 46 9 F 0-99 37:52.1 12:13/M
337 Adam Rentz Muddy Shoes 29 56 M 20-29 37:55.0 12:14/M
338 Marlene Graff 47 10 F 0-99 38:00.6 12:15/M
339 Sarah Still Team Anheuser-Busch 27 63 F 20-29 38:01.4 12:16/M
340 Helen Aponte 64 3 F 60-99 38:15.2 12:20/M
341 Debbi Kloberdanz 46 11 F 0-99 38:19.3 12:22/M
342 Noelle Vigil 22 12 F 0-99 38:35.6 12:27/M
343 Sonja Vigil 21 13 F 0-99 38:58.1 12:34/M
344 Sam Waziri 30 16 M 30-39 38:59.7 12:35/M
345 Nancy Baler 42 24 M 40-49 39:02.1 12:35/M
346 Jake Pott 18 7 M 0-99 39:05.2 12:36/M
347 Pete Shaw 52 8 M 0-99 39:06.9 12:37/M
348 Mandy Bowen 16 14 F 0-99 39:07.6 12:37/M
349 Cally Grissom 18 15 F 0-99 39:23.5 12:42/M
350 Char Bowen 44 16 F 0-99 39:30.0 12:45/M
351 Marty Gill Bird-ODonnell 58 9 M 0-99 39:31.6 12:45/M
352 Molly Sudbeck 20 64 F 20-29 39:52.5 12:52/M
353 Elden Haines 59 20 M 50-59 40:02.2 12:55/M
354 Nellie Sudbeck 12 17 F 0-99 40:02.8 12:55/M
355 Barb Swanson 48 18 F 0-99 40:04.1 12:55/M
356 Bear Swanson 53 10 M 0-99 40:14.1 12:59/M
357 Nicole Ferrara 45 22 F 40-49 40:22.6 13:01/M
358 Casey Nohr 19 25 F 0-19 40:22.8 13:01/M
359 Cindie Mearsha 56 19 F 0-99 40:24.5 13:02/M
360 Patti Valasek Laura's Team run 52 18 F 50-59 40:31.4 13:04/M
361 Vicki Drechsler 52 20 F 0-99 40:31.6 13:04/M
362 Cassidy O'Donnell 23 21 F 0-99 40:56.1 13:12/M
363 Eric Stevens 49 11 M 0-99 40:58.9 13:13/M
364 Louann Lundholm holy strollers 51 22 F 0-99 41:12.8 13:17/M
365 Tory Beck 47 23 F 0-99 41:14.9 13:18/M
366 Ashley Dodson 24 65 F 20-29 41:19.6 13:20/M
367 Meagan Mercer 21 66 F 20-29 41:34.0 13:25/M
368 Pam Leamons 52 24 F 0-99 41:45.2 13:28/M
369 Evelyn Hull 46 25 F 0-99 41:48.7 13:29/M
370 Carrie Roybal 31 26 F 0-99 41:49.8 13:29/M
371 Shawna Spencer 28 27 F 0-99 41:54.1 13:31/M
372 Tom Digsby 46 12 M 0-99 41:54.8 13:31/M
373 Stacie Meek 28 67 F 20-29 42:19.3 13:39/M
374 Lamie Ehrlich 19 28 F 0-99 42:19.6 13:39/M
375 Amanda Nelson 25 29 F 0-99 42:27.7 13:42/M
376 Anderson Palmer 18 18 M 0-19 42:29.0 13:42/M
377 Bethany Paget 27 68 F 20-29 42:50.3 13:49/M
378 Morgan Palmer 19 26 F 0-19 42:53.2 13:50/M
379 Kristan Arnstad 25 30 F 0-99 42:53.4 13:50/M
380 Shelley Arnstad 46 31 F 0-99 42:53.7 13:50/M
381 Kevin Otte 20 57 M 20-29 42:59.0 13:52/M
382 Jim Eckhardt 47 13 M 0-99 42:59.2 13:52/M
383 Jenny Miller 36 35 F 30-39 43:00.3 13:52/M
384 Bonnie Bangert 50 19 F 50-59 43:04.1 13:54/M
385 Christina Chandler 22 32 F 0-99 43:04.3 13:54/M
386 Jennifer Chandler 41 33 F 0-99 43:18.4 13:58/M
387 Brittney Johnson 18 27 F 0-19 43:19.8 13:58/M
388 Steve Connolly 53 14 M 0-99 43:24.6 14:00/M
389 Shirley Lampshire 72 4 F 60-99 43:25.9 14:00/M
390 Katie Shellito 27 34 F 0-99 43:40.3 14:05/M
391 Amanda Dewey 22 35 F 0-99 43:41.2 14:05/M
392 Jenna Braun 23 36 F 0-99 43:42.0 14:06/M
393 Steve Schaad 46 25 M 40-49 43:56.8 14:10/M
394 Kerry Howard 43 15 M 0-99 43:58.4 14:11/M
395 Kevin Hartig 43 16 M 0-99 44:20.9 14:18/M
396 Astin Williamson 21 37 F 0-99 44:21.4 14:18/M
397 Bernie Pisano 47 17 M 0-99 44:23.6 14:19/M
398 Andra Erickson 26 69 F 20-29 44:37.5 14:24/M
399 Jami Jonckowski 27 38 F 0-99 44:37.9 14:24/M
400 Jamie Hunter 22 18 M 0-99 44:47.0 14:27/M
Place Name Team Age Age Group Time Pace
401 Donna Hunter 53 39 F 0-99 44:47.8 14:27/M
402 Tanner Howard 12 19 M 0-99 44:48.5 14:27/M
403 Miranda Ness 24 70 F 20-29 44:55.1 14:29/M
