Place Name City Bib No Age Gend Age Group Time Pace
1 Kelly\ Christensen 689 28 M ***** 20-29 1:11:13.3 5:26/M
2 Andy Ames 616 47 M ***** 40-49 1:15:41.4 5:47/M
3 Trent Morrell 519 40 M ***** 40-49 1:15:52.7 5:47/M
4 Nick Clark Fort Collins CO 23 36 M 1 30-39 1:16:48.0 5:52/M
5 Ryan Donovan Fort Collins CO 26 28 M 1 20-29 1:16:57.5 5:52/M
6 Peter Vail 563 36 M 2 30-39 1:16:57.7 5:52/M
7 Chris Aronson Fort Collins CO 11 28 M 2 20-29 1:17:11.3 5:54/M
8 Michael Trahan Ault CO 608 25 M 3 20-29 1:17:29.2 5:55/M
9 Michael Jackson Loveland CO 697 35 M 3 30-39 1:20:17.3 6:08/M
10 Anthony Bruns 441 31 M 4 30-39 1:21:16.9 6:12/M
11 Tony Prenni Fort Collins CO 75 40 M 1 40-49 1:21:54.4 6:15/M
12 Jeff Moll 962 40 M 2 40-49 1:22:16.5 6:17/M
13 Steve Saleeby Fort Collins CO 87 35 M 5 30-39 1:22:39.9 6:19/M
14 Jay Survil 586 51 M 1 50-59 1:23:37.4 6:23/M
15 Jerry Dismukes 617 40 M 3 40-49 1:25:17.5 6:31/M
16 Katie Salter Fort Collins CO 881 45 F ***** 40-49 1:25:49.5 6:33/M
17 Don Sims 506 45 M 4 40-49 1:25:59.8 6:34/M
18 Ken Banwart 195 42 M 5 40-49 1:26:20.4 6:35/M
19 Ray Gasser Fort Collins CO 32 41 M 6 40-49 1:26:33.1 6:36/M
20 Ryan Perrich Fort Collins CO 73 28 M 4 20-29 1:26:47.2 6:37/M
21 Michael Kraus 473 35 M 6 30-39 1:26:59.1 6:38/M
22 Paul Armstrong Fort Collins CO 743 40 M 7 40-49 1:27:23.3 6:40/M
23 Katie Kissane 355 27 F ***** 20-29 1:27:28.6 6:41/M
24 Darren Clifford Loveland CO 842 49 M 8 40-49 1:27:36.2 6:41/M
25 Sarah Hansen Fort Collins CO 914 33 F ***** 30-39 1:28:02.8 6:43/M
26 John McMillian 963 51 M 2 50-59 1:28:13.7 6:44/M
27 Steven Wens Estes Park CO 124 46 M 9 40-49 1:28:21.3 6:45/M
28 Steve Walsh Fort Collins CO 119 35 M 7 30-39 1:28:43.7 6:46/M
29 Abby Depperschmidt Fort Collins CO 25 26 F 1 20-29 1:28:57.0 6:47/M
30 Kris Christensen 368 32 M 8 30-39 1:29:43.9 6:51/M
31 Driss Majdoub 314 30 M 9 30-39 1:29:45.8 6:51/M
32 Paul Fisher 607 35 M 10 30-39 1:30:25.3 6:54/M
33 Jarrod Hobson 554 39 M 11 30-39 1:30:34.1 6:55/M
34 Fern Beckhorn 301 27 F 2 20-29 1:31:08.0 6:57/M
35 Brian St George 605 36 M 12 30-39 1:32:26.7 7:03/M
36 David Duncan 216 22 M 5 20-29 1:32:34.1 7:04/M
37 David Pierce 961 55 M 3 50-59 1:34:21.0 7:12/M
38 Gene Wassman 484 46 M 10 40-49 1:34:34.9 7:13/M
39 Johnna French 477 40 F 1 40-49 1:35:13.8 7:16/M
40 Cody Terkhorn Fort Collins CO 104 27 M 6 20-29 1:35:27.0 7:17/M
41 Emily Clark Fort Collins CO 22 36 F 1 30-39 1:35:29.5 7:17/M
42 Kristin Kaiser 564 28 F 3 20-29 1:35:32.3 7:18/M
43 Casey Johnson 433 34 M 13 30-39 1:35:42.3 7:18/M
44 Charlie Ealy 917 47 M 11 40-49 1:35:52.2 7:19/M
45 Rich Leeper 304 32 M 14 30-39 1:36:06.4 7:20/M
46 Steve Spence 509 49 M 12 40-49 1:36:07.6 7:20/M
47 Greg Hall 453 43 M 13 40-49 1:36:16.1 7:21/M
48 Jon Grevillius 407 29 M 7 20-29 1:36:34.4 7:22/M
49 Kevin Andrezejewski 455 32 M 15 30-39 1:36:40.1 7:23/M
50 Chris Klein Fort Collins CO 49 30 M 16 30-39 1:37:45.2 7:28/M
51 Tonya Barber Fort Collins CO 7 40 F 2 40-49 1:37:58.3 7:29/M
52 Robert Hawkins 559 54 M 4 50-59 1:37:59.3 7:29/M
53 Spencer Moul 434 17 M 1 0-19 1:38:13.5 7:30/M
54 Austin Reiner 489 18 M 2 0-19 1:38:13.7 7:30/M
55 Alex Vernon 535 18 M 3 0-19 1:38:14.0 7:30/M
56 Kimberly Balzer 326 34 F 2 30-39 1:38:15.4 7:30/M
57 Steve Mecklenburg Fort Collins CO 59 55 M 5 50-59 1:38:17.3 7:30/M
58 Tina Stoner Fort Collins CO 100 39 F 3 30-39 1:38:23.2 7:31/M
59 Dave Heintz Loveland CO 37 47 M 14 40-49 1:38:25.8 7:31/M
60 Melanie Baker Fort Collins CO 13 46 F 3 40-49 1:38:27.7 7:31/M
61 Emily Steele 353 30 F 4 30-39 1:38:48.5 7:33/M
62 Patrick Tally 529 45 M 15 40-49 1:39:08.8 7:34/M
63 Caleb McCollum 398 23 M 8 20-29 1:39:17.9 7:35/M
64 Bill Tankovich Fort Collins CO 103 43 M 16 40-49 1:39:31.7 7:36/M
65 Amy Weeden 448 32 F 5 30-39 1:39:43.5 7:37/M
66 Ron Baker Fort Collins CO 1 60 M 1 60-99 1:39:51.8 7:37/M
67 Jeff Wong 394 30 M 17 30-39 1:40:16.2 7:39/M
68 Donald Morris Milliken CO 65 35 M 18 30-39 1:40:21.7 7:40/M
69 Michael Mathis Greeley CO 57 34 M 19 30-39 1:40:56.7 7:42/M
70 Brett Busch 468 29 M 9 20-29 1:41:56.1 7:47/M
71 Bob Reed 692 42 M 17 40-49 1:42:09.4 7:48/M
72 Jason Welch Fort Collins CO 122 40 M 18 40-49 1:42:54.6 7:51/M
73 Bill Beyers Loveland CO 15 54 M 6 50-59 1:42:57.9 7:52/M
74 Shelly Alm 957 48 F 4 40-49 1:42:59.5 7:52/M
75 Margaret Kritzer Fort Collins CO 698 51 F 1 50-59 1:43:01.1 7:52/M
76 Jonathan Kary Windsor CO 48 37 M 20 30-39 1:43:11.5 7:53/M
77 Don Van Dell Loveland CO 114 68 M 2 60-99 1:43:13.5 7:53/M
78 Liz Sellyei 405 43 F 5 40-49 1:43:27.1 7:54/M
79 Doug Spannring 198 36 M 21 30-39 1:43:36.9 7:55/M
80 Nicholas Holian Fort Collins CO 40 36 M 22 30-39 1:43:54.5 7:56/M
81 Skip Larson 228 38 M 23 30-39 1:43:56.6 7:56/M
82 Diego Plata 460 24 M 10 20-29 1:44:04.4 7:57/M
83 D. Johnson 47 34 F 6 30-39 1:44:06.3 7:57/M
84 David Strand 220 51 M 7 50-59 1:44:09.1 7:57/M
85 Jeff Ross 210 40 M 19 40-49 1:44:25.5 7:58/M
86 Nicholas Coult 431 39 M 24 30-39 1:44:32.1 7:59/M
87 Jessica Saeger 482 24 F 4 20-29 1:44:33.1 7:59/M
88 Dennis Callahan 620 39 M 25 30-39 1:44:35.7 7:59/M
89 Jay Filkins 921 40 M 20 40-49 1:45:12.1 8:02/M
90 Julie Lewis 960 44 F 6 40-49 1:45:23.0 8:03/M
91 Kim Newcomer 225 34 F 7 30-39 1:45:24.5 8:03/M
92 Djavan Nascimento 510 20 M 11 20-29 1:45:27.9 8:03/M
93 Todd Herring Windsor CO 39 43 M 21 40-49 1:45:37.0 8:04/M
94 Wendy Miner Loveland CO 63 36 F 8 30-39 1:45:38.6 8:04/M
95 Emily Squadra 215 19 F 1 0-19 1:45:43.3 8:04/M
96 Lauren Evans 622 24 F 5 20-29 1:45:54.5 8:05/M
97 David Ward 618 45 M 22 40-49 1:46:02.6 8:06/M
98 Daniel Carson 612 42 M 23 40-49 1:46:08.4 8:06/M
99 Lauren Romer 282 34 F 9 30-39 1:46:16.9 8:07/M
100 Devonna Reiner Cheyenne WY 81 45 F 7 40-49 1:46:54.7 8:10/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Amy Lichon 916 43 F 8 40-49 1:47:00.9 8:10/M
102 Jeanne Mick Fort Collins CO 62 37 F 10 30-39 1:47:01.1 8:10/M
103 Martha Dudley 581 46 F 9 40-49 1:47:30.8 8:12/M
104 Matthew Codner 929 31 M 26 30-39 1:47:43.1 8:13/M
105 Ryan Shane Loveland CO 93 36 M 27 30-39 1:48:01.4 8:15/M
106 Aileen Vanmeveren Fort Collins CO 694 43 F 10 40-49 1:48:06.7 8:15/M
107 Sarah Thompson Fort Collins CO 106 31 F 11 30-39 1:48:12.4 8:16/M
108 Elisabeth Boersma 346 28 F 6 20-29 1:48:14.5 8:16/M
109 Ron Alm 956 50 M 8 50-59 1:48:19.0 8:16/M
110 Kyle Turner 503 36 M 28 30-39 1:48:32.0 8:17/M
111 Tanisha White 459 29 F 7 20-29 1:48:33.3 8:17/M
112 Christin Crosby 500 28 F 8 20-29 1:48:57.5 8:19/M
113 Daniel Gannon 573 51 M 9 50-59 1:49:05.0 8:20/M
114 David Ward Loveland CO 120 53 M 10 50-59 1:49:09.0 8:20/M
115 Jordan Meier 279 20 M 12 20-29 1:49:21.1 8:21/M
116 Nic Breen 242 20 M 13 20-29 1:49:21.4 8:21/M
117 Robert Bromfield 621 34 M 29 30-39 1:49:30.3 8:22/M
118 Jeff Carroll 292 30 M 30 30-39 1:50:27.8 8:26/M
119 Jessie Akkerman 229 24 F 9 20-29 1:50:40.3 8:27/M
120 Karmen Jordan 356 34 F 12 30-39 1:50:50.0 8:28/M
121 Brandon Mericle 422 27 M 14 20-29 1:51:02.1 8:29/M
122 Robert Roedocker Fort Collins CO 922 52 M 11 50-59 1:51:19.1 8:30/M
123 Birgit Wens Estes Park CO 123 43 F 11 40-49 1:51:25.0 8:30/M
124 Sarah Noble Wellington CO 725 38 F 13 30-39 1:51:34.5 8:31/M
125 P. Andrew Jones 299 41 M 24 40-49 1:51:38.3 8:31/M
126 Ali Rigeb 239 23 M 15 20-29 1:51:42.5 8:32/M
127 Elizabeth Larson 224 32 F 14 30-39 1:51:44.7 8:32/M
128 Becky Worrell Fort Collins CO 461 36 F 15 30-39 1:51:50.8 8:32/M
129 Harold Kuwazaki Greeley CO 51 55 M 12 50-59 1:51:54.5 8:33/M
130 Mickey Leyba-Farnsworth 602 36 F 16 30-39 1:51:55.8 8:33/M
131 David Thomson Loveland CO 107 50 M 13 50-59 1:52:20.2 8:35/M
132 Lani Olson 470 30 F 17 30-39 1:52:31.2 8:35/M
133 Tanisha White 623 29 F 10 20-29 1:52:33.0 8:35/M
134 Julie Monroe Loveland CO 330 55 F 2 50-59 1:52:34.4 8:36/M
135 Joclyn McDonald 443 31 F 18 30-39 1:52:34.9 8:36/M
136 Julie Lyons 249 53 F 3 50-59 1:53:01.0 8:38/M
137 Leslie Young 300 28 F 11 20-29 1:53:11.0 8:38/M
138 Rhonda McGownd Fort Collins CO 593 52 F 4 50-59 1:53:21.0 8:39/M
139 Dan Berlin Fort Collins CO 595 40 M 25 40-49 1:53:22.3 8:39/M
140 Nicki Leo 270 37 F 19 30-39 1:53:22.5 8:39/M
141 Sharon Colburn 901 42 F 12 40-49 1:53:26.8 8:40/M
142 Gale Miller 333 64 M 3 60-99 1:53:29.9 8:40/M
143 Patrick Ryon 446 29 M 16 20-29 1:53:56.7 8:42/M
144 Jeff Bucy Loveland CO 18 56 M 14 50-59 1:54:00.8 8:42/M
145 Jennie Foyle 512 32 F 20 30-39 1:54:23.3 8:44/M
146 Stephanie Munds Fort Collins CO 66 39 F 21 30-39 1:54:30.8 8:44/M
147 Mary Kate Gaddis 286 33 F 22 30-39 1:54:31.7 8:45/M
148 Audrey Hazelton 740 37 F 23 30-39 1:54:32.3 8:45/M
149 Chris Johnson 45 34 M 31 30-39 1:54:33.1 8:45/M
150 Erica Demint Fort Collins CO 589 36 F 24 30-39 1:54:49.8 8:46/M
151 Courtney Schwartzkopf 421 33 F 25 30-39 1:54:59.4 8:47/M
152 Mark Broadhead 419 32 M 32 30-39 1:55:07.1 8:47/M
153 Nancy Gonsalves 357 45 F 13 40-49 1:55:08.0 8:47/M
154 Dick Quinn 271 51 M 15 50-59 1:55:09.9 8:47/M
155 Gretta St.Martin Loveland CO 97 35 F 26 30-39 1:55:12.6 8:48/M
156 Greg Turpin Fort Collins CO 111 31 M 33 30-39 1:55:17.7 8:48/M
157 Susan Fagerness 393 39 F 27 30-39 1:55:20.7 8:48/M
158 Kathy Martin Brighton CO 56 41 F 14 40-49 1:55:28.8 8:49/M
159 Donna Urban Loveland CO 799 51 F 5 50-59 1:55:30.3 8:49/M
160 Gary Lawson 378 26 M 17 20-29 1:55:31.5 8:49/M
161 Karen Thayer 238 33 F 28 30-39 1:55:42.5 8:50/M
162 Zan Pensack-Rinehart Loveland CO 839 56 M 16 50-59 1:55:49.7 8:50/M
163 Deanna Adami 323 35 F 29 30-39 1:55:50.0 8:51/M
164 Colleen Quirk Denver CO 77 21 F 12 20-29 1:55:50.3 8:51/M
165 Flint Freeman 427 53 M 17 50-59 1:55:56.4 8:51/M
166 Andy Enscore Fort Collins CO 28 17 M 4 0-19 1:56:03.4 8:52/M
167 Debbie Buehler Loveland CO 19 52 F 6 50-59 1:56:13.9 8:52/M
168 Cosette Crane 912 36 F 30 30-39 1:56:14.9 8:52/M
169 Stacy Abernathy Fort Collins CO 10 47 F 15 40-49 1:56:21.7 8:53/M
170 Jeffrey Barnes 522 35 M 34 30-39 1:56:32.4 8:54/M
171 Adam Tootham 610 31 M 35 30-39 1:56:34.5 8:54/M
172 Wendy Gover 222 37 F 31 30-39 1:56:36.5 8:54/M
173 Kay Stunbo Severance CO 102 40 F 16 40-49 1:56:38.5 8:54/M
174 Lisa Schultz 199 45 F 17 40-49 1:56:51.3 8:55/M
175 Luann Kainer Fort Collins CO 811 30 F 32 30-39 1:57:10.3 8:57/M
176 Joanne McKay 561 33 F 33 30-39 1:57:12.1 8:57/M
177 Anna Smith 615 33 F 34 30-39 1:57:21.5 8:57/M
178 Lindsey Maritz 260 25 F 13 20-29 1:57:24.4 8:58/M
179 Kim Tobin Windsor CO 4 37 F 35 30-39 1:57:30.8 8:58/M
180 Nathan Bergh 275 37 M 36 30-39 1:57:32.1 8:58/M
181 Cathy Weese Cheyenne WY 121 40 F 18 40-49 1:57:41.3 8:59/M
182 Joy Foley 223 20 F 14 20-29 1:57:43.5 8:59/M
183 Deyon Taig 604 41 M 26 40-49 1:57:48.9 9:00/M
184 Stetson Weddle 603 46 M 27 40-49 1:57:50.2 9:00/M
185 Greg Weddle 614 44 M 28 40-49 1:57:51.6 9:00/M
186 Michelle Soukup Loveland CO 96 38 F 36 30-39 1:57:52.3 9:00/M
187 Shaun Blair 362 30 M 37 30-39 1:58:00.7 9:00/M
188 Julie Seydel louisville CO 92 43 F 19 40-49 1:58:02.1 9:01/M
189 Leslee Sobraske 392 44 F 20 40-49 1:58:04.1 9:01/M
190 Elizabeth Myers Fort Collins CO 68 24 F 15 20-29 1:58:04.6 9:01/M
191 James Falloon 905 49 M 29 40-49 1:58:27.8 9:03/M
192 Laura Sharda 263 31 F 37 30-39 1:58:45.3 9:04/M
193 Devin McCune 458 39 M 38 30-39 1:59:02.9 9:05/M
194 Veronica Bradsby 273 42 F 21 40-49 1:59:15.1 9:06/M
195 Erich Roeber Fort Collins CO 83 47 M 30 40-49 1:59:16.6 9:06/M
196 Gary Davis 285 40 M 31 40-49 1:59:31.6 9:07/M
197 Pete Steinkraus Laramie WY 98 47 M 32 40-49 1:59:38.0 9:08/M
198 Kirstin Heinritz 345 40 F 22 40-49 1:59:41.8 9:08/M
199 James Lane 411 30 M 39 30-39 1:59:44.1 9:08/M
200 Rex Petersen 499 41 M 33 40-49 1:59:49.6 9:09/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Sheila Kitlen 342 50 F 7 50-59 2:00:02.2 9:10/M
202 Shaun Reinhart 358 32 M 40 30-39 2:00:17.5 9:11/M
203 David Lyons 250 56 M 18 50-59 2:00:20.9 9:11/M
204 Eliot Lee 349 38 M 41 30-39 2:00:29.5 9:12/M
205 Patrick Hynes 380 46 M 34 40-49 2:01:00.8 9:14/M
206 Tina Willson 449 31 F 38 30-39 2:01:03.9 9:14/M
207 Betsy Quinn 272 54 F 8 50-59 2:01:26.4 9:16/M
208 Kimberli Voelker 247 38 F 39 30-39 2:01:26.7 9:16/M
209 Brandon Valdez Fort Collins CO 112 30 M 42 30-39 2:01:30.5 9:16/M
210 Britta Strother 576 27 F 16 20-29 2:01:32.1 9:17/M
211 Kathryn Sachs 577 27 F 17 20-29 2:01:32.4 9:17/M
212 Amanda Simpson 534 39 F 40 30-39 2:01:38.8 9:17/M
213 Briana Gross Fort Collins CO 35 31 F 41 30-39 2:01:47.9 9:18/M
214 James Morse 582 22 M 18 20-29 2:01:50.4 9:18/M
215 Chevelle Ehrlick 348 18 F 2 0-19 2:01:52.2 9:18/M
216 Andreia Griego 574 40 F 23 40-49 2:01:54.1 9:18/M
217 Justin Garcia 261 34 M 43 30-39 2:02:01.1 9:19/M
218 Heidi Christensen 367 30 F 42 30-39 2:02:10.4 9:20/M
219 Nina Klatt 513 30 F 43 30-39 2:02:10.7 9:20/M
220 Emma Bootle Fort Collins CO 16 36 F 44 30-39 2:02:17.6 9:20/M
221 Roberta Mecklenburg 280 48 F 24 40-49 2:02:25.1 9:21/M
222 Mako Shimoda 410 45 F 25 40-49 2:02:37.1 9:22/M
223 Terry Samona 365 42 M 35 40-49 2:02:37.7 9:22/M
224 Cory Vernon Fort Collins CO 117 15 M 5 0-19 2:02:38.2 9:22/M
225 Ruth Mares 530 53 F 9 50-59 2:03:10.7 9:24/M
226 Donald Mares 531 53 M 19 50-59 2:03:11.0 9:24/M
227 Colleen Ross 339 48 F 26 40-49 2:03:23.1 9:25/M
228 Joseph Brazil 366 45 M 36 40-49 2:03:26.8 9:25/M
229 Lindsay Gray 360 27 F 18 20-29 2:03:27.8 9:25/M
230 Jo Lynn Lorwenkamp Fort Collins CO 54 39 F 45 30-39 2:03:29.4 9:26/M
231 Alexandra Raab 211 24 F 19 20-29 2:03:41.7 9:26/M
232 Caroline Forrest 417 43 F 27 40-49 2:03:50.6 9:27/M
233 Ross Westley 383 74 M 4 60-99 2:03:55.2 9:28/M
234 Joelle Staples 472 19 F 3 0-19 2:04:04.2 9:28/M
235 Melissa Schill 560 38 F 46 30-39 2:04:18.6 9:29/M
236 Mary Huonder 454 41 F 28 40-49 2:04:19.8 9:29/M
237 Allison Lord 504 25 F 20 20-29 2:04:25.3 9:30/M
238 Joanne Harms 414 58 F 10 50-59 2:04:44.7 9:31/M
239 Julie Lawson 377 28 F 21 20-29 2:04:45.1 9:31/M
240 Todd Crisson Loveland CO 738 38 M 44 30-39 2:04:45.6 9:31/M
241 Jerry Ludens Fort Collins CO 55 57 M 20 50-59 2:04:46.0 9:31/M
242 Joanne Secrist 332 48 F 29 40-49 2:04:56.6 9:32/M
243 Michael Cuckler 548 33 M 45 30-39 2:05:17.7 9:34/M
244 Tim Hoffman 547 34 M 46 30-39 2:05:18.2 9:34/M
245 Kari Brown-Herbst Cheyenne WY 17 48 F 30 40-49 2:05:29.4 9:35/M
246 Carrie Sclar 296 44 F 31 40-49 2:05:33.2 9:35/M
247 Adam Luckeroth Greeley CO 708 33 M 47 30-39 2:05:43.4 9:36/M
248 Karen Lehnherr Loveland CO 52 34 F 47 30-39 2:05:45.0 9:36/M
249 Zan Pensack-Rinehar 72 56 M 21 50-59 2:05:49.3 9:36/M
250 Ashley Lopez Fort Collins CO 789 20 F 22 20-29 2:05:56.7 9:37/M
251 Frank Ostogic Fort Collins CO 70 39 M 48 30-39 2:06:15.4 9:38/M
252 Zachary Scott Fort Collins CO 594 19 M 6 0-19 2:06:24.3 9:39/M
253 Hannah Rehner 813 34 F 48 30-39 2:06:26.3 9:39/M
254 Linda Wright Fort Collins CO 741 52 F 11 50-59 2:06:28.2 9:39/M
255 Kristen Schneider 439 28 F 23 20-29 2:06:30.4 9:39/M
256 Josephine Cattermole 440 23 F 24 20-29 2:06:32.8 9:40/M
257 Emily Adams 325 30 F 49 30-39 2:06:42.4 9:40/M
258 Dari Robinson 266 41 F 32 40-49 2:06:58.2 9:42/M
259 Paige Smedley 340 31 F 50 30-39 2:07:11.7 9:43/M
260 Angela McQuillan 361 29 F 25 20-29 2:07:19.6 9:43/M
261 Shanna Pratt Eaton CO 498 41 F 33 40-49 2:07:28.8 9:44/M
262 Wendy Salucci 230 44 F 34 40-49 2:07:35.2 9:44/M
263 Wayne Angiono 309 59 M 22 50-59 2:07:39.5 9:45/M
264 Jennifer Fitzgerald Fort Collins CO 30 47 F 35 40-49 2:07:42.4 9:45/M
265 Stephen Sidweil 95 35 M 49 30-39 2:07:44.2 9:45/M
266 John Karel 930 28 M 19 20-29 2:07:53.6 9:46/M
267 Fr. Patrick Dorn 545 54 M 23 50-59 2:08:01.9 9:46/M
268 Lora Quirk Golden CO 78 52 F 12 50-59 2:08:21.5 9:48/M
269 Steph Seng Fort Collins CO 91 45 F 36 40-49 2:08:27.3 9:48/M
270 Deedee Fischer 363 50 F 13 50-59 2:08:38.9 9:49/M
271 Jeaninne Nash 203 40 F 37 40-49 2:08:42.1 9:49/M
272 Gillian Walsh 552 25 F 26 20-29 2:08:45.7 9:50/M
273 Melissa Lenyo 324 20 F 27 20-29 2:08:48.3 9:50/M
274 Gaynel Tanner Livermore CO 825 51 F 14 50-59 2:08:54.3 9:50/M
275 Monica Munguia Loveland CO 438 29 F 28 20-29 2:09:01.7 9:51/M
276 Sarah Tough Loveland CO 109 33 F 51 30-39 2:09:09.0 9:52/M
277 Wendy Figueroa 490 38 F 52 30-39 2:09:41.3 9:54/M
278 Ada Searle Fort Collins CO 89 32 F 53 30-39 2:09:41.6 9:54/M
279 Rusty Searle Fort Collins CO 90 53 M 24 50-59 2:09:41.9 9:54/M
280 Rick Ramus Fort Collins CO 79 47 M 37 40-49 2:09:48.2 9:55/M
281 Jamie Skarvan 321 38 F 54 30-39 2:09:52.7 9:55/M
282 Kristin Steele 475 35 F 55 30-39 2:09:54.0 9:55/M
283 Katie Beckmann 201 23 F 29 20-29 2:09:54.4 9:55/M
284 Lauren Boland 334 40 F 38 40-49 2:09:54.9 9:55/M
285 Frank Turina Fort Collins CO 110 47 M 38 40-49 2:09:56.0 9:55/M
286 Norton Ewart 259 54 M 25 50-59 2:09:57.7 9:55/M
287 Neil Thomson 964 54 M 26 50-59 2:10:06.2 9:56/M
288 Nicole Kernohan 313 35 F 56 30-39 2:10:12.0 9:56/M
289 Krista Sidweil 94 34 F 57 30-39 2:10:13.4 9:56/M
290 Krystal Hynes 382 25 F 30 20-29 2:10:14.3 9:56/M
291 Laine Bernay 437 25 F 31 20-29 2:10:19.9 9:57/M
292 Kara Pontius Highlands Ranch CO 74 40 F 39 40-49 2:10:20.4 9:57/M
293 Alex Corsi 402 23 M 20 20-29 2:10:27.8 9:57/M
294 Kimberly Barrett Fort Collins CO 846 35 F 58 30-39 2:10:42.5 9:59/M
295 Trevor Hughes Fort Collins CO 41 35 M 50 30-39 2:10:49.1 9:59/M
296 Jennifer Zanella 467 46 F 40 40-49 2:10:54.3 10:00/M
297 Elin Rudd Fort Collins CO 86 50 F 15 50-59 2:11:09.2 10:01/M
298 Suzanne Hultin 341 28 F 32 20-29 2:11:12.9 10:01/M
299 Claudina Brinks 487 54 F 16 50-59 2:11:18.5 10:01/M
300 Meredith Cannon 264 29 F 33 20-29 2:11:28.9 10:02/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Erin Drescher 423 21 F 34 20-29 2:11:34.0 10:03/M
302 Megan Bays 202 24 F 35 20-29 2:11:38.0 10:03/M
303 Brenda Shelton 447 46 F 41 40-49 2:11:39.7 10:03/M
304 Greg Jackson 376 40 M 39 40-49 2:11:57.1 10:04/M
305 Trudy Boulter 381 47 F 42 40-49 2:12:07.2 10:05/M
306 Amanda Kauffman 298 31 F 59 30-39 2:12:11.9 10:05/M
307 Terry Giles Loveland CO 34 38 M 51 30-39 2:12:23.9 10:06/M
308 Donna Valori 251 53 F 17 50-59 2:12:37.2 10:07/M
309 Jeff Mitchell 611 52 M 27 50-59 2:12:48.2 10:08/M
310 Aimee Quadri Steamboat Springs 845 35 F 60 30-39 2:13:01.2 10:09/M
311 Jessica Loomis Fort Collins CO 53 33 F 61 30-39 2:13:02.1 10:09/M
312 Joy Geltmacher 580 44 F 43 40-49 2:13:07.3 10:10/M
313 Lori Crystal 920 47 F 44 40-49 2:13:08.0 10:10/M
314 Anne Genson 33 36 F 62 30-39 2:13:12.9 10:10/M
315 Jana Wittenberg 481 36 F 63 30-39 2:13:26.6 10:11/M
316 Blair Bowen 476 29 F 36 20-29 2:13:27.9 10:11/M
317 Robert Hinkle 609 30 M 52 30-39 2:13:47.2 10:13/M
318 Jennifer Joseph 408 37 F 64 30-39 2:13:54.7 10:13/M
319 Christine Herbert Windsor CO 38 44 F 45 40-49 2:14:23.6 10:15/M
320 Christa Palmer 308 24 F 37 20-29 2:14:29.2 10:16/M
321 Vicki Bittner Loveland CO 788 38 F 65 30-39 2:14:32.2 10:16/M
322 Vanessa Schaumann 463 32 F 66 30-39 2:14:34.4 10:16/M
323 Meghan Valentine 364 30 F 67 30-39 2:14:55.2 10:18/M
324 Rachael Weaver 244 28 F 38 20-29 2:14:55.7 10:18/M
325 Kevin Raines 572 47 M 40 40-49 2:14:56.4 10:18/M
326 Melissa Evans 465 36 F 68 30-39 2:15:10.2 10:19/M
327 Sarita Gonzales 413 25 F 39 20-29 2:15:28.3 10:20/M
328 Lindsay Field 351 33 F 69 30-39 2:15:51.5 10:22/M
329 Helen Johnson 46 35 F 70 30-39 2:16:10.8 10:24/M
330 Kristen Oneal Loveland CO 69 39 F 71 30-39 2:16:26.9 10:25/M
331 Katrinka Munro 67 43 F 46 40-49 2:16:34.6 10:25/M
332 Caroline Rew 310 24 F 40 20-29 2:16:42.3 10:26/M
333 Judy Thieme 909 54 F 18 50-59 2:17:03.4 10:28/M
334 Amber English 294 27 F 41 20-29 2:17:25.7 10:29/M
335 Katie Moon Broomfield CO 64 31 F 72 30-39 2:17:45.2 10:31/M
336 Bobbi Archuleta 337 28 F 42 20-29 2:17:48.6 10:31/M
337 Laurel Doxsey 232 24 F 43 20-29 2:18:04.4 10:32/M
338 Ressie Burrows Loveland CO 718 35 F 73 30-39 2:18:11.6 10:33/M
339 Abigail Doxsey 231 25 F 44 20-29 2:18:44.9 10:35/M
340 Tracee Deantoni 350 44 F 47 40-49 2:18:46.1 10:36/M
341 Kailey Petersen 305 20 F 45 20-29 2:19:16.1 10:38/M
342 Hannah Frebel 327 20 F 46 20-29 2:19:16.4 10:38/M
343 Natalie Morgan 306 22 F 47 20-29 2:19:16.6 10:38/M
344 Shelly Van Why 206 33 F 74 30-39 2:19:48.1 10:40/M
345 Brent Vernon Fort Collins CO 116 46 M 41 40-49 2:20:03.4 10:41/M
346 Michaela Cui 436 21 F 48 20-29 2:20:08.1 10:42/M
347 Jennifer Sewald 265 28 F 49 20-29 2:20:13.1 10:42/M
348 Trisha Easthouse Galeton CO 27 24 F 50 20-29 2:20:24.7 10:43/M
349 Kim Haugestuen 911 34 F 75 30-39 2:20:43.0 10:45/M
350 Amy Ulrich 258 42 F 48 40-49 2:20:52.5 10:45/M
351 Les Archuleta 338 40 M 42 40-49 2:21:02.8 10:46/M
352 Janae Stovall Windsor CO 101 31 F 76 30-39 2:21:18.2 10:47/M
