Blue Sky Marathon, 1/2, and 50k 2009 Blue Sky Half 2009

Age Group Results

September 28, 2009


Results By Morning Star Timing.

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Susan Nuzum             Boulder  CO         43        5    1:41:44.4    7:46/M
       2    Melanie Baker           Fort Collins  CO    45       15    1:53:53.1    8:42/M
       3    Chelsey Anderson        Casper  WY          25       16    1:56:28.5    8:53/M
Top

Women 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Sednek        Kersey              22       20    1:59:28.1    9:07/M
       2    Kai Sharbono            Coeur D'Alene  ID   25       29    2:02:20.3    9:20/M
       3    Heather Harbridge       Fort Collins  CO    29       31    2:04:41.3    9:31/M
       4    Elisabeth Boersma       Mountain View  CA   27       32    2:05:24.8    9:34/M
       5    Katie Kaufman           Loveland  CO        20       33    2:06:31.4    9:39/M
       6    Lynn Aramowicz          Denver  CO          29       43    2:11:20.3   10:02/M
       7    Aubrey Hake             Fort Collins  CO    27       53    2:17:57.3   10:32/M
       8    Megan Lazorski          Fort Collins  CO    26       59    2:25:45.1   11:08/M
       9    Kristin Marshall        Fort Collins  CO    28       64    2:33:05.9   11:41/M
      10    Anni Galdames           Naples  FL          29       66    2:34:39.5   11:48/M
      11    Patty York              Fort Collins  CO    27       68    2:37:14.6   12:00/M
      12    Lindsay Davis           Fort Collins  CO    25       70    2:37:18.3   12:00/M
      13    Shannon Kruse           Fort Collins  CO    27       75    2:42:58.9   12:26/M
      14    Kim Guilbault           Fort Collins  CO    26       80    2:45:54.9   12:40/M
      15    Jessica Salo            Fort Collins  CO    29       84    2:47:54.7   12:49/M
Top

Women 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kiona Ogle              Laramie  WY         35       21    1:59:51.5    9:09/M
       2    Allyson Gentling        Denver  CO          30       35    2:08:26.1    9:48/M
       3    Michelle Flenner        Fort Collins  CO    37       36    2:08:44.0    9:50/M
       4    Jeanne Mick             Fort Collins        36       39    2:09:30.7    9:53/M
       5    Jenny Carson            Windsor  CO         31       40    2:10:27.8    9:57/M
       6    Gretchen O'Dell         Fort Collins  CO    31       41    2:10:53.5    9:59/M
       7    Kelly Smith             Denver  CO          34       47    2:14:36.5   10:16/M
       8    Amy Waither-Kim         Longmont  CO        38       51    2:15:48.4   10:22/M
       9    Kristen Kaczynski       Fort Collins  CO    30       63    2:31:48.2   11:35/M
      10    Jennifer Swanson        Fort Collins  CO    39       71    2:37:47.3   12:03/M
      11    Nancy Roberts           Fort Collins  CO    37       72    2:39:56.1   12:13/M
      12    Ginny Fanning           Fort Collins  CO    38       73    2:42:53.8   12:26/M
      13    Kathryn Renhowe         Fort Collins  CO    32       76    2:43:32.0   12:29/M
      14    Kimberly Thompson       Fort Collins  CO    35       77    2:43:32.9   12:29/M
      15    Regina Warne            Windsor  CO         37       78    2:44:03.0   12:31/M
      16    Sara Wade               Ft Collins  CO      33       81    2:46:47.5   12:44/M
      17    Jennifer Baily          Seattle  WA         36       82    2:46:59.6   12:45/M
      18    Tracee Bentley          Windsor  CO         32       83    2:47:38.3   12:48/M
      19    Mariah Ehlert           Denver  CO          37       85    2:49:05.2   12:54/M
      20    Melissa Sugar           Fort Collins  CO    31       87    3:01:04.6   13:49/M
Top

Women 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kari Sever              Fort Collins  CO    48       23    2:00:08.3    9:10/M
       2    Mara Konopasek          Fort Collins  CO    41       27    2:01:49.0    9:18/M
       3    Kristin Smith           Fort Collins  CO    40       30    2:03:11.9    9:24/M
       4    Michelle Baxter         Littleton  CO       42       42    2:11:05.5   10:00/M
       5    Anne Schuttig           Fort Collins  CO    45       49    2:15:05.3   10:19/M
       6    Laura Anne Dunlap       Fort Collins  CO    46       50    2:15:24.4   10:20/M
       7    Sarah Wasson            Fort Collins  CO    42       57    2:24:21.3   11:01/M
       8    Kristine Baugh          Fort Collins  CO    40       58    2:25:43.5   11:07/M
       9    Kathleen Dapkus         Fort Collins  CO    45       61    2:30:48.5   11:31/M
      10    Jeni James Arndt        Fort Collins  CO    45       62    2:30:57.8   11:31/M
      11    Deb Glazier             Bellvue  CO         40       89    3:09:24.7   14:27/M
Top

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Barbara Franzen         Denver              56       45    2:11:32.0   10:02/M
       2    Mary Zemansky           Michigan City  IN   50       60    2:27:45.9   11:17/M
       3    Alice Hayes             Frisco  CO          50       65    2:33:36.0   11:44/M
       4    Dana Miller             Casper  WY          55       74    2:42:57.3   12:26/M
Top

Women 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Bondar            Denver  CO          61       92    4:07:17.3   18:53/M
Top

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andy Ames               Fort Collins  CO    46        1    1:24:39.3    6:28/M
       2    Brian Rahaley           Fort Collins  CO    41        2    1:33:33.0    7:08/M
       3    Bryan Vanmeveren        Fort Collins  CO    44        3    1:34:00.7    7:11/M
Top

Men 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jackson Chamberlain     Frankton  CO        11       86    2:56:43.8   13:29/M
Top

Men 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kent Stieler            Fort Collins  CO    23       10    1:47:45.4    8:14/M
       2    Matthew Benti           Fort Collins  co    27       12    1:49:53.5    8:23/M
       3    Jameson Henkle          Fort Collins  CO    24       13    1:49:57.9    8:24/M
       4    Nick Parazoo            Fort Collins  CO    27       37    2:09:03.8    9:51/M
       5    Adam York               Fort Collins  CO    28       69    2:37:15.3   12:00/M
       6    Seth Anthony            Fort Collins  CO    26       91    3:40:33.9   16:50/M
Top

Men 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Mick               Fort Collins  CO    38        4    1:41:23.0    7:44/M
       2    Jason Xing              Fort Collins  CO    35        8    1:43:29.5    7:54/M
       3    Terry Gebhardt          Fort Collins  CO    37       14    1:53:33.1    8:40/M
       4    Michele Trenti          Boulder  CO         31       17    1:56:36.4    8:54/M
       5    Andy Burnside           Windsor  CO         39       22    2:00:04.2    9:10/M
       6    Elijah Flenner          Fort Collins  CO    35       24    2:00:15.8    9:11/M
       7    Jason Shaeffer          Fort Collins  CO    38       25    2:00:29.7    9:12/M
       8    Brendan Keogh           Fort Collins  CO    38       28    2:02:05.4    9:19/M
       9    Dan England             Greeley  CO         37       34    2:07:52.0    9:46/M
      10    Chad Pendy              Denver  CO          34       44    2:11:21.9   10:02/M
      11    Andrew Warrren          Lakewood  CO        38       52    2:16:24.6   10:25/M
      12    Matt Kipper             Fort Collins  CO    31       54    2:19:05.4   10:37/M
      13    Paul Quigley            Boulder  CO         35       55    2:21:04.4   10:46/M
      14    Tony Falbo              Bellvue  CO         38       56    2:22:37.2   10:53/M
      15    Ryan McLean             Fort Collins  CO    36       67    2:35:51.2   11:54/M
      16    jason Malmberg          Boulder  CO         31       79    2:45:18.7   12:37/M
      17    Sriram Villupuram       Fort Collins  CO    31       88    3:06:15.0   14:13/M
Top

Men 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tim Flynn               Fort Collins  CO    48        6    1:42:30.6    7:49/M
       2    Ed Delosh               Fort Collins  CO    41        9    1:44:51.5    8:00/M
       3    pascal monti di sopra   Fort Collins  CO    41       19    1:58:56.3    9:05/M
       4    Mike Meshek             Boulder  CO         48       26    2:00:36.9    9:12/M
       5    Jeff Hare               Platteville  CO     40       38    2:09:07.0    9:51/M
       6    Steve Hughes            Longmont  CO        48       48    2:14:49.3   10:17/M
Top

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alex Alvarez            Fort Collins  CO    52        7    1:43:16.6    7:53/M
       2    Ken Rearden             Fort Collins  CO    50       11    1:49:32.9    8:22/M
       3    Larjay Greene           Greeley  CO         51       18    1:57:04.7    8:56/M
       4    Ed Doherty              Fort Collins  CO    59       46    2:13:25.1   10:11/M
Top

men 60 & over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Glazier            Edgartown  MA       67       90    3:09:25.6   14:28/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com