Blue Sky Marathon, 1/2, and 50k 2009 Blue Sky Marathon 2009

Age Group Results

September 28, 2009


Results By Morning Star Timing.

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelli Picon             Greeley  CO         33       20    4:52:33.9   11:10/M
       2    Kendra Emery            Boulder  CO         30       22    5:00:19.5   11:28/M
       3    Molly Holemberg         Nederland  CO       30       23    5:00:30.7   11:28/M
Top

Women 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karmen Jordan           Ft. Collins         33       30    5:37:46.9   12:54/M
       2    Barbara Hardes          Fort Collins  CO    39       40    6:12:09.0   14:12/M
       3    Christine Larzelere     Austin, Tx          34       41    6:13:07.8   14:14/M
       4    Abby Gulick             Dolores  CO         31       42    6:13:13.8   14:15/M
       5    Samantha Jensen         New Milford  NJ     31       43    6:16:33.2   14:22/M
       6    Lark Wessel             Fort Collins  CO    30       46    6:19:07.9   14:28/M
       7    Natalie Digiovanni      Dillon  CO          33       48    6:24:55.5   14:41/M
Top

Women 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alexandra Spaetgens     Uebach-Palenberg  D 40       33    5:43:39.4   13:07/M
       2    Adria Owens             Boulder  CO         42       38    5:50:35.0   13:23/M
Top

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Folkerts          Fort Collins  CO    37        1    3:13:47.4    7:24/M
       2    Nicholas Clark          Fort Collins  CO    35        2    3:22:01.2    7:43/M
       3    Mark Saunders             CO                33        3    3:53:26.4    8:55/M
Top

Men 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kyle Willett            Boulder  CO         26       10    4:28:36.4   10:15/M
       2    Bryce Brady             Fort Collins  CO    29       12    4:31:52.6   10:23/M
       3    Jeremy Rietmann         Fort Collins  CO    26       17    4:39:59.5   10:41/M
       4    Cory Kreutzer           Loveland  CO        29       36    5:48:15.7   13:18/M
       5    Kenneth Lonnquist       Fort Collins        25       39    6:10:33.5   14:09/M
Top

Men 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Porter               CO                36        4    4:00:56.4    9:12/M
       2    Daniel Jones            Fort Collins  CO    36        8    4:23:54.6   10:04/M
       3    Jon Ahern               Castle Rock  CO     39        9    4:25:15.3   10:07/M
       4    Max Fulton              Fort Collins  CO    33       11    4:30:40.8   10:20/M
       5    David Taylor            Louisville  CO      37       13    4:32:53.6   10:25/M
       6    Andy Leach              Fort Collins  CO    31       16    4:37:41.4   10:36/M
       7    Daniel Simpson Jr.      Jefferson  LA       33       18    4:50:35.3   11:05/M
       8    Adam Chicco             Fort Collins  CO    37       19    4:51:54.0   11:08/M
       9    Travis Bailey           Fort Collins  CO    37       24    5:13:26.4   11:58/M
      10    Scott Gaudy             Fort Colorado  CO   30       26    5:30:26.3   12:37/M
      11    Justin Schaefer         Denver  CO          32       31    5:39:44.0   12:58/M
      12    Frank McCoy             Loveland  CO        35       32    5:43:37.7   13:07/M
      13    Jorge Vivanco           Fort Collins  CO    37       35    5:48:00.5   13:17/M
Top

Men 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ted Zenzinger           Arvada  CO          48        5    4:18:41.5    9:52/M
       2    Erik Zeitlow            Arvada  CO          42        7    4:21:23.9    9:59/M
       3    Eric Cameron            Lakewood  CO        42       14    4:35:48.1   10:32/M
       4    Chuck Rhoades           Fort Collins  CO    47       15    4:36:22.9   10:33/M
       5    Brian Reed              Golden              45       21    4:56:16.5   11:18/M
       6    Paul Bowman             Austin, TX          43       25    5:25:49.5   12:26/M
       7    Will Allison            Denver  CO          45       27    5:30:46.7   12:37/M
       8    Lonnie V                Sedalia  CO         49       28    5:31:54.0   12:40/M
       9    Steven Brooks           Seattle  WA         41       45    6:17:35.5   14:25/M
      10    Mark Warburton          Greeley  CO         45       47    6:20:45.6   14:32/M
      11    Mike Clinchers          Kyle  SD            44       50    6:57:54.3   15:57/M
Top

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Bremner           Manitou Springs  CO 54        6    4:18:56.6    9:53/M
       2    Allen Lamb              Spokane  WA         56       34    5:46:24.3   13:13/M
       3    Wayne Gibbons           Rochelle Park  NJ   50       44    6:16:34.0   14:22/M
Top

men 60 & over

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Courtney           Colorado Springs  C 61       29    5:33:44.9   12:44/M
       2    Bob Findlay             Littleton  CO       61       37    5:49:42.1   13:21/M
       3    Richard Boston          Berthoud  CO        61       49    6:28:45.7   14:50/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com