Colorado State University Open Cross Country 2009

Age Group Results

September 18, 2009


Results By Morning Star Timing.

Men: 0-11 12-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0-11 12-15 16-19 20-29 30-39 40-49 50-59 60-99

CSU Open 5k 2007

Women 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Aliese Willard          Fort Collins  CO    18       18      20:27.3    6:36/M
       2    Hannah Perisackrinehar  Loveland  CO        18       21      20:57.0    6:45/M
       3    Myla Kilchrist          Fort Collins  CO    19       25      21:41.6    7:00/M
       4    Alice Perez                                 19       28      21:53.7    7:04/M
       5    Steph Greer             Minot  ND           18       30      22:07.9    7:08/M
       6    Kaitlyn Peterson        Littleton  CO       18       31      22:17.0    7:11/M
Top

Women 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jessica Jackson                             24       24      21:20.2    6:53/M
       2    Dana Gammelgaard        Fort Collins  CO    23       46      29:19.5    9:27/M
       3    Becky Moridanth                             26       47      31:38.1   10:12/M
Top

Women 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    April Carroll           Fort Collins  CO    30       41      25:38.8    8:16/M
       2    Tracy Heiden            Fort Collins  CO    39       50      41:37.3   13:25/M
       3    Kendra Senins           Fort Collins  CO    35       51      41:38.5   13:26/M
Top

Men 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Scott White             Wheat Ridge  CO     18        6      17:24.1    5:37/M
       2    Dain Kahn               Boulder  CO         18        8      17:34.1    5:40/M
       3    Robert Frederick        Arvada  CO          18        9      17:40.2    5:42/M
       4    Sean Theonsen                               18       10      17:43.0    5:43/M
       5    Sam Sternburg                               19       12      18:00.9    5:48/M
       6    Kellen Fockler                              18       13      18:08.3    5:51/M
       7    Kevin Aiken             Fort Collins  CO    19       14      18:15.4    5:53/M
       8    Drew Schroder           Frederick  CO       18       20      20:43.9    6:41/M
       9    Johnny Baisley          Fort Collins  CO    18       26      21:47.1    7:02/M
      10    Luke Burgett            Denver  CO          19       43      27:18.6    8:48/M
Top

men 20-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kevin Akers             Boulder  CO         25        1      16:19.8    5:16/M
       2    Ryan Donovan            Fort Collins  CO    27        2      16:35.7    5:21/M
       3    Jake Keyser             Fort Collins  CO    20        3      17:13.0    5:33/M
       4    Alex Adkinson                               21        4      17:19.2    5:35/M
       5    Brian Murphy            Fort Collins  CO    27        7      17:30.4    5:39/M
       6    Tyler Short             Masonville  CO      20       15      18:31.9    5:58/M
       7    Tim Kleier              Fort Collins  CO    21       17      20:12.4    6:31/M
       8    Benny Girouck           Fort Collins  CO    22       19      20:37.5    6:39/M
       9    Matt Gohl               Westminster  CO     23       35      24:32.2    7:55/M
      10    Zach Elliot             Windsor  CO         23       36      24:33.0    7:55/M
      11    Mike Freund             Fort Collins  CO    24       37      24:36.6    7:56/M
Top

Men 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chris McCullough        Fort Collins  CO    33        5      17:21.0    5:36/M
       2    Eric Bergman            Fort Collins  CO    32       11      17:55.5    5:47/M
       3    Alex May                Fort Collins  CO    35       23      21:07.6    6:49/M
       4    Aaron Miller            Fort Collins  CO    37       45      28:41.7    9:15/M
       5    Ricky Wilholt           Fort Collins  CO    30       48      31:38.9   10:12/M
Top

Men 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bryan Van Meveren       Fort Collins  CO    44       16      18:57.1    6:07/M
       2    Pascal Monti Di Sopra   Fort Collins  CO    41       27      21:52.6    7:03/M
       3    Mark Dahle              Fort Collins  CO    41       34      24:22.5    7:52/M
       4    Randy Jones             Loveland  CO        47       44      27:29.0    8:52/M
Top

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alex Alvarez            Fort Collins  CO    52       22      21:04.7    6:48/M
       2    Pablo Vigil             Loveland  CO        57       29      22:03.0    7:07/M
       3    Tom Gohl                Westminster  CO     53       32      22:59.4    7:25/M
       4    Jack Anthony            Colorado Springs  C 53       38      24:43.4    7:58/M
       5    Pat Rastall             Fort Collins  CO    57       40      25:30.9    8:14/M
       6    Gene Cramer             Fort Collins  CO    58       42      27:18.4    8:48/M
Top

Men 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Greg Oredemann                              99       33      23:40.7    7:38/M
       2    Mike Edwards            Fort Collins  CO    63       39      25:13.7    8:08/M
       3    Bill Wood               Fort Collins  CO    63       49      31:40.1   10:13/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com