Cougar Challenge 2010

Age Group Results

April 30, 2010


Results By Morning Star Timing.

Men: 0-10 11-11 12-12 13-13 14-14 15-18 19-29 30-39 40-49 50-99
Women: 0-10 11-11 12-12 13-13 14-14 15-18 19-29 30-39 40-49 50-99

Cougar Run

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jennifer Lockman                                         86   29        3      19:02.3    6:08/M             
Top

Female 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Anne Dutton                                             359   10       31      25:56.7    8:22/M             
       2    Bethany Johnson                                         423    8       62      30:55.7    9:58/M             
       3    Dulce Johnson                                           358   10       68      32:45.4   10:34/M             
       4    Jenny Shields                                           286   10       75      33:44.1   10:53/M             
       5    Sarah Neff                                              290   10       77      33:48.5   10:54/M             
       6    Kaleigh Creager                                         375   10       85      34:41.0   11:11/M             
       7    Hannah Olsen                                            300   9        91      36:43.8   11:51/M             
       8    Sarah Meyer                                             360   10       92      36:45.3   11:51/M             
       9    Amelia Overholt                                         283   8       105      43:23.4   14:00/M             
Top

Female Age 11

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Bella Alessi                                            355   11       20      23:40.7    7:38/M             
       2    Keila Kolllener                                         470   11       50      29:02.4    9:22/M             
       3    Emily Rodriguez                                         348   11       64      31:03.2   10:01/M             
       4    Katherine Laine                                         353   11       71      33:33.1   10:49/M             
       5    Marguerite Pilon                                        373   11       74      33:35.4   10:50/M             
       6    Makeda Parel                                            285   11      122      52:17.8   16:52/M             
       7    Erin MacRitchie                                         385   11      124      53:09.3   17:09/M             
       8    Colleen Hubbeling                                       354   11      125      53:11.0   17:09/M             
Top

Female Age 12

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Becca Schulte                                           326   12       10      22:29.4    7:15/M             
       2    Katherine Neff                    Fort Collins  CO      289   12       23      24:26.0    7:53/M             
       3    Cassie Wimer                                            393   12       37      27:46.6    8:57/M             
       4    Glorianne Tripper                                        84   12       40      28:09.4    9:05/M             
       5    Emma Alaimo                                             330   12       41      28:10.3    9:05/M             
       6    Regan Burnham                                           408   12       59      30:13.7    9:45/M             
       7    Cortney Porter                                          314   12       60      30:22.3    9:48/M             
       8    Lauren Gorman                                           332   12       61      30:26.8    9:49/M             
       9    Elizabeth Dutton                                        364   12       63      30:59.8   10:00/M             
      10    Shari Steppel                                           362   12       82      34:34.9   11:09/M             
      11    Tesia Doraguzzi                                         464   12      100      38:59.3   12:35/M             
      12    Emily Larrieu                                           378   12      101      39:00.4   12:35/M             
      13    Katherine Wankelman                                     335   12      102      40:19.5   13:00/M             
      14    Emily Kenney                                            389   12      113      49:19.7   15:55/M             
Top

Female Age 13

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Chloe Nease                                             318   13       19      23:40.0    7:38/M             
       2    Regan Burnham                                           316   13       24      24:33.4    7:55/M             
       3    Tess Hubbeling                                          321   13       57      30:07.3    9:43/M             
       4    Kassidy McKevvit                                        382   13       69      33:29.9   10:48/M             
       5    Nicki Lucas                                             293   13      106      43:59.2   14:11/M             
       6    Kyndall Washle                                          322   13      112      49:18.7   15:54/M             
Top

Female Age 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Shannan Conlon                    Fort Collins  CO      336   14        6      21:29.9    6:56/M             
       2    Liz Mause                                               323   14       80      34:06.3   11:00/M             
       3    Michelle Wilson                                         324   14       81      34:31.8   11:08/M             
       4    Molly Satterwhite                                       313   14       83      34:35.3   11:09/M             
       5    Ali Mause                                               338   14       84      34:40.5   11:11/M             
       6    Olivia Claxton                                          337   14       93      37:18.4   12:02/M             
       7    Catherine Wood                                          340   14      107      44:16.9   14:17/M             
       8    Sierra Mikula                                           342   14      108      44:18.3   14:17/M             
Top

Female 15 to 18

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kaelin Tripper                                           83   15        9      21:47.5    7:02/M             
       2    Lauren Rhoda                      Fort Collins  CO      333   15       17      23:19.4    7:31/M             
       3    Holly Burnham                                           466   15       18      23:19.7    7:31/M             
Top

Female 19 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Rebecca Fraley                                          398   20       43      28:14.1    9:06/M             
       2    Jessica Guzman                                          100   27       48      28:43.5    9:16/M             
       3    Zach Kinsley                                             88   26      117      50:45.4   16:22/M             
       4    Maureen Alexander                                       432   29      119      51:52.2   16:44/M             
Top

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    D. Zugish                                               401   30       13      22:38.9    7:18/M             
       2    Patti Bryner                                            281   39       21      24:12.2    7:48/M             
       3    Nicole Feltz                                            471   31      110      46:56.4   15:08/M             
Top

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sue Dority                        Fort Collins  CO       95   47       35      26:58.4    8:42/M             
       2    Marci Pilon                                             426   42       38      27:46.9    8:57/M             
       3    Lori Johnson                                            421   47       89      36:15.9   11:42/M             
       4    Monica Serrano-Toy                                      411   43       95      38:10.0   12:19/M             
       5    Tobey Mikula                                            397   40       96      38:18.3   12:21/M             
       6    Jana Gudenkauf                                          450   41       98      38:44.5   12:30/M             
       7    Amy MacRitchie                                          428   47      114      50:34.4   16:19/M             
       8    Julie Brockway                                          413   45      126      53:13.0   17:10/M             
Top

Female 50 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Michele Hines                     Louisville  KY        474   56       49      28:44.8    9:16/M             
       2    Brenda Engles                                           442   50       65      31:09.4   10:03/M             
       3    Rita Broxka                                             394   50       76      33:44.4   10:53/M             
       4    Robyn Franklin                                          392   50       88      35:51.8   11:34/M             
       5    Maggie Lucas                                            292   99      104      43:23.4   14:00/M             
       6    Robin Brozka                                            298   50      121      52:16.9   16:52/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mike Gates                        Cheyenne  WY           90   27        1      17:19.1    5:35/M             
Top

Male 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ryan Clark                                               82   10       22      24:22.1    7:52/M             
       2    Zach Thomas                                              79   9        28      25:38.3    8:16/M             
       3    Brian Larson                                            469   10       30      25:54.7    8:21/M             
       4    Kian Creager                                            388    9       44      28:30.5    9:12/M             
       5    Caillen Alexander                                        97   5        45      28:35.8    9:13/M             
       6    Marcus Lybarger                                         297   10       70      33:30.1   10:48/M             
       7    Alessi Lucas                                            468   10       79      34:02.4   10:59/M             
       8    Travis Duchene                                          380   10       86      34:44.1   11:12/M             
       9    Luke Callaway                                           295   9        87      35:49.1   11:33/M             
      10    Tanner Robinson                                         284   10       90      36:42.5   11:50/M             
      11    Benjamin Troy                                           386    7       99      38:50.0   12:32/M             
      12    Zane Feltz                                              472   5       109      44:19.6   14:18/M             
      13    Kevin Vorse                                             288   10      123      52:18.8   16:52/M             
Top

Male Age 11 5th grade

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jacob Pfaffinger                                        371   11       32      26:07.3    8:25/M             
       2    Freddy Larrieu                                          405   11       33      26:54.3    8:41/M             
       3    Charlie Johnson                                         383   11       42      28:13.9    9:06/M             
       4    Raymond Engles                                          350   11       66      31:44.0   10:14/M             
       5    Ahmed Alkhdour                                          296   11       72      33:33.5   10:49/M             
       6    Firas Alkhdour                                          287   11       73      33:35.1   10:50/M             
       7    Caroline Adrian                                         434   11      103      43:22.3   13:59/M             
Top

Male Age 12 6th grade

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kevin Johson                                            376   12        5      21:00.2    6:46/M             
       2    Jack Conlon                                             368   12        7      21:30.9    6:56/M             
       3    Jason Wooldridge                                        365   12       14      22:57.8    7:24/M             
       4    Emilio Chavez                     Fort Collins  CO      367   12       16      23:05.8    7:27/M             
       5    Jack Rhoda                                              334   12       26      25:16.8    8:09/M             
       6    Dane Overholt                                           384   12       29      25:49.2    8:20/M             
       7    Colin Davis                                             465   12       51      29:14.6    9:26/M             
       8    Ben Jenkins                                             391   12       52      29:18.5    9:27/M             
       9    Miguel Johnson                                          327   12       53      29:20.4    9:28/M             
      10    Lucas Berrong                                           366   12       54      29:22.4    9:28/M             
      11    Jake Howshar                                            328   12       56      30:04.6    9:42/M             
Top

Male Age 13 7th grade

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Andrew Pfaffinger                                       320   13       15      23:01.0    7:25/M             
       2    Nate Gudenkauf                                          407   13       36      27:44.3    8:57/M             
       3    Nate Gudenkauf                                          315   13       97      38:20.8   12:22/M             
Top

Male Age 14 8th grade

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ignacio Lobato-Roberts                                  339   14        4      20:49.8    6:43/M             
       2    Thomas Meuman                                            77   14       27      25:36.7    8:15/M             
Top

Male 19 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Zach Kintzley                                            87   29        2      18:20.0    5:55/M             
Top

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Don Dority                        Fort Collins  CO       94   37       25      24:34.5    7:55/M             
       2    Hommond Guzman                                           99   30       34      26:57.3    8:42/M             
       3    Tony Creager                                            415   38       46      28:36.8    9:14/M             
       4    John Kelley                                             282   39       47      28:41.4    9:15/M             
       5    Brett Berrong                                           435   39       55      29:25.4    9:29/M             
       6    Dennis Feltza                                           473   34      111      46:59.4   15:09/M             
Top

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Doug Rhoda                                              444   46        8      21:39.5    6:59/M             
       2    John Schulte                                            446   48       12      22:38.2    7:18/M             
       3    Jay Johnson                                             422   49       39      27:58.7    9:01/M             
       4    Chuck Hubbeling                                         414   40       58      30:12.5    9:45/M             
       5    Joe Sullivan                                            467   43       67      31:57.3   10:18/M             
       6    Shawn MacRitchie                                        427   49      115      50:34.9   16:19/M             
       7    Ed Adrian                                               402   40      116      50:35.1   16:19/M             
Top

Male 50 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Philip Kintzley                                         280   52       11      22:29.6    7:15/M             
       2    Joe Rodriguez                                           443   99       78      33:51.1   10:55/M             
       3    Tobey Mikula                                            445   99       94      37:22.0   12:03/M             
       4    Bill Keiss                                               89   79      118      50:45.9   16:22/M             
       5    Peter Dunphy                                            433   99      120      51:52.5   16:44/M