Place Name City Bib No Age Gend Age Group Time Pace
1 Mike Gates Cheyenne WY 90 27 M ***** 19-29 17:19.1 5:35/M
2 Zach Kintzley 87 29 M 1 19-29 18:20.0 5:55/M
3 Jennifer Lockman 86 29 F ***** 19-29 19:02.3 6:08/M
4 Ignacio Lobato-Roberts 339 14 M 1 14-14 20:49.8 6:43/M
5 Kevin Johson 376 12 M 1 12-12 21:00.2 6:46/M
6 Shannan Conlon Fort Collins CO 336 14 F 1 14-14 21:29.9 6:56/M
7 Jack Conlon 368 12 M 2 12-12 21:30.9 6:56/M
8 Doug Rhoda 444 46 M 1 40-49 21:39.5 6:59/M
9 Kaelin Tripper 83 15 F 1 15-18 21:47.5 7:02/M
10 Becca Schulte 326 12 F 1 12-12 22:29.4 7:15/M
11 Philip Kintzley 280 52 M 1 50-99 22:29.6 7:15/M
12 John Schulte 446 48 M 2 40-49 22:38.2 7:18/M
13 D. Zugish 401 30 F 1 30-39 22:38.9 7:18/M
14 Jason Wooldridge 365 12 M 3 12-12 22:57.8 7:24/M
15 Andrew Pfaffinger 320 13 M 1 13-13 23:01.0 7:25/M
16 Emilio Chavez Fort Collins CO 367 12 M 4 12-12 23:05.8 7:27/M
17 Lauren Rhoda Fort Collins CO 333 15 F 2 15-18 23:19.4 7:31/M
18 Holly Burnham 466 15 F 3 15-18 23:19.7 7:31/M
19 Chloe Nease 318 13 F 1 13-13 23:40.0 7:38/M
20 Bella Alessi 355 11 F 1 11-11 23:40.7 7:38/M
21 Patti Bryner 281 39 F 2 30-39 24:12.2 7:48/M
22 Ryan Clark 82 10 M 1 0-10 24:22.1 7:52/M
23 Katherine Neff Fort Collins CO 289 12 F 2 12-12 24:26.0 7:53/M
24 Regan Burnham 316 13 F 2 13-13 24:33.4 7:55/M
25 Don Dority Fort Collins CO 94 37 M 1 30-39 24:34.5 7:55/M
26 Jack Rhoda 334 12 M 5 12-12 25:16.8 8:09/M
27 Thomas Meuman 77 14 M 2 14-14 25:36.7 8:15/M
28 Zach Thomas 79 9 M 2 0-10 25:38.3 8:16/M
29 Dane Overholt 384 12 M 6 12-12 25:49.2 8:20/M
30 Brian Larson 469 10 M 3 0-10 25:54.7 8:21/M
31 Anne Dutton 359 10 F 1 0-10 25:56.7 8:22/M
32 Jacob Pfaffinger 371 11 M 1 11-11 26:07.3 8:25/M
33 Freddy Larrieu 405 11 M 2 11-11 26:54.3 8:41/M
34 Hommond Guzman 99 30 M 2 30-39 26:57.3 8:42/M
35 Sue Dority Fort Collins CO 95 47 F 1 40-49 26:58.4 8:42/M
36 Nate Gudenkauf 407 13 M 2 13-13 27:44.3 8:57/M
37 Cassie Wimer 393 12 F 3 12-12 27:46.6 8:57/M
38 Marci Pilon 426 42 F 2 40-49 27:46.9 8:57/M
39 Jay Johnson 422 49 M 3 40-49 27:58.7 9:01/M
40 Glorianne Tripper 84 12 F 4 12-12 28:09.4 9:05/M
41 Emma Alaimo 330 12 F 5 12-12 28:10.3 9:05/M
42 Charlie Johnson 383 11 M 3 11-11 28:13.9 9:06/M
43 Rebecca Fraley 398 20 F 1 19-29 28:14.1 9:06/M
44 Kian Creager 388 9 M 4 0-10 28:30.5 9:12/M
45 Caillen Alexander 97 5 M 5 0-10 28:35.8 9:13/M
46 Tony Creager 415 38 M 3 30-39 28:36.8 9:14/M
47 John Kelley 282 39 M 4 30-39 28:41.4 9:15/M
48 Jessica Guzman 100 27 F 2 19-29 28:43.5 9:16/M
49 Michele Hines Louisville KY 474 56 F 1 50-99 28:44.8 9:16/M
50 Keila Kolllener 470 11 F 2 11-11 29:02.4 9:22/M
51 Colin Davis 465 12 M 7 12-12 29:14.6 9:26/M
52 Ben Jenkins 391 12 M 8 12-12 29:18.5 9:27/M
53 Miguel Johnson 327 12 M 9 12-12 29:20.4 9:28/M
54 Lucas Berrong 366 12 M 10 12-12 29:22.4 9:28/M
55 Brett Berrong 435 39 M 5 30-39 29:25.4 9:29/M
56 Jake Howshar 328 12 M 11 12-12 30:04.6 9:42/M
57 Tess Hubbeling 321 13 F 3 13-13 30:07.3 9:43/M
58 Chuck Hubbeling 414 40 M 4 40-49 30:12.5 9:45/M
59 Regan Burnham 408 12 F 6 12-12 30:13.7 9:45/M
60 Cortney Porter 314 12 F 7 12-12 30:22.3 9:48/M
61 Lauren Gorman 332 12 F 8 12-12 30:26.8 9:49/M
62 Bethany Johnson 423 8 F 2 0-10 30:55.7 9:58/M
63 Elizabeth Dutton 364 12 F 9 12-12 30:59.8 10:00/M
64 Emily Rodriguez 348 11 F 3 11-11 31:03.2 10:01/M
65 Brenda Engles 442 50 F 2 50-99 31:09.4 10:03/M
66 Raymond Engles 350 11 M 4 11-11 31:44.0 10:14/M
67 Joe Sullivan 467 43 M 5 40-49 31:57.3 10:18/M
68 Dulce Johnson 358 10 F 3 0-10 32:45.4 10:34/M
69 Kassidy McKevvit 382 13 F 4 13-13 33:29.9 10:48/M
70 Marcus Lybarger 297 10 M 6 0-10 33:30.1 10:48/M
71 Katherine Laine 353 11 F 4 11-11 33:33.1 10:49/M
72 Ahmed Alkhdour 296 11 M 5 11-11 33:33.5 10:49/M
73 Firas Alkhdour 287 11 M 6 11-11 33:35.1 10:50/M
74 Marguerite Pilon 373 11 F 5 11-11 33:35.4 10:50/M
75 Jenny Shields 286 10 F 4 0-10 33:44.1 10:53/M
76 Rita Broxka 394 50 F 3 50-99 33:44.4 10:53/M
77 Sarah Neff 290 10 F 5 0-10 33:48.5 10:54/M
78 Joe Rodriguez 443 99 M 2 50-99 33:51.1 10:55/M
79 Alessi Lucas 468 10 M 7 0-10 34:02.4 10:59/M
80 Liz Mause 323 14 F 2 14-14 34:06.3 11:00/M
81 Michelle Wilson 324 14 F 3 14-14 34:31.8 11:08/M
82 Shari Steppel 362 12 F 10 12-12 34:34.9 11:09/M
83 Molly Satterwhite 313 14 F 4 14-14 34:35.3 11:09/M
84 Ali Mause 338 14 F 5 14-14 34:40.5 11:11/M
85 Kaleigh Creager 375 10 F 6 0-10 34:41.0 11:11/M
86 Travis Duchene 380 10 M 8 0-10 34:44.1 11:12/M
87 Luke Callaway 295 9 M 9 0-10 35:49.1 11:33/M
88 Robyn Franklin 392 50 F 4 50-99 35:51.8 11:34/M
89 Lori Johnson 421 47 F 3 40-49 36:15.9 11:42/M
90 Tanner Robinson 284 10 M 10 0-10 36:42.5 11:50/M
91 Hannah Olsen 300 9 F 7 0-10 36:43.8 11:51/M
92 Sarah Meyer 360 10 F 8 0-10 36:45.3 11:51/M
93 Olivia Claxton 337 14 F 6 14-14 37:18.4 12:02/M
94 Tobey Mikula 445 99 M 3 50-99 37:22.0 12:03/M
95 Monica Serrano-Toy 411 43 F 4 40-49 38:10.0 12:19/M
96 Tobey Mikula 397 40 F 5 40-49 38:18.3 12:21/M
97 Nate Gudenkauf 315 13 M 3 13-13 38:20.8 12:22/M
98 Jana Gudenkauf 450 41 F 6 40-49 38:44.5 12:30/M
99 Benjamin Troy 386 7 M 11 0-10 38:50.0 12:32/M
100 Tesia Doraguzzi 464 12 F 11 12-12 38:59.3 12:35/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Emily Larrieu 378 12 F 12 12-12 39:00.4 12:35/M
102 Katherine Wankelman 335 12 F 13 12-12 40:19.5 13:00/M
103 Caroline Adrian 434 11 M 7 11-11 43:22.3 13:59/M
104 Maggie Lucas 292 99 F 5 50-99 43:23.4 14:00/M
105 Amelia Overholt 283 8 F 9 0-10 43:23.4 14:00/M
106 Nicki Lucas 293 13 F 5 13-13 43:59.2 14:11/M
107 Catherine Wood 340 14 F 7 14-14 44:16.9 14:17/M
108 Sierra Mikula 342 14 F 8 14-14 44:18.3 14:17/M
109 Zane Feltz 472 5 M 12 0-10 44:19.6 14:18/M
110 Nicole Feltz 471 31 F 3 30-39 46:56.4 15:08/M
111 Dennis Feltza 473 34 M 6 30-39 46:59.4 15:09/M
112 Kyndall Washle 322 13 F 6 13-13 49:18.7 15:54/M
113 Emily Kenney 389 12 F 14 12-12 49:19.7 15:55/M
114 Amy MacRitchie 428 47 F 7 40-49 50:34.4 16:19/M
115 Shawn MacRitchie 427 49 M 6 40-49 50:34.9 16:19/M
116 Ed Adrian 402 40 M 7 40-49 50:35.1 16:19/M
117 Zach Kinsley 88 26 F 3 19-29 50:45.4 16:22/M
118 Bill Keiss 89 79 M 4 50-99 50:45.9 16:22/M
119 Maureen Alexander 432 29 F 4 19-29 51:52.2 16:44/M
120 Peter Dunphy 433 99 M 5 50-99 51:52.5 16:44/M
121 Robin Brozka 298 50 F 6 50-99 52:16.9 16:52/M
122 Makeda Parel 285 11 F 6 11-11 52:17.8 16:52/M
123 Kevin Vorse 288 10 M 13 0-10 52:18.8 16:52/M
124 Erin MacRitchie 385 11 F 7 11-11 53:09.3 17:09/M
125 Colleen Hubbeling 354 11 F 8 11-11 53:11.0 17:09/M
126 Julie Brockway 413 45 F 8 40-49 53:13.0 17:10/M