Place Name City Bib No Age Gend Age Group Time Pace
1 Clifton Campbell Laporte CO 712 19 M 1 0-99 15:32.6 5:01/M
2 Dan Wallis Fort Collins CO 649 22 M 2 0-99 15:37.1 5:02/M
3 Justin Gindlesperger Boulder CO 275 31 M 3 0-99 15:39.9 5:03/M
4 Phil Latter Fort Collins CO 583 28 M 4 0-99 15:59.0 5:09/M
5 Chris McCullough Fort Collins CO 975 34 M 5 0-99 16:30.8 5:19/M
6 Jonathan Huie Denver CO 232 30 M 6 0-99 16:45.2 5:24/M
7 Brian Murphy 517 28 M 7 0-99 17:03.3 5:30/M
8 Tim Hebert Fort Collins CO 280 33 M 8 0-99 17:33.9 5:40/M
9 Paul Brown Fort Collins CO 130 22 M 9 0-99 17:39.5 5:42/M
10 Nicole Feest Fort Collins CO 651 26 F 1 0-99 17:42.3 5:43/M
11 Stephen Saleeby Fort Collins CO 498 35 M 10 0-99 17:43.2 5:43/M
12 Ryan Doner 59 15 M 11 0-99 17:45.1 5:44/M
13 Lori Walker Henderson CO 454 27 F 2 0-99 17:50.4 5:45/M
14 Kyle Hubbart Broomfield CO 453 53 M 12 0-99 17:56.0 5:47/M
15 Wayne Thompson 61 99 M 13 0-99 17:56.3 5:47/M
16 Adam Gallegos Fort Collins CO 634 34 M 14 0-99 18:02.9 5:49/M
17 Ron Lipka Fort Collins CO 595 33 M 15 0-99 18:10.1 5:52/M
18 Corey Ewing Lasalle CO 960 33 M 16 0-99 18:11.1 5:52/M
19 Tim Jones Loveland CO 542 49 M 17 0-99 18:13.0 5:53/M
20 David Slater Fort Collins CO 181 47 M 18 0-99 18:19.3 5:55/M
21 Trey Seale Fort Collins CO 192 16 M 19 0-99 18:35.0 6:00/M
22 Derrick Huner Littleton CO 994 29 M 20 0-99 18:36.1 6:00/M
23 Brad Pace Fort Collins CO 183 54 M 21 0-99 18:46.1 6:03/M
24 Matthew Fluchs 112 32 M 22 0-99 18:50.0 6:05/M
25 Lenny Archmeta 678 28 M 23 0-99 18:55.0 6:06/M
26 Mark Doner 58 43 M 24 0-99 18:56.4 6:06/M
27 Nathaniel Udel 530 28 M 25 0-99 18:56.5 6:06/M
28 Ian Heath Fort Collins CO 268 19 M 26 0-99 19:05.6 6:09/M
29 Tyler Welch Fort Collins CO 14 26 M 27 0-99 19:13.3 6:12/M
30 Kevin Johnson 740 33 M 28 0-99 19:40.2 6:21/M
31 Kip Shore Fort Collins CO 480 47 M 29 0-99 19:55.5 6:25/M
32 Tim Bowers Windsor CO 622 43 M 30 0-99 19:57.0 6:26/M
33 Tiffany Green Fort Collins CO 173 38 F 3 0-99 19:59.0 6:27/M
34 Marty Damrell 632 54 M 31 0-99 20:06.7 6:29/M
35 Mason Arther Castle Rock CO 732 16 M 32 0-99 20:09.4 6:30/M
36 Kevin Andrus Westminster CO 792 35 M 33 0-99 20:17.7 6:33/M
37 Mark Davis Fort Collins CO 596 48 M 34 0-99 20:19.0 6:33/M
38 W. Sean Conlon Fort Collins CO 490 42 M 35 0-99 20:20.7 6:34/M
39 Greg Hughes Fort Collins CO 810 49 M 36 0-99 20:22.0 6:34/M
40 John Gerster Fort Collins CO 24 50 M 37 0-99 20:22.3 6:34/M
41 William Depaemelaere Berthoud CO 948 39 M 38 0-99 20:22.7 6:34/M
42 Dave Heintz Loveland CO 669 47 M 39 0-99 20:23.3 6:35/M
43 John Arther Castle Rock CO 731 50 M 40 0-99 20:23.9 6:35/M
44 Jayson Tamura Fort Collins CO 576 16 M 41 0-99 20:26.2 6:35/M
45 Christopher Prenger Windsor CO 844 18 M 42 0-99 20:26.8 6:35/M
46 Joseph Caraway Laporte CO 570 13 M 43 0-99 20:28.5 6:36/M
47 Taleah McClintock Fort Collins CO 28 15 F 4 0-99 20:33.5 6:38/M
48 Kevin Clark Loveland CO 940 29 M 44 0-99 20:44.6 6:41/M
49 Wil Gavato Fort Collins CO 565 15 M 45 0-99 20:49.1 6:43/M
50 Torrey Stephenson Loveland CO 574 16 F 5 0-99 20:50.3 6:43/M
51 Aaron McGrew Fort Collins CO 745 30 M 46 0-99 20:53.4 6:44/M
52 Nate Caraway Laporte CO 569 11 M 47 0-99 20:53.7 6:44/M
53 Skip Larson Fort Collins CO 263 37 M 48 0-99 20:57.2 6:45/M
54 Ryan Griego Fort Collins CO 577 17 M 49 0-99 20:59.7 6:46/M
55 John Manuszak Fort Collins CO 34 29 M 50 0-99 21:01.6 6:47/M
56 Grey Rudolph Fort Collins CO 20 39 M 51 0-99 21:04.8 6:48/M
57 Lauren Rodgers Windsor CO 621 20 F 6 0-99 21:05.9 6:48/M
58 David Giesler Fort Collins CO 11 52 M 52 0-99 21:07.6 6:49/M
59 Issac Howe 524 16 M 53 0-99 21:13.7 6:51/M
60 Kents Oglesby Fort Collins CO 663 62 M 54 0-99 21:15.5 6:51/M
61 Chris Forte Fort Collins CO 543 45 M 55 0-99 21:16.7 6:52/M
62 Mark Coleman Fort Collins CO 531 40 M 56 0-99 21:20.9 6:53/M
63 John Gonzalez 686 18 M 57 0-99 21:21.2 6:53/M
64 Derryth Dalrymple Fort Collins CO 376 11 F 7 0-99 21:31.7 6:56/M
65 Jay Richardson Fort Collins CO 833 40 M 58 0-99 21:32.7 6:57/M
66 William Doe Fort Collins CO 582 57 M 59 0-99 21:35.0 6:58/M
67 Shannan Conlon Fort Collins CO 491 14 F 8 0-99 21:35.8 6:58/M
68 Kira Miklos 74 13 F 9 0-99 21:43.6 7:00/M
69 Jeff Goetz Fort Collins CO 156 16 M 60 0-99 21:43.8 7:00/M
70 Mark Prenger Windsor CO 845 20 M 61 0-99 21:45.1 7:01/M
71 Greg Hageman Windsor CO 962 34 M 62 0-99 21:46.6 7:01/M
72 John Mick Fort Collins CO 832 39 M 63 0-99 21:47.5 7:02/M
73 Jesse Kershner 726 33 M 64 0-99 21:48.6 7:02/M
74 Peter Grove Fort Collins CO 317 48 M 65 0-99 21:48.7 7:02/M
75 Tonya Barber Fort Collins CO 302 40 F 10 0-99 21:50.5 7:03/M
76 Alexus Lopez Fort Collins CO 304 17 F 11 0-99 21:51.7 7:03/M
77 John Brown Fort Collins CO 129 51 M 66 0-99 21:54.4 7:04/M
78 Audrey Mercer Ft Collins CO 957 28 F 12 0-99 21:55.9 7:04/M
79 Karen Gottula Fort Collins CO 12 27 F 13 0-99 21:56.4 7:05/M
80 Kate Buchanan Fort Collins CO 136 21 F 14 0-99 21:59.7 7:05/M
81 Doug Salter Fort Collins CO 764 46 M 67 0-99 22:02.8 7:06/M
82 Wil Buchanan Fort Collins CO 134 23 M 68 0-99 22:03.1 7:07/M
83 Michael Criger Loveland CO 620 41 M 69 0-99 22:04.5 7:07/M
84 Andy Enscore Fort Collins CO 217 17 M 70 0-99 22:07.6 7:08/M
85 Andy Mirkis 736 47 M 71 0-99 22:08.0 7:08/M
86 Taylor O'Holleran Cheyenne WY 803 20 F 15 0-99 22:08.7 7:08/M
87 Jeff Stephenson Loveland CO 573 43 M 72 0-99 22:12.1 7:10/M
88 Rob Martinez Morrison CO 759 37 M 73 0-99 22:14.3 7:10/M
89 Gidget Cathcart Fort Collins CO 194 37 F 16 0-99 22:16.5 7:11/M
90 Mark Barry Fort Collins CO 630 27 M 74 0-99 22:17.9 7:11/M
91 Paul Armstrong Fort Collins CO 828 40 M 75 0-99 22:19.7 7:12/M
92 John Blair Fort Collins CO 558 58 M 76 0-99 22:20.6 7:12/M
93 Tyler Rudolph Fort Collins CO 22 16 M 77 0-99 22:20.9 7:12/M
94 Nick Weiler Loveland CO 796 25 M 78 0-99 22:21.7 7:13/M
95 Troy Wolf Fort Collins CO 153 39 M 79 0-99 22:22.2 7:13/M
96 K. Todd Wikelski Fort Collins CO 313 45 M 80 0-99 22:23.3 7:13/M
97 Shamzi Ackaff 734 11 M 81 0-99 22:24.0 7:14/M
98 Josh Den Fort Colllins CO 941 33 M 82 0-99 22:25.2 7:14/M
99 Samantha McGee Leadville CO 636 24 F 17 0-99 22:25.3 7:14/M
100 Eric Tonnies 113 30 M 83 0-99 22:26.7 7:14/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Craig Nagel Fort Collins CO 162 46 M 84 0-99 22:32.0 7:16/M
102 Ryan Lessman Loveland CO 794 37 M 85 0-99 22:34.8 7:17/M
103 Bill House 618 44 M 86 0-99 22:38.5 7:18/M
104 Tyler House 617 22 M 87 0-99 22:38.8 7:18/M
105 Tom Schipper Fort Collins CO 152 57 M 88 0-99 22:41.0 7:19/M
106 Joe Creighton Longmont CO 277 10 M 89 0-99 22:42.1 7:19/M
107 Ken Rayment Berthoud CO 16 46 M 90 0-99 22:43.3 7:20/M
108 Christopher Herr Boulder CO 862 40 M 91 0-99 22:45.7 7:20/M
109 Cory Forrester 600 99 M 92 0-99 22:46.4 7:21/M
110 Geoff Hunter New York NY 645 27 M 93 0-99 22:47.2 7:21/M
111 Alex Flores Johnstown CO 777 18 M 94 0-99 22:48.2 7:21/M
112 James Stricker 713 30 M 95 0-99 22:52.2 7:23/M
113 Marisa Rudolph Fort Collins CO 21 14 F 18 0-99 22:53.8 7:23/M
114 Justin McLarnon 688 34 M 96 0-99 22:56.7 7:24/M
115 Becky Clark Loveland CO 939 29 F 19 0-99 22:58.0 7:25/M
116 Justin Whitehead 724 27 M 97 0-99 22:59.2 7:25/M
117 Alan Herman 529 35 M 98 0-99 23:00.0 7:25/M
118 Lou Huie Fort Collins CO 231 63 M 99 0-99 23:02.9 7:26/M
119 Jay Stalnacker Berthoud CO 250 41 M 100 0-99 23:06.1 7:27/M
120 Connor Shore Fort Collins CO 481 13 M 101 0-99 23:10.4 7:28/M
121 Ricky Grasso Fort Collins CO 206 30 M 102 0-99 23:13.7 7:29/M
122 Jeff Brown 727 48 M 103 0-99 23:17.3 7:31/M
123 Ben Greuel 87 15 M 104 0-99 23:20.7 7:32/M
124 Marcus Heath Fort Collins CO 269 22 M 105 0-99 23:21.1 7:32/M
125 Bradford Davis Fort Collins CO 213 33 M 106 0-99 23:23.8 7:33/M
126 Jon Loomis Fort Collins CO 978 36 M 107 0-99 23:24.9 7:33/M
127 Scott Gillan Fort Collins CO 559 53 M 108 0-99 23:26.0 7:34/M
128 Jack McCoy 658 15 M 109 0-99 23:29.1 7:35/M
129 Brian Snell Greenwood Village 981 29 M 110 0-99 23:33.8 7:36/M
130 Philip Kintzley Laporte CO 306 52 M 111 0-99 23:34.8 7:36/M
131 Marta Loachamin Berthoud CO 551 36 F 20 0-99 23:35.6 7:36/M
132 Daniel Griffin Cheyenne WY 291 26 M 112 0-99 23:36.1 7:37/M
133 Jean Demboski Fort Collins CO 290 23 F 21 0-99 23:36.4 7:37/M
134 Patrick Salter Fort Collins CO 766 11 M 113 0-99 23:36.9 7:37/M
135 Cj Bang 885 36 M 114 0-99 23:38.3 7:37/M
136 Kyle Schroeder Fort Collins CO 883 15 M 115 0-99 23:38.7 7:37/M
137 Cody Jones Windsor CO 238 11 M 116 0-99 23:40.2 7:38/M
138 Jason Jones Windsor CO 237 39 M 117 0-99 23:40.8 7:38/M
139 Cameron Nagel Fort Collins CO 163 11 M 118 0-99 23:43.9 7:39/M
140 Bob Seale Fort Collins CO 191 47 M 119 0-99 23:47.4 7:40/M
141 Stephen Pursley Fort Collins CO 585 40 M 120 0-99 23:48.5 7:41/M
142 Heidi Cobgburn-Ewing Lasalle CO 961 34 F 22 0-99 23:50.8 7:41/M
143 John Johnston Fort Collins CO 262 38 M 121 0-99 23:52.9 7:42/M
144 Richard Roth Fort Collins CO 977 51 M 122 0-99 23:55.9 7:43/M
145 Brian Roth Fort Collins CO 976 23 M 123 0-99 23:56.1 7:43/M
146 Kevin Roth Denver CO 299 23 M 124 0-99 23:56.4 7:43/M
147 Kacey Doner 60 12 F 23 0-99 23:59.3 7:44/M
148 Jacob Springberg 70 13 M 125 0-99 23:59.6 7:44/M
149 Jackie Bernhardt Johnstown CO 661 30 F 24 0-99 24:05.4 7:46/M
150 Rich Martinez Morrison CO 758 63 M 126 0-99 24:08.0 7:47/M
151 Terry Samona Windsor CO 241 41 M 127 0-99 24:11.5 7:48/M
152 Dustin Hailey Greeley CO 991 26 M 128 0-99 24:14.4 7:49/M
153 Hannah Michels Fort Collins CO 499 14 F 25 0-99 24:15.0 7:49/M
154 Erich Roeber 520 47 M 129 0-99 24:16.3 7:50/M
155 Angi Klibbe Fort Collins CO 172 33 F 26 0-99 24:16.8 7:50/M
156 Summer Paulson Fort Collins CO 841 12 F 27 0-99 24:18.0 7:50/M
157 Scot Sullivan Loveland CO 739 53 M 130 0-99 24:19.0 7:51/M
158 Douglas Rhoda Fort Collins CO 145 47 M 131 0-99 24:20.1 7:51/M
159 David Szmyd Austin TX 604 51 M 132 0-99 24:20.5 7:51/M
160 Gary Sumner Loveland CO 503 58 M 133 0-99 24:21.4 7:51/M
161 Rodney Gillespie 723 34 M 134 0-99 24:22.1 7:52/M
162 Tom Prenger Windsor CO 843 51 M 135 0-99 24:23.1 7:52/M
163 Luna Slater Fort Collins CO 182 10 F 28 0-99 24:27.0 7:53/M
164 Chuck Lacerte Fort Collins CO 578 55 M 136 0-99 24:28.3 7:54/M
165 Marcus Kline Fort Collins CO 575 29 M 137 0-99 24:29.4 7:54/M
166 Kurt Hoerven 749 47 M 138 0-99 24:29.8 7:54/M
167 Amy Artzer Fort Collins CO 748 39 F 29 0-99 24:30.1 7:54/M
168 Todd Miklos 75 46 M 139 0-99 24:30.7 7:54/M
169 Madiison Shainline 57 12 F 30 0-99 24:31.2 7:55/M
170 Troy Zimmerman Wellington CO 483 26 M 140 0-99 24:31.7 7:55/M
171 Rob Breshears Fort Collins CO 488 32 M 141 0-99 24:32.4 7:55/M
172 Dan Gavato Fort Collins CO 564 49 M 142 0-99 24:33.3 7:55/M
173 Jim Yates La Salle CO 639 48 M 143 0-99 24:33.4 7:55/M
174 Laura Dunlap Fort Collins CO 255 47 F 31 0-99 24:34.1 7:55/M
175 David Springberg 69 45 M 144 0-99 24:35.2 7:56/M
176 Quinn Langbauer Fort Collins CO 847 21 M 145 0-99 24:35.7 7:56/M
177 Dan Langbauer Fort Collins CO 846 45 M 146 0-99 24:37.3 7:56/M
178 Carol Springberg 68 46 F 32 0-99 24:38.0 7:57/M
179 Pier Parisi Fort Collins CO 741 46 M 147 0-99 24:39.8 7:57/M
180 Dave Klibbe Fort Collins CO 171 62 M 148 0-99 24:41.1 7:58/M
181 Ray Caraway Laporte CO 571 48 M 149 0-99 24:42.2 7:58/M
182 Casha Chenier Fort Collins CO 665 32 F 33 0-99 24:44.2 7:59/M
183 Elsa Roeber 518 12 F 34 0-99 24:44.8 7:59/M
184 Adam Huner Littleton CO 935 21 M 150 0-99 24:45.4 7:59/M
185 Ray Hanson Lander WY 756 59 M 151 0-99 24:46.0 7:59/M
186 John Vattano Fort Collins CO 545 42 M 152 0-99 24:47.9 8:00/M
187 Ken Manning 42 46 M 153 0-99 24:48.2 8:00/M
188 Logan Manning 41 10 M 154 0-99 24:48.6 8:00/M
189 Govert Koetsier Berthoud CO 264 39 M 155 0-99 24:53.9 8:02/M
190 George Huner Littleton CO 993 56 M 156 0-99 24:54.9 8:02/M
191 Jessica Eriz Loveland CO 202 14 F 35 0-99 24:56.3 8:03/M
192 Heide Roeber 519 16 F 36 0-99 24:56.4 8:03/M
193 Dominic Chenier 668 35 M 157 0-99 24:57.5 8:03/M
194 Lauren Rhoda Fort Collins CO 146 15 F 37 0-99 24:59.2 8:04/M
195 Nancy Newman Fort Collins CO 681 41 F 38 0-99 25:00.0 8:04/M
196 Mikey Veit 653 16 M 158 0-99 25:01.7 8:04/M
197 Jon Geller Fort Collins CO 775 59 M 159 0-99 25:06.7 8:06/M
198 Che Che Ackaff 733 45 F 39 0-99 25:07.9 8:06/M
199 Matthew Cecil 687 12 M 160 0-99 25:10.4 8:07/M
200 Grant Waaler Loveland CO 140 39 M 161 0-99 25:11.6 8:07/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Erik Jensen 691 53 M 162 0-99 25:16.3 8:09/M
202 Casey Pike 717 37 M 163 0-99 25:18.4 8:10/M
203 Mike Faucett Fort Collins CO 590 50 M 164 0-99 25:19.8 8:10/M
204 William Morgan Fort Collins CO 964 12 M 165 0-99 25:21.3 8:11/M
205 Don Wills Fort Collins CO 821 35 M 166 0-99 25:25.7 8:12/M
206 Tina Galgon-Herr Boulder CO 861 41 F 40 0-99 25:27.9 8:13/M
207 William Werst Fort Collins CO 186 13 M 167 0-99 25:29.3 8:13/M
208 Mary Hanson Lander WY 757 53 F 41 0-99 25:32.6 8:14/M
209 Brody Lamb 721 91 M 168 0-99 25:34.0 8:15/M
210 Danny Thompson 62 99 M 169 0-99 25:34.4 8:15/M
211 Danielle Heath Fort Collins CO 270 18 F 42 0-99 25:35.6 8:15/M
212 Emmanuel Didier Fort Collins CO 807 39 M 170 0-99 25:41.8 8:17/M
213 Brooke Baker Windsor CO 839 43 F 43 0-99 25:45.5 8:18/M
214 Christian Fagerlin Fort Collins CO 854 10 M 171 0-99 25:46.9 8:19/M
215 Sarah Mendoza Highland CA 247 22 F 44 0-99 25:48.1 8:19/M
216 Clay Rayment Berthoud CO 18 14 M 172 0-99 25:49.5 8:20/M
217 Elliot Melendy Fort Collins CO 374 3 M 173 0-99 25:55.4 8:22/M
218 Daniel Melendy Fort Collins CO 373 32 M 174 0-99 25:56.5 8:22/M
219 Danny Gomez 110 27 M 175 0-99 25:57.0 8:22/M
220 Dan Gessler Fort Collins CO 973 45 M 176 0-99 25:58.1 8:23/M
221 Nicole Stackhouse Fort Collins CO 831 13 F 45 0-99 25:58.9 8:23/M
222 Blaine Stackhouse Fort Collins CO 830 45 M 177 0-99 25:59.2 8:23/M
223 Dawn Stewart Fort Collins CO 497 44 F 46 0-99 26:00.8 8:23/M
224 Lindsey Weiler Loveland CO 795 25 F 47 0-99 26:07.3 8:25/M
225 Rhowen Dalrymple Fort Collins CO 378 14 F 48 0-99 26:11.7 8:27/M
226 Sebastien Dekleva Fort Collins CO 972 12 M 178 0-99 26:18.4 8:29/M
227 Deedee Fisher 750 49 F 49 0-99 26:19.7 8:29/M
228 Hannah Manning 43 14 F 50 0-99 26:20.4 8:30/M
229 Victoria Bieliunnas 884 37 F 51 0-99 26:22.8 8:30/M
230 Philippe Dekleva Fort Collins CO 971 46 M 179 0-99 26:24.0 8:31/M
231 Mason Rowley Fort Collins CO 874 13 F 52 0-99 26:24.4 8:31/M
232 Scott Rowley Fort Collins CO 875 49 M 180 0-99 26:24.8 8:31/M
233 Brendon Orr Laramie WY 273 28 M 181 0-99 26:27.9 8:32/M
234 Rick Kenna 730 55 M 182 0-99 26:29.4 8:33/M
235 Maelanie Manning 44 47 F 53 0-99 26:31.1 8:33/M
236 Robert Schmit Windsor CO 705 30 M 183 0-99 26:31.7 8:33/M
237 Logan Schmit 706 9 M 184 0-99 26:32.3 8:34/M
238 Nadia Mills Fort Collins CO 128 2 F 54 0-99 26:32.8 8:34/M
239 Andrew Mills Fort Collins CO 127 34 M 185 0-99 26:33.8 8:34/M
240 Courtenay Daum Fort Collins CO 926 35 F 55 0-99 26:34.3 8:34/M
241 Joseph Harmon Fort Collins CO 927 36 M 186 0-99 26:35.0 8:35/M
242 Sarah Scobey Fort Collins CO 375 46 F 56 0-99 26:35.6 8:35/M
243 Josh Hall Ft Collins CO 958 30 M 187 0-99 26:36.2 8:35/M
244 Ellen Manuszak 109 25 F 57 0-99 26:37.3 8:35/M
245 Terri Heller Wellington CO 664 39 F 58 0-99 26:44.5 8:37/M
246 Andrea Nettles Windsor CO 311 34 F 59 0-99 26:47.0 8:38/M
247 Bill Brey Fort Collins CO 614 58 M 188 0-99 26:48.0 8:39/M
248 Tim Briggs Fort Collins CO 35 31 M 189 0-99 26:48.4 8:39/M
249 Nikki Ogden Fort Collins CO 799 22 F 60 0-99 26:49.6 8:39/M
250 Bryce Wilson Fort Collins CO 508 16 M 190 0-99 26:50.6 8:39/M
251 Randall Rolf Dacono CO 242 46 M 191 0-99 26:51.1 8:40/M
252 Mathew Veit 657 12 M 192 0-99 26:51.8 8:40/M
253 Rex Boge Fort Collins CO 325 12 M 193 0-99 26:52.5 8:40/M
254 Greg Wells Fort Collins CO 504 56 M 194 0-99 26:53.5 8:40/M
255 Nate Holm 659 32 M 195 0-99 26:54.9 8:41/M
256 Ted Coston Loveland CO 863 72 M 196 0-99 26:56.5 8:41/M
257 Lauren Moser Greeley CO 295 19 F 61 0-99 26:57.2 8:42/M
258 Christina Denton Fort Collins CO 218 29 F 62 0-99 26:58.2 8:42/M
259 Travis Maynard Fort Collins CO 767 39 M 197 0-99 26:59.6 8:42/M
260 Trent Baatz Windsor CO 822 35 M 198 0-99 27:01.2 8:43/M
261 Charles Luce Evans CO 292 35 M 199 0-99 27:03.2 8:44/M
262 Peter Melby Fort Collins CO 489 29 M 200 0-99 27:04.9 8:44/M
263 Julie Blaine Severance CO 254 50 F 63 0-99 27:08.2 8:45/M
264 Chad Dalrymple Fort Collins CO 377 46 M 201 0-99 27:09.4 8:45/M
265 Mike Veit 652 44 M 202 0-99 27:10.3 8:46/M
266 Bridger Ellwein Louisville CO 211 14 M 203 0-99 27:10.8 8:46/M
267 Tom Dodd Fort Collins CO 586 39 M 204 0-99 27:11.7 8:46/M
268 Philip Latter Fort Collins CO 581 28 M 205 0-99 27:12.7 8:46/M
269 Ali Gessler Fort Collins CO 974 34 F 64 0-99 27:13.8 8:47/M
270 Brian Noyle Fort Collins CO 298 36 M 206 0-99 27:14.5 8:47/M
271 Jennifer Scobey Denver CO 266 38 F 65 0-99 27:16.0 8:48/M
272 Jessica Loomis Fort Collins CO 979 32 F 66 0-99 27:17.8 8:48/M
273 Jonathan Cathcart Fort Collins CO 196 9 M 207 0-99 27:18.9 8:48/M
274 Steve Cathcart 2 45 M 208 0-99 27:20.5 8:49/M
275 Todd Crisson 752 38 M 209 0-99 27:21.3 8:49/M
276 Coleman Kane Fort Collins CO 245 13 M 210 0-99 27:22.2 8:50/M
277 Michael Kane Fort Collins CO 244 49 M 211 0-99 27:24.4 8:50/M
278 Jim Flores Johnstown CO 776 46 M 212 0-99 27:26.0 8:51/M
279 Nancy Cleveland Greeley CO 296 50 F 67 0-99 27:27.8 8:51/M
280 Jordan Archuleta Loveland CO 815 18 F 68 0-99 27:28.9 8:52/M
281 Kayla Massie 680 15 F 69 0-99 27:40.7 8:55/M
282 Jonathan Neville Broomfield CO 786 25 M 213 0-99 27:45.2 8:57/M
283 Joanne Harms Fort Collins CO 938 58 F 70 0-99 27:47.1 8:58/M
284 Elizabeth Gentry Fort Collins CO 951 27 F 71 0-99 27:48.9 8:58/M
285 Steve Russell 737 46 M 214 0-99 27:51.0 8:59/M
286 David Gonzalez 667 41 M 215 0-99 27:53.3 9:00/M
287 Nick Hodges Fort Collins CO 139 13 M 216 0-99 27:55.3 9:00/M
288 Andrew Moose 628 11 M 217 0-99 27:58.8 9:01/M
289 Keith Brown 536 42 M 218 0-99 28:08.7 9:05/M
290 Wade Coffey Jr 629 63 M 219 0-99 28:09.5 9:05/M
291 Robert Shaniline 56 40 M 220 0-99 28:11.6 9:05/M
292 Jerrod Hardy Loveland CO 743 38 M 221 0-99 28:13.0 9:06/M
293 Casey Knutsen Fort Collins CO 602 9 M 222 0-99 28:15.3 9:07/M
294 Nick Yoxall Fort Collins CO 512 39 M 223 0-99 28:16.0 9:07/M
295 Harry Yoxall Fort Collins CO 513 8 M 224 0-99 28:16.7 9:07/M
296 Chris Paulson Fort Collins CO 840 42 M 225 0-99 28:17.7 9:07/M
297 Annie Johnson Evans CO 294 33 F 72 0-99 28:19.1 9:08/M
298 Jason Obssuth Fort Collins CO 572 36 M 226 0-99 28:20.7 9:08/M
299 Angie Goodson Fort Collins CO 122 34 F 73 0-99 28:22.0 9:09/M
300 Brynna Hasvold Fort Collins CO 605 15 F 74 0-99 28:22.9 9:09/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Peter Hasvold Fort Collins CO 606 50 M 227 0-99 28:23.7 9:09/M
302 Ryan Nettles Windsor CO 310 37 M 228 0-99 28:25.3 9:10/M
303 Matteo Vattano Fort Collins CO 544 10 M 229 0-99 28:26.7 9:10/M
304 Jim Ferguson Greeley CO 676 68 M 230 0-99 28:28.1 9:11/M
305 Clarence Young Milliken CO 220 32 M 231 0-99 28:29.3 9:11/M
306 Nikki Onda Fort Collins CO 548 27 F 75 0-99 28:29.4 9:11/M
307 Zoe Drigot 48 9 F 76 0-99 28:30.5 9:12/M
308 Kiri Michell Fort Collins CO 36 13 F 77 0-99 28:31.1 9:12/M
309 Natalie Rolf Dacono CO 243 15 F 78 0-99 28:32.6 9:12/M
310 Kim Marvel Fort Collins CO 742 57 M 232 0-99 28:34.6 9:13/M
311 Hope Theander Loveland CO 643 9 F 79 0-99 28:35.0 9:13/M
312 Andy Sherrill Fort Collins CO 230 36 M 233 0-99 28:38.6 9:14/M
313 Ethan\ Christi 116 8 M 234 0-99 28:39.9 9:15/M
314 Ben Mendoza Highland CA 249 13 M 235 0-99 28:40.9 9:15/M
315 Greg Jensen Loveland CO 209 39 M 236 0-99 28:42.0 9:15/M
316 Andrea Hardy Loveland CO 744 33 F 80 0-99 28:43.0 9:16/M
317 Joe Nugent Fort Collins CO 308 45 M 237 0-99 28:43.8 9:16/M
318 Gregg Theander 642 46 M 238 0-99 28:44.7 9:16/M
319 John Drigot 47 52 M 239 0-99 28:46.1 9:17/M
320 Tim Cannell Paonia CO 204 49 M 240 0-99 28:48.1 9:17/M
321 Josh Grove Fort Collins CO 318 12 M 241 0-99 28:48.8 9:17/M
322 Kurt Quadri Montrose CO 980 63 M 242 0-99 28:50.4 9:18/M
323 Shiann Guzman Fort Collins CO 305 9 F 81 0-99 28:52.0 9:19/M
324 Deborah Croarkin Loveland CO 323 47 F 82 0-99 28:52.9 9:19/M
325 Dean Noble Wellington CO 495 8 M 243 0-99 28:54.0 9:19/M
326 Molly McCarthy Fort Collins CO 592 22 F 83 0-99 28:55.1 9:20/M
327 Steve Hoke Fort Collins CO 650 60 M 244 0-99 28:56.3 9:20/M
328 Danny Mendoza Highland CA 248 51 M 245 0-99 28:58.0 9:21/M
329 Kristen Derschon Fort Collins CO 177 24 F 84 0-99 28:59.4 9:21/M
330 Mike Cleveland Greeley CO 297 61 M 246 0-99 29:00.2 9:21/M
331 Scott Overly Fort Collins CO 989 49 M 247 0-99 29:01.5 9:22/M
332 Tyler Overly Fort Collins CO 987 10 M 248 0-99 29:02.1 9:22/M
333 Kayleena Zimmerman Wellington CO 484 9 F 85 0-99 29:02.8 9:22/M
334 Timothy Tobin Fort Collins CO 945 42 M 249 0-99 29:03.5 9:22/M
335 Paul Saager Fort Collins CO 725 54 M 250 0-99 29:05.5 9:23/M
336 Henry Powell Fort Collins CO 835 14 M 251 0-99 29:06.7 9:23/M
337 Jeff Powell Fort Collins CO 834 42 M 252 0-99 29:06.8 9:23/M
338 Haley Miklos Fort Collins CO 167 11 F 86 0-99 29:07.4 9:24/M
339 Kathy Miklos Fort Collins CO 166 44 F 87 0-99 29:07.9 9:24/M
340 Guy Didonato Fort Collins CO 276 41 M 253 0-99 29:08.6 9:24/M
341 Gordon Daig 789 45 M 254 0-99 29:09.3 9:24/M
342 Joshua Lindsay 627 10 M 255 0-99 29:11.3 9:25/M
