Place Name City Bib No Age Gend Age Group Time Pace
1 Chantelle Dron Fort Collins CO 175 22 F ***** 20-29 17:39.7 5:42/M
2 Michael Gates 418 27 M ***** 20-29 18:13.8 5:53/M
3 Dan Wilkins Louisville CO 510 47 M 1 40-49 19:28.5 6:17/M
4 Dennis Vanderheiden 606 51 M 1 50-59 19:33.6 6:18/M
5 Trey Seale Fort Collins CO 443 16 M 1 15-19 19:56.7 6:26/M
6 natalie Peterson 127 27 F 1 20-29 20:08.3 6:30/M
7 Dan Burton 491 50 M 2 50-59 20:17.6 6:33/M
8 Dave Heintz 188 47 M 2 40-49 20:19.5 6:33/M
9 matt spencer 476 15 M 2 15-19 20:39.0 6:40/M
10 Jayson Tamura 392 17 M 3 15-19 20:48.2 6:43/M
11 Ron Michael 298 48 M 3 40-49 20:56.1 6:45/M
12 T.J. Ascough 269 14 M 1 0-14 21:14.6 6:51/M
13 Ivan Dzintars 335 20 M 1 20-29 21:17.8 6:52/M
14 Michael Moy 497 16 M 4 15-19 21:20.2 6:53/M
15 Melissa Conlin 559 41 F 1 40-49 21:22.2 6:54/M
16 Jeff Wilusz 375 50 M 3 50-59 21:26.8 6:55/M
17 Rick Mayhew 350 50 M 4 50-59 21:45.3 7:01/M
18 Chris Forte Fort Collins CO 397 45 M 4 40-49 21:49.2 7:02/M
19 Joe Waldbusser Loveland CO 469 29 M 2 20-29 22:05.3 7:07/M
20 Ryan Griego 394 17 M 5 15-19 22:19.4 7:12/M
21 Joseph Caraway Laporte CO 447 13 M 2 0-14 22:40.4 7:19/M
22 heather harbridge Fort Collins CO 293 30 F 1 30-39 22:45.4 7:20/M
23 Jakob Mueller 591 14 M 3 0-14 22:46.0 7:21/M
24 Shannon Conlan 557 14 F 1 0-14 22:48.2 7:21/M
25 Denise Suniga Fort Collins CO 556 45 F 2 40-49 23:12.8 7:29/M
26 Alan Moy 499 14 M 4 0-14 23:41.4 7:38/M
27 Erik Carow Fort Collins CO 412 14 M 5 0-14 23:43.7 7:39/M
28 Nate Caraway Laporte CO 513 11 M 6 0-14 23:48.9 7:41/M
29 Riley Murray Fort Collins CO 353 14 M 7 0-14 23:50.8 7:41/M
30 John Carey 132 60 M 1 60-99 24:00.6 7:45/M
31 Michael Dreesen 13 32 M 1 30-39 24:02.2 7:45/M
32 Scott Gillan Fort Collins CO 205 53 M 5 50-59 24:13.1 7:49/M
33 Javier Cortez Greeley CO 210 32 M 2 30-39 24:19.2 7:51/M
34 Andy Enslore 514 17 M 6 15-19 24:22.9 7:52/M
35 Brittany Behrends Greeley CO 163 21 F 2 20-29 24:43.3 7:58/M
36 Christopher Schneider 160 28 M 3 20-29 24:45.1 7:59/M
37 jessie beyer 452 23 F 3 20-29 25:08.5 8:06/M
38 Corey Jaskolski 245 35 M 3 30-39 25:11.7 8:07/M
39 Jenny Guy Eaton CO 378 29 F 4 20-29 25:20.5 8:10/M
40 Nancy Newman Fort Collins CO 613 41 F 3 40-49 25:23.0 8:11/M
41 katie Harmon 511 31 F 2 30-39 25:24.0 8:12/M
42 Jim Cambon Fort Collins CO 278 54 M 6 50-59 25:25.1 8:12/M
43 John Vattano Fort Collins CO 587 42 M 5 40-49 25:29.4 8:13/M
44 Kristin Willard 164 24 F 5 20-29 25:32.6 8:14/M
45 derek jackson 125 34 M 4 30-39 25:45.3 8:18/M
46 Kane Shirley 202 14 M 8 0-14 25:48.6 8:19/M
47 Nicanor Diaz 281 29 M 4 20-29 25:52.6 8:21/M
48 Sid White Fort Collins CO 472 63 M 2 60-99 26:06.8 8:25/M
49 Erica Burr Fort Collins CO 140 36 F 3 30-39 26:12.6 8:27/M
50 Chris Burr Fort Collins CO 319 38 M 5 30-39 26:13.6 8:27/M
51 Kim Barrett Fort Collins CO 535 36 F 4 30-39 26:15.0 8:28/M
52 kevin safford 610 37 M 6 30-39 26:18.6 8:29/M
53 Tracy C. Hogue 196 51 M 7 50-59 26:24.2 8:31/M
54 Clint Andrews 273 25 M 5 20-29 26:26.5 8:32/M
55 Ashley Smith 536 35 F 5 30-39 26:28.4 8:32/M
56 andrew thiel 129 36 M 7 30-39 26:29.7 8:33/M
57 chris pilley 115 23 M 6 20-29 26:30.8 8:33/M
58 Lori Gustafson Fort Collins CO 487 45 F 4 40-49 26:34.9 8:34/M
59 Conrad Rice Fort Collins CO 589 13 F 2 0-14 26:39.4 8:36/M
60 Sarah Durr 334 28 F 6 20-29 26:40.4 8:36/M
61 renee jenser 459 23 F 7 20-29 26:43.5 8:37/M
62 Deb Deluca-Ponzley 592 45 F 5 40-49 26:47.5 8:38/M
63 Keela Neimeyer 593 28 F 8 20-29 26:48.4 8:39/M
64 Danny Gomez 391 27 M 7 20-29 26:49.2 8:39/M
65 Niki Avery 274 36 F 6 30-39 26:50.0 8:39/M
66 Julie Williams 607 47 F 6 40-49 26:51.0 8:40/M
67 Gregory Wells Fort Collins CO 311 56 M 8 50-59 26:55.6 8:41/M
68 Theresa Gettamaneni 19 29 F 9 20-29 26:58.8 8:42/M
69 Joel Hurmence Fort Collins CO 405 54 M 9 50-59 26:59.8 8:42/M
70 VICTORIA BIELIUNAS Fort Collins CO 408 37 F 7 30-39 27:02.1 8:43/M
71 erik jensen 578 53 M 10 50-59 27:10.9 8:46/M
72 Randi Johnson Fort Collins CO 576 20 F 10 20-29 27:14.0 8:47/M
73 Jia Yue 81 31 M 8 30-39 27:19.1 8:49/M
74 Jamie Foster Fort Collins CO 385 27 F 11 20-29 27:20.2 8:49/M
75 Brennen Lang 36 12 M 9 0-14 27:22.2 8:50/M
76 monica munga 612 28 F 12 20-29 27:24.0 8:50/M
77 Kate Mallard 348 26 F 13 20-29 27:31.9 8:53/M
78 Amber Donaldson 332 25 F 14 20-29 27:33.1 8:53/M
79 Joe Burkovich 539 24 M 8 20-29 27:34.1 8:54/M
80 Joann Borton Fort Collins CO 409 52 F 1 50-59 27:35.3 8:54/M
81 Seth Pickett 59 31 M 9 30-39 27:42.5 8:56/M
82 Melissa Brewer 277 40 F 7 40-49 27:44.0 8:57/M
83 Annie Berg Fort Collins CO 6 36 F 8 30-39 27:49.3 8:58/M
84 Nate Ronsse 540 26 M 9 20-29 27:52.8 8:59/M
85 Jonathan Stephenson Loveland CO 306 24 M 10 20-29 27:59.8 9:02/M
86 Becka Ashcroft 553 41 F 8 40-49 28:03.1 9:03/M
87 carly gruber 112 26 F 15 20-29 28:07.1 9:04/M
88 Mykel Brawley Fort Collins CO 325 37 F 9 30-39 28:16.3 9:07/M
89 Alex Klinger 538 23 M 11 20-29 28:18.9 9:08/M
90 Janet Lauderdale 102 49 F 9 40-49 28:20.3 9:08/M
91 Kadie Kobielusz Fort Collins CO 261 16 F 1 15-19 28:21.5 9:09/M
92 Bryce Sage 393 17 M 7 15-19 28:23.3 9:09/M
93 Dale Hines 313 8 M 10 0-14 28:27.7 9:11/M
94 Sonya Le Febre 104 41 F 10 40-49 28:30.9 9:12/M
95 mel cameron 117 39 M 10 30-39 28:37.9 9:14/M
96 Christian Rolledo 395 17 M 8 15-19 28:45.3 9:16/M
97 Jim Ramirez Fort Morgan CO 465 37 M 11 30-39 28:46.5 9:17/M
98 Andy Taylor 599 16 M 9 15-19 28:56.5 9:20/M
99 Chris Palumbo 509 99 M 3 60-99 28:58.9 9:21/M
100 brett peterson 126 29 M 12 20-29 29:01.0 9:22/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Anthony Rodriquez 597 12 M 11 0-14 29:03.8 9:22/M
102 Aaron Gonzales 596 31 M 12 30-39 29:04.9 9:23/M
103 kim haugestaun 461 34 F 10 30-39 29:06.2 9:23/M
104 Peter Spurlin 67 51 M 11 50-59 29:10.0 9:25/M
105 Danielle Groover 453 31 F 11 30-39 29:11.8 9:25/M
106 ashlan sarff 454 25 F 16 20-29 29:12.6 9:25/M
107 Steve Feese 16 39 M 13 30-39 29:13.3 9:25/M
108 Paula Rice 588 40 F 11 40-49 29:24.5 9:29/M
109 Kayla Moersen 483 27 F 17 20-29 29:28.6 9:30/M
110 Carol Lang 37 43 F 12 40-49 29:32.4 9:32/M
111 Steve Hoke Fort Collins CO 500 60 M 4 60-99 29:36.7 9:33/M
112 Katie Ascough 268 11 F 3 0-14 29:39.0 9:34/M
113 corey rucker 116 21 M 13 20-29 29:40.7 9:34/M
114 Jill Michaels Fort Collins CO 299 50 F 2 50-59 29:40.8 9:34/M
115 brent drake 466 40 M 6 40-49 29:41.8 9:35/M
116 Colleen Townsend Windsor CO 368 32 F 12 30-39 29:42.9 9:35/M
117 Venita Hawkins Fort Collins CO 545 49 F 13 40-49 29:43.9 9:35/M
118 Tyler Quon 61 50 M 12 50-59 29:46.5 9:36/M
119 matt colvin 114 28 M 14 20-29 29:47.6 9:36/M
120 Ania Kujawska 427 34 F 13 30-39 29:59.1 9:40/M
121 Ron Pedersen Fort Collins CO 547 63 M 5 60-99 30:00.4 9:41/M
122 Mark Schermerphern 571 54 M 13 50-59 30:03.9 9:42/M
123 Ann Jaskolski 244 35 F 14 30-39 30:04.9 9:42/M
124 JD Wideman Fort Collins CO 446 31 F 15 30-39 30:09.2 9:44/M
125 Eric Wideman Fort Collins CO 445 35 M 14 30-39 30:13.5 9:45/M
126 Daniel Stansbury 362 33 M 15 30-39 30:20.2 9:47/M
127 Darren Weibler 370 40 M 7 40-49 30:21.5 9:47/M
128 Debby Mynna 581 40 F 14 40-49 30:22.6 9:48/M
129 angie thieil 128 32 F 16 30-39 30:27.8 9:49/M
130 kim fenner 122 29 F 18 20-29 30:28.6 9:50/M
131 JENNIFER VAN ROOY 310 27 F 19 20-29 30:29.9 9:50/M
132 kendra waldbesser 468 36 F 17 30-39 30:32.4 9:51/M
133 Zach Zasada 162 22 M 15 20-29 30:34.6 9:52/M
134 Stacy Spellerberg 203 38 F 18 30-39 30:36.7 9:52/M
135 Vasi Bragg 206 36 F 19 30-39 30:41.6 9:54/M
136 Sean Rogers 64 37 M 16 30-39 30:44.1 9:55/M
137 royce danford 119 28 M 16 20-29 30:46.0 9:55/M
138 Becky Vargas 369 37 F 20 30-39 30:52.9 9:57/M
139 AJ Hawks Fort Collins CO 266 29 M 17 20-29 30:55.1 9:58/M
140 Beverly Pederson 482 62 F 1 60-99 30:57.0 9:59/M
141 Harold Ogden Fort Collins CO 437 52 M 14 50-59 31:04.6 10:01/M
142 Nate Christensen 413 13 M 12 0-14 31:09.9 10:03/M
143 Eric Kidd 294 25 M 18 20-29 31:12.6 10:04/M
144 Jeremy Schroeder 201 29 M 19 20-29 31:14.3 10:05/M
145 Kelly Rohn 194 41 F 15 40-49 31:21.5 10:07/M
146 Andrea Mead` 257 41 F 16 40-49 31:23.9 10:07/M
147 Kristin Shotts 144 23 F 20 20-29 31:35.5 10:11/M
148 Karen Markel 312 52 F 3 50-59 31:36.5 10:12/M
149 Katelin Bjerkaas 93 26 F 21 20-29 31:37.9 10:12/M
150 Todd Bjerkaas 94 30 M 17 30-39 31:39.0 10:13/M
151 Bill Lauderdale 103 53 M 15 50-59 31:40.1 10:13/M
152 Ashley Graves 419 26 F 22 20-29 31:40.9 10:13/M
153 Scott Wagner Loveland CO 80 46 M 8 40-49 31:42.1 10:14/M
154 Aaron Sherman 546 33 M 18 30-39 31:43.5 10:14/M
155 marc rohloff Fort Collins CO 66 33 M 19 30-39 31:45.5 10:15/M
156 joan jackson 124 35 F 21 30-39 31:47.4 10:15/M
157 Rob Baum 602 47 M 9 40-49 31:55.6 10:18/M
158 Grace Young 494 28 F 23 20-29 32:00.5 10:19/M
159 Anne Thomas 490 28 F 24 20-29 32:12.2 10:23/M
160 Raymond Hogler Fort Collins CO 420 66 M 6 60-99 32:22.5 10:26/M
161 Shannon Alvarez 4 27 F 25 20-29 32:24.6 10:27/M
162 Sierra Sheets Eaton CO 383 14 F 4 0-14 32:28.4 10:28/M
163 Jim Moy 496 48 M 10 40-49 32:29.6 10:29/M
164 Diana Nall 354 26 F 26 20-29 32:30.7 10:29/M
165 April Sheets Eaton CO 382 33 F 22 30-39 32:31.4 10:29/M
166 Cassidy Fahey 96 16 F 2 15-19 32:32.3 10:30/M
167 Andrew Paratore 53 48 M 11 40-49 32:33.0 10:30/M
168 Kelly Brink Loveland CO 249 29 F 27 20-29 32:33.9 10:30/M
169 Aaron Freeman 580 26 M 20 20-29 32:37.2 10:31/M
170 Sara freeman 579 26 F 28 20-29 32:38.1 10:32/M
171 Craig Locken Fort Collins CO 262 30 M 20 30-39 32:39.0 10:32/M
172 Joan Kauth Fort Collins CO 424 54 F 4 50-59 32:40.0 10:32/M
173 lindsey braddock 568 22 F 29 20-29 32:47.8 10:35/M
174 Liane Benz 147 36 F 23 30-39 32:48.7 10:35/M
175 Marcin Stanko 69 27 M 21 20-29 32:49.6 10:35/M
176 Derek mitchell 595 41 M 12 40-49 32:52.9 10:36/M
177 Tommi Stanko 68 27 F 30 20-29 32:54.2 10:37/M
178 Carter Paquette 270 12 M 13 0-14 32:55.3 10:37/M
179 Melissa Brunacci 543 33 F 24 30-39 33:06.0 10:41/M
180 Jess Apostle 174 30 F 25 30-39 33:14.3 10:43/M
181 Jennifer Huntington 386 33 F 26 30-39 33:17.2 10:44/M
182 Kerry Hoobler-Riek 99 36 F 27 30-39 33:18.2 10:45/M
183 Jessica Martinez-Milligan Windsor CO 432 35 F 28 30-39 33:28.2 10:48/M
184 Dave Timmons 110 57 M 16 50-59 33:33.7 10:49/M
185 Constance O'Brien 356 36 F 29 30-39 33:39.2 10:51/M
186 Vicki Einhellig 471 45 F 17 40-49 33:42.3 10:52/M
187 Yvonne Foster 289 57 F 5 50-59 33:44.3 10:53/M
188 Jenny Levin 233 27 F 31 20-29 33:46.4 10:54/M
189 Elizabeth Roth 441 46 F 18 40-49 34:02.8 10:59/M
190 Brenda Ogden 438 52 F 6 50-59 34:29.7 11:07/M
191 Angie Goodson Fort Collins CO 512 34 F 30 30-39 34:31.1 11:08/M
192 Brian Lee 39 41 M 13 40-49 34:45.3 11:13/M
193 derek mertens 435 12 M 14 0-14 35:04.0 11:19/M
194 collette thespenier 470 30 F 31 30-39 35:13.2 11:22/M
195 Danielle Clark Greeley CO 414 0 F 5 0-14 35:18.4 11:23/M
196 Off Leash Dog Training 416 29 M 22 20-29 35:21.1 11:24/M
197 Tiffany Mansholt 200 30 F 32 30-39 35:22.0 11:25/M
198 amy rohloff Fort Collins CO 65 32 F 33 30-39 35:25.6 11:25/M
199 karen Moy 495 48 F 19 40-49 35:38.0 11:30/M
200 Madison Paquette 271 14 F 6 0-14 35:40.6 11:30/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Mark Paquette Fort Collins CO 272 41 M 14 40-49 35:50.9 11:34/M
202 Ryan Bach 484 32 M 21 30-39 35:51.9 11:34/M
203 Amber Brink 248 18 F 3 15-19 36:01.5 11:37/M
204 Rhonda Jensen Fort Collins CO 340 51 F 7 50-59 36:02.8 11:37/M
205 pamela danford 120 25 F 32 20-29 36:12.7 11:41/M
206 Cheryl Fox Fort Collins CO 18 40 F 20 40-49 36:15.0 11:42/M
207 laura halpin 460 25 F 33 20-29 36:17.2 11:42/M
208 Mike klinger 583 12 M 15 0-14 36:23.4 11:44/M
209 Jane Fields 467 51 F 8 50-59 36:24.3 11:45/M
210 rebecca risenhouser 480 13 F 7 0-14 36:25.3 11:45/M
211 Erin Fox 604 35 F 34 30-39 36:26.3 11:45/M
212 Michael Deneen 605 34 M 22 30-39 36:27.5 11:45/M
213 Michael Schroeder 486 25 M 23 20-29 36:28.6 11:46/M
214 Megan Halloran 537 28 F 34 20-29 36:29.5 11:46/M
215 James Durr 282 51 M 17 50-59 36:31.7 11:47/M
216 Victoria Harcy 336 26 F 35 20-29 36:40.8 11:50/M
217 Brian Joyce Fort Collins CO 33 31 M 23 30-39 37:20.2 12:03/M
218 Elena Joyce Fort Collins CO 32 31 F 35 30-39 38:06.5 12:17/M
219 Debbie English 286 40 F 21 40-49 38:07.8 12:18/M
220 Megan Englist 287 13 F 8 0-14 38:08.8 12:18/M
221 Susanna Dominguez 586 31 F 36 30-39 38:09.8 12:18/M
222 Dawn Paepke Fort Collins CO 551 42 F 22 40-49 38:12.9 12:19/M
223 Molly Thomas 216 36 F 37 30-39 38:14.4 12:20/M
224 Chrissy Fallgren 288 31 F 38 30-39 38:22.9 12:23/M
225 Michael Robichaud 107 35 M 24 30-39 38:33.9 12:26/M
226 shannon Robichaud 106 35 F 39 30-39 38:40.1 12:28/M
227 Jackson Chamberlain Frankton CO 327 12 M 16 0-14 38:41.9 12:29/M
228 Gina grainer 498 12 F 9 0-14 38:46.5 12:30/M
229 kayla smith 481 12 F 10 0-14 38:47.5 12:31/M
230 allyson rqiner 478 12 F 11 0-14 38:48.6 12:31/M
231 Trish Keesler 425 35 F 40 30-39 38:52.0 12:32/M
232 Tanner Cartmell 404 10 M 17 0-14 38:57.3 12:34/M
233 Jack McGrew Fort Collins CO 434 64 M 7 60-99 39:00.8 12:35/M
234 Renee Paratore 52 47 F 23 40-49 39:04.4 12:36/M
235 Maura Chaney 208 30 F 41 30-39 39:17.1 12:40/M
236 Nancy Timmons 109 52 F 9 50-59 39:22.3 12:42/M
237 Jessica Emert 185 30 F 42 30-39 39:23.4 12:42/M
238 Jamie Penn Fort Collins CO 154 28 F 36 20-29 39:51.3 12:51/M
239 Cristie Hendrickx 30 34 F 43 30-39 39:53.3 12:52/M
240 Tim Tobin 493 42 M 15 40-49 40:00.5 12:54/M
241 Carnie Tobin 492 31 F 44 30-39 40:01.8 12:55/M
242 teresea hickey 133 39 F 45 30-39 40:17.2 13:00/M
243 Jenna VanEtten 485 23 F 37 20-29 40:21.6 13:01/M
244 beth pickett 58 36 F 46 30-39 40:26.6 13:03/M
245 Michael English 283 12 M 18 0-14 40:30.6 13:04/M
246 Kayla English 284 15 F 4 15-19 40:32.7 13:05/M
247 April Casten 279 28 F 38 20-29 40:36.9 13:06/M
248 ljia ling 138 23 M 24 20-29 40:46.0 13:09/M
249 Karen Helt 29 52 F 10 50-59 41:36.1 13:25/M
250 Alyssa Alyssa 541 99 F 2 60-99 41:58.0 13:32/M
251 Jessica Wigins 542 11 F 12 0-14 42:01.2 13:33/M
252 Michael Wiggins 373 41 M 16 40-49 42:05.3 13:35/M
253 AAron Whyrick 590 33 M 25 30-39 42:14.8 13:37/M
254 skeetr cramer 118 63 F 3 60-99 42:27.0 13:42/M
255 Nancy Daigle 11 28 F 39 20-29 42:39.9 13:45/M
256 Dave Angst 390 64 M 8 60-99 42:56.5 13:51/M
257 leslie heigert 123 30 F 47 30-39 44:37.6 14:24/M
258 tina waterhouse 130 51 F 11 50-59 44:39.1 14:24/M
259 Sela young 473 28 F 40 20-29 44:56.8 14:30/M
260 grace roth 614 10 F 13 0-14 44:57.8 14:30/M
261 Beatrice Ashcroft 554 8 F 14 0-14 44:58.9 14:30/M