Heart Center Half Marathon 2009 Half Marathon
Overall Finish List
November 07, 2009
Results By Morning Star Timing.
Place Name City Age Age Group Time Pace
1 Chris Livingston Fort Collins CO 24 ***** M 20-29 1:17:33.5 5:55/M
2 Dave Purvis Fort Collins CO 35 ***** M 30-39 1:21:58.4 6:15/M
3 Tim Hebert Fort Collins CO 33 ***** M 30-39 1:22:28.8 6:18/M
4 Dan O'Connell Denver CO 31 1 M 30-39 1:23:07.9 6:21/M
5 Chris Aronson Fort Collins CO 27 1 M 20-29 1:23:09.5 6:21/M
6 John Koss Fort Collins CO 50 ***** M 50-59 1:23:29.5 6:22/M
7 Paul Armstrong Fort Collins CO 39 2 M 30-39 1:25:12.9 6:30/M
8 Michael Moore Denver CO 29 2 M 20-29 1:25:32.8 6:32/M
9 Lonnie Pil;kingotn 38 3 M 30-39 1:25:45.9 6:33/M
10 Noelle Green Erie CO 44 ***** F 40-49 1:25:48.8 6:33/M
11 Jay Survil Aurora CO 50 1 M 50-59 1:25:50.6 6:33/M
12 Patrick Green Fort Collins CO 43 1 M 40-49 1:26:02.6 6:34/M
13 Daniel Jones Loveland CO 36 4 M 30-39 1:27:39.9 6:41/M
14 William Ciancanelli Boulder CO 42 2 M 40-49 1:27:42.1 6:42/M
15 Dustin Camping Fort Collins CO 30 5 M 30-39 1:27:43.4 6:42/M
16 William Smith Thornton CO 29 3 M 20-29 1:27:55.4 6:43/M
17 Ken Banwart Fort Collins CO 41 3 M 40-49 1:28:17.8 6:44/M
18 Steven WENS Estes Park CO 45 4 M 40-49 1:28:37.3 6:46/M
19 Amy Schneider Denver CO 32 ***** F 30-39 1:29:33.8 6:50/M
20 Zac Steele 17 1 M 0-19 1:29:50.6 6:51/M
21 Duane Rorie Loveland CO 40 5 M 40-49 1:30:16.6 6:53/M
22 Corey Ewing La Salle CO 33 6 M 30-39 1:30:26.6 6:54/M
23 Joe Bucciaglia 40 6 M 40-49 1:30:41.1 6:55/M
24 Anthony Cerullo Fort Collins CO 37 7 M 30-39 1:30:44.6 6:56/M
25 Sam Stevens Louisville CO 30 8 M 30-39 1:30:53.3 6:56/M
26 Ray Gasser Fort Collins CO 40 7 M 40-49 1:31:06.5 6:57/M
27 Willie Pittenger 58 2 M 50-59 1:33:54.5 7:10/M
28 Cory Rickard Greeley CO 25 4 M 20-29 1:34:35.2 7:13/M
29 Luke Brown Ignacio CO 31 9 M 30-39 1:35:06.0 7:16/M
30 Mark Bell Fort Collins CO 46 8 M 40-49 1:35:48.9 7:19/M
31 Travis Shaver Aurora CO 31 10 M 30-39 1:35:57.0 7:19/M
32 Edward Freygang Aurora CO 46 9 M 40-49 1:36:05.6 7:20/M
33 Tina Stoner 38 ***** F 30-39 1:36:31.2 7:22/M
34 Tiffany Green Fort Collins CO 37 1 F 30-39 1:36:46.2 7:23/M
35 Steve JOYCE Loveland CO 60 ***** M 60-99 1:36:49.7 7:23/M
36 Kevin Otoole Fort Collins CO 55 ***** F 50-59 1:36:56.6 7:24/M
37 Katie Wiederholt Greeley CO 21 1 F 20-29 1:37:02.1 7:24/M
38 Eric Dailey Fort Collins CO 28 5 M 20-29 1:37:29.3 7:26/M
39 Todd Riddle Fort Collins CO 35 11 M 30-39 1:37:31.8 7:27/M
40 Christian Kummerow Fort Collins CO 50 3 M 50-59 1:37:42.4 7:27/M
41 Josh Slattetry Loveland CO 29 6 M 20-29 1:38:06.0 7:29/M
42 Ashley Walker Greeley CO 31 2 F 30-39 1:38:14.1 7:30/M
43 Nick Ryan Boulder CO 29 7 M 20-29 1:38:50.8 7:33/M
44 Mike Beagley Colorado Springs C 30 12 M 30-39 1:38:53.4 7:33/M
45 Wendy Mader Fort Collins CO 36 3 F 30-39 1:39:09.1 7:34/M
46 Dustin Debusk Greeley CO 29 8 M 20-29 1:39:25.6 7:35/M
47 Dale Nagel Greeley CO 51 4 M 50-59 1:39:27.2 7:35/M
48 Rick Kerr Fort Collins CO 55 5 M 50-59 1:39:38.8 7:36/M
49 Liz Sellyei Denver CO 42 1 F 40-49 1:40:34.0 7:41/M
50 Jameson Henkle Fort Collins CO 24 9 M 20-29 1:40:53.0 7:42/M
51 Sean Kidney Fort Collins CO 18 2 M 0-19 1:40:54.9 7:42/M
52 Marcus Tenharmsel Greeley CO 23 10 M 20-29 1:40:58.3 7:42/M
53 Brenda Lynch Greeley CO 43 2 F 40-49 1:41:04.9 7:43/M
54 Ron Baker Fort Collins CO 59 6 M 50-59 1:41:14.0 7:44/M
55 Thomas Nugent Greeley CO 22 11 M 20-29 1:41:26.9 7:45/M
56 Robert Bush Louisville CO 39 13 M 30-39 1:41:35.4 7:45/M
57 Bobbie Erbes Windsor CO 36 4 F 30-39 1:41:38.6 7:45/M
58 Melanie Baker Fort Collins CO 45 3 F 40-49 1:41:42.7 7:46/M
59 Alaina Edstrom Greeley CO 27 2 F 20-29 1:41:44.5 7:46/M
60 Carolyn Weiss Golden CO 50 1 F 50-59 1:41:47.2 7:46/M
61 Aileen Van Meveren Fort Collins CO 42 4 F 40-49 1:41:56.7 7:47/M
62 Pascal Monti Di Spora Fort Collins CO 41 10 M 40-49 1:42:01.8 7:47/M
63 Marcy Allen Fort Collins CO 20 3 F 20-29 1:42:07.6 7:48/M
64 Tim Beckman Greeley CO 50 7 M 50-59 1:42:09.2 7:48/M
65 Jennifer Harrison Fort Collins CO 35 5 F 30-39 1:42:20.4 7:49/M
66 Jean-Denis Caron Colorado Springs C 34 14 M 30-39 1:42:24.1 7:49/M
67 Greg Farnsworth 25 12 M 20-29 1:42:30.3 7:49/M
68 Theresa Rudel Fort Collins CO 46 5 F 40-49 1:42:33.4 7:50/M
69 Jessica Cooney Greeley CO 33 6 F 30-39 1:42:35.6 7:50/M
70 Chris Forte Fort Collins CO 44 11 M 40-49 1:42:41.2 7:50/M
71 Kristopher Slocum Loveland CO 38 15 M 30-39 1:42:43.1 7:50/M
72 Kirk Depriest Fort Collins CO 33 16 M 30-39 1:42:54.5 7:51/M
73 Rick Beckwith Longmont CO 47 12 M 40-49 1:42:57.3 7:52/M
74 David Bierbrauer Colorado Springs C 36 17 M 30-39 1:42:59.0 7:52/M
75 K Todd Wikelski Fort Collins CO 44 13 M 40-49 1:42:59.8 7:52/M
76 Ross Poulin Denver CO 26 13 M 20-29 1:43:06.1 7:52/M
77 Tom Robinson Loveland CO 42 14 M 40-49 1:43:19.5 7:53/M
78 Denise Suniga Fort Collins CO 45 6 F 40-49 1:43:50.1 7:56/M
79 Michael Yankovich Arvada CO 41 15 M 40-49 1:44:00.7 7:56/M
80 Todd Lowe Greeley CO 47 16 M 40-49 1:44:05.0 7:57/M
81 Mark Ringerud Fort Collins CO 48 17 M 40-49 1:44:32.3 7:59/M
82 Wayne Stewarrt 63 1 M 60-99 1:45:03.8 8:01/M
83 Chris Swedenborg 36 18 M 30-39 1:45:07.7 8:01/M
84 David Strand Brush CO 50 8 M 50-59 1:45:09.0 8:02/M
85 Jason Welch Fort Collins CO 39 19 M 30-39 1:45:16.5 8:02/M
86 Marc Weaver Boulder CO 58 9 M 50-59 1:45:26.2 8:03/M
87 Brian Hronik 32 20 M 30-39 1:45:52.2 8:05/M
88 Lauren Evans 23 4 F 20-29 1:45:57.8 8:05/M
89 Steve Mecklenburg Fort Collins CO 54 10 M 50-59 1:46:50.5 8:09/M
90 Christina Davila Greeley CO 19 1 F 0-19 1:47:00.6 8:10/M
91 Rachael Munroe Fort Collins CO 32 7 F 30-39 1:47:09.4 8:11/M
92 Martin Damrell Eaton CO 53 11 M 50-59 1:47:22.8 8:12/M
93 Brian Boyes Fort Collins CO 26 14 M 20-29 1:47:54.2 8:14/M
94 David Ward Loveland CO 52 12 M 50-59 1:48:11.4 8:15/M
95 John Richardson Wiggins CO 44 18 M 40-49 1:48:21.1 8:16/M
96 Rhonda McGowand Fort Collins CO 51 2 F 50-59 1:48:25.5 8:17/M
97 Kyle Kingrey Loveland CO 37 21 M 30-39 1:48:35.4 8:17/M
98 James Everett Loveland CO 30 22 M 30-39 1:48:37.0 8:17/M
99 Jennifer Jones 28 5 F 20-29 1:48:38.2 8:18/M
100 Dan Blankenship Loveland CO 53 13 M 50-59 1:48:44.0 8:18/M
Place Name City Age Age Group Time Pace
101 Taryn Haas Pueblo CO 33 8 F 30-39 1:48:53.3 8:19/M
102 Robert Broomfield Fort Collins CO 33 23 M 30-39 1:49:09.7 8:20/M
103 Stacy Russell Denver CO 42 7 F 40-49 1:49:18.4 8:21/M
104 Dave Heintz Loveland CO 46 19 M 40-49 1:49:21.2 8:21/M
105 Brian Labarr Denver CO 28 15 M 20-29 1:49:25.2 8:21/M
106 Margot Newell Lakewood CO 16 2 F 0-19 1:49:28.5 8:21/M
107 Ken Carlson Fort Collins CO 49 20 M 40-49 1:49:48.4 8:23/M
108 Judy Dorsey Fort Collins CO 43 8 F 40-49 1:50:04.4 8:24/M
109 Elizabeth Kraus Denver CO 28 6 F 20-29 1:50:40.9 8:27/M
110 Shelley Heier Fort Collins CO 36 9 F 30-39 1:50:43.7 8:27/M
111 Ron Morris Fort Collins CO 53 14 M 50-59 1:50:44.1 8:27/M
112 Jake Freeman 18 3 M 0-19 1:51:22.2 8:30/M
113 Nicholas Holian Fort Collins CO 35 24 M 30-39 1:51:26.0 8:30/M
114 Emma Ernst Fort Collins CO 40 9 F 40-49 1:51:37.9 8:31/M
115 Alene Nitzky Fort Collins CO 45 10 F 40-49 1:51:45.6 8:32/M
116 Flint Freeman Loveland CO 52 15 M 50-59 1:51:54.4 8:33/M
117 Kristin Knudson Federal Heights CO 28 7 F 20-29 1:51:56.9 8:33/M
118 Katie Kaufman Loveland CO 20 8 F 20-29 1:51:57.7 8:33/M
119 Colleen Boddy Salida CO 32 10 F 30-39 1:52:00.3 8:33/M
120 Adam Raffkind Denver CO 41 21 M 40-49 1:52:03.8 8:33/M
121 Kristin Smith Fort Collins CO 40 11 F 40-49 1:52:11.5 8:34/M
122 Ray Rosenberry Fort Collins CO 46 22 M 40-49 1:52:11.7 8:34/M
123 Diego Plata Denver CO 23 16 M 20-29 1:52:16.7 8:34/M
124 Gregory Young Denver CO 41 23 M 40-49 1:52:17.1 8:34/M
125 Christopher Swope Evans CO 35 25 M 30-39 1:52:17.9 8:34/M
126 Spencer Woolen Highlands Ranch CO 18 3 F 0-19 1:52:18.6 8:34/M
127 Stacy Priepke Denver CO 30 11 F 30-39 1:52:36.9 8:36/M
128 Andrea Cespedes Col Spgs CO 38 12 F 30-39 1:52:45.9 8:36/M
129 Debbie Buehler Loveland CO 51 3 F 50-59 1:52:48.2 8:37/M
130 Steve Miller Fort Collins CO 52 16 M 50-59 1:52:50.7 8:37/M
131 Eric Moore Wellington CO 36 26 M 30-39 1:53:21.2 8:39/M
132 J.d. Williams Fort Collins CO 27 17 M 20-29 1:53:22.6 8:39/M
133 Jeff Bucy Loveland CO 55 17 M 50-59 1:53:26.6 8:40/M
134 Doug Nash Fort Collins CO 56 18 M 50-59 1:53:33.4 8:40/M
135 Kai Sharbono Coeur D'Alene ID 25 9 F 20-29 1:53:48.0 8:41/M
136 Kevin Thompson Longmont CO 46 24 M 40-49 1:53:49.2 8:41/M
137 Megan Chu Superior CO 16 4 F 0-19 1:53:55.6 8:42/M
138 Marie-Helene Faurie Fort Collins CO 42 12 F 40-49 1:53:56.6 8:42/M
139 Blake Haggerty Mountainside NJ 33 27 M 30-39 1:54:01.9 8:42/M
140 Joyce Haan Lakewood CO 46 13 F 40-49 1:54:06.0 8:43/M
141 Dan England Greeley CO 37 28 M 30-39 1:54:12.9 8:43/M
142 Rex Metcalf Cheyenne WY 51 19 M 50-59 1:54:17.8 8:43/M
143 Karen Thayer Fort Collins CO 32 13 F 30-39 1:54:28.6 8:44/M
144 Sonda Huhta Loveland CO 34 14 F 30-39 1:54:43.0 8:45/M
145 Gretta St Martin Loveland CO 34 15 F 30-39 1:54:49.2 8:46/M
146 Laura Dietz Fort Collins CO 32 16 F 30-39 1:54:53.0 8:46/M
147 Leighann Kramer Fort Collins CO 27 10 F 20-29 1:55:08.0 8:47/M
148 Dana Duckro Knight Fort Collins CO 26 11 F 20-29 1:55:08.2 8:47/M
149 Elizabeth Anderson Fort Collins CO 47 14 F 40-49 1:55:20.2 8:48/M
150 Paula Nickel Fort Collins CO 48 15 F 40-49 1:55:21.0 8:48/M
151 Antony Reynolds Monument CO 46 25 M 40-49 1:55:33.2 8:49/M
152 Dan McGothlin Fort Collins CO 55 20 M 50-59 1:55:43.1 8:50/M
153 Cathy Morgan Fort Collins CO 62 ***** F 60-99 1:55:44.5 8:50/M
154 Kristen Russell Steamboat Springs 39 17 F 30-39 1:55:58.5 8:51/M
155 Sarah Timlinson Pierce CO 34 18 F 30-39 1:56:09.8 8:52/M
156 Johnathan Sengelman Greeley CO 26 18 M 20-29 1:56:12.2 8:52/M
157 Paul Knighton Fort Collins CO 49 26 M 40-49 1:56:20.0 8:53/M
158 Kirsten McCay-Smith Windsor CO 37 19 F 30-39 1:56:26.6 8:53/M
159 Darrell Laing Highlands Ranch CO 39 29 M 30-39 1:56:34.5 8:54/M
160 Erin Butler Fort Collins CO 27 12 F 20-29 1:56:42.2 8:55/M
161 Kathy Johns Northglenn CO 38 20 F 30-39 1:56:46.3 8:55/M
162 Bailey Pegg Fort Collins CO 21 13 F 20-29 1:57:05.4 8:56/M
163 Donna Urban 50 4 F 50-59 1:57:17.0 8:57/M
164 Donna Urban 50 5 F 50-59 1:57:26.3 8:58/M
165 Brad Strong Windsor CO 36 30 M 30-39 1:57:27.3 8:58/M
166 Jeannie Hughes Fort Collins CO 27 14 F 20-29 1:57:32.5 8:58/M
167 David Leski Aurora CO 33 31 M 30-39 1:57:41.6 8:59/M
168 Melissa Debusk Greeley CO 25 15 F 20-29 1:57:45.9 8:59/M
169 Steve Hughes Longmont CO 48 27 M 40-49 1:57:50.4 9:00/M
170 Bernie Meier Longmont CO 31 32 M 30-39 1:58:06.3 9:01/M
171 Jeff Hare Platteville CO 40 28 M 40-49 1:58:15.6 9:02/M
172 Tom Schipper Fort Collins CO 56 21 M 50-59 1:58:52.1 9:04/M
173 Alli Pegg Fort Collins CO 21 16 F 20-29 1:59:03.5 9:05/M
174 Wendy Figueroa Iliff CO 37 21 F 30-39 1:59:10.8 9:06/M
175 Debbie Juretus Erie CO 52 6 F 50-59 1:59:31.9 9:07/M
176 Charity Watson Boulder CO 20 17 F 20-29 1:59:47.2 9:09/M
177 Sarah Dowdy Colorado Springs C 20 18 F 20-29 1:59:47.8 9:09/M
178 Bruce Dowdy Colorado Springs C 48 29 M 40-49 1:59:48.1 9:09/M
179 Sue Bertoldo Pueblo CO 44 16 F 40-49 1:59:53.3 9:09/M
180 Zan Pensackrinehart Loveland CO 55 22 M 50-59 1:59:55.6 9:09/M
181 Amy Broccoli Loveland CO 34 22 F 30-39 2:00:00.4 9:10/M
182 Anna Childs Denver CO 36 23 F 30-39 2:00:19.0 9:11/M
183 Kristie Brown Ignacio CO 25 19 F 20-29 2:00:36.7 9:12/M
184 Joanne Harms Fort Collins CO 57 7 F 50-59 2:00:51.6 9:14/M
185 Mark Willits Windsor CO 32 33 M 30-39 2:01:06.8 9:15/M
186 Elaine Dezeeuw Fort Collins CO 34 24 F 30-39 2:01:15.2 9:15/M
187 Sarah Ringerud Fort Collins CO 34 25 F 30-39 2:01:32.2 9:17/M
188 Danielle Eldridge Fort Collins CO 22 20 F 20-29 2:01:41.2 9:17/M
189 Liz Negrey Lafayette CO 43 17 F 40-49 2:01:52.3 9:18/M
190 Eric Carman Loveland CO 36 34 M 30-39 2:02:03.5 9:19/M
191 Lori Fischer LOVELAND CO 37 26 F 30-39 2:02:08.4 9:19/M
192 Amanda Simpson Golden CO 38 27 F 30-39 2:02:16.7 9:20/M
193 Eric Wiseman 27 19 M 20-29 2:02:18.1 9:20/M
194 Michael Criger Laporte CO 40 30 M 40-49 2:02:21.4 9:20/M
195 Tracy Guest Fort Collins CO 38 28 F 30-39 2:02:47.0 9:22/M
196 Beth Thompso Wiggins CO 42 18 F 40-49 2:02:48.2 9:22/M
197 Maury Otterstetter Lakewood CO 44 31 M 40-49 2:03:06.2 9:24/M
198 juan vasquez 34 35 M 30-39 2:03:27.3 9:25/M
199 Rachel Armstrong Salida CO 32 29 F 30-39 2:03:39.3 9:26/M
200 Roger Rybicka Fort Collins CO 61 2 M 60-99 2:03:41.0 9:26/M
Place Name City Age Age Group Time Pace
201 Cindy Coonts Windsor CO 44 19 F 40-49 2:03:49.3 9:27/M
202 Chris Cass Wellington CO 33 36 M 30-39 2:03:54.6 9:27/M
203 Rebecca Edrich Fort Collins CO 19 5 F 0-19 2:04:01.2 9:28/M
204 Susan Bennett Boulder CO 55 8 F 50-59 2:04:01.7 9:28/M
205 Mary Ann Sampson Wellington CO 36 30 F 30-39 2:04:04.8 9:28/M
206 Doug Gibbs Laporte CO 47 32 M 40-49 2:04:10.6 9:29/M
207 Todd Bowman Westminster CO 40 33 M 40-49 2:04:18.9 9:29/M
208 Justin Remington Denver CO 36 37 M 30-39 2:04:28.5 9:30/M
209 Allison Mecklenburg Fort Collins CO 18 6 F 0-19 2:04:35.9 9:31/M
210 Rene Frauenknecht Windsor CO 41 34 M 40-49 2:04:54.6 9:32/M
211 Andrea McDivitt Colorado Springs C 26 21 F 20-29 2:04:55.3 9:32/M
212 Scott Sampson Wellington CO 34 38 M 30-39 2:05:07.1 9:33/M
213 Pam Iyer Fort Collins CO 54 9 F 50-59 2:05:19.2 9:34/M
214 John Thieme Longmont CO 47 35 M 40-49 2:05:19.7 9:34/M
215 Connie Demercurio Windsor CO 53 10 F 50-59 2:05:22.4 9:34/M
216 Dan Berlin Fort Collins CO 39 39 M 30-39 2:05:26.0 9:35/M
217 Hilary Anderson Denver CO 27 22 F 20-29 2:05:32.2 9:35/M
218 Molly Secher Fort Collins CO 38 31 F 30-39 2:05:37.4 9:35/M
219 David Reindolt 18 4 M 0-19 2:05:51.5 9:36/M
220 Nathan Lesch Denver CO 25 20 M 20-29 2:05:55.2 9:37/M
221 David Neumayer Johnstown CO 42 36 M 40-49 2:06:15.4 9:38/M
222 David Lange Westminster CO 38 40 M 30-39 2:06:20.2 9:39/M
223 Mary MacDonald Loveland CA 40 20 F 40-49 2:06:20.8 9:39/M
224 Lisa Schultz Fort Collins CO 44 21 F 40-49 2:06:26.5 9:39/M
225 Brian Herndon Fort Collins CO 51 23 M 50-59 2:06:27.0 9:39/M
226 Terry Ramsey Ault CO 37 41 M 30-39 2:06:27.3 9:39/M
227 Jeffrey Barnes Golden CO 34 42 M 30-39 2:06:37.6 9:40/M
228 Katie Schwing Colorado Springs C 25 23 F 20-29 2:06:57.6 9:41/M
229 Jessica Hardy Fort Collins CO 20 24 F 20-29 2:07:00.8 9:42/M
230 Nancy Johnson Fort Collins CO 42 22 F 40-49 2:07:03.7 9:42/M
231 Deanna Alexander Greeley CO 49 23 F 40-49 2:07:26.4 9:44/M
232 Kristi Disney Denver CO 33 32 F 30-39 2:07:37.8 9:45/M
233 Natalie Ziemba Fort Collins CO 21 25 F 20-29 2:07:51.6 9:46/M
234 Katrinka Munro Fort Collins CO 42 24 F 40-49 2:07:53.9 9:46/M
235 Anne Chernick Boulder CO 29 26 F 20-29 2:08:04.4 9:47/M
236 Tim Brousseau Boulder CO 28 21 M 20-29 2:08:04.6 9:47/M
237 Pearl Pente Knight Grand Lake CO 42 25 F 40-49 2:08:14.7 9:47/M
238 Kristine Miller Denver CO 27 27 F 20-29 2:08:18.3 9:48/M
239 Annie Barrett Littleton CO 28 28 F 20-29 2:08:19.4 9:48/M
240 Fred Jackson Cheyenne WY 37 43 M 30-39 2:08:39.4 9:49/M
241 Tracy Thompson Longmont CO 44 26 F 40-49 2:08:45.5 9:50/M
242 Cristina Grimes Boulder CO 25 29 F 20-29 2:08:46.2 9:50/M
243 Cathy Weese Cheyenne WY 39 33 F 30-39 2:08:46.5 9:50/M
244 Joanne Secrist Castle Rock CO 47 27 F 40-49 2:08:52.4 9:50/M
245 Karilynn Adams Lehi UT 29 30 F 20-29 2:08:53.5 9:50/M
246 Tiffany Rafferty Berthoud CO 39 34 F 30-39 2:08:58.8 9:51/M
247 Nathan Poppema Loveland CO 28 22 M 20-29 2:09:36.8 9:54/M
248 Laura Miller Fort Collins CO 27 31 F 20-29 2:09:37.1 9:54/M
249 Brandon Langford Fort Collins CO 36 44 M 30-39 2:09:39.3 9:54/M
250 Alie Thiel Greeley CO 28 32 F 20-29 2:09:45.4 9:54/M
251 Donna Collier Loveland CO 39 35 F 30-39 2:09:55.0 9:55/M
252 Gina Russo Boulder CO 31 36 F 30-39 2:10:10.7 9:56/M
253 Marie Zimenoff Fort Collins CO 27 33 F 20-29 2:10:15.6 9:57/M
254 Victoria Hopewell Louisville CO 40 28 F 40-49 2:10:15.9 9:57/M
255 Robin Otterstetter Lakewood CO 42 29 F 40-49 2:10:31.0 9:58/M
256 Ryan Smith Fort Collins CO 31 45 M 30-39 2:10:33.1 9:58/M
257 Roberta Mecklenburg Fort Collins CO 47 30 F 40-49 2:10:36.4 9:58/M
258 Cynthia Schott Denver CO 36 37 F 30-39 2:10:51.3 9:59/M
259 Genessa Smith Fort Collins CO 28 34 F 20-29 2:10:54.3 10:00/M
260 Dawn Bement Superior CO 43 31 F 40-49 2:11:19.1 10:01/M
261 Erik Jensen 53 24 M 50-59 2:11:37.5 10:03/M
262 Sheri Miles Windsor CO 45 32 F 40-49 2:11:47.0 10:04/M
263 Colleen Tholen Westminster CO 23 35 F 20-29 2:11:59.6 10:05/M
264 Megan Kramer Lakewood CO 26 36 F 20-29 2:12:00.3 10:05/M
265 Holli Milenski Fort Collins CO 25 37 F 20-29 2:12:27.8 10:07/M
266 Jeff Mithcell 51 25 M 50-59 2:12:30.6 10:07/M
267 Leslie Samona Windsor CO 41 33 F 40-49 2:12:39.3 10:08/M
268 Claire Woodward Colorado Springs C 17 7 F 0-19 2:12:46.2 10:08/M
269 Amy Morris Colorado Springs C 16 8 F 0-19 2:12:46.7 10:08/M
270 Cynthia Soguero Estes Park CO 42 34 F 40-49 2:12:49.3 10:08/M
271 Jennifer Taylor Fort Collins CO 35 38 F 30-39 2:13:15.7 10:10/M
272 Terry Samona Windsor CO 41 37 M 40-49 2:13:20.9 10:11/M
273 Jenny Watson Denver CO 33 39 F 30-39 2:13:23.0 10:11/M
274 Carol Willis Scottsbluff NE 45 35 F 40-49 2:13:33.4 10:12/M
275 Suzie Aurelio Boulder CO 25 38 F 20-29 2:13:55.5 10:13/M
276 Kara Kerschen Fort Collins CO 21 39 F 20-29 2:13:57.6 10:14/M
277 Kris Chupka Golden CO 37 46 M 30-39 2:13:58.2 10:14/M
278 Herman Goellnitz Colorado Springs C 63 3 M 60-99 2:14:02.7 10:14/M
279 Cecil Broomfield Fort Collins CO 31 47 M 30-39 2:14:11.3 10:15/M
280 Michael Ball Westminster CO 42 38 M 40-49 2:14:13.2 10:15/M
281 Ann-Marie Waterhouse Fort Collins CO 27 40 F 20-29 2:14:41.0 10:17/M
282 Mark Gerschefske Colorado Springs Co 30 48 M 30-39 2:15:13.7 10:19/M
283 Beverly Thomason Fort Collins CO 30 40 F 30-39 2:15:33.9 10:21/M
284 Jessica Fuentes Fort Collins CO 30 41 F 30-39 2:15:34.1 10:21/M
285 Kathy L'Heureux Loveland CO 35 42 F 30-39 2:15:41.6 10:21/M
286 Stacy Eichinger Loveland CO 41 36 F 40-49 2:16:09.9 10:24/M
287 Kim Ferro Fort Collins CO 48 37 F 40-49 2:16:20.0 10:24/M
288 Michelle Girdler Fort Collins CO 31 43 F 30-39 2:16:33.3 10:25/M
289 Angela Pettit Fort Collins CO 27 41 F 20-29 2:16:33.5 10:25/M
290 Megan Vucasovich Fort Collins CO 23 42 F 20-29 2:16:38.0 10:26/M
291 Ginger Bryan Fort Collins CO 69 1 F 60-99 2:16:43.0 10:26/M
292 Joe Verderaime Johnstown CO 36 49 M 30-39 2:16:50.5 10:27/M
293 Catherine Speights Fort Collins CO 45 38 F 40-49 2:16:52.5 10:27/M
294 David McNeill Ft. Collins CO 38 50 M 30-39 2:16:53.1 10:27/M
295 Brent Vernon Fort Collins CO 46 39 M 40-49 2:17:26.1 10:29/M
296 Durant Carpenter Centennial CO 63 4 M 60-99 2:17:47.4 10:31/M
297 Thomas Young Parkside PA 64 5 M 60-99 2:17:52.1 10:31/M
298 Jill Utoft Greeley CO 53 11 F 50-59 2:18:18.4 10:33/M
299 Kevin Griffith Fort Collins CO 41 40 M 40-49 2:18:20.5 10:34/M
300 Jeff Carroll Centennial CO 29 23 M 20-29 2:18:21.7 10:34/M
Place Name City Age Age Group Time Pace
301 Daniel Hefley Fort Collins CO 34 51 M 30-39 2:18:49.8 10:36/M
302 Ashley Wilkinson Broomfield CO 29 43 F 20-29 2:19:03.0 10:37/M
303 Jamie Penn Fort Collins CO 28 44 F 20-29 2:19:10.2 10:37/M
304 Andrea Johnson Windsor CO 37 44 F 30-39 2:19:11.3 10:37/M
305 Judy Thieme Longmont CO 53 12 F 50-59 2:19:17.8 10:38/M
306 Stephanie Denton Aurora CO 39 45 F 30-39 2:19:34.1 10:39/M
307 Anne Genson Fort Collins CO 35 46 F 30-39 2:20:02.9 10:41/M
308 Doreen Ball Westminster CO 42 39 F 40-49 2:20:13.5 10:42/M
309 Krystal Langholz Fort Collins CO 24 45 F 20-29 2:20:36.2 10:44/M
310 Ashley Barnes Fort Collins CO 20 46 F 20-29 2:20:42.9 10:44/M
311 Kristi Burton Denver CO 39 47 F 30-39 2:20:57.5 10:46/M
312 Kathy Jacobson Loveland CO 38 48 F 30-39 2:20:57.8 10:46/M
313 Rachel Price Northglenn CO 26 47 F 20-29 2:21:10.5 10:47/M
314 Guadalupe Fattnie Thornton CO 43 40 F 40-49 2:21:15.2 10:47/M
315 Bronwyn MOUNT Windsor CO 39 49 F 30-39 2:21:30.1 10:48/M
316 Mark Collins Greeley CO 69 6 M 60-99 2:21:36.9 10:49/M
317 Michelle Staehly Firestone CO 30 50 F 30-39 2:21:44.9 10:49/M
318 Ron Berglund 62 7 M 60-99 2:21:47.8 10:49/M
319 Julie Zorn Fort Collins CO 32 51 F 30-39 2:22:04.3 10:51/M
320 Caroline Pappas Colorado Springs C 19 9 F 0-19 2:22:07.5 10:51/M
321 Clara Stiefel Colorado Springs C 19 10 F 0-19 2:22:08.3 10:51/M
322 Gingee Prince Cheyenne WY 40 41 F 40-49 2:22:12.9 10:51/M
323 Katie Portacci Fort Collins CO 30 52 F 30-39 2:22:18.9 10:52/M
324 Tina Vernon Fort Collins CO 45 42 F 40-49 2:22:28.4 10:53/M
325 Julie Smith Littleton CO 43 43 F 40-49 2:23:01.8 10:55/M
326 Holly Iafeliece Fort Collins CO 30 53 F 30-39 2:23:03.9 10:55/M
327 Sara Mitchell Wellington CO 32 54 F 30-39 2:23:07.0 10:55/M
328 Erica Krier Littleton CO 31 55 F 30-39 2:24:10.0 11:00/M
329 Ariene Yusnukis Laporte CO 47 44 F 40-49 2:24:49.9 11:03/M
330 brenda cisneros 46 45 F 40-49 2:25:05.9 11:05/M
331 Jenny Olson Fort Collins CO 34 56 F 30-39 2:25:15.5 11:05/M
