Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Kara Roy Fort Collins CO 4 29 8 1:24:09.7 6:25/M
2 Leora Jordan Fort Collins CO 1069 25 37 1:33:10.7 7:07/M
3 Melissa Eddy Loveland CO 770 31 42 1:33:39.1 7:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amy Hayes Fort Collins CO 1195 49 85 1:38:32.7 7:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Crandall Wendy Fort Collins CO 684 58 173 1:45:56.8 8:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Krystal Brownfield Divide CO 1243 16 340 1:54:34.3 8:45/M
2 Sarah Oliver Fort Collins CO 664 19 341 1:54:35.2 8:45/M
3 Kenzie Obrien Fort Collins CO 1323 18 456 1:59:27.8 9:07/M
4 Libby Wachter Fort Collins CO 1039 10 495 2:01:04.4 9:15/M
5 Jennifer Sutton Littleton CO 1215 16 542 2:02:55.2 9:23/M
6 Kylee Smith Boulder CO 1239 19 615 2:06:06.7 9:38/M
7 Jessica McKee Fort Collins CO 1146 19 628 2:06:50.1 9:41/M
8 Westhuis Kayla Fort Collins CO 739 19 663 2:08:14.1 9:47/M
9 Allison Murray Loveland CO 355 16 743 2:12:11.5 10:05/M
10 Alida Ortiz Ft. Collins CO 312 19 779 2:13:42.2 10:12/M
11 Janna Toland Westminster CO 886 18 820 2:16:00.9 10:23/M
12 Adyson Ellis Laramie WY 1165 19 1046 2:33:39.1 11:44/M
13 Caroline Shandro Fort Collins CO 1289 18 1052 2:34:25.7 11:47/M
14 Sonya Hueftle Fort Collins CO 558 18 1053 2:34:26.0 11:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Clare Shannon Colorado Springs C 168 23 86 1:38:45.4 7:32/M
2 Hilary Smallwood Fort Collins CO 84 23 103 1:40:37.6 7:41/M
3 Jennie Ricks Fort Collins CO 443 21 109 1:41:28.6 7:45/M
4 Alison Kent Fort Collins CO 252 22 121 1:43:13.5 7:53/M
5 Laura Hogan Fort Collins CO 504 23 169 1:45:44.7 8:04/M
6 Rachel Dedeyn Fort Collins CO 752 24 170 1:45:45.5 8:04/M
7 Rachel Quinn Fort Collins CO 1033 21 179 1:46:36.8 8:08/M
8 Kellie Nevins Laramie WY 956 24 184 1:47:00.3 8:10/M
9 Melanie Lewis Arvada CO 855 24 190 1:47:23.5 8:12/M
10 Victoria MacIas Fort Collins CO 94 21 213 1:48:46.6 8:18/M
11 Christy Eschenfeldt Fort Collins CO 1310 24 275 1:51:33.6 8:31/M
12 Riasa Burgos Wellington CO 399 22 291 1:52:12.0 8:34/M
13 Kaitlyn Comiskey Colorado Springs C 1108 22 300 1:52:30.4 8:35/M
14 Becky Valinski Fort Collins CO 50 24 304 1:52:38.5 8:36/M
15 Sandra Biller Laramie WY 611 22 333 1:54:26.3 8:44/M
16 Jamie Freese Fort Collins CO 821 22 354 1:54:57.8 8:46/M
17 Kristen Rice Spring TX 589 22 402 1:57:30.9 8:58/M
18 Elsey Kuykendall Loveland CO 1230 20 415 1:58:15.2 9:02/M
19 Katie Kaufman Loveland CO 1229 20 417 1:58:16.8 9:02/M
20 Gretchen Wall Fort Collins CO 1201 23 430 1:58:43.3 9:04/M
21 Arielle Rocca Colorado Springs C 1276 20 432 1:58:46.0 9:04/M
22 Jess Hedden Fort Collins CO 1204 22 435 1:58:52.3 9:04/M
23 Abra McGillivary Fort Collins CO 172 24 439 1:58:55.2 9:05/M
24 Brittany Sanderford Greeley CO 1161 20 451 1:59:10.4 9:06/M
25 Mallory Logan Gunnison CO 192 24 465 1:59:45.5 9:08/M
26 Celine Wuarin Fort Collins CO 909 20 470 2:00:14.9 9:11/M
27 Caitlin Wall Fort Collins CO 463 24 471 2:00:16.2 9:11/M
28 Josephine Ogg Wellington CO 1030 21 482 2:00:42.4 9:13/M
29 Jaclyn Gulsvig Fort Collins CO 1007 23 487 2:00:58.0 9:14/M
30 Molly Rumery New Castle CO 835 23 500 2:01:14.8 9:15/M
31 Ashley Burke Hotchkiss CO 533 21 503 2:01:19.5 9:16/M
32 Natalie Holter Superior CO 1103 24 508 2:01:26.5 9:16/M
33 Elise Harden Golden CO 1311 24 511 2:01:30.8 9:16/M
34 Lauren Hendrickson Fort Collins CO 1220 22 518 2:01:45.6 9:18/M
35 Gretchen Dill Colorado Springs C 600 24 520 2:01:55.5 9:18/M
36 Kelsey White Laporte CO 522 22 553 2:03:20.9 9:25/M
37 Sylvia Brownfield Denver CO 951 23 568 2:04:13.2 9:29/M
38 Elizabeth Myers Fort Collins CO 116 23 583 2:05:03.2 9:33/M
39 Andrea Deepe Loveland CO 931 24 602 2:05:42.8 9:36/M
40 Lindsey Middendorf Fort Collins CO 1221 24 606 2:05:49.7 9:36/M
41 Samantha McGee Leadville CO 901 24 607 2:05:51.7 9:36/M
42 Stephanie Krebs Fort Collins CO 401 23 613 2:06:02.9 9:37/M
43 Lindsey Desmarais Denver CO 1232 23 619 2:06:16.0 9:38/M
44 Katie Wick Eagle CO 918 23 624 2:06:38.1 9:40/M
45 Kayla Harding Loveland CO 384 22 638 2:07:21.3 9:43/M
46 Kelley Delaney Wellington CO 981 21 652 2:07:56.6 9:46/M
47 Kayce Lauf Denver CO 845 23 655 2:08:00.1 9:46/M
48 Suzy Miller Fort Collins CO 968 22 666 2:08:18.7 9:48/M
49 Jill Fairchild Fort Collins CO 202 20 687 2:09:19.6 9:52/M
50 Jessica Bustos Fort Collins CO 606 22 694 2:09:46.7 9:54/M
51 Stephanie Martinez Littleton CO 1319 22 698 2:09:57.1 9:55/M
52 Jennifer McHenry Broomfield CO 239 23 701 2:10:08.3 9:56/M
53 Amy Meyer Fort Collins CO 1212 22 702 2:10:09.4 9:56/M
54 Colleen Carpenter Boulder CO 548 24 740 2:12:02.4 10:05/M
55 Whitney Vestal Fort Collins CO 1332 23 748 2:12:26.0 10:07/M
56 Maryam Kling Glenwood Springs C 1291 23 749 2:12:26.9 10:07/M
57 Sarah Vaughn Fort Collins CO 1044 24 780 2:13:45.3 10:13/M
58 Courtney Stuard Fort Collins CO 1328 21 828 2:16:18.2 10:24/M
59 Kelli Garrison Lone Tree CO 924 24 852 2:17:41.9 10:31/M
60 Amanda Helfer Fort Collins CO 1119 23 861 2:18:18.2 10:33/M
61 Michelle Laurent Fort Collins CO 351 24 868 2:18:59.3 10:37/M
62 Trisha Easthouse Galeton CO 508 23 874 2:19:20.3 10:38/M
63 Lauren Hinkle Colorado Springs C 334 20 889 2:20:11.4 10:42/M
64 Alysha Verville Fort Collins CO 1045 22 895 2:20:40.5 10:44/M
65 Shannon Cook Colorado Springs C 289 24 899 2:20:53.4 10:45/M
66 Lexina Paddock Boulder CO 587 22 905 2:21:27.5 10:48/M
67 Anna Jones Fort Collins CO 1086 22 906 2:21:36.1 10:49/M
68 Mary Warren Fort Collins CO 494 22 924 2:23:06.1 10:55/M
69 Lauren Shoemaker Fort Collins CO 335 20 927 2:23:15.4 10:56/M
70 Amanda Keeler Cheyenne WY 123 22 937 2:24:04.1 11:00/M
71 Rochel Perea Denver CO 1228 22 946 2:24:32.6 11:02/M
72 Anne Kirkner Fort Collins CO 287 23 965 2:26:04.9 11:09/M
73 Emily Stafsholt Dillon CO 160 22 978 2:27:10.1 11:14/M
74 Molly Waelder Fort Smith AR 851 20 980 2:27:12.6 11:14/M
75 Kelsey Massis Fort Collins CO 477 21 985 2:27:38.7 11:16/M
76 Jennifer` Trinh Fort Collins CO 426 23 987 2:27:40.4 11:16/M
77 Melissa Cornish Fort Collins CO 425 24 988 2:27:41.0 11:16/M
78 Kimberly Tennant Ft. Collins CO 237 21 989 2:27:50.0 11:17/M
79 Morgan Matigian Fort Collins CO 1231 21 991 2:28:00.1 11:18/M
80 Whitney Christensen Denver CO 648 23 994 2:28:23.9 11:20/M
81 Tiffany Peeken Fort Collins CO 1032 20 1003 2:29:11.2 11:23/M
82 Sarah Steube Boulder CO 779 23 1004 2:29:12.8 11:23/M
83 Sarah Rudy Fort Collins CO 502 20 1006 2:29:21.4 11:24/M
84 Amanda Mullen Fort Collins CO 23 24 1007 2:29:25.1 11:24/M
85 Katherine Rice 2162 20 1014 2:30:14.4 11:28/M
86 Kelley Dziedzic Denver CO 936 24 1019 2:30:48.9 11:31/M
87 Abby Kerr Greeley CO 163 22 1036 2:32:14.9 11:37/M
88 Elizabeth Cole Laramie WY 1126 22 1045 2:33:33.8 11:43/M
89 Caitlin Hoxsey Fort Collins CO 534 22 1050 2:34:07.5 11:46/M
90 Megan Collins 1354 22 1074 2:35:47.4 11:54/M
91 Anna O'Rourke Laramie WY 52 22 1079 2:36:00.9 11:55/M
92 Megan Given Loveland CO 227 23 1095 2:39:46.8 12:12/M
93 Lindsey Sanzolone Fort Collins CO 933 22 1097 2:40:21.0 12:14/M
94 Hannah Hall Fort Collins CO 820 23 1106 2:42:15.3 12:23/M
95 Amy Sauerwein Denver CO 846 24 1110 2:42:47.0 12:26/M
96 Lynn Thayer Superior CO 562 24 1121 2:46:22.9 12:42/M
97 Jenika Howe Fort Collins CO 1223 22 1139 2:51:11.9 13:04/M
98 Kristin Sekelsky Fort Collins CO 452 23 1144 2:52:39.0 13:11/M
99 Caitlin Murphy Littleton CO 1186 23 1147 2:53:02.9 13:13/M
100 Chelsey Brownfield Fort Collins CO 1242 20 1150 2:53:19.0 13:14/M
101 Maeve Blessing San Francisco CA 528 23 1165 2:59:01.4 13:40/M
102 Rosalie Richards New York City NY 400 24 1166 2:59:15.9 13:41/M
103 Jannelle Moore Castle Rock CO 825 23 1204 3:33:03.6 16:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kimberly Royle Broomfield CO 874 25 46 1:34:02.0 7:11/M
2 Ann Marie Zeller Fort Collins CO 1053 28 67 1:37:07.3 7:25/M
3 Teresa Schoger Fort Collins CO 1356 29 68 1:37:22.9 7:26/M
4 Emily Steele Fort Collins CO 828 29 82 1:38:20.1 7:30/M
5 Caitlyn McCullough Fort Collins CO 613 25 104 1:40:59.7 7:43/M
6 Jenna Dewinter Fort Collins CO 861 27 126 1:43:34.7 7:54/M
7 Harbridge Heather Fort Collins CO 702 29 139 1:44:15.0 7:57/M
8 Tracey Lipfert Fort Collins CO 404 25 142 1:44:20.6 7:58/M
9 Martha Hosotani Boulder CO 1122 27 154 1:45:11.6 8:02/M
10 Kristin Hoffman Denver CO 427 26 159 1:45:18.8 8:02/M
11 Sarah Scherer Denver CO 428 27 160 1:45:19.3 8:02/M
12 Michelle Foster Scottsbluff NE 823 26 161 1:45:23.9 8:03/M
13 Megan Kramer Fort Collins CO 989 25 167 1:45:38.2 8:04/M
14 Julie Griffiths Ft. Collins CO 273 29 172 1:45:49.3 8:05/M
15 Jennifer Smith Slc UT 434 29 177 1:46:12.1 8:06/M
16 Crystal Huntrods Laramie WY 1210 26 183 1:46:56.4 8:10/M
17 Chelsea Clark Fort Collins CO 1079 25 197 1:47:46.4 8:14/M
18 Caitlan Diffley Colorado Springs C 55 25 209 1:48:37.2 8:17/M
19 Amy Batson Colorado Springs C 1105 26 211 1:48:44.0 8:18/M
20 Meghan Spieker Windsor CO 992 25 219 1:49:08.6 8:20/M
21 Megan Leatham Colorado Springs C 180 26 240 1:49:49.5 8:23/M
22 Nora Testerman Fort Collins CO 74 29 283 1:52:06.1 8:33/M
23 Jackie Reding Colorado City CO 395 29 288 1:52:10.7 8:34/M
24 Sarah Allison Fort Collins CO 46 25 316 1:53:33.6 8:40/M
25 Julia Brazelton Fort Collins CO 644 29 319 1:53:38.6 8:40/M
26 Sarah April Denver CO 1207 27 324 1:53:46.7 8:41/M
27 Brittany Weber Fort Collins CO 578 26 328 1:54:10.9 8:43/M
28 Ashley Chrisman Erie CO 1174 26 329 1:54:16.9 8:43/M
29 Luann Kainer Fort Collins CO 118 29 334 1:54:28.6 8:44/M
30 Elizabeth Supples Boulder CO 872 27 339 1:54:33.8 8:45/M
31 Meggan Jorgensen Fort Collins CO 106 27 348 1:54:52.6 8:46/M
32 Suzanne Misoni Fort Collins CO 1027 27 360 1:55:22.9 8:48/M
33 Kimberly Jasch Boulder CO 1068 26 365 1:55:42.2 8:50/M
34 Leighann Kramer Fort Collins CO 667 27 366 1:55:44.9 8:50/M
35 Dana Duckro Knight Fort Collins CO 10 26 367 1:55:46.9 8:50/M
36 Jessica Herman St. Augustine FL 788 26 383 1:56:41.1 8:54/M
37 Jeannie Elkins Fort Collins CO 512 26 405 1:57:34.7 8:58/M
38 Ella Fahrlander Crested Butte CO 773 26 410 1:57:55.7 9:00/M
39 Melissa Debusk Greeley CO 475 25 448 1:59:08.3 9:06/M
40 Kara Armstrong Denver CO 258 25 460 1:59:32.3 9:07/M
41 Katie Wilkinson Denver CO 211 27 461 1:59:34.1 9:08/M
42 Rowell Kimberly Fort Collins CO 723 26 464 1:59:44.1 9:08/M
43 Sarah Westdorp Loveland CO 1047 27 469 2:00:11.7 9:10/M
44 Keri Carullo Englewood CO 417 26 473 2:00:18.4 9:11/M
45 Brooke Denoyer Fort Collins CO 1083 26 475 2:00:26.6 9:12/M
46 Laura Devier Fort Collins CO 1062 26 494 2:01:04.1 9:15/M
47 Lauren Schaefer Denver CO 429 25 501 2:01:18.0 9:16/M
48 Casey Brown Fort Collins CO 523 29 504 2:01:21.2 9:16/M
49 Holly Holter Longmont CO 946 25 507 2:01:26.0 9:16/M
50 Lauren Williams Fort Collins CO 1334 28 509 2:01:27.2 9:16/M
51 Elizabeth Tatangelo Fort Collins CO 450 27 514 2:01:36.9 9:17/M
52 Rebecca Schilder Denver CO 313 25 532 2:02:28.9 9:21/M
53 Lisa Wessels Fort Collins CO 549 28 536 2:02:38.2 9:22/M
54 Tiffany Candelaria Pagosa Springs CO 763 26 540 2:02:51.6 9:23/M
55 Tyra Kuck Loveland CO 45 26 545 2:03:01.5 9:23/M
56 Joanna Von Hollen Bethel CT 439 28 546 2:03:02.7 9:24/M
57 Amelia Piggott Denver CO 1206 28 551 2:03:15.3 9:25/M
58 Megan Graves Denver CO 1247 26 558 2:03:32.5 9:26/M
59 Samantha Hollingshead Fort Collins CO 771 28 562 2:03:45.1 9:27/M
60 Katalin Ivanyi Fort Collins CO 414 29 585 2:05:04.3 9:33/M
61 Lindsay Harris Boulder CO 536 28 590 2:05:10.6 9:33/M
62 Vicki Robbins CO 1094 25 596 2:05:19.9 9:34/M
63 Janie Dunckley Denver CO 478 25 609 2:05:53.1 9:37/M
64 Kathleen Freind Havertown PA 745 27 611 2:05:56.1 9:37/M
65 Caroline Rydberg Boulder CO 538 28 612 2:06:02.0 9:37/M
66 Jessica Earney Fort Collins CO 446 26 617 2:06:08.0 9:38/M
67 Nicole Johnson Fort Collins CO 166 25 621 2:06:26.6 9:39/M
68 Anne Kirkpatrick Fort Collins CO 1273 29 631 2:06:55.5 9:41/M
69 Gretchen Gourley Arlington VA 958 29 634 2:07:13.6 9:43/M
70 Ellen Silva Fort Collins CO 90 26 636 2:07:19.8 9:43/M
71 Gina Martin Windsor CO 269 29 641 2:07:27.8 9:44/M
72 Eryn Lonnquist Lakewood CO 1318 28 645 2:07:43.5 9:45/M
73 Holly Pettlon Wellington CA 303 28 650 2:07:52.8 9:46/M
74 Lindsay Kramer Fort Collins CO 786 27 657 2:08:07.4 9:47/M
75 Jessica Hodgman Westminster CO 144 25 670 2:08:32.0 9:49/M
76 Lissa Alconcel Fort Collins CO 1076 28 672 2:08:33.8 9:49/M
77 Michelle Berry Montrose CO 783 25 679 2:08:54.7 9:50/M
78 Colleen Foster Denver CO 377 27 689 2:09:28.1 9:53/M
79 Emily Oermann Denver CO 943 29 717 2:10:50.6 9:59/M
80 Kari Derue Fort Collins CO 362 28 721 2:11:03.6 10:00/M
81 Julie Mendelson Denver CO 139 26 726 2:11:19.1 10:01/M
82 Nicole Alessi Fort Collins CO 162 26 732 2:11:35.7 10:03/M
83 Sahra Beaupre Steamboat Springs 1170 27 736 2:11:48.1 10:04/M
84 Sally Roberts Colorado Springs C 836 29 737 2:11:55.1 10:04/M
85 Kari Thomasgard Denver CO 195 26 746 2:12:21.5 10:06/M
86 Lacy Goeden Fort Collins CO 1159 25 750 2:12:29.0 10:07/M
87 Katie Norby 1345 26 753 2:12:39.6 10:08/M
88 Blair Kanis Denver CO 242 26 755 2:12:43.3 10:08/M
89 Devon Darby Denver CO 238 29 756 2:12:43.5 10:08/M
90 Abbey Boeding Fort Collins CO 37 28 769 2:13:24.9 10:11/M
91 Rachel Kelly Denver CO 1150 27 771 2:13:27.7 10:11/M
92 Sonja Bjordal Fort Collins CO 447 25 773 2:13:29.8 10:11/M
93 Kristen Robb Greeley CO 1219 26 778 2:13:38.1 10:12/M
94 Andrea Jacobson Denver CO 557 29 781 2:13:47.1 10:13/M
95 Natasha Snelson Laramie WY 914 26 782 2:13:55.3 10:13/M
96 Brooke Johnson Salida CO 790 27 785 2:14:10.9 10:15/M
97 Diane Gonzales Lander WY 326 26 796 2:14:52.3 10:18/M
98 Amy Fetzer Sterling CO 441 25 801 2:15:06.1 10:19/M
99 Adrianne Mercadante Fe Warren Afb WY 565 26 808 2:15:23.7 10:20/M
100 Amy Hafner Westminster CO 925 28 811 2:15:29.3 10:21/M
101 Louise Foster Kremmling CO 755 29 823 2:16:09.3 10:24/M
102 Katrene Lewis Cheyenne WY 251 29 839 2:17:02.8 10:28/M
103 Kathleen Daughety Denver CO 1110 25 841 2:17:04.3 10:28/M
104 Lauren Walden Cheyenne WY 1333 26 842 2:17:04.6 10:28/M
105 Courtney Whitt Denver CO 361 29 849 2:17:25.8 10:29/M
106 Sara Cole Littleton CO 922 25 853 2:17:42.4 10:31/M
107 Tatyana Sabodash Fort Collins CO 1035 26 855 2:17:49.6 10:31/M
108 Jennifer Finefield Fort Collins CO 1002 27 856 2:17:49.9 10:31/M
109 Krista Ceresa Aurora CO 767 27 859 2:18:15.2 10:33/M
110 Holly Tracy Loveland CO 519 29 866 2:18:57.7 10:36/M
111 Anne Dinsmore Boulder CO 437 27 878 2:19:37.4 10:39/M
112 Linda Eng Denver CO 768 29 879 2:19:37.8 10:39/M
113 Kimberly Lucero Greeley CO 349 27 885 2:19:55.0 10:41/M
114 Erin Stoen Denver CO 359 27 886 2:20:02.1 10:41/M
115 Stephanie Eccles Lone Tree CO 1065 25 893 2:20:27.9 10:43/M
116 Lindsay MacDonald Colorado Springs C 960 26 915 2:22:39.9 10:53/M
117 Laurel Goodman Fort Collins CO 96 25 918 2:22:53.6 10:54/M
118 Elizabeth Curtis Denver CO 342 29 925 2:23:09.7 10:56/M
119 Lindsay Murphy Morrison CO 431 27 929 2:23:21.1 10:57/M
120 Stephanie Chatters Westminster CO 301 25 952 2:24:58.5 11:04/M
121 Stephanie Kinzer Denver CO 657 29 954 2:25:20.2 11:06/M
122 Rachel Knapp Colorado Springs C 1317 26 979 2:27:11.5 11:14/M
123 Melissa Barbiere Fort Collins CO 917 28 1000 2:28:57.9 11:22/M
124 Kelsey Leffingwell Littleton CO 148 26 1001 2:29:00.5 11:22/M
125 Katie Micek Denver CO 812 27 1002 2:29:00.8 11:22/M
126 Sabrina Romo Denver CO 782 28 1012 2:30:06.2 11:27/M
127 Renea Nilsson Denver CO 858 26 1022 2:30:55.2 11:31/M
128 Lovato Shana Centennial CO 711 26 1027 2:31:08.5 11:32/M
129 Melanie Mace Cheyenne WY 796 27 1037 2:32:20.8 11:38/M
130 Jessica Blanford Broomfield CO 482 27 1039 2:32:59.9 11:41/M
131 Christine Wedge Denver CO 1187 29 1042 2:33:22.0 11:42/M
132 Alicia Weber 1364 25 1043 2:33:23.4 11:43/M
133 Celia Menz Fort Collins CO 203 26 1044 2:33:23.8 11:43/M
134 Shana Del Grosso Fort Colllins CO 816 28 1048 2:34:00.8 11:45/M
135 Lainee Adams Loveland CO 224 29 1066 2:35:25.0 11:52/M
136 Melissa Wooden Loveland CO 824 25 1072 2:35:34.9 11:53/M
137 Colleen Worman Laramie WY 51 28 1078 2:36:00.6 11:55/M
138 Sabra Napolitano Laramie WY 54 25 1080 2:36:01.2 11:55/M
139 Jessica Tarkanian Eagle CO 374 29 1083 2:36:47.8 11:58/M
140 Lacey Darragh Fort Collins CO 448 27 1099 2:41:11.5 12:18/M
141 Amy Logan Fort Collins CO 1019 29 1100 2:41:30.8 12:20/M
142 Tompkins Julia Fort Collins CO 732 27 1105 2:42:13.0 12:23/M
143 Caroline Schumacher Fort Collins CO 140 29 1123 2:46:33.7 12:43/M
144 Amanda Bach Sheridan WY 569 29 1124 2:46:34.9 12:43/M
145 Rochelle Pettigrew Fort Collins CO 642 27 1137 2:50:55.9 13:03/M
146 Anne Denn Colorado Springs C 354 26 1183 3:06:30.7 14:14/M
147 Deb Pohlman Windsor CO 220 28 1185 3:08:04.8 14:21/M
148 Lauren McNair Colorado Springs C 353 27 1188 3:08:55.4 14:25/M
149 Stephanie Scott Boulder CO 1279 26 1194 3:12:58.1 14:44/M
150 Sarah Hough Denver CO 1293 28 1199 3:20:50.4 15:20/M
151 Kate Adams Fort Collins CO 1143 26 1205 3:33:09.2 16:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Laura Wheatley Loveland CO 480 32 65 1:36:43.1 7:23/M
2 Lorel Birmingham Littleton CO 492 31 69 1:37:26.0 7:26/M
3 Jessica Cooney Greeley CO 1306 34 76 1:37:49.5 7:28/M
4 Colleen Torres Loveland CO 483 34 87 1:38:48.6 7:33/M
5 Erin Storey Windsor CO 1181 33 94 1:39:43.4 7:37/M
6 Sarah Hansen Fort Collins CO 14 32 101 1:40:26.3 7:40/M
7 Jennifer Wischmeyer Dillon CO 575 33 102 1:40:27.6 7:40/M
8 Raquel Harper Loveland CO 196 30 138 1:44:13.4 7:57/M
9 Laura Anderson Colorado Springs C 405 31 141 1:44:17.5 7:58/M
10 Lindley Greene Fort Collins CO 1225 30 147 1:44:50.3 8:00/M
11 Jill Hueckman Arvada CO 963 30 153 1:44:58.9 8:01/M
12 Sarah Lipka Fort Collins CO 240 30 166 1:45:35.2 8:04/M
13 Rachael Munroe Fort Collins CO 807 33 194 1:47:31.4 8:12/M
14 Lori Cooper Boulder CO 1136 34 201 1:48:16.8 8:16/M
15 Clare Reda Denver CO 602 31 218 1:49:00.4 8:19/M
16 Laura Hronik Colorado Springs C 1012 31 221 1:49:12.5 8:20/M
17 Thompson Sarah Fort Collins CO 730 30 226 1:49:23.5 8:21/M
18 Brianne Pierson Colorado Springs C 809 31 246 1:50:03.8 8:24/M
19 Briana Lasher Fort Collins CO 87 33 250 1:50:14.9 8:25/M
20 Nicole Stob Boulder CO 753 33 252 1:50:17.0 8:25/M
21 Elena Alarcon Denver CO 1055 32 254 1:50:23.1 8:26/M
22 Kate Shapland Denver CO 626 33 257 1:50:30.2 8:26/M
23 Carol Delong Denver CO 198 34 258 1:50:31.4 8:26/M
24 Catie Caywood Fort Collins CO 867 32 277 1:51:50.4 8:32/M
25 Rebecca Chupp Lakewood CO 774 30 298 1:52:24.4 8:35/M
26 Jennifer Quigley Longmont CO 66 34 299 1:52:29.2 8:35/M
27 Dee Johnson Fort Collins CO 986 33 322 1:53:45.4 8:41/M
28 Erika Baker Wellington CO 333 31 351 1:54:54.6 8:46/M
29 Stephanie Swor Boulder CO 440 30 352 1:54:55.4 8:46/M
30 Joann Nelson Boulder CO 249 32 357 1:55:12.4 8:48/M
31 Julia Wald Loveland CO 358 30 378 1:56:24.8 8:53/M
32 Susan Quinn Fort Collins CO 201 30 391 1:57:05.1 8:56/M
33 Gretta St. Martin Loveland CO 12 34 395 1:57:14.7 8:57/M
34 Gina Espinosa-Salcedo Denver CO 842 33 413 1:58:04.4 9:01/M
35 Brenda Morford Longmont CO 1349 31 438 1:58:54.3 9:05/M
36 Amy Zwahlen Fort Collins CO 1054 32 441 1:58:57.2 9:05/M
37 Elizabeth Larson Denver CO 288 32 442 1:58:58.3 9:05/M
38 Terri Emmons Colorado Springs C 1226 30 453 1:59:16.3 9:06/M
39 Bri Schupp Windsor CO 629 31 454 1:59:19.9 9:06/M
40 Sabrina Wagner Fort Collins CO 332 31 467 1:59:59.8 9:10/M
41 Tatiana Cone Golden CO 352 31 468 2:00:06.0 9:10/M
42 Michelle Finley Fort Collins CO 181 34 516 2:01:40.1 9:17/M
43 Amy Reuscher Fort Collins CO 64 33 519 2:01:47.7 9:18/M
44 Amber O'Donnell Loveland CO 527 31 521 2:01:58.4 9:19/M
45 Karen Nelson Windsor CO 357 32 530 2:02:18.7 9:20/M
46 Brittney Lupton Denver CO 1249 34 555 2:03:24.1 9:25/M
47 Laura Hiebenthal Greeley CO 57 33 571 2:04:22.9 9:30/M
48 Sarah Norek Laramie WY 811 30 575 2:04:32.6 9:30/M
49 Erica Boucher Gunnison CO 662 31 577 2:04:41.7 9:31/M
50 Mary Kathryn Wood Boulder CO 187 33 579 2:04:53.4 9:32/M
51 Sara Shriver Boulder CO 167 32 587 2:05:06.3 9:33/M
52 Heather Archer Lafayette CO 838 30 591 2:05:13.0 9:34/M
53 Kimberly Davis Fort Collins CO 978 33 595 2:05:19.4 9:34/M
54 Holly Custis Fort Collins CO 243 31 605 2:05:46.8 9:36/M
55 Nichole Vigil Fort Collins CO 1112 32 616 2:06:07.2 9:38/M
56 Joy Rubley Colorado Springs C 1098 34 625 2:06:40.1 9:40/M
57 Heather Vesgaard Fort Collins CO 1173 32 632 2:07:00.0 9:42/M
58 Robin Conley Ft. Collins CO 814 32 642 2:07:28.2 9:44/M
59 Katie Portacci Fort Collins CO 633 31 677 2:08:44.5 9:50/M
60 Tanya Kravig Greeley CO 747 31 696 2:09:49.9 9:55/M
61 Virginia Scroggins Denver CO 524 34 706 2:10:19.6 9:57/M
62 Christine Rogers Boulder CO 219 31 712 2:10:35.1 9:58/M
63 Sari Levy Boulder CO 1154 31 713 2:10:35.4 9:58/M
64 Allison McDowell Loveland CO 80 31 729 2:11:27.7 10:02/M
65 Starlyn Haneman Wellington CO 141 30 730 2:11:28.6 10:02/M
66 Sarah Lundy Fort Collins CO 757 31 731 2:11:35.3 10:03/M
67 Jeanelle Gordon Fort Collins CO 521 33 733 2:11:39.7 10:03/M
68 Angela Anderson Berthoud CO 413 30 734 2:11:43.0 10:03/M
69 Rosalinda Mendoza Fort Collins CO 1024 31 739 2:11:59.7 10:05/M
70 Erin Keilman Ft Collins CO 545 30 744 2:12:17.6 10:06/M
71 Angie Grinwald Lakewood CO 121 30 745 2:12:20.5 10:06/M
72 Courtney Kramer Fort Collins CO 744 30 752 2:12:39.3 10:08/M
73 Lisa Costanigro Fort Collins CO 911 30 757 2:12:45.0 10:08/M
74 Wales Katie Fort Collins CO 737 31 760 2:12:54.4 10:09/M
75 Anne Bailey Eaton CO 996 32 762 2:12:56.4 10:09/M
76 Tara Leman Fort Collins CO 810 33 767 2:13:19.0 10:11/M
77 Tonja Twito Longmont CO 92 31 783 2:14:03.1 10:14/M
78 Kristin Rinn Castle Rock CO 257 33 799 2:14:54.6 10:18/M
79 Sarah Johnson Denver CO 226 30 800 2:15:04.8 10:19/M
80 Vaneesa Peeters Fort Collins CO 1093 33 809 2:15:26.9 10:20/M
81 Molly Metz Lafayette CO 1194 34 814 2:15:32.3 10:21/M
82 Karen Bartlett Fort Collins CO 456 33 821 2:16:03.8 10:23/M
83 Melanie Duncan Fort Collins CO 304 30 824 2:16:10.7 10:24/M
84 Michelle Stone Loveland CO 1099 33 829 2:16:25.2 10:25/M
85 Amy Hearon Denver CO 628 30 840 2:17:04.0 10:28/M
86 Sara Whited Fort Collins CO 1049 31 844 2:17:15.8 10:29/M
