TV Middle School
Place Name Team Age Time Pace
1 Ben Leitz Windsor 8 13:45.5 5:31/M
2 Wren, Dominick Lucile Erwin 8 13:58.3 5:37/M
3 James, J.t. Walt Clark 8 14:07.0 5:40/M
4 Simington, Kaleb Walt Clark 7 14:26.7 5:48/M
5 O'Brien, Patrick Lucile Erwin 8 14:30.6 5:49/M
6 Speer, Kris Lucile Erwin 8 14:59.7 6:01/M
7 Austin Heath Webber 6 15:00.5 6:01/M
8 Hershberger, Josh Bill Reed 7 15:01.0 6:02/M
9 Daniel McGee Webber 8 15:04.4 6:03/M
10 Landon Schmidt Windsor 6 15:10.2 6:05/M
11 Castaneda, Joey Bill Reed 7 15:14.8 6:07/M
12 David Messerli Blevins 8 15:16.5 6:08/M
13 Matthew Hanson Kinnard 8 15:20.6 6:09/M
14 Williams, Andrew Bill Reed 7 15:22.4 6:10/M
15 Nat Britten Westview 8 15:25.1 6:11/M
16 Moree, Max Lucile Erwin 8 15:32.5 6:14/M
17 Matthew McGee Webber 6 15:33.9 6:15/M
18 Kelley, Calvin Bill Reed 6 15:42.9 6:18/M
19 Cody Wellman Windsor 8 15:45.8 6:20/M
20 Foster, Chance Lucile Erwin 8 15:47.8 6:20/M
21 Henry Briggs Kinnard 7 15:50.8 6:22/M
22 Shaw, Jesse Walt Clark 8 15:52.5 6:22/M
23 Quere, Marcus Lucile Erwin 6 15:53.0 6:23/M
24 Krabbenhoft, Alex Lucile Erwin 8 15:55.1 6:24/M
25 Thollot, Jarrett Walt Clark 6 15:56.1 6:24/M
26 Hornick, William Jake Walt Clark 6 15:58.1 6:25/M
27 Dylan Hird Webber 6 15:59.7 6:25/M
28 Gonzales, Salvador Bill Reed 8 16:03.8 6:27/M
29 Simington, Parker Walt Clark 6 16:04.9 6:27/M
30 Henry Raymond Lesher 6 16:06.6 6:28/M
31 Robinson, Cole Walt Clark 6 16:08.7 6:29/M
32 Rosenberger, Riley Bill Reed 7 16:12.2 6:30/M
33 Moy, Alan Lucile Erwin 8 16:15.7 6:32/M
34 Nicholas Schmidt Lincoln 6 16:16.1 6:32/M
35 Drew Rumsey Botlz 8 16:32.2 6:38/M
36 Luke Nibbelink Kinnard 8 16:32.6 6:38/M
37 Tanner Daderio Ressurection Christ 6 16:35.5 6:40/M
38 Beal, Luke Walt Clark 7 16:38.1 6:41/M
39 Bryan Hird Webber 6 16:38.5 6:41/M
40 Kadin Riccardi Windsor 6 16:38.9 6:41/M
41 Bowe Colohan Windsor 7 16:39.6 6:41/M
42 Chad Riggenbach Conrad Ball 7 16:39.9 6:41/M
43 Lundgren, Ryan Walt Clark 7 16:51.3 6:46/M
44 Christian Johnson Severance 8 17:01.3 6:50/M
45 Stratton, Calvin Bill Reed 7 17:03.8 6:51/M
46 Dunham, Dylan Bill Reed 7 17:04.5 6:51/M
47 Alex Marmion Conrad Ball 8 17:06.0 6:52/M
48 Colten Johnson Severance 8 17:06.6 6:52/M
49 Panozzo, Christian Lucile Erwin 7 17:07.3 6:52/M
50 Peterson, Brett Lucile Erwin 7 17:08.5 6:53/M
51 Jonathon Waever Ressurection Christ 7 17:10.6 6:54/M
52 Jacob Meismer Windsor 8 17:12.4 6:54/M
53 Halen Hartley Windsor 6 17:14.5 6:55/M
54 Mark Rockwood Webber 7 17:21.1 6:58/M
55 Connor Demott Webber 7 17:22.3 6:58/M
56 Austin Paye Severance 6 17:26.7 7:00/M
57 Andrew Ciraula Webber 8 17:28.9 7:01/M
58 Riffe;, Ben Walt Clark 8 17:29.5 7:01/M
59 Joshua Goddard CLP 6 17:31.3 7:02/M
60 CorMac Coedery-Cotter CLP 8 17:33.0 7:03/M
61 Giesey, Brenden Bill Reed 6 17:38.5 7:05/M
62 Christian Hernandez Severance 7 17:41.8 7:06/M
63 Kreutz, Jeremy Walt Clark 8 17:43.7 7:07/M
64 Soucek, Bradley Walt Clark 8 17:45.1 7:08/M
65 Brinkman, Kyle Lucile Erwin 7 17:45.5 7:08/M
66 Nolan Frank Webber 7 17:45.9 7:08/M
67 Samuel Maul Conrad Ball 6 17:46.7 7:08/M
68 Paul. A Miller CLP 8 17:47.1 7:09/M
69 Abreo, Seth Lucile Erwin 6 17:55.5 7:12/M
70 Asher Gamino Ressurection Christ 8 17:58.8 7:13/M
71 Cole Harger Kinnard 6 18:00.5 7:14/M
72 Green, Austin Lucile Erwin 7 18:02.2 7:15/M
73 Aidan Hilinski Lincoln 6 18:03.7 7:15/M
74 Patrick Boddiker Severance 8 18:05.4 7:16/M
75 Finnegan White Blevins 7 18:07.9 7:17/M
76 Daniel Ciraula Webber 7 18:09.3 7:17/M
77 Aron Ledezma Windsor 6 18:11.5 7:18/M
78 Logan, Tyler Lucile Erwin 6 18:12.5 7:19/M
79 Sears, Joey Bill Reed 6 18:12.8 7:19/M
80 Nathaniel Eiffert Westview 7 18:14.9 7:19/M
81 Lang, Brennen Lucile Erwin 6 18:18.9 7:21/M
82 Jacob Liberty Windsor 6 18:24.1 7:23/M
83 Misloski, Davis Lucile Erwin 6 18:24.6 7:23/M
84 Petitt, Chance Bill Reed 8 18:25.1 7:24/M
85 Luke Tasker CLP 8 18:25.4 7:24/M
86 Lee, Cory Bill Reed 6 18:27.9 7:25/M
87 Ben Martella Kinnard 6 18:29.0 7:25/M
88 Klagge, Zachary Bill Reed 6 18:30.5 7:26/M
89 Ryan Hunt Kinnard 7 18:31.8 7:26/M
90 Jaramillo, Logan Walt Clark 7 18:33.9 7:27/M
91 Evan Keller Botlz 7 18:35.1 7:28/M
92 Connor Pease Botlz 7 18:35.8 7:28/M
93 Tyler Oliver Westview 6 18:37.6 7:29/M
94 Jackson Powell Preston 0 18:37.8 7:29/M
95 Maynard, Matthew Lucile Erwin 8 18:43.1 7:31/M
96 Joseph Krafsur Kinnard 6 18:44.8 7:31/M
97 August Slaughter Lesher 7 18:47.6 7:33/M
98 Olson, Brody Walt Clark 7 18:47.6 7:33/M
99 Foster, Tanner Lucile Erwin 7 18:51.3 7:34/M
100 Bretches, Seth Lucile Erwin 6 18:54.8 7:35/M
Place Name Team Age Time Pace
101 Sisson, Noah Lucile Erwin 6 18:55.5 7:36/M
102 John Moore Preston 0 18:56.9 7:36/M
103 Brian Krum Kinnard 8 18:58.1 7:37/M
104 Abel, Jacob Bill Reed 8 18:59.3 7:37/M
105 Young, Casey Walt Clark 6 18:59.6 7:37/M
106 Theo Champ Webber 6 19:01.0 7:38/M
107 Herd, Parker Walt Clark 6 19:03.7 7:39/M
108 Gummere, Logan Walt Clark 8 19:05.6 7:40/M
109 Brady, Cole Walt Clark 7 19:11.9 7:42/M
110 Casey Kostrzewa Lincoln 6 19:13.7 7:43/M
111 Murray, Garrett Bill Reed 8 19:16.5 7:44/M
112 Andrew Reese Lincoln 6 19:18.7 7:45/M
113 Schwaz, Jake Bill Reed 8 19:33.0 7:51/M
114 William Mordell Windsor 6 19:34.3 7:51/M
115 Dylan Price Webber 7 19:36.8 7:52/M
116 Sam Risdon Westview 6 19:42.2 7:55/M
117 James Ewer Kinnard 0 19:49.7 7:58/M
118 Atkinson, Tristan Bill Reed 6 19:50.3 7:58/M
119 Jaramillo, Noah Lucile Erwin 6 20:13.8 8:07/M
120 Lincoln D'Epagnier Westview 6 20:23.5 8:11/M
121 Louis Febvre Lincoln 6 20:23.7 8:11/M
122 Chris Hammon Westview 6 20:36.9 8:16/M
123 Huff, Andrew Walt Clark 7 20:37.8 8:17/M
124 Donnie Cropper Conrad Ball 8 20:39.0 8:18/M
125 Coseo, Jaden Walt Clark 6 20:46.8 8:20/M
126 Logan Kidd Conrad Ball 6 20:48.2 8:21/M
127 Less, Benjamin Walt Clark 6 20:51.9 8:22/M
128 Trevor Moore Windsor 6 20:53.3 8:23/M
129 Schafer, Jacob Walt Clark 7 20:55.3 8:24/M
130 Kyle Spicka Ressurection Christ 6 20:58.9 8:25/M
131 Long, Trevin Lucile Erwin 7 21:03.4 8:27/M
132 Hayd Nelson Kinnard 8 21:05.3 8:28/M
133 Trevor Fielder Botlz 7 21:09.4 8:30/M
134 Nathan Christensen Botlz 8 21:11.5 8:30/M
135 Voeller, Connor Bill Reed 6 21:28.1 8:37/M
136 Bergstrom, Evan Lucile Erwin 6 21:29.9 8:38/M
137 Toon, Josh Bill Reed 6 21:50.4 8:46/M
138 Campbell, Caleb Lucile Erwin 7 22:03.9 8:51/M
139 Ian Rorie Conrad Ball 7 22:05.6 8:52/M
140 Jose Mendosa Conrad Ball 6 22:17.5 8:57/M
141 Addison Montagu Conrad Ball 6 22:19.1 8:58/M
142 Austin Johnson Blevins 6 22:20.8 8:58/M
143 Nathan Presley Webber 6 22:27.0 9:01/M
144 Daniel Molnar Conrad Ball 6 22:29.4 9:02/M
145 Gharet Starke Kinnard 6 22:45.1 9:08/M
146 Ryin Bickel Lincoln 6 22:53.3 9:11/M
147 Joshua Johnson Blevins 8 23:09.5 9:18/M
148 Brenden Fitch Blevins 7 23:30.8 9:26/M
149 Curtis Hettinger Blevins 6 23:42.5 9:31/M
150 Jonah Ellis Lesher 6 23:43.4 9:31/M
151 Kyle McVey Webber 6 24:04.5 9:40/M
152 Czarnecki, Lucas Bill Reed 6 24:06.2 9:41/M
153 Chris Heaberlin Webber 8 24:07.4 9:41/M
154 Quinton Barber Windsor 6 24:08.9 9:42/M
155 Rayment, Chase Bill Reed 7 24:12.4 9:43/M
156 Leivonen, Robert Lucile Erwin 6 24:27.5 9:49/M
157 Zach Nickel Lesher 7 24:41.1 9:55/M
158 Casey Kappes Blevins 6 24:52.5 9:59/M
159 Tyler Price Conrad Ball 6 24:55.1 10:00/M
160 James Michael Blevins 6 25:00.9 10:02/M
161 Phil Russ Kinnard 6 25:02.2 10:03/M
162 Bridgeman, William Lucile Erwin 6 25:05.3 10:04/M
163 Scarbrough, Jordan Bill Reed 7 26:07.3 10:29/M
164 Jake Thoutt Severance 6 26:24.0 10:36/M
165 Brown, Nathan Bill Reed 7 26:24.2 10:36/M
166 Jackson Allen Webber 7 26:51.2 10:47/M
167 Mark Haile Kinnard 6 27:45.2 11:09/M
168 Jon Heaberlin Webber 6 28:51.3 11:35/M
169 Marco Colbray Webber 6 32:43.5 13:08/M
170 Kyle Wells Blevins 6 33:13.4 13:20/M