TV Middle School Girls 2009

Overall Finish List

September 11, 2009


Results By Morning Star Timing.

TV Middle School girls

    Place    Name                    Team              Age       Time      Pace
       1    East, Katy              Lucile Erwin         8      15:51.0    6:22/M
       2    Grainda, Gina           Lucile Erwin         7      16:00.2    6:26/M
       3    Riley Cooney            Conrad Ball          7      16:06.3    6:28/M
       4    Smith, Kayla            Lucile Erwin         7      16:11.4    6:30/M
       5    Abbey Ervin             Preston              8      16:20.6    6:34/M
       6    Berg, Haley             Walt Clark           8      16:22.5    6:34/M
       7    Taryn Melendez          Windsor              8      16:34.6    6:39/M
       8    Imani Thomas            Lesher               8      16:40.6    6:42/M
       9    Audrey Oweimrin         Kinnard              8      16:42.0    6:42/M
      10    Buschy, Taylor          Lucile Erwin         8      16:50.0    6:46/M
      11    Shannan Conlon          Botlz                8      16:53.4    6:47/M
      12    Southworth, Brette      Bill Reed            7      17:09.5    6:53/M
      13    Marr, Caryanne          Walt Clark           8      17:12.7    6:54/M
      14    Irvine, Megan           Bill Reed            7      17:16.1    6:56/M
      15    Danielle Wellman        Windsor              6      17:16.7    6:56/M
      16    Kaufman, Kacie          Walt Clark           7      17:17.0    6:56/M
      17    Kate Leatherman         Kinnard              6      17:17.6    6:56/M
      18    Jayden Glover           Kinnard              6      17:18.0    6:57/M
      19    Madison Shainline       Windsor              6      17:46.1    7:08/M
      20    Emily Weber             Preston              8      17:47.0    7:09/M
      21    McCaffrey, Bailey       Lucile Erwin         7      17:48.8    7:09/M
      22    Michelle Kramer         Kinnard              8      17:52.6    7:11/M
      23    Lacey Fry               Severance            8      18:01.0    7:14/M
      24    Kari Van Zyl            Botlz                8      18:01.3    7:14/M
      25    Heather Holt            Botlz                0      18:02.8    7:15/M
      26    Kira Miklos             Botlz                8      18:04.2    7:15/M
      27    Klenda, Sara            Lucile Erwin         6      18:07.1    7:17/M
      28    Abigal Stratton         Conrad Ball          8      18:09.0    7:17/M
      29    Waggoner, Savannah      Lucile Erwin         8      18:14.5    7:19/M
      30    Samantha Frost          Kinnard              7      18:26.5    7:24/M
      31    Ellie Manning           Lesher               7      18:26.8    7:24/M
      32    Hailey Stults           Ressurection Christ 6       18:30.8    7:26/M
      33    Benner, Kellie          Bill Reed            7      18:32.5    7:27/M
      34    Madison Hays            Preston              8      18:40.1    7:30/M
      35    Ally Bronson            Windsor              8      18:45.0    7:32/M
      36    Martinez, Amy           Bill Reed            7      18:49.6    7:33/M
      37    Annelise Sherman        CLP                  6      18:49.8    7:33/M
      38    Kacey Doner             Webber               6      19:02.9    7:39/M
      39    Kaitlyn Nagel           Blevins              8      19:04.4    7:39/M
      40    Howard, Lauren          Walt Clark           7      19:12.4    7:43/M
      41    Torri Faatz             Windsor              8      19:16.9    7:44/M
      42    Hannah Manning          Kinnard              8      19:18.0    7:45/M
      43    Parker, Laynie          Bill Reed            7      19:27.9    7:49/M
      44    Simianer, Morgan        Lucile Erwin         6      19:33.8    7:51/M
      45    Kiri Michell            Lesher               7      19:36.0    7:52/M
      46    Jessie Gravelle         Webber               7      19:37.5    7:53/M
      47    Pallansch, Jaime        Walt Clark           8      19:39.1    7:53/M
      48    Raineri, Allyson        Lucile Erwin         7      19:41.5    7:54/M
      49    Yasmeen Eltoukhy        Windsor              8      19:44.0    7:56/M
      50    Peterson, Alyssa        Lucile Erwin         6      19:44.4    7:56/M
      51    Kelley Ervin            Preston              6      19:49.9    7:58/M
      52    Caroline Foster         Conrad Ball          7      19:57.1    8:01/M
      53    Meza, Valeria           Bill Reed            7      19:57.7    8:01/M
      54    Rhowen Dalrymple        Lesher               8      19:59.2    8:02/M
      55    Elsa Roeber             Webber               6      20:01.5    8:02/M
      56    Adrienne Bryant         Westview             7      20:03.4    8:03/M
      57    Erica Ragatz            Windsor              8      20:15.0    8:08/M
      58    Benner, Katie           Bill Reed            7      20:25.5    8:12/M
      59    Ledoux, Tanisha         Bill Reed            8      20:26.3    8:12/M
      60    Julia Duke              Blevins              7      20:28.1    8:13/M
      61    Kate Ufer               Webber               7      20:29.7    8:14/M
      62    Emily Jensen            Webber               7      20:30.0    8:14/M
      63    Jenna Binder            Webber               6      20:30.4    8:14/M
      64    Papineau, Dana          Lucile Erwin         7      20:34.1    8:16/M
      65    Caelley Ririe           Conrad Ball          8      20:35.8    8:16/M
      66    Lindsay Hunt            Kinnard              7      20:48.9    8:21/M
      67    Sage Madden             Westview             6      20:56.8    8:24/M
      68    Tavia Godfrey           Windsor              6      20:58.8    8:25/M
      69    Abby Levesque           Westview             7      21:19.1    8:34/M
      70    Courtney McPheters      Kinnard              7      21:21.9    8:34/M
      71    Maggie Patterson        Kinnard              6      21:28.4    8:37/M
      72    Sarah Beard             Kinnard              8      21:31.3    8:38/M
      73    Addie Germain           Lincoln              6      21:31.7    8:38/M
      74    Lauren Kelley           Kinnard              6      21:32.0    8:39/M
      75    Kiana Thomas            Webber               7      21:35.5    8:40/M
      76    Madeline Peacock        Ressurection Christ 6       21:38.1    8:41/M
      77    Clara Fernandez         Lesher               6      21:49.8    8:46/M
      78    Markow, Louisa          Walt Clark           6      21:51.7    8:47/M
      79    Samantha Ruff           Kinnard              6      21:54.0    8:48/M
      80    Katie Archibald         Ressurection Christ 7       21:56.8    8:49/M
      81    Runions, Billie         Lucile Erwin         6      21:58.7    8:49/M
      82    Sarah Jardine           Windsor              7      22:00.8    8:50/M
      83    Ty Wilson               Severance            8      22:07.9    8:53/M
      84    Dunham, McKenzie        Bill Reed            6      22:09.8    8:54/M
      85    Mary Shattuck           Ressurection Christ 7       22:16.4    8:57/M
      86    Hanna Student           Botlz                0      22:17.2    8:57/M
      87    Julia Lyons             Botlz                8      22:17.4    8:57/M
      88    Mellow, Alexis          Walt Clark           7      22:18.1    8:57/M
      89    Paige Freitag           Windsor              7      22:28.5    9:01/M
      90    Kendra Lewis            Windsor              7      22:30.2    9:02/M
      91    Eberl, Allie            Walt Clark           8      22:33.0    9:03/M
      92    Olivia Couch            Webber               6      22:42.2    9:07/M
      93    Ellie Draves            Lesher               6      22:44.0    9:08/M
      94    Kaitlynn Schmurr        Kinnard              6      22:46.5    9:09/M
      95    White, Kirsten          Lucile Erwin         7      22:48.3    9:09/M
      96    Rebecca Hamner          Kinnard              0      22:49.5    9:10/M
      97    Lindsay Oliver          Westview             7      22:55.9    9:12/M
      98    Talley Pyles            Conrad Ball          7      23:17.9    9:21/M
      99    Madison West            Conrad Ball          6      23:18.1    9:21/M
     100    Landri Kruger           Windsor              6      23:23.0    9:23/M

    Place    Name                    Team              Age       Time      Pace
     101    Sarah Morain            Kinnard              7      23:27.1    9:25/M
     102    Kilian, Kathryn         Walt Clark           6      23:40.0    9:30/M
     103    Goldsberry, Madison     Walt Clark           6      23:41.5    9:31/M
     104    Allie Lanham            Westview             7      23:45.2    9:32/M
     105    Lundgren, Amy           Walt Clark           6      23:46.5    9:33/M
     106    Saskia Becker           Webber               6      23:47.8    9:33/M
     107    Kathy Latourette        Conrad Ball          8      24:19.1    9:46/M
     108    Natalie Lins            Conrad Ball          8      24:27.6    9:49/M
     109    Julia Passantino        Kinnard              7      24:36.6    9:53/M
     110    Rachel Lins             Conrad Ball          6      25:20.9   10:10/M
     111    Courtney Archibald      Ressurection Christ 6       25:22.6   10:11/M
     112    Ridout, Marney          Walt Clark           7      25:28.7   10:14/M
     113    Joanna Crownover        Webber               6      25:48.7   10:22/M
     114    Mikaela Klein           Webber               6      25:54.9   10:24/M
     115    Smith, Sara             Walt Clark           8      25:57.4   10:25/M
     116    Asiza Lucas             Windsor              8      26:04.3   10:28/M
     117    Williams-Cipria Dylan   Lucile Erwin         6      26:17.7   10:33/M
     118    Elaina Haile            Kinnard              7      27:02.7   10:51/M
     119    Araceli Santistevan     Blevins              6      27:07.3   10:53/M
     120    Alexis Serrano          Blevins              6      27:18.7   10:58/M
     121    Andrea Eppley           Blevins              6      27:22.1   10:59/M
     122    Emma Wilcox             Lesher               6      27:33.9   11:04/M
     123    Baldwin, Kayleigh       Walt Clark           7      28:05.4   11:17/M
     124    Shuey, Grania           Walt Clark           6      29:22.0   11:48/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com