Neighbor 5k
Place Name Team Age Time Pace
1 Joshua Coon 24 18:40.0 6:01/M
2 Ed Delosh 41 20:16.0 6:32/M
3 Pam Boudreau 53 21:25.6 6:55/M
4 Lisa Sweeney 25 23:16.1 7:30/M
5 Lex Krause 55 23:23.9 7:33/M
6 Cathy Morgan 62 25:01.4 8:04/M
7 Gretchen Hebert 33 25:54.5 8:21/M
8 Ulf Oresjo Team N2N 30 25:58.3 8:23/M
9 Kassie Pemberton HM 24 26:32.3 8:34/M
10 Terry Samona 41 26:41.1 8:36/M
11 Kevin Brown Brown team 46 27:01.8 8:43/M
12 Randi Johnson 20 27:03.0 8:44/M
13 Jeffrey Brown Brown team 47 27:32.5 8:53/M
14 Iris Davidson 20 27:43.8 8:56/M
15 Kara Norman 31 27:45.8 8:57/M
16 Jennifer Harnish 32 27:50.6 8:59/M
17 Derek Vigil Kroll 33 27:57.0 9:01/M
18 Steve Kuehnman 28 27:58.5 9:01/M
19 Lindsay Nichols Team N2N 31 28:10.8 9:05/M
20 Lindsay Sharp Sharp 25 28:25.9 9:10/M
21 Vivian Gee 34 28:55.5 9:20/M
22 Keely Pembertson 22 29:01.1 9:22/M
23 Connie Plant 57 29:33.5 9:32/M
24 Matt Roberts 43 30:12.6 9:45/M
25 Emily Warren HM 25 30:40.5 9:54/M
26 Jon Turner HM 47 30:41.7 9:54/M
27 Jenna Hayes Sharp 24 31:42.4 10:14/M
28 Christopher Kupec HM 26 31:52.3 10:17/M
29 Quinn McConnellogue McConnellogue 15 32:21.0 10:26/M
30 Allie Brown Brown team 45 32:26.6 10:28/M
31 Ken Horner 67 32:29.0 10:29/M
32 Gary Smiley 61 32:47.7 10:35/M
33 David Kolar Kolar 44 33:16.5 10:44/M
34 Dawn Paepke 41 33:20.4 10:45/M
35 Teresa Smiley 52 33:29.8 10:48/M
36 Signe Meyer Team Meyer 7 33:43.9 10:53/M
37 Michael Boyer CO Boyers 42 33:55.8 10:56/M
38 Anne Sutton 25 34:27.0 11:07/M
39 Liz Asta Sharp 26 34:46.8 11:13/M
40 Laurie Ronholdt 43 34:48.2 11:14/M
41 Betsy Brookshire 20 34:51.7 11:15/M
42 Jacob Isenhour Group A 11 35:18.3 11:23/M
43 Sydney Felker 27 35:22.3 11:25/M
44 Rose Merkey 48 36:33.8 11:47/M
45 Sue Topolnicki 53 36:58.4 11:55/M
46 Stacy Sawyer 41 37:42.4 12:10/M
47 Matthew Kolar Kolar 11 38:13.7 12:20/M
48 Kim McConnellogue 40 38:30.7 12:25/M
49 Shea McConnellogue McConnellogue 13 38:31.2 12:25/M
50 Julia Isenhour Group A 46 38:43.4 12:29/M
51 Drew Hoffman 20 38:44.1 12:30/M
52 Penny Smart Kirk Eye Center 53 39:24.0 12:43/M
53 Cailyn Konkey 8 40:52.3 13:11/M
54 Robb Konkey 35 40:54.2 13:12/M
55 Kelsey Rosten HM 24 43:16.8 13:57/M
56 Caven Konkey 6 45:29.7 14:40/M
57 Corina Konkey 35 45:30.8 14:41/M
58 Evelyn Meyer Team Meyer 9 45:55.7 14:49/M
59 Danette Meyer Team Meyer 43 45:56.8 14:49/M
60 Ann Lundahl 60 46:54.9 15:08/M
61 Teresa Dunn 55 46:55.7 15:08/M
62 Becky Coburn 26 46:56.3 15:08/M
63 Sue Coburn 55 46:57.0 15:09/M
64 Julia Crawmer Team N2N 44 47:55.5 15:27/M
65 Rene Clements Team N2N 46 47:56.4 15:28/M
66 Connie Kluender Kirk Eye Center 60 48:10.7 15:32/M
67 Heather Coons Kirk Eye Center 48 48:15.7 15:34/M
68 Julie Markley Kirk Eye Center 49 48:22.1 15:36/M
69 Diane Howell 57 49:50.6 16:05/M
70 Glenda Vaught 60 49:56.9 16:06/M
71 Warren Turner HM 11 50:19.9 16:14/M
72 Laurel Buchanan 59 50:40.7 16:21/M
73 Mike Robinson Robinson Group 52 50:41.7 16:21/M
74 Chuck Gross 59 51:00.2 16:27/M
75 Blake Robinson Robinson Group 17 51:00.7 16:27/M
76 Marilyn Gross 55 51:01.1 16:27/M
77 Cheryl Albaugh 46 51:37.1 16:39/M
78 Sofia Boyer CO Boyers 10 51:56.5 16:45/M
79 Janice Logsdon HM 50 52:07.1 16:49/M
80 Susan Warren HM 49 52:08.5 16:49/M
81 Angie Thiel STGCO 32 52:37.7 16:58/M
82 Debby Meyer STGCO 39 52:38.2 16:59/M
83 Jennifer Shepherd STGCO 34 52:38.6 16:59/M
84 Ashlee Asselin* STGCO 20 52:39.1 16:59/M
85 Anna Boyer CO Boyers 40 52:47.5 17:02/M
86 Mary Harris Kirk Eye Center 45 54:21.1 17:32/M
87 Bess Baskfield Team N2N 40 55:16.7 17:50/M
88 Melissa Doll Team N2N 42 55:18.0 17:50/M
89 Tim Schwartz Team N2N 40 55:18.4 17:50/M
90 Diane Shepherd 54 1:03:31.8 20:29/M
91 Kama McDonald 30 1:03:33.0 20:30/M
92 Georgia Ray 62 1:04:15.5 20:44/M
93 Bill Ray 64 1:04:19.3 20:45/M
94 Kathleen Kearney Team N2N 29 1:04:35.0 20:50/M
95 Bonnie Kearney Team N2N 56 1:04:42.9 20:52/M
96 Barry Kolar Kolar 6 1:05:41.9 21:11/M
97 Jennie Orr 38 1:07:16.7 21:42/M
Neighbor 10k
Place Name Team Age Time Pace
1 Emily Steele 29 43:23.5 7:00/M
2 Chris Forte 44 44:21.3 7:09/M
3 Cooper Bowen 14 45:12.8 7:17/M
4 Shannon Teslow 44 46:19.3 7:28/M
5 Denise Suniga 44 48:01.2 7:45/M
6 Peter Strebe 52 48:59.8 7:54/M
7 Rene Frauenknecht 40 50:10.5 8:05/M
8 Wrex Wright 46 50:43.0 8:11/M
9 Alan Rogers 44 51:17.5 8:16/M
10 Jacob Post 26 52:55.4 8:32/M
11 James Carter 27 52:55.6 8:32/M
12 Ed Bowen 46 54:47.9 8:50/M
13 Mo Thompson Team N2N 42 55:15.9 8:55/M
14 Lori Hagen 28 56:21.3 9:05/M
15 Janell Myers 25 57:45.0 9:19/M
16 Leslie Samona 41 59:19.2 9:34/M
17 Neal McConnellogue McConnellogue 43 1:01:24.1 9:54/M
18 Nadine Rogers 38 1:08:40.0 11:05/M
19 Travis Acevedo 24 1:13:15.5 11:49/M
20 Michelle Sanchez 24 1:18:21.0 12:38/M
21 Jennifer Guerra 24 1:18:22.7 12:38/M
22 Melinda Leahkulter 9 1:29:58.1 14:31/M
23 Debbie Walter Group B 55 1:30:24.8 14:35/M
24 Ashlynn Lehmkulter 11 1:31:08.5 14:42/M
25 Bud Lehkulter 47 1:31:10.3 14:42/M