Place Name City Bib No Age Gend Age Group Time Pace
1 Justin Mock 181 28 M ***** 20-29 16:19.5 5:16/M
2 Hans Bakker Loveland CO 180 33 M ***** 30-39 16:39.6 5:22/M
3 Steve Folkerts Fort Collins CO 47 37 M ***** 30-39 17:13.9 5:33/M
4 Steve Cathcart Fort Collins CO 194 45 M 1 40-49 17:58.9 5:48/M
5 Ryan Fitzgerald Fort Collins CO 239 26 M 1 20-29 18:09.9 5:51/M
6 dillon shaffer Fort Collins CO 79 20 M 2 20-29 18:21.7 5:55/M
7 Kelly Escorcia Denver CO 20 29 F ***** 20-29 18:23.7 5:56/M
8 Donald Morris Milliken CO 73 34 M 1 30-39 18:54.2 6:06/M
9 Forrest Vaughan 213 20 M 3 20-29 19:12.0 6:12/M
10 Alan Davies Fort Collins CO 166 31 M 2 30-39 19:17.1 6:13/M
11 Sean Kidney Fort Collins CO 60 18 M 1 15-19 19:36.4 6:19/M
12 Brett Martine Fort Collins CO 205 30 M 3 30-39 20:10.4 6:30/M
13 Jacob MacHmer Fort Collins CO 232 15 M 2 15-19 20:18.1 6:33/M
14 Rikka Labere Loveland CO 234 18 F ***** 15-19 20:20.7 6:34/M
15 Lisa Sinclair Fort Collins CO 41 32 F ***** 30-39 20:27.8 6:36/M
16 Jonathan Kreutzer Loveland CO 58 30 M 4 30-39 20:29.2 6:36/M
17 Brett Saari Fort Collins CO 135 32 M 5 30-39 20:34.5 6:38/M
18 Quinn Edgar 230 18 M 3 15-19 20:59.6 6:46/M
19 Logan Delalastre Fort Collins CO 243 14 M 1 0-14 21:05.3 6:48/M
20 Joshua Norris Fort Collins CO 176 26 M 4 20-29 21:16.9 6:52/M
21 Michael Mahon Fort Collins CO 62 16 M 4 15-19 21:27.5 6:55/M
22 Katie Cody 3 26 F 1 20-29 21:35.0 6:58/M
23 Drew Quirk 190 13 M 2 0-14 22:01.5 7:06/M
24 Anna Pranger Fort Collins CO 204 22 F 2 20-29 22:03.0 7:07/M
25 Katelyn Keating 210 20 F 3 20-29 22:11.4 7:09/M
26 Bridget Summers 114 28 F 4 20-29 22:32.5 7:16/M
27 Eric Stewart Fort Collins CO 69 32 M 6 30-39 22:32.8 7:16/M
28 Kevin Hubbard 235 18 M 5 15-19 22:36.0 7:17/M
29 Michael Ewer Fort Collins CO 150 46 M 2 40-49 22:37.6 7:18/M
30 Kris Hubbard 236 29 M 5 20-29 22:39.8 7:18/M
31 Nathan DelaCastro Fort Collins CO 54 18 M 6 15-19 22:54.3 7:23/M
32 Rebecca Burns 193 36 F 1 30-39 22:58.9 7:25/M
33 Matt Brinkman Fort Collins CO 167 35 M 7 30-39 23:01.8 7:25/M
34 Morgan Marshall Fort Collins CO 171 17 F 1 15-19 23:04.1 7:26/M
35 julie pitts Fort Collins CO 89 33 F 2 30-39 23:16.2 7:30/M
36 Angela Kitchens Ault CO 231 24 F 5 20-29 23:20.2 7:32/M
37 Juan Salguado Fort Collins CO 66 16 M 7 15-19 23:27.9 7:34/M
38 Joe Caraway Laporte CO 197 12 M 3 0-14 23:30.8 7:35/M
39 Dylan Taylor Fort Collins CO 70 17 M 8 15-19 23:37.5 7:37/M
40 Pierre Laplume 124 32 M 8 30-39 23:49.1 7:41/M
41 Nathan Fowler Fort Collins CO 169 23 M 6 20-29 23:49.3 7:41/M
42 Nate Caraway Laporte CO 199 11 M 4 0-14 23:51.1 7:42/M
43 Jessica Zoss 257 32 F 3 30-39 24:08.0 7:47/M
44 Matt Fox 117 29 M 7 20-29 24:08.6 7:47/M
45 Brent Smith Fort Collins CO 200 34 M 9 30-39 24:09.5 7:47/M
46 Kristie Fox 116 28 F 6 20-29 24:10.6 7:48/M
47 Emma Ernst Fort Collins CO 101 40 F 1 40-49 24:11.0 7:48/M
48 Stephanie Munds Fort Collins CO 86 38 F 4 30-39 24:11.9 7:48/M
49 breanna sloop Fort Collins CO 145 26 F 7 20-29 24:24.5 7:52/M
50 Tim Hoffman 217 34 M 10 30-39 24:29.2 7:54/M
51 Maggie Hothan Fort Collins CO 131 18 F 2 15-19 24:39.4 7:57/M
52 Josh Stone 214 22 M 8 20-29 24:45.5 7:59/M
53 Traver Heckman 192 22 M 9 20-29 24:46.0 7:59/M
54 Danielle Brockman Palisade CO 80 18 F 3 15-19 24:46.3 7:59/M
55 Hannah Michels Fort Collins CO 120 14 F 1 0-14 24:48.3 8:00/M
56 Tyler Price Greeley CO 65 20 M 10 20-29 24:57.7 8:03/M
57 Hollie Massey Eaton CO 227 25 F 8 20-29 25:03.7 8:05/M
58 Francine Schafer Fort Collins CO 173 25 F 9 20-29 25:07.2 8:06/M
59 Zach Freemen Fort Collins CO 172 25 M 11 20-29 25:07.4 8:06/M
60 David Dekerlegand 223 29 M 12 20-29 25:26.6 8:12/M
61 Holly Voget Loveland CO 46 26 F 10 20-29 25:31.1 8:14/M
62 Gianna Cassio Fort Collins CO 14 20 F 11 20-29 25:32.7 8:14/M
63 Emily Thom Fort Collins CO 45 19 F 4 15-19 25:35.2 8:15/M
64 Jaime Pollard-Smith Fort Collins CO 203 30 F 5 30-39 25:38.0 8:16/M
65 Michelle Laurent Fort Collins CO 164 23 F 12 20-29 25:41.8 8:17/M
66 Bill House Fort Collins CO 255 44 M 3 40-49 25:48.7 8:19/M
67 Kent Blythe Longmont CO 52 52 M 1 50-59 25:50.7 8:20/M
68 Jim Ferguson Greeley CO 250 67 M 1 60-99 25:52.2 8:21/M
69 Kevin Darst Fort Collins CO 248 31 M 11 30-39 25:56.1 8:22/M
70 Elaine Dabois Fort Collins CO 256 19 F 5 15-19 26:00.3 8:23/M
71 Phil Sheridan Fort Collins CO 67 60 M 2 60-99 26:02.1 8:24/M
72 James Ewer Fort Collins CO 151 14 M 5 0-14 26:09.5 8:26/M
73 Alexandra Leschinsky Windsor CO 92 11 F 2 0-14 26:15.3 8:28/M
74 Celeb Aslor 155 14 M 6 0-14 26:18.8 8:29/M
75 Samantha Gardner Windsor CO 146 17 F 6 15-19 26:20.0 8:30/M
76 Joan Middleton 108 54 F 1 50-59 26:23.0 8:31/M
77 April King Berthoud CO 240 40 F 2 40-49 26:24.7 8:31/M
78 Emily Kestor 141 37 F 6 30-39 26:26.2 8:32/M
79 Tom Hoffman 216 34 M 12 30-39 26:28.7 8:32/M
80 Natalie House 254 13 F 3 0-14 26:28.9 8:32/M
81 Jeanne Mick Fort Collins 222 36 F 7 30-39 26:30.0 8:33/M
82 Carly Herin 184 23 F 13 20-29 26:32.4 8:34/M
83 Jenn Stewart Fort Collins CO 44 25 F 14 20-29 26:35.0 8:35/M
84 Kelley Delaney Wellington CO 143 21 F 15 20-29 26:36.2 8:35/M
85 Stan Myers 95 57 M 2 50-59 26:40.2 8:36/M
86 Shawn Bordges Cheyenne WY 246 28 M 13 20-29 26:50.3 8:39/M
87 Todd Vedder Fort Collins CO 244 26 M 14 20-29 26:53.1 8:40/M
88 Jarrod Gogolski Fort Collins CO 251 20 M 15 20-29 26:59.8 8:42/M
89 Kent Summers Lakewood CO 170 56 M 3 50-59 27:06.5 8:45/M
90 Isaac Bartholomew Fort Collins CO 74 32 F 8 30-39 27:11.2 8:46/M
91 Jodi Hynds Fort Collins CO 33 30 F 9 30-39 27:11.7 8:46/M
92 Brent Eskew Windsor CO 55 41 M 4 40-49 27:27.0 8:51/M
93 Matthew Ash Fort Collins CO 163 38 M 13 30-39 27:29.7 8:52/M
94 Katrinka Munro Fort Collins CO 37 43 F 3 40-49 27:43.5 8:56/M
95 james kellogg 158 56 M 4 50-59 27:56.3 9:01/M
96 Eric Guillet Fort Collins CO 88 23 M 16 20-29 27:57.6 9:01/M
97 Marina Nelson 109 17 F 7 15-19 27:59.7 9:02/M
98 david henderson Fort Collins CO 87 23 M 17 20-29 28:06.2 9:04/M
99 Hailey Metzer 179 19 F 8 15-19 28:10.4 9:05/M
100 Oksanna Leschinsky Windsor CO 91 14 F 4 0-14 28:13.9 9:06/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Corissa Venrick Fort Collins CO 252 21 F 16 20-29 28:18.9 9:08/M
102 Mary Caraway Laporte CO 198 48 F 4 40-49 28:22.1 9:09/M
103 Lizzie Cato Fort Collins CO 15 19 F 9 15-19 28:23.9 9:09/M
104 Kevin Cummings 94 55 M 5 50-59 28:25.3 9:10/M
105 Devon Laughlin Fort Collins CO 175 25 F 17 20-29 28:27.7 9:11/M
106 Silvia Correa Fort Collins CO 249 36 F 10 30-39 28:39.7 9:15/M
107 Jake Newfeld Fort Collins CO 258 18 M 9 15-19 28:41.3 9:15/M
108 Dustin Barrington Fort Collins CO 49 39 M 14 30-39 28:41.7 9:15/M
109 Katie Zito 219 18 F 10 15-19 28:42.2 9:15/M
110 Shelly Jauch Fort Collins CO 34 35 F 11 30-39 28:44.8 9:16/M
111 Kimberly Reynolds Windsor CO 134 41 F 5 40-49 28:46.7 9:17/M
112 Christian Summers 115 31 M 15 30-39 28:49.1 9:18/M
113 Blake Ernst Fort Collins CO 100 47 M 5 40-49 29:04.0 9:23/M
114 Doug Adams 93 59 M 6 50-59 29:16.9 9:26/M
115 Jared Dockendorf 118 27 M 18 20-29 29:20.7 9:28/M
116 Katie Earp Fort Collins CO 208 21 F 18 20-29 29:39.9 9:34/M
117 Jt Hampton Fort Collins CO 209 21 M 19 20-29 29:43.7 9:35/M
118 Kendra Snow Fort Collins CO 253 21 F 19 20-29 29:58.0 9:40/M
119 Dodie Schroeder Fort Collins CO 38 51 F 2 50-59 29:58.3 9:40/M
120 Emily Schroeder Fort Collins CO 39 21 F 20 20-29 30:04.3 9:42/M
121 Matthew Harrison 242 35 M 16 30-39 30:34.7 9:52/M
122 Kendra Spamjer Fort Collins CO 245 28 F 21 20-29 30:35.7 9:52/M
123 Rebecca Norris Fort Collins CO 174 27 F 22 20-29 30:37.6 9:53/M
124 Sue Dority Fort Collins CO 262 47 F 6 40-49 30:38.1 9:53/M
125 Erin Harrison Fort Collins CO 241 28 F 23 20-29 30:42.4 9:54/M
126 Carter Lake Fort Collins CO 85 8 M 7 0-14 30:56.2 9:59/M
127 chris lake Fort Collins CO 84 39 M 17 30-39 30:57.6 9:59/M
128 April Lemieux 215 49 F 7 40-49 31:01.3 10:00/M
129 Dan Dority Fort Collins CO 263 37 M 18 30-39 31:06.6 10:02/M
130 Jessica Martinez-Milligan Windsor CO 156 34 F 12 30-39 31:21.3 10:07/M
131 Diana Hubbard Greeley CO 31 32 F 13 30-39 31:26.7 10:08/M
132 Dawn Paepke Fort Collins CO 247 42 F 8 40-49 31:28.0 10:09/M
133 Amber Roberts Fort Collins CO 202 24 F 24 20-29 31:31.6 10:10/M
134 Andy Potts Fort Collins CO 201 27 M 20 20-29 31:32.1 10:10/M
135 Jennifer Brockman Fort Collins CO 261 20 F 25 20-29 31:39.5 10:13/M
136 Brooke Gardner Windsor CO 147 56 F 3 50-59 31:43.9 10:14/M
137 Ruth Massey Fort Collins CO 136 44 F 9 40-49 31:45.4 10:15/M
138 Thomas Lucero Fort Collins CO 61 29 M 21 20-29 32:06.5 10:21/M
139 Megan Prewett 182 35 F 14 30-39 32:09.3 10:22/M
140 John Prewett 183 36 M 19 30-39 32:12.0 10:23/M
141 Lorin Debonte 105 55 M 7 50-59 32:23.1 10:27/M
142 Verna Mitchell Windsor CO 106 54 F 4 50-59 32:34.2 10:30/M
143 Mike Mitchell Loveland CO 107 53 M 8 50-59 32:34.2 10:30/M
144 Debra Bonson 178 32 F 15 30-39 32:34.5 10:30/M
145 Todd Michels 121 46 M 6 40-49 32:46.6 10:34/M
146 Sheile Hunt Loveland CO 238 47 F 10 40-49 32:56.9 10:37/M
147 Becca Bollinger 98 18 F 11 15-19 33:02.7 10:39/M
148 Jessica Fader Fort Collins CO 21 29 F 26 20-29 33:03.2 10:40/M
149 Jennifer Hastings Greeley CO 28 26 F 27 20-29 33:03.7 10:40/M
150 Jeanne Dickey Fort Collins CO 18 41 F 11 40-49 33:12.1 10:43/M
151 doug burman Severance CO 75 30 M 20 30-39 33:13.9 10:43/M
152 Jill Heggemeier 228 27 F 28 20-29 33:18.8 10:45/M
153 Stephanie Benson Fort Collins CO 11 29 F 29 20-29 33:26.0 10:47/M
154 Todd Benson Fort Collins CO 51 32 M 21 30-39 33:27.1 10:47/M
155 chris head Fort Collins CO 77 52 M 9 50-59 33:35.2 10:50/M
156 Andy Wood Fort Collins CO 76 20 F 30 20-29 33:36.6 10:50/M
157 Kim Demooy Fort Collins CO 137 41 F 12 40-49 33:37.1 10:51/M
158 Cindy Hayes 113 40 F 13 40-49 33:37.7 10:51/M
159 Ken Horner Fort Collins CO 152 67 M 3 60-99 33:38.1 10:51/M
160 Robert Hunt Loveland CO 237 50 M 10 50-59 34:29.1 11:07/M
161 Karita Rath Greeley CO 36 26 F 31 20-29 34:57.9 11:16/M
162 Caitlyn Metzer 221 19 F 12 15-19 35:06.2 11:19/M
163 Kerry Wicks 160 35 F 16 30-39 35:37.0 11:29/M
164 David Shake 123 41 M 7 40-49 35:40.3 11:30/M
165 Esther Miskimins Fort Collins CO 157 13 F 5 0-14 35:42.1 11:31/M
166 Rachel Miskimis Fort Collins CO 19 28 F 32 20-29 35:46.1 11:32/M
167 Marissa Cassio Evans CO 13 20 F 33 20-29 35:54.2 11:35/M
168 Michael Debonte 103 21 M 22 20-29 36:09.8 11:40/M
169 Carie Aslor 154 41 F 14 40-49 36:11.8 11:40/M
170 Jordan Aslor 153 41 M 8 40-49 36:13.8 11:41/M
171 Anya Leschinsky Windsor CO 90 12 F 6 0-14 36:56.7 11:55/M
172 Jason Barton Fort Collins CO 50 29 M 23 20-29 37:30.9 12:06/M
173 Stephanie McClain 185 53 F 5 50-59 38:01.3 12:16/M
174 Melissa Hardy 220 32 F 17 30-39 38:06.1 12:17/M
175 Amanda Wedding 259 26 F 34 20-29 38:07.2 12:18/M
176 Chelsea Defoort Fort Collins CO 260 27 F 35 20-29 38:14.7 12:20/M
177 Matthew Skeen 226 40 M 9 40-49 38:15.3 12:20/M
178 Max Bauer 159 52 M 11 50-59 39:50.1 12:51/M
179 Shane Fry Fort Collins CO 56 38 M 22 30-39 40:07.1 12:56/M
180 Beverly Fry Fort Collins CO 22 39 F 18 30-39 40:59.5 13:13/M
181 Suzanne Hedrick 142 61 F 1 60-99 41:31.9 13:24/M
182 Ron Hedrick 138 53 M 12 50-59 41:57.5 13:32/M
183 Barbara Debonte Fort Collins CO 102 56 F 6 50-59 41:58.8 13:32/M
184 Jill Fenn 191 44 F 15 40-49 42:08.3 13:35/M
185 Judson Rhoads 187 43 M 10 40-49 42:09.4 13:36/M
186 Susan Selchert 6 25 F 36 20-29 42:09.6 13:36/M
187 Kyle Hoffman Burlington WI 1 26 M 24 20-29 42:26.2 13:41/M
188 Gretchen Dorn Burlington WI 2 26 F 37 20-29 42:26.5 13:41/M
189 Liz Williams Arvada CO 5 24 F 38 20-29 42:27.1 13:42/M
190 Laura Sands Highlands Ranch CO 4 24 F 39 20-29 42:27.8 13:42/M
191 Madeline Passantino Fort Collins CO 72 65 F 2 60-99 42:47.2 13:48/M
192 Elizabeth Skewes 99 52 F 7 50-59 43:22.3 13:59/M
193 Lenee Gross Fort Collins CO 78 30 M 23 30-39 43:23.5 14:00/M
194 dean doremus Loveland CO 140 46 M 11 40-49 44:02.9 14:12/M
195 Cheryl Hubbard Cheyenne WY 233 55 F 8 50-59 44:15.1 14:16/M
196 Marc Bullion Loveland CO 53 38 M 24 30-39 44:18.2 14:17/M
197 Becki Bullion Loveland CO 12 36 F 19 30-39 44:19.6 14:18/M
198 Gaylyn Weant Fort Collins CO 83 44 F 16 40-49 44:22.0 14:19/M
199 Michelle Venus 188 49 F 17 40-49 44:22.2 14:19/M
200 Amy Herzer Fort Collins CO 82 37 F 20 30-39 44:22.5 14:19/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Amber Hopkins Fort Collins CO 30 35 F 21 30-39 44:23.7 14:19/M
202 Lynda Moore Fort Collins CO 130 50 F 9 50-59 44:39.3 14:24/M
203 Susan Humphries Fort Collins CO 195 54 F 10 50-59 46:24.3 14:58/M
204 Gene Humphries Fort Collins CO 196 55 M 13 50-59 46:31.8 15:00/M
205 Holly Toy 225 26 F 40 20-29 46:38.4 15:03/M
206 Betty Sterry 224 25 F 41 20-29 46:38.7 15:03/M
207 Leah Raitmeir 229 39 F 22 30-39 46:44.2 15:05/M
208 Ande Guzik Windsor CO 24 39 F 23 30-39 46:45.4 15:05/M
209 Debbie Laplume 161 35 F 24 30-39 47:57.4 15:28/M
210 Tracy Hansen Fort Collins CO 26 37 F 25 30-39 49:34.2 15:59/M
211 Linda Hansen Fort Collins CO 27 60 F 3 60-99 49:35.6 16:00/M
212 Erik Neperud Fort Collins CO 64 28 M 25 20-29 49:37.3 16:00/M
213 Bill Neperud Ault CO 63 62 M 4 60-99 49:37.8 16:00/M
214 Ray Seaburg Loveland CO 40 64 F 4 60-99 49:38.8 16:01/M
215 Amanda Gokosivil Loveland CO 129 25 F 42 20-29 49:41.3 16:02/M
216 Johnnie Gokosivil Fort Collins CO 128 22 F 43 20-29 49:42.1 16:02/M
217 brenda kieth Steamboat Springs 81 55 F 11 50-59 49:45.1 16:03/M
218 John McClain 186 54 M 14 50-59 52:34.6 16:57/M
219 Sherri Zander 177 49 F 18 40-49 52:45.4 17:01/M
220 Sheri Doremus Loveland CO 139 45 F 19 40-49 52:45.5 17:01/M
221 Debbie Gokosivil Fort Collins CO 126 46 F 20 40-49 53:10.5 17:09/M
222 Linda Hoffman 218 57 F 12 50-59 53:10.8 17:09/M
223 Alison Schwartzkopf 212 35 F 26 30-39 54:06.8 17:27/M
224 Andrew Wiltzius 211 38 M 25 30-39 54:27.6 17:34/M
225 Joyce Giarg Fort Collins CO 23 40 F 21 40-49 54:29.8 17:35/M
226 Scott Giard 125 46 M 12 40-49 54:57.0 17:44/M
227 Mike Herin 110 56 M 15 50-59 54:58.0 17:44/M
228 Luann Herin 111 55 F 13 50-59 55:33.1 17:55/M
229 Anna Swilley 112 26 F 44 20-29 55:33.7 17:55/M
230 Erica Pridey 133 24 F 45 20-29 56:14.9 18:08/M
231 Christina Collins Fort Collins CO 16 33 F 27 30-39 56:17.6 18:09/M
232 Jud Hurd Fort Collins CO 59 60 M 5 60-99 56:19.8 18:10/M
233 Gail Hurd Fort Collins CO 32 56 F 14 50-59 56:21.3 18:11/M
234 Veronica Valasquez 148 37 F 28 30-39 59:45.9 19:16/M
235 Nina Valasquez 149 73 F 5 60-99 59:47.2 19:17/M
236 Beth Wubbena Fort Collins CO 48 54 F 15 50-59 1:04:44.6 20:53/M
237 Hob Wubbena Fort Collins CO 71 52 M 16 50-59 1:04:45.1 20:53/M