Place Name City Bib No Age Gend Age Group Time Pace
1 Mike Gates Cheyenne WY 1 27 M ***** 20-29 17:38.7 5:41/M
2 Danny Bundrock Fort Collins CO 289 30 M 1 30-39 18:09.7 5:51/M
3 Ian Heath Fort Collins CO 367 19 M 1 0-19 19:27.7 6:16/M
4 Hans Yelek 258 22 M 1 20-29 19:36.5 6:19/M
5 Melissa Kinnear Fort Collins CO 159 41 F ***** 40-49 19:58.7 6:26/M
6 audrey Oweimrin Fort Collins CO 158 13 F 1 0-19 20:34.3 6:38/M
7 Jason Lyngaas 582 27 M 2 20-29 20:44.3 6:41/M
8 Bryant Walkinshaw 245 28 M 3 20-29 20:58.3 6:46/M
9 Chris Forte Fort Collins CO 271 45 M 1 40-49 21:08.9 6:49/M
10 Jim Lambert 394 99 M 1 60-99 21:13.0 6:51/M
11 John Blair Fort Collins CO 293 57 M 1 50-59 21:15.9 6:51/M
12 Jason Polly 444 99 M 2 60-99 21:18.9 6:52/M
13 Shannon Teslow Fort Collins CO 165 45 F 1 40-49 21:20.4 6:53/M
14 Nick Castigione 534 24 M 4 20-29 21:23.4 6:54/M
15 Kathryn Ann Radtke Fort Collins CO 191 33 F 1 30-39 21:27.3 6:55/M
16 Marty Malensher Fort Collins CO 176 30 M 2 30-39 21:36.9 6:58/M
17 Matt Brinkman Fort Collins CO 531 36 M 3 30-39 21:39.5 6:59/M
18 Laszlo Varga 514 99 M 3 60-99 21:48.6 7:02/M
19 Joseph Caraway Laporte CO 497 13 M 2 0-19 21:50.3 7:03/M
20 Brandi Broadley Fort Collins CO 128 24 F 1 20-29 21:53.7 7:04/M
21 kristi bisson Fort Collins CO 127 37 F 2 30-39 22:07.4 7:08/M
22 Andy Enscore 105 17 M 3 0-19 22:09.7 7:09/M
23 Mark Dwyer 348 99 M 4 60-99 22:14.2 7:10/M
24 mike gardiner 266 56 M 2 50-59 22:17.7 7:11/M
25 Andrew Gonzales 537 24 M 5 20-29 22:22.3 7:13/M
26 Victoria Fanning 536 27 F 2 20-29 22:22.5 7:13/M
27 Andrew Lutkin 8 21 M 6 20-29 22:26.2 7:14/M
28 Bradley Earhardt Fort Collins CO 192 36 M 4 30-39 22:36.8 7:17/M
29 Katalin Ivanyi Fort Collins CO 376 99 F 1 60-99 22:40.5 7:19/M
30 Alex Blum 314 99 M 5 60-99 22:41.1 7:19/M
31 Reid Maynard 256 15 M 4 0-19 22:44.1 7:20/M
32 Julie Monroe Loveland CO 414 55 F 1 50-59 22:52.2 7:23/M
33 Alexus Lopez Fort Collins CO 180 17 F 2 0-19 23:03.9 7:26/M
34 jordan rubiano Fort Collins CO 166 20 F 3 20-29 23:05.5 7:27/M
35 Marcus Heath Fort Collins CO 368 22 M 7 20-29 23:07.7 7:27/M
36 Austin Norberg 525 21 M 8 20-29 23:14.2 7:30/M
37 Jessica Romero 586 16 F 3 0-19 23:14.5 7:30/M
38 Kara Robertson Fort Collins CO 585 15 F 4 0-19 23:17.6 7:31/M
39 nate burns Fort Collins CO 220 35 M 5 30-39 23:29.4 7:35/M
40 Brendan Garbe 290 25 M 9 20-29 23:31.2 7:35/M
41 Participant 18 18 99 M 6 60-99 23:32.3 7:35/M
42 Ryan Monbray 561 23 M 10 20-29 23:32.7 7:35/M
43 Kirsten McCay-Smith Windsor CO 407 99 F 2 60-99 23:33.8 7:36/M
44 Levi Gallegos Fort Collins CO 221 32 M 6 30-39 23:41.8 7:38/M
45 Mark Berry 571 27 M 11 20-29 23:45.8 7:40/M
46 Kurt North 429 99 M 7 60-99 23:55.2 7:43/M
47 Mike Bisson 68 39 M 7 30-39 23:57.6 7:44/M
48 Scott Gillan Fort Collins CO 187 53 M 3 50-59 24:15.0 7:49/M
49 Tyler McNeal Fort Collins CO 195 24 M 12 20-29 24:28.5 7:54/M
50 Laura Dunlap Fort Collins CO 347 47 F 2 40-49 24:34.7 7:55/M
51 Julie Chambers 584 36 F 3 30-39 24:43.8 7:58/M
52 laura mertes Fort Collins CO 175 27 F 4 20-29 24:44.4 7:59/M
53 Cecilia Jamieson 377 99 F 3 60-99 24:49.3 8:00/M
54 Kelcie Glick 359 99 F 4 60-99 24:59.2 8:04/M
55 Becky Lindsey Fort Collins CO 529 37 F 4 30-39 25:11.4 8:07/M
56 Abbie D'Agosta Windsor CO 188 13 F 5 0-19 25:12.6 8:08/M
57 Christina Denton Fort Collins CO 343 99 F 5 60-99 25:13.3 8:08/M
58 Kyle Elliot 142 10 M 5 0-19 25:15.0 8:09/M
59 Frederique Grim Loveland CO 138 34 F 5 30-39 25:17.4 8:09/M
60 Krista Briew 491 21 F 5 20-29 25:25.4 8:12/M
61 John Vattano Fort Collins CO 150 60 M 8 60-99 25:32.7 8:14/M
62 Pier Parisi 572 46 F 3 40-49 25:39.4 8:16/M
63 Stephen Doug 247 41 M 2 40-49 25:45.2 8:18/M
64 Courtney Scheffler 458 99 F 6 60-99 25:50.1 8:20/M
65 todd elliot Fort Collins CO 139 38 M 8 30-39 25:51.5 8:20/M
66 Ray Caraway Laporte CO 494 48 M 3 40-49 25:53.3 8:21/M
67 Scot Sullivan Loveland CO 564 99 M 9 60-99 25:57.2 8:22/M
68 Joanne Wilson Fort Collins CO 521 43 F 4 40-49 25:58.6 8:23/M
69 Sammie Guelly 575 14 F 6 0-19 26:00.2 8:23/M
70 Jari Gentny 539 26 F 6 20-29 26:03.5 8:24/M
71 Shauna Troxey 66 41 F 5 40-49 26:06.2 8:25/M
72 Susan Cundiff 274 27 F 7 20-29 26:10.3 8:26/M
73 Randy Van Winkle 6 36 M 9 30-39 26:14.6 8:28/M
74 jerry kreisner 5 49 M 4 40-49 26:15.3 8:28/M
75 Danny Gomez 583 27 M 13 20-29 26:19.0 8:29/M
76 Jennifer Arthur Wellington CO 185 31 F 6 30-39 26:23.6 8:31/M
77 Roger Tharp 508 99 M 10 60-99 26:26.3 8:32/M
78 Shonna Gibson 70 32 F 7 30-39 26:46.2 8:38/M
79 Mary Caraway Laporte CO 495 48 F 6 40-49 26:51.2 8:40/M
80 Charisa Kopecko Laporte CO 107 27 F 8 20-29 26:55.0 8:41/M
81 Nicole Siskey 470 99 F 7 60-99 26:59.2 8:42/M
82 Vanessa Burns Fort Collins CO 219 38 F 8 30-39 27:12.0 8:46/M
83 Christopher Novak 532 38 M 10 30-39 27:20.7 8:49/M
84 Stephanie Perkins 251 21 F 9 20-29 27:26.2 8:51/M
85 Mike Sasgert 252 22 M 14 20-29 27:27.2 8:51/M
86 Alyssa Ryan 417 99 F 8 60-99 27:31.0 8:53/M
87 Alexis Moore 416 99 F 9 60-99 27:32.2 8:53/M
88 Debra Vandermeer Fort Collins CO 132 34 F 9 30-39 27:32.6 8:53/M
89 Annie Berg Fort Collins CO 312 99 F 10 60-99 27:32.9 8:53/M
90 Kathryn Polly 443 99 F 11 60-99 27:33.3 8:53/M
91 Steve Lake 102 69 M 11 60-99 27:45.4 8:57/M
92 Lee Ann Lofstrom Fort Collins CO 184 33 F 10 30-39 27:54.3 9:00/M
93 Mesa Ulwelling 269 33 F 11 30-39 28:00.3 9:02/M
94 Jennifer George Fort Collins CO 183 35 F 12 30-39 28:01.6 9:02/M
95 Summer Paulson Fort Collins CO 172 12 F 7 0-19 28:05.4 9:04/M
96 nikki onda Fort Collins CO 147 27 F 10 20-29 28:08.0 9:05/M
97 Kathy Campbell Fort Collins CO 146 51 F 2 50-59 28:09.3 9:05/M
98 Mary Tompkin Fort Collins CO 509 40 F 7 40-49 28:11.0 9:05/M
99 Steve Howe 530 60 M 12 60-99 28:11.9 9:05/M
100 Ashley Ackley 570 26 F 11 20-29 28:12.7 9:06/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Nicole Dipiem 546 41 F 8 40-49 28:13.8 9:06/M
102 Eric Hayes 558 19 M 6 0-19 28:16.3 9:07/M
103 Jillian Hiatt 540 27 F 12 20-29 28:21.1 9:09/M
104 Billie Jo D'Agosta Windsor CO 189 51 F 3 50-59 28:25.7 9:10/M
105 Kelly Romero 294 42 F 9 40-49 28:28.3 9:11/M
106 Kim Hayes 559 52 F 4 50-59 28:29.6 9:11/M
107 Jennifer Charlton Fort Collins CO 555 22 F 13 20-29 28:42.4 9:15/M
108 David Ozarowitz 556 27 M 15 20-29 28:44.6 9:16/M
109 Vasi Bragg 320 99 F 12 60-99 28:46.2 9:17/M
110 Jessica Apostle Fort Collins CO 117 30 F 13 30-39 28:55.3 9:20/M
111 Beldon Hyde 374 99 M 13 60-99 28:57.2 9:20/M
112 Aimee Winemiller 298 21 F 14 20-29 29:00.3 9:21/M
113 Sara Wade Fort Collins CO 518 99 F 13 60-99 29:01.9 9:22/M
114 Nancy Roberts Fort Collins CO 449 99 F 14 60-99 29:03.2 9:22/M
115 Colby Kelly 387 99 M 14 60-99 29:09.2 9:24/M
116 Mary Miller Fort Collins CO 489 99 F 15 60-99 29:12.2 9:25/M
117 Melissa Brunacci 325 99 F 16 60-99 29:12.6 9:25/M
118 whitney wheeler Fort Collins CO 173 23 F 15 20-29 29:13.0 9:25/M
119 Mike Apostle 553 34 M 11 30-39 29:13.6 9:25/M
120 Sarah Smith Loveland CO 196 24 F 16 20-29 29:15.0 9:26/M
121 Brandy Marshall Cheyenne 402 99 F 17 60-99 29:17.1 9:27/M
122 Sarah Jones Fort Collins CO 557 25 F 17 20-29 29:28.0 9:30/M
123 nadia gallegos Fort Collins CO 222 30 F 14 30-39 29:32.8 9:32/M
124 Anne Simon 469 45 F 10 40-49 29:33.2 9:32/M
125 Elizabeth Shear 466 99 F 18 60-99 29:41.3 9:35/M
126 Jill Althoff 589 31 F 15 30-39 29:41.5 9:35/M
127 Iris Orlandino 431 99 F 19 60-99 29:43.4 9:35/M
128 Viviana Ruiz 453 99 F 20 60-99 29:59.3 9:40/M
129 Larissa Bailey 538 39 F 16 30-39 29:59.5 9:40/M
130 Sammie Overholser Fort Collins CO 137 21 F 18 20-29 30:00.7 9:41/M
131 jordan lutkin 9 19 F 8 0-19 30:02.1 9:41/M
132 Gerald Mack 254 11 M 7 0-19 30:08.0 9:43/M
133 Jessica Freeman 292 30 F 17 30-39 30:16.6 9:46/M
134 Larry Hillhouse Fort Collins CO 126 66 M 15 60-99 30:24.6 9:48/M
135 connie wilson Fort Collins CO 101 50 F 5 50-59 30:34.5 9:52/M
136 Sabrina Nowling 430 99 F 21 60-99 30:37.1 9:53/M
137 Michele Campana Fort Collins CO 332 99 F 22 60-99 30:40.6 9:54/M
138 Fran Campana Fort Collins CO 330 99 F 23 60-99 30:40.8 9:54/M
139 Jennifer Pflipsen 524 29 F 19 20-29 30:41.1 9:54/M
140 Alexandra Campana Fort Collins CO 328 99 F 24 60-99 30:44.7 9:55/M
141 Ella Campana Fort Collins CO 329 99 F 25 60-99 30:45.1 9:55/M
142 Brett Koll Fort Collins CO 161 24 M 16 20-29 30:45.7 9:55/M
143 genna durgan Fort Collins CO 160 24 F 20 20-29 30:46.2 9:55/M
144 Stephen Goodwin Fort Collins CO 281 29 M 17 20-29 30:47.5 9:56/M
145 Brittany Fisher 353 99 F 26 60-99 30:48.0 9:56/M
146 Karen Mack Windsor CO 253 40 F 11 40-49 31:06.0 10:02/M
147 Cari Funk 545 35 F 18 30-39 31:06.3 10:02/M
148 Deni Trujillo Fort Collins CO 116 37 F 19 30-39 31:08.2 10:03/M
149 Emily Cagen 327 99 F 27 60-99 31:09.7 10:03/M
150 Rochelle Pettigrew Fort Collins CO 436 99 F 28 60-99 31:10.3 10:03/M
151 Joanie Pettigrew 437 53 F 6 50-59 31:10.9 10:03/M
152 Perry Lewis Eaton CO 398 99 M 16 60-99 31:12.8 10:04/M
153 Jen Derrisaw Fort Collins CO 552 37 F 20 30-39 31:19.4 10:06/M
154 jessica martine milligan Windsor CO 125 35 F 21 30-39 31:20.2 10:06/M
155 Alexis Perakos 268 20 F 21 20-29 31:25.8 10:08/M
156 Chris Dimarcella 345 99 F 29 60-99 31:29.2 10:09/M
157 Chris Dimarcella 344 99 M 17 60-99 31:29.7 10:09/M
158 Amanda Ehlenbeck 587 22 F 22 20-29 31:31.3 10:10/M
159 Kristin Schultz 588 22 F 23 20-29 31:31.6 10:10/M
160 Wes Reiff 445 99 M 18 60-99 31:49.2 10:16/M
161 Nathan Dechairo 296 28 M 18 20-29 32:10.0 10:23/M
162 Kathleen Vassios 248 24 F 24 20-29 32:10.4 10:23/M
163 Abby Edwards Fort Collins CO 108 16 F 9 0-19 32:10.9 10:23/M
164 Kristin Thomas Fort Collins CO 119 39 F 22 30-39 32:12.2 10:23/M
165 tawnya yurt Fort Collins CO 118 40 F 12 40-49 32:13.0 10:24/M
166 Dawn Paepke Fort Collins CO 272 42 F 13 40-49 32:15.5 10:24/M
167 Christy Doyon 547 28 F 25 20-29 32:16.6 10:25/M
168 Cheryl McDonald Pugh 7 58 F 7 50-59 32:57.0 10:38/M
169 Sarah Goodyear 533 32 F 23 30-39 32:59.0 10:38/M
170 Emily Schultheiss Fort Collins CO 109 16 F 10 0-19 33:02.1 10:39/M
171 Tori Rockwood Fort Collins CO 110 16 F 11 0-19 33:08.3 10:41/M
172 Tracy Pegg Ft. Collins CO 488 47 F 14 40-49 33:08.6 10:41/M
173 Morgham Akram 17 36 M 12 30-39 33:16.2 10:44/M
174 Raymond Jozwik 382 99 M 19 60-99 33:31.0 10:49/M
175 Participant 260 260 99 M 20 60-99 33:32.5 10:49/M
176 Participant 259 259 99 M 21 60-99 33:46.1 10:54/M
177 Ashley Zensen 286 23 F 26 20-29 33:47.8 10:54/M
178 Kristen Vandenkolk 544 28 F 27 20-29 33:50.4 10:55/M
179 Micah Earhardt Fort Collins CO 193 33 F 24 30-39 33:58.7 10:57/M
180 Wanda O'Donnell 273 39 F 25 30-39 34:05.2 11:00/M
181 Dawn Burton 326 99 F 30 60-99 34:07.5 11:00/M
182 Marci Guay 574 39 F 26 30-39 34:15.8 11:03/M
183 Janelle Levay 397 99 F 31 60-99 34:22.0 11:05/M
184 Cathy Rowland 451 99 F 32 60-99 34:32.8 11:08/M
185 Melissa Clark 334 99 F 33 60-99 34:39.2 11:11/M
186 Chyrl Johnson 380 99 F 34 60-99 34:39.4 11:11/M
187 Elizabeth Logan 401 99 F 35 60-99 34:41.5 11:11/M
188 Christina Fallgren Laporte CO 351 99 F 36 60-99 34:47.0 11:13/M
189 Anthony Montoga 15 15 M 8 0-19 35:30.8 11:27/M
190 Charlie Cofer 338 99 M 22 60-99 35:59.7 11:36/M
191 Regina Brown 501 99 F 37 60-99 36:24.4 11:45/M
192 Tricia Heller 502 99 F 38 60-99 36:25.6 11:45/M
193 terri rice Fort Collins CO 169 50 F 8 50-59 36:27.7 11:45/M
194 lisa pitot Fort Collins CO 131 47 F 15 40-49 36:28.8 11:46/M
195 Cheri Lefebvre Fort Collins CO 106 52 F 9 50-59 36:31.6 11:47/M
196 Audra Montoya-Baker 415 99 F 39 60-99 36:32.9 11:47/M
197 Maura Chaney 333 99 F 40 60-99 36:36.7 11:48/M
198 Sharon Baruch-Moroo 277 34 F 27 30-39 37:26.6 12:05/M
199 Lisa Wolfe 551 52 F 10 50-59 37:26.9 12:05/M
200 nathan lopez Fort Collins CO 181 38 M 13 30-39 37:36.3 12:08/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Ashley Graves 360 99 F 41 60-99 37:40.5 12:09/M
202 Corinne Barela 310 99 F 42 60-99 37:41.5 12:09/M
203 Luke Boland Ft. Collins CO 209 14 M 9 0-19 37:46.9 12:11/M
204 Lina Campana 331 99 F 43 60-99 37:53.0 12:13/M
205 Sydnie Chapman Fort Collins CO 135 24 F 28 20-29 38:07.2 12:18/M
206 rondi overholser Fort Collins CO 136 51 F 11 50-59 38:07.6 12:18/M
207 Christin Gaylord Fort Collins CO 527 38 F 28 30-39 38:09.6 12:18/M
208 Lauren Sears 542 7 F 12 0-19 38:15.0 12:20/M
209 Stephen Sears 543 46 M 5 40-49 38:15.4 12:20/M
210 Betsy Glunt Ault CO 198 52 F 12 50-59 38:15.9 12:20/M
211 Breck Berglund Fort Collins CO 86 9 M 10 0-19 38:18.9 12:21/M
212 Kate Hannah 16 33 F 29 30-39 38:25.0 12:24/M
213 Darla Hunter 370 99 F 44 60-99 38:27.9 12:24/M
214 Michael Moreno 420 99 M 23 60-99 38:32.3 12:26/M
215 Murphy Berglund 299 6 M 11 0-19 38:42.1 12:29/M
216 Tara Berglund Fort Collins CO 300 38 F 30 30-39 38:45.7 12:30/M
217 Kristina Bond 316 99 F 45 60-99 38:52.9 12:32/M
218 Jennier Stegeman 478 99 F 46 60-99 38:53.4 12:33/M
219 Bruce Pettigrew Loveland CO 438 62 M 24 60-99 38:59.3 12:35/M
220 Randy Reynolds Fort Collins CO 446 99 M 25 60-99 39:27.3 12:44/M
221 Jane Michie 412 99 F 47 60-99 39:52.9 12:52/M
222 Michelle Sargent 246 44 F 16 40-49 40:07.0 12:56/M
223 Shannon Lopez Fort Collins CO 182 39 F 31 30-39 40:23.6 13:02/M
224 Lauren Benshoof 279 19 F 13 0-19 40:45.2 13:09/M
225 Jessica Spainhower 485 22 F 29 20-29 41:13.3 13:18/M
226 April Spainhower 484 25 F 30 20-29 41:14.4 13:18/M
227 Kurt Radtke Fort Collins CO 190 32 M 14 30-39 41:36.4 13:25/M
228 Camille Lloyd Fort Collins CO 157 20 F 31 20-29 41:45.6 13:28/M
229 Abbey Boland Ft. Collins CO 207 18 F 14 0-19 42:14.8 13:37/M
230 Stacey Boland Ft. Collins CO 205 40 F 17 40-49 42:16.0 13:38/M
231 Jessie Benshoof 278 50 F 13 50-59 42:17.6 13:38/M
232 Kourtney Conn Fort Collins CO 3 13 F 15 0-19 42:28.5 13:42/M
233 Michelle Booren 317 99 F 48 60-99 42:34.6 13:44/M
234 Kayla Kinnison 388 99 F 49 60-99 42:34.9 13:44/M
235 Heidi Giles Fort Collins CO 130 39 F 32 30-39 42:35.2 13:44/M
236 camille giles Fort Collins CO 129 10 F 16 0-19 42:35.5 13:44/M
237 Charlene Horner Fort Collins CO 168 66 F 50 60-99 42:56.5 13:51/M
238 Jackie King 500 43 F 18 40-49 42:58.0 13:52/M
239 Connie Fredman Fort Collins CO 354 99 F 51 60-99 43:01.1 13:53/M
240 Linda Martin 406 99 F 52 60-99 43:11.2 13:56/M
241 Kay Lucero 576 34 F 33 30-39 43:16.0 13:57/M
242 Christine Braley Fort Collins CO 322 99 F 53 60-99 43:22.9 13:59/M
243 Emilie Boland Ft. Collins CO 210 15 F 17 0-19 43:24.7 14:00/M
244 Cassie Weiss 288 22 F 32 20-29 43:24.9 14:00/M
245 Kristi Kreisner 4 43 F 19 40-49 43:29.2 14:02/M
246 Ruth Oswald Fort Collins CO 267 40 F 20 40-49 43:31.7 14:02/M
247 Linda Moore Fort Collins CO 418 99 F 54 60-99 43:33.3 14:03/M
248 Brent Seifried 464 99 M 26 60-99 43:48.5 14:08/M
249 Jen Seifried 463 99 F 55 60-99 43:49.8 14:08/M
250 Jason St Aubin 477 99 M 27 60-99 43:52.6 14:09/M
251 Alexis Braley 321 99 F 56 60-99 44:25.1 14:20/M
252 Shirley Crenshaw Fort Collins CO 340 99 F 57 60-99 44:43.6 14:25/M
253 angi shafraner 483 30 F 34 30-39 44:57.5 14:30/M
254 Kristen Fizzano 577 30 F 35 30-39 45:08.2 14:34/M
255 Heather Vasquez 541 21 F 33 20-29 45:19.3 14:37/M
256 Laurie Salmon 255 29 F 34 20-29 45:27.7 14:40/M
257 Amy Herzer Fort Collins CO 186 37 F 36 30-39 45:53.3 14:48/M
258 Amber Hopkins Fort Collins CO 112 35 F 37 30-39 45:53.6 14:48/M
259 Gaylyn Weant Fort Collins CO 164 45 F 21 40-49 45:53.9 14:48/M
260 Chloe Entner 349 99 F 58 60-99 46:00.4 14:50/M
261 Jennifer Entner 350 99 F 59 60-99 46:00.7 14:50/M
262 Kitty Williams 520 99 F 60 60-99 46:01.4 14:51/M
263 Laura Crosby 341 99 F 61 60-99 46:01.7 14:51/M
264 Susan Bock 315 99 F 62 60-99 46:02.0 14:51/M
265 Lisa Hathorn 366 34 F 38 30-39 46:14.5 14:55/M
266 Jeane Brien 492 48 F 22 40-49 46:32.0 15:01/M
267 Patrick Berver Timnath CO 124 19 M 12 0-19 46:33.8 15:01/M
268 Kylie Aday 304 99 F 63 60-99 46:54.4 15:08/M
269 anna waido 11 33 F 39 30-39 47:05.3 15:11/M
270 Shonna Gibson 10 32 F 40 30-39 47:06.1 15:12/M
271 Sara Jansen Fort Collins CO 379 99 F 64 60-99 47:09.7 15:13/M
272 Arlis Jansen 378 99 M 28 60-99 47:09.9 15:13/M
273 Melissa Ruff 452 99 F 65 60-99 47:29.7 15:19/M
274 Karen Sas 457 99 F 66 60-99 47:30.3 15:19/M
275 Karen Linder 399 99 F 67 60-99 47:31.6 15:20/M
276 Tommy Drake 346 99 M 29 60-99 48:07.8 15:31/M
277 Sarah Mulder Loveland 424 99 F 68 60-99 48:08.1 15:32/M
278 Diane Kauhoff 280 44 F 23 40-49 48:09.7 15:32/M
279 Mary Miller 490 99 F 69 60-99 48:10.2 15:32/M
280 Emilee Koepf 227 36 F 41 30-39 48:10.6 15:32/M
281 Phil Koepf 228 28 M 19 20-29 48:10.9 15:32/M
282 Alice Herrod Fort Collins CO 144 59 F 14 50-59 48:12.8 15:33/M
283 Rick Harrod Fort Collins CO 145 62 M 30 60-99 48:13.3 15:33/M
284 Dave Aragon 579 99 M 31 60-99 48:14.1 15:34/M
285 Marlene Aragon 578 98 F 70 60-99 48:14.8 15:34/M
286 Beth Hile 87 32 F 42 30-39 48:18.6 15:35/M
287 Angela Aragon 88 31 F 43 30-39 48:19.7 15:35/M
288 peggy donovan Loveland CO 177 68 F 71 60-99 48:37.4 15:41/M
289 Mark Glorioso Longmont CO 211 58 M 4 50-59 48:41.9 15:42/M
290 Brooke Hupp 371 99 F 72 60-99 48:58.3 15:48/M
291 Rylee Hupp 372 99 F 73 60-99 48:59.2 15:48/M
292 Jill Siers 14 38 F 44 30-39 49:09.8 15:51/M
293 Linda Richard 447 56 F 15 50-59 49:10.0 15:52/M
294 Liz Schleicher 459 25 F 35 20-29 49:10.3 15:52/M
295 jason gallegos Wellington CO 214 30 M 15 30-39 49:15.2 15:53/M
296 susanna gallegos Wellington CO 216 30 F 45 30-39 49:16.4 15:54/M
297 Susie Gunstream 363 99 F 74 60-99 49:42.1 16:02/M
298 Suzanne Hurd 373 99 F 75 60-99 49:42.3 16:02/M
299 Vanessa Schmidt Fort Collins CO 123 45 F 24 40-49 49:49.0 16:04/M
300 denise steab Fort Collins CO 120 42 F 25 40-49 49:49.3 16:04/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Kaeli Schmidt Fort Collins CO 122 15 F 18 0-19 49:49.6 16:04/M
302 Stephanie Beckley Fort Collins CO 284 47 F 26 40-49 50:01.7 16:08/M
303 Steve Beckley Fort Collins CO 285 51 M 5 50-59 50:03.0 16:09/M
304 becca walkinshaw Fort Collins CO 218 29 F 36 20-29 50:15.2 16:13/M
305 Sunnie Gallegos 13 52 F 16 50-59 50:20.5 16:14/M
306 Alexis Joens 12 35 F 46 30-39 50:21.7 16:15/M
307 Bridget North 428 99 F 76 60-99 50:25.4 16:16/M
308 kathy bennett Ft. Collins CO 206 99 F 77 60-99 50:31.6 16:18/M
309 Amy Stone 104 40 F 27 40-49 50:47.7 16:23/M
310 Mark Stone 103 40 M 6 40-49 50:48.0 16:23/M
311 Patt Hall 226 99 F 78 60-99 50:48.7 16:23/M
312 Peg Bahnson 225 62 F 79 60-99 50:49.1 16:24/M
313 Kathy Taylor Fort Collins CO 194 49 F 28 40-49 50:49.8 16:24/M
314 Jill Trippel 511 99 F 80 60-99 50:50.9 16:24/M
315 Jenny Petro 435 99 F 81 60-99 50:51.3 16:24/M
316 Melissa Nobi 499 31 F 47 30-39 50:57.0 16:26/M
317 Rose Horne 498 55 F 17 50-59 50:58.2 16:26/M
318 Doreen Ward Loveland CO 178 64 F 82 60-99 51:11.0 16:31/M
319 Claude Vallance 512 99 F 83 60-99 51:35.6 16:38/M
320 Glen Vallance Fort Collins CO 513 99 M 32 60-99 51:36.5 16:39/M
321 sally gunberg Loveland CO 171 59 F 18 50-59 51:39.9 16:40/M
322 Jacque Wilson Fort Collins CO 170 54 F 19 50-59 51:40.9 16:40/M
323 allison beck Fort Collins CO 154 22 F 37 20-29 51:55.9 16:45/M
324 Tricia Morrell 422 99 F 84 60-99 52:12.1 16:50/M
325 karen gallegos Ft. Collins CO 224 31 F 48 30-39 52:28.0 16:55/M
326 Titiana Huffman 569 99 F 85 60-99 52:28.4 16:55/M
327 Matt Gallegos Ft. Collins CO 217 37 M 16 30-39 52:28.8 16:55/M
328 Kyle Johnson 250 24 M 20 20-29 52:35.9 16:58/M
329 Renae Weidenkeller 249 26 F 38 20-29 52:37.2 16:58/M
330 Linda Niswender 426 99 F 86 60-99 52:43.5 17:00/M
331 Cheryl Seibert 461 99 F 87 60-99 52:44.5 17:01/M
332 Katrina Miller 562 24 F 39 20-29 53:18.5 17:12/M
333 Janette Hodge 369 99 F 88 60-99 53:22.6 17:13/M
334 Amanda Hand 364 99 F 89 60-99 53:23.4 17:13/M
335 Angela Petit 535 27 F 40 20-29 53:24.1 17:14/M
336 Cassie Logan 400 99 F 90 60-99 53:26.2 17:14/M
337 Ingrid Bowden 318 99 F 91 60-99 53:28.1 17:15/M
338 Scott Charpenter 550 51 M 6 50-59 53:29.9 17:15/M
339 Sabra Carpenter 548 14 F 19 0-19 53:30.6 17:15/M
340 Colton Charpenter 549 10 M 13 0-19 53:30.9 17:15/M
341 Kathy Alvarez 504 50 F 20 50-59 53:57.0 17:24/M
342 Charity Jara 244 35 F 49 30-39 53:57.6 17:24/M
343 Carol McCune 408 99 F 92 60-99 53:57.8 17:24/M
344 Talyn Oiguin 554 21 F 41 20-29 54:02.7 17:26/M
345 Bethany Pollacek 440 99 F 93 60-99 54:05.6 17:27/M
346 Michaela Feagler 352 99 F 94 60-99 54:06.3 17:27/M
347 Renae Summey 505 99 F 95 60-99 54:09.3 17:28/M
348 Kerri Allison 305 99 F 96 60-99 54:30.3 17:35/M
349 Noah Allison 306 99 M 33 60-99 54:30.7 17:35/M
350 Borlore Weeeeeeee 287 56 F 21 50-59 54:49.1 17:41/M
351 Nicole Gallegos-Colbert 503 40 F 29 40-49 54:50.5 17:41/M
352 Renee Breen 324 99 F 97 60-99 54:52.9 17:42/M
353 Lisa Breen 323 99 F 98 60-99 54:53.4 17:42/M
354 lori christpherson Windsor CO 162 38 F 50 30-39 54:54.3 17:43/M
355 Kathy Henrikson Fort Collins CO 163 36 F 51 30-39 54:54.8 17:43/M
356 Susan Gentry 487 51 F 22 50-59 55:23.5 17:52/M
357 Debbie Dietz 486 52 F 23 50-59 55:24.3 17:52/M
358 Mackinzie Kaufman 383 99 F 99 60-99 55:24.9 17:52/M
359 Mason Kaufman 384 99 M 34 60-99 55:25.2 17:53/M
360 Corey Martin 405 99 M 35 60-99 55:33.1 17:55/M
361 Brittany Dahl 526 26 F 42 20-29 55:33.6 17:55/M
362 Lyn Martin Fort Collins CO 311 46 F 30 40-49 55:34.2 17:55/M
363 Rachel Michael 410 99 F 100 60-99 55:35.2 17:56/M
