Sierra's Race Against Menigitis 2010 Sierra's 5k Run 2010

Age Group Results

April 24, 2010


Results By Morning Star Timing.

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Wendy Thomas                      Sole Sisters          872   31        9      18:24.7    5:56/M             
       2    Lori Walker                                             746   27       13      18:39.0    6:01/M             
       3    Carrie Zografos                                         931   30       17      19:08.5    6:10/M             
Top

Overall Female masters Winners

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Lisa Goldsmith                    Fleet Feet           1317   45       27      20:09.1    6:30/M             
       2    Stella Heffron                                          291   43       30      20:23.1    6:35/M             
       3    Marianne Aiken                                          558   49       55      22:21.5    7:13/M             
Top

Women 19 and under

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Chevelle Ehrlick                                       1042   18      138      25:35.0    8:15/M             
       2    Ellie Pope                        Old Pickles          1163   15      157      26:12.1    8:27/M             
       3    Morgan Siminar                    On the Run Fitness   1229   12      195      27:27.8    8:51/M             
       4    Katie Buhler                                           1556   19      205      27:45.5    8:57/M             
       5    Hannah Hurd                                             786   19      206      27:45.9    8:57/M             
       6    Hailee Meiners                                          986   14      217      28:01.9    9:02/M             
       7    Hillary Skeffington                                      31   17      286      29:48.4    9:37/M             
       8    Laney Perkins                                           547    4      322      30:44.4    9:55/M             
       9    Hollie Trimble                                          788   16      334      30:57.7    9:59/M             
      10    Jessica Mau                                            1476   17      361      31:31.6   10:10/M             
      11    Avery Johnson                                           189   16      369      31:50.4   10:16/M             
      12    Amber Hines                                             186    6      378      32:09.0   10:22/M             
      13    Alexis Peterson                   On the Run Fitness   1031   11      423      33:40.8   10:52/M             
      14    Hannah Shockley                                        1055   19      430      34:07.7   11:00/M             
      15    Brittany Hart                                          1533   13      431      34:08.1   11:01/M             
      16    Rebekah Circenis                  Laura's Team          607   10      434      34:12.9   11:02/M             
      17    Elizabeth Hoffman                                       360   11      436      34:15.6   11:03/M             
      18    Sara Snyder                                            1434   12      442      34:25.9   11:06/M             
      19    Melanie Newkirk                                         272   18      446      34:28.9   11:07/M             
      20    Lesley Deason                                          1211   16      485      35:46.0   11:32/M             
      21    Taylor Mitchell                                        1116   14      503      36:13.9   11:41/M             
      22    Mikayla Ridenour                                        440   10      507      36:21.8   11:44/M             
      23    Sarah Hoffman                                           467   11      513      36:26.6   11:45/M             
      24    Jaycie Verderaime                 Crossroads           1647   7       542      37:15.8   12:01/M             
      25    Kellee Meiners                                          994   13      554      38:10.4   12:19/M             
      26    Kirsten Mitchell                                       1077   11      562      38:55.7   12:33/M             
      27    Chelsea Mitchell                                       1040   17      565      39:27.8   12:44/M             
      28    Alexandra Fialkowski                                    710   18      570      39:48.9   12:50/M             
      29    Addie Mandeville                                        493   16      583      40:24.8   13:02/M             
      30    Lacey Stewart                                           546   16      585      40:36.1   13:06/M             
      31    Carly Stewart                                           511   19      587      40:37.1   13:06/M             
      32    Lindsey Stevens                                         598   11      590      40:47.1   13:09/M             
      33    Kacie Atchison                                         1067   10      600      41:19.5   13:20/M             
      34    Hailey Heifner                    PVHS Science          785    3      609      42:04.6   13:34/M             
      35    Ella David                                             1531   12      612      42:16.0   13:38/M             
      36    Bobbijo Barton                                          713   19      615      42:25.8   13:41/M             
      37    Emma Eastwood                                          1167    6      617      42:27.0   13:42/M             
      38    Maddi Ruttenberg                                        802    7      619      42:29.7   13:42/M             
      39    Trisitin Livingston               Loveland Hair Galle   830   12      630      44:23.6   14:19/M             
      40    Taylor Livingston                 Loveland Hair Galle   826   16      631      44:26.9   14:20/M             
      41    Abbi Long                                              1123   12      632      44:27.6   14:20/M             
      42    Jorja Gable                                            1065   10      633      44:27.9   14:20/M             
      43    Jaden Saddler                                          1178   12      636      44:54.0   14:29/M             
      44    Etta Flock                                             1170   11      637      44:54.2   14:29/M             
      45    Madi Book                         TVHS Cheer           1005   15      639      45:10.1   14:34/M             
      46    Kayla Jubert                      KMH 4 SMK             544   18      643      46:26.7   14:59/M             
      47    Isabella Forster                  Group Publishing      370   10      650      47:50.4   15:26/M             
      48    Brittani Myers                                          328   10      661      49:35.9   16:00/M             
      49    Kellie Scott                                           1201   17      670      53:01.2   17:06/M             
      50    Haley Bonde                                             630    8      671      53:05.6   17:07/M             
      51    Samantha Rasico                                        1340   16      673      54:21.3   17:32/M             
      52    Casey Clark                                             718   12      680      55:39.7   17:57/M             
      53    Savanna Buckendorf                                     1461   9       686      56:54.7   18:21/M             
      54    Lauren Kirby                                           1416    8      695    1:01:29.5   19:50/M             
      55    Lilly Verhow                      Laura's Team         1212    9      696    1:01:33.3   19:51/M             
      56    Megan Kamrath                     TVHS Cheer           1006   16      702    1:04:44.8   20:53/M             
Top

Women 20 to 29

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Kelly Escorcia                                          854   29       20      19:14.5    6:12/M             
       2    Abby Depperschmidt                                     1363   26       36      20:51.5    6:44/M             
       3    Mackenzie Mielke                  Sole Sisters          428   27       50      21:53.5    7:04/M             
       4    Lauren Pearson                    Sole Sisters         1313   22       65      22:52.0    7:23/M             
       5    Heather Harbridge                 Blades of Glory      1639   29       70      23:02.1    7:26/M             
       6    Lauren Evans                                           1543   23       86      23:41.2    7:38/M             
       7    Sasha Bamey                                            1629   29       90      23:56.5    7:43/M             
       8    Karisa Ostdiek                                         1304   29       91      23:59.3    7:44/M             
       9    Michelle Mjoen                                         1621   25       99      24:21.1    7:51/M             
      10    Megan Folkerts                                         1484   27      104      24:32.8    7:55/M             
      11    Erica Carlson                     Scott Family Chirop   529   24      112      24:45.4    7:59/M             
      12    Sarah Bush                                             1341   27      120      25:09.3    8:07/M             
      13    Anne Marie Skeffington                                   61   21      150      25:52.7    8:21/M             
      14    Ann Depperschmidt                                       967   27      167      26:43.9    8:37/M             
      15    Sarah Vidalin                                           166   24      172      26:49.0    8:39/M             
      16    Angela McQuillan                                       1128   29      176      26:52.5    8:40/M             
      17    Jacque McCaw                      Stoneridge Grille    1291   26      177      26:52.9    8:40/M             
      18    Lorelei Hagen                                          1003   29      181      27:01.8    8:43/M             
      19    Tesa Padilla                                           1252   29      182      27:05.2    8:44/M             
      20    Kristin Slattery                                       1206   29      201      27:38.3    8:55/M             
      21    Maggie Workman                                         1217   21      210      27:53.6    9:00/M             
      22    Jenni Burton                                           1059   25      219      28:06.7    9:04/M             
      23    Kayla Anderson                                          894   22      220      28:06.7    9:04/M             
      24    Beth Welsh                                              193   28      224      28:12.4    9:06/M             
      25    Brandi Barrett                    Blatant Inuendo       196   22      232      28:23.4    9:09/M             
      26    Aimee Messman                     Blatant Inuendo       914   24      233      28:23.7    9:09/M             
      27    Tara Harbert                      Stoneridge Grille    1457   25      239      28:29.7    9:11/M             
      28    Nicole Kreier                                           564   29      242      28:32.3    9:12/M             
      29    Elizabeth Garcia                  The Tortuise and Ha   980   29      245      28:45.3    9:16/M             
      30    Katie Runko                                            1409   26      254      28:55.1    9:20/M             
      31    Lindsey Connolly                                        646   23      255      28:56.0    9:20/M             
      32    Gabby O'Donnell                                        1542   21      259      29:00.7    9:21/M             
      33    Jennifer Kawakami                                        36   24      267      29:17.1    9:27/M             
      34    Audrey Abeyta                                          1268   29      271      29:23.4    9:29/M             
      35    Jenelle Deschner                                       1058   24      273      29:26.5    9:30/M             
      36    April Batdorf                                          1129   25      274      29:28.8    9:30/M             
      37    Mattie Carey                                            561   23      275      29:32.2    9:32/M             
      38    Jessica Hampton                                         239   24      276      29:33.1    9:32/M             
      39    Lindsay Sartorius                                      1418   27      277      29:35.5    9:33/M             
      40    Laura Ochs                                             1081   25      278      29:37.3    9:33/M             
      41    Sierra Littrell                                        1246   27      284      29:43.9    9:35/M             
      42    Victoria Lovuola                                        491   28      296      30:03.9    9:42/M             
      43    Alyssa Scharp                                            81   25      299      30:05.8    9:42/M             
      44    Aleena Deese                                             78   23      302      30:17.4    9:46/M             
      45    Jacqueline Penry                  Kennedy and Coe       374   27      307      30:24.6    9:48/M             
      46    Brianna Olivas                                          917   27      314      30:36.8    9:52/M             
      47    Christy Kunze                                           514   24      321      30:43.2    9:55/M             
      48    Michelle Wigton                                        1226   25      328      30:48.8    9:56/M             
      49    Courtney Boudreau                                       211   24      330      30:50.5    9:57/M             
      50    Kayla Barton                                            740   20      340      31:03.1   10:01/M             
      51    Desarae Montier                                        1380   28      347      31:10.5   10:03/M             
      52    Arica Martinez                                         1265   27      352      31:16.6   10:05/M             
      53    Sarita Gonzales                                        1244   24      354      31:19.5   10:06/M             
      54    Sarah Jones                                            1435   25      365      31:40.0   10:13/M             
      55    Jackie Fulkrod                                          371   21      366      31:41.0   10:13/M             
      56    Kelly Brink                                             687   29      380      32:16.9   10:25/M             
      57    Annie Carey                                             501   24      386      32:23.8   10:27/M             
      58    Kelli Carter                                           1307   27      388      32:25.5   10:27/M             
      59    Jenny Coe                                              1396   25      394      32:35.2   10:31/M             
      60    Molly Russell                                          1096   24      397      32:38.0   10:32/M             
      61    Jennifer Charlton                                      1184   22      401      32:49.7   10:35/M             
      62    Jessica McFetridge                                     1397   25      406      33:03.2   10:40/M             
      63    Alison Butler                                           615   23      412      33:14.9   10:43/M             
      64    Lauren Johnson                                          642   23      413      33:15.3   10:44/M             
      65    Cally Grissom                                           771   20      417      33:24.6   10:46/M             
      66    Nicole Knafelc                                         1428   29      421      33:32.3   10:49/M             
      67    Jobi Duke                                               242   26      424      33:46.7   10:54/M             
      68    Kelsie Logan                                            408   22      427      33:56.7   10:57/M             
      69    Sarah Gebhardt                                         1243   29      428      34:01.8   10:58/M             
      70    Tiffany Heroff                                         1355   24      437      34:19.4   11:04/M             
      71    Holly Williamson                                        789   26      439      34:21.6   11:05/M             
      72    Morgan Palmer                                           443   21      443      34:26.5   11:06/M             
      73    Chrissy French                                           17   29      444      34:26.8   11:06/M             
      74    Bethany Paget                                           323   28      450      34:43.6   11:12/M             
      75    Jenny Fenske                                            119   29      456      34:51.8   11:15/M             
      76    Timiry Krieger                    HBA Associate's Cou  1256   29      464      35:01.8   11:18/M             
      77    Bethany Redfield                                       1136   21      465      35:03.0   11:18/M             
      78    Esther Klompmaker                                       112   23      470      35:08.8   11:20/M             
      79    Courtney Wacker                                          97   27      471      35:10.2   11:21/M             
      80    Ali Powell                                              613   25      473      35:27.7   11:26/M             
      81    Kelsie Logan                                           1545   22      474      35:28.2   11:26/M             
      82    Jami Heiss                        Laura's Team          945   24      478      35:39.7   11:30/M             
      83    Tiffany Game                                            485   24      479      35:40.7   11:30/M             
      84    Veronica Luster                                         762   29      480      35:41.4   11:31/M             
      85    Ashley Whittet                                         1267   26      487      35:48.3   11:33/M             
      86    Janelle Wisniewski                                      632   28      488      35:54.7   11:35/M             
      87    Joann Young                                            1300   29      490      35:56.9   11:35/M             
      88    Jennifer Pawleshyn                                      946   29      496      36:05.1   11:38/M             
      89    Jennifer Ridenour                                       389   28      508      36:23.0   11:44/M             
      90    Aimey Steele                                             77   20      511      36:25.8   11:45/M             
      91    Susana Belmarez                                         959   22      515      36:28.2   11:46/M             
      92    Chandra Fabrizius                                      1273   28      523      36:37.9   11:49/M             
      93    Olivia Lundeen                                          279   27      524      36:38.2   11:49/M             
      94    Stephanie Fiegel                                        292   26      530      36:50.9   11:53/M             
      95    Ashley Bailey                                           321   23      536      36:59.9   11:56/M             
      96    Grace Schwab                                           1286   25      537      37:00.9   11:56/M             
      97    Krista Bailey-Deese               Kennedy and Coe       258   27      539      37:02.7   11:57/M             
      98    Amanda Steele                                            82   22      552      38:05.3   12:17/M             
      99    Cara Sloey                        Kennedy and Coe       329   24      566      39:29.0   12:44/M             
Top

Women 30 to 39

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Melissa Eddy                                           1093   31       40      21:18.8    6:52/M             
       2    Kelly Sutton                      Sole Sisters          688   33       57      22:23.2    7:13/M             
       3    Nicole Fellure                                         1328   30       95      24:07.2    7:47/M             
       4    Mary Frielingsdorf                Ten out of Ten        141   39      116      24:50.6    8:01/M             
       5    Marta Loachamin                                         434   36      144      25:44.5    8:18/M             
       6    Michele Mandeville                                      562   38      162      26:23.6    8:31/M             
       7    Gina Horgen                                             783   30      165      26:36.9    8:35/M             
       8    Meredith Livingston                                    1646   37      174      26:51.0    8:40/M             
       9    Amy Reeves                        Group Publishing      928   36      187      27:13.1    8:47/M             
      10    Amy Dove                                                  4   39      189      27:14.7    8:47/M             
      11    Lori Stevens                                            745   37      196      27:28.1    8:52/M             
      12    Lesa Biedron                      On the Run Fitness    644   32      200      27:36.2    8:54/M             
      13    Andrea O'Connell                                       1127   39      229      28:19.6    9:08/M             
      14    Jody Brinkman                                           790   30      251      28:53.1    9:19/M             
      15    Katie Charboneau                                       1305   32      260      29:01.7    9:22/M             
      16    Carol Barrett                                          1491   30      268      29:18.1    9:27/M             
      17    Beth Vasquez                                           1134   32      287      29:49.9    9:37/M             
      18    Rebecca Egan                                           1232   31      288      29:51.0    9:38/M             
      19    Keely Sudhoff                                           741   30      292      29:58.2    9:40/M             
      20    Heather Leigh                     Stoneridge Grille    1173   37      304      30:19.7    9:47/M             
      21    Jody Keith                                              243   38      305      30:21.2    9:47/M             
      22    Jamie Erickson                                         1294   33      308      30:25.5    9:49/M             
      23    Jessica Warner                    The Tortuise and Ha   121   32      319      30:42.0    9:54/M             
      24    Jordana Coppola                                         638   38      329      30:49.6    9:56/M             
      25    Jennifer George                                         387   35      331      30:51.1    9:57/M             
      26    Erin Crisson                                            228   33      339      31:02.8   10:01/M             
      27    Samantha Tucker                   Laura's Team          816   33      349      31:13.2   10:04/M             
      28    Jennifer Ohde                                           635   34      351      31:14.1   10:05/M             
      29    Jodi Becker                                             991   30      353      31:18.6   10:06/M             
      30    Laurie Lambert                                         1210   38      357      31:24.4   10:08/M             
      31    Krissy Edwards                    On the Run Fitness    796   31      367      31:43.1   10:14/M             
      32    Traci Hess                                              611   39      393      32:34.1   10:30/M             
      33    Jessica Benes                                            38   30      399      32:44.6   10:34/M             
      34    Laurie Barthlama                                        999   39      416      33:21.9   10:45/M             
      35    Karen Lehnherr                    Ten out of Ten        993   34      418      33:27.0   10:47/M             
      36    Tarah Johnson                                          1250   30      429      34:07.2   11:00/M             
      37    Brooke Thomas                     Ten out of Ten        972   31      435      34:15.3   11:03/M             
      38    Heather Sullivan                                        368   35      438      34:20.3   11:05/M             
      39    Cathy Cartmell                                          975   36      440      34:22.3   11:05/M             
      40    Amy Rohloff                       On the Run Fitness    496   32      449      34:41.5   11:11/M             
      41    Tami Burr                                               480   33      452      34:46.1   11:13/M             
      42    Julie Hart                                              250   34      459      34:55.9   11:16/M             
      43    Kimberly Fields                                          49   30      460      34:56.8   11:16/M             
      44    Kirsten Starman                                         134   36      461      34:57.8   11:16/M             
      45    Andrea Gable                                              5   39      467      35:03.9   11:18/M             
      46    Marlena Lacey                                          1088   32      481      35:42.9   11:31/M             
      47    Heidi Reichert                                         1610   32      486      35:47.9   11:33/M             
      48    Stephanie Eades                                        1349   36      491      35:58.5   11:36/M             
      49    Liz Smith                                              1420   37      492      35:58.7   11:36/M             
      50    Wendy Thompson                                          492   34      494      36:00.7   11:37/M             
      51    Carissa Funk                                           1146   35      497      36:06.8   11:39/M             
      52    Marysia Mauck                                           858   35      500      36:09.0   11:40/M             
      53    Amber O'Donnell                                         963   31      501      36:09.4   11:40/M             
      54    Melvina Romero                                          955   39      516      36:29.3   11:46/M             
      55    Valerie Bruce                                           911   36      517      36:29.6   11:46/M             
      56    Brandy McElwaine                                        769   37      518      36:31.5   11:47/M             
      57    Lynda Fowler                                            139   39      520      36:33.8   11:47/M             
      58    Heather Aills                                           787   37      522      36:36.6   11:48/M             
      59    Sonja Pancoast                    Laura's Team          475   34      528      36:43.4   11:51/M             
      60    Jeannie Verdaeaime                Crossroads           1643   35      543      37:16.0   12:01/M             
      61    Stacey Bachman                                         1626   39      545      37:19.5   12:02/M             
      62    Sabra Vigil                       The Tortuise and Ha  1013   36      546      37:22.4   12:03/M             
      63    Jennifer Williams                                       683   32      547      37:24.1   12:04/M             
      64    Wanda O'Donnell                   Mary Blair            871   39      550      37:48.0   12:12/M             
      65    Jessica Apostle                                         391   30      556      38:38.4   12:28/M             
      66    Jaya Lewis                                             1181   34      560      38:54.8   12:33/M             
      67    Amy Massaro                                             874   36      581      40:18.8   13:00/M             
      68    Melissa Riehl                     The Tortuise and Ha  1423   35      586      40:36.5   13:06/M             
      69    Allison Miller                                         1497   32      588      40:37.4   13:06/M             
      70    Kristi Schleis                                          417   38      592      40:53.6   13:11/M             
      71    Lisa Sinclair                                           800   32      594      40:56.4   13:12/M             
      72    Mackinzie Willbanks                                    1599   30      598      41:09.9   13:16/M             
      73    Marcia Southard                                        1086   38      605      41:30.6   13:23/M             
      74    Amanda Ahmed                                            915   34      606      41:35.1   13:25/M             
      75    Kathleen Heifner                  PVHS Science          792   35      608      41:54.4   13:31/M             
      76    Melissa Brunacci                                         56   33      634      44:48.6   14:27/M             
      77    Gina Waite                                             1053   31      635      44:48.9   14:27/M             
      78    Bethany Anderson                                       1135   34      649      47:43.1   15:24/M             
      79    Katie Myers                                             404   32      660      49:35.6   16:00/M             
      80    Lisa Javernick                    Laura's Team         1507   36      663      49:40.7   16:01/M             
      81    Emily Cooper                      Scott Family Chirop   527   30      664      51:42.5   16:41/M             
      82    Wendy Sundberg                    Loveland Hair Galle   834   35      667      52:14.6   16:51/M             
      83    Kristin Weightman                                      1471   30      675      54:51.6   17:42/M             
Top

Women 40 to 49

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Laurie Anderson                                         421   44       73      23:08.9    7:28/M             
       2    Tonya Barber                                           1358   40       75      23:19.0    7:31/M             
       3    Deb Ruttenberg                                          778   41       81      23:26.6    7:34/M             
       4    Laura Bundy                                            1208   41       84      23:35.8    7:36/M             
       5    Cindy Strezebc                                         1528   42      108      24:37.1    7:56/M             
       6    Joni Horst                        Sole Sisters          595   40      115      24:49.9    8:00/M             
       7    Leslee Sobraske                                        1485   44      152      25:56.7    8:22/M             
       8    Kirsten Howard                    KMH 4 SMK             414   44      170      26:48.4    8:39/M             
       9    Susan Ackerman                                          478   46      178      26:56.9    8:41/M             
      10    Beverly Walker                                          195   44      180      26:59.8    8:42/M             
      11    Teri McLain                                             760   44      188      27:13.9    8:47/M             
      12    Molly MacDonald                                        1425   40      191      27:16.9    8:48/M             
      13    Deanna Alexander                                        587   49      208      27:52.0    8:59/M             
      14    Lisa Workman                                           1215   48      211      27:55.6    9:00/M             
      15    April King                                              764   40      226      28:16.9    9:07/M             
      16    Greta Dietrich                                         1464   48      243      28:34.2    9:13/M             
      17    Carol Lang                                              200   43      250      28:52.2    9:19/M             
      18    Debbie Luithly                                          101   44      252      28:53.5    9:19/M             
      19    Wendy Jerman                                            307   46      261      29:03.0    9:22/M             
      20    Nola Palmer                                             452   49      315      30:37.9    9:53/M             
      21    Jennifer Hanna                                          594   48      338      31:02.5   10:01/M             
      22    Mary Tompkin                                            602   40      348      31:10.8   10:03/M             
      23    Stacy Prinster                                           68   47      358      31:26.4   10:08/M             
      24    Melanie Litt                                            804   45      360      31:28.2   10:09/M             
      25    Penny Rittenhouse                                      1332   43      371      31:55.4   10:18/M             
      26    Jodi Wood                         Group Publishing      393   45      373      32:00.0   10:19/M             
      27    Kea Shields                                            1071   41      381      32:18.1   10:25/M             
      28    Donna Brogmus                                          1381   48      383      32:19.4   10:25/M             
      29    Kira Carroll                                           1310   48      384      32:21.9   10:26/M             
      30    Irene Sokolowski                  Laura's Team         1290   42      389      32:26.3   10:28/M             
      31    Cathy Rudolph                                           623   48      391      32:29.9   10:29/M             
      32    Erin Eskew                                             1051   41      392      32:31.5   10:29/M             
      33    Kelly Gorney                                            545   43      402      32:52.7   10:36/M             
      34    Jeannine Davison                                        382   41      403      32:53.0   10:36/M             
      35    Meshell Bontz                                          1222   41      407      33:08.9   10:41/M             
      36    Amy Lane                                               1505   43      410      33:13.2   10:43/M             
      37    Julie Vanlaanen                   Old Pickles           738   47      415      33:21.6   10:45/M             
      38    Annette Foster                                         1481   42      419      33:29.3   10:48/M             
      39    Laurie Kelley                                          1209   46      426      33:54.4   10:56/M             
      40    Kim Morrison                                            597   46      432      34:08.6   11:01/M             
      41    Gail Snyder                                            1388   44      441      34:23.5   11:05/M             
      42    Veronica McAuliffe                                      832   43      447      34:29.3   11:07/M             
      43    Dana Croteau                                            672   40      451      34:45.9   11:13/M             
      44    Jody Frisbie                                            637   49      454      34:49.1   11:14/M             
      45    Sheila Hunt                       Laura's Team          473   47      458      34:55.0   11:16/M             
      46    Mary Jensen                                            1323   48      466      35:03.4   11:18/M             
      47    Cindi Meyer                                              20   40      468      35:06.9   11:19/M             
      48    Theresa Long                                           1254   40      469      35:07.6   11:20/M             
      49    Juliet Meyer                                            540   49      477      35:39.0   11:30/M             
      50    Nikki Zimmerman                   Group Publishing     1008   44      495      36:02.8   11:37/M             
      51    Karen Mack                                             1632   40      498      36:07.2   11:39/M             
      52    Nicole Ferrara                                          862   47      502      36:13.2   11:41/M             
      53    Cherie Circenis                   Laura's Team          584   43      504      36:15.4   11:42/M             
      54    Michelle Capps                                          147   45      505      36:20.2   11:43/M             
      55    Robyn Steele                                            160   44      526      36:40.7   11:50/M             
      56    Barbara Valdez                                          838   43      541      37:14.8   12:01/M             
      57    Rhonda Grissom                                          813   48      544      37:17.6   12:02/M             
      58    Jennifer Franklin                 Laura's Team         1394   49      549      37:34.2   12:07/M             
      59    Penny Fittipaldi                                        811   45      553      38:08.8   12:18/M             
      60    Nancy Baker                       Loveland Hair Galle   807   44      555      38:15.7   12:20/M             
      61    Agnieszka Fialkowski                                    709   47      571      39:49.3   12:51/M             
      62    Kim Sullivan                                             48   49      578      40:14.3   12:59/M             
      63    Louise Burgess                                          427   49      582      40:24.5   13:02/M             
      64    Polly Hoffman                                           459   41      593      40:56.3   13:12/M             
      65    Gina Scott                        Scott Family Chirop   531   41      596      41:04.4   13:15/M             
      66    Melissa Brewer                                          695   40      607      41:53.0   13:31/M             
      67    Shelly Hedgespeth                 Loveland Hair Galle   819   41      610      42:13.8   13:37/M             
      68    Anne David                                             1532   44      613      42:18.4   13:39/M             
      69    Jennifer Goshia                                         388   44      626      43:57.7   14:11/M             
      70    Dawn Estes                                             1452   48      638      45:05.5   14:33/M             
      71    Kerry Soudiijn                                         1073   43      640      45:24.8   14:39/M             
      72    Jill Armitstead                                         122   47      681      55:54.6   18:02/M             
Top

Women 50 to 59

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Pam Boudreau                      Sole Sisters          154   53       56      22:22.5    7:13/M             
       2    Maria Korb                                             1555   56       96      24:09.1    7:47/M             
       3    Julie Monroe                      On the Run Fitness    251   55      122      25:13.3    8:08/M             
       4    Vicki Scharp                                            179   53      125      25:16.9    8:09/M             
       5    Debbie Buehler                    Sole Sisters          350   51      133      25:30.2    8:14/M             
       6    Cathy Fraser                                             91   50      137      25:34.7    8:15/M             
       7    Ellen Rickert                                            30   57      155      26:02.9    8:24/M             
       8    Donna Urban                                             779   50      164      26:33.8    8:34/M             
       9    Pam Gustafson                                          1009   51      199      27:35.0    8:54/M             
      10    Joanne Harms                                            125   58      214      27:59.9    9:02/M             
      11    Nancy Cleveland                                         752   50      227      28:17.7    9:07/M             
      12    Linda Maher                                            1525   50      237      28:28.1    9:11/M             
      13    Judy Kwiatkowski                                       1613   59      248      28:51.2    9:18/M             
      14    Marcia Segelke                                          601   54      295      30:02.1    9:41/M             
      15    Lydia McCabe                                           1604   56      300      30:10.7    9:44/M             
      16    Cammie Lundeen                                           89   53      318      30:40.2    9:54/M             
      17    Linda Gibson                                           1001   52      324      30:45.8    9:55/M             
      18    Kathleen Geraghty                 Mary Blair            542   52      335      30:58.8    9:59/M             
      19    Elizabeth Barrera                 Old Pickles          1162   50      370      31:51.8   10:16/M             
      20    Joanie Pettigrew                                        887   53      374      32:00.6   10:19/M             
      21    Liz Zimola                                             1421   50      404      32:57.9   10:38/M             
      22    Rebecca Olmstead                                       1333   53      408      33:10.9   10:42/M             
      23    Julie Skeffington                                        45   55      409      33:12.3   10:43/M             
      24    Karen Dixon                                             892   51      433      34:11.4   11:02/M             
      25    Davetta Delinger                                        939   53      455      34:51.1   11:15/M             
      26    M Marie Sanders                                          52   55      457      34:53.1   11:15/M             
      27    Lori Deters                                             648   56      475      35:31.1   11:27/M             
      28    Marie Dewolf                                            430   57      482      35:44.2   11:32/M             
      29    Susan March                       Bells Running        1353   51      483      35:44.6   11:32/M             
      30    Julia Riedel                                            249   50      489      35:55.5   11:35/M             
      31    Jacque Gebhardt                                        1177   55      533      36:55.6   11:55/M             
      32    Joe Gebhardt                                           1189   57      534      36:58.4   11:55/M             
      33    Lisa Duggan                       Old Pickles           857   50      548      37:25.5   12:04/M             
      34    Deb Biernat                                            1379   55      563      39:03.0   12:36/M             
      35    Cheryl Christensem                On the Run Fitness     92   56      564      39:04.7   12:36/M             
      36    Kathy Digsby                      Mary Blair            402   51      584      40:32.2   13:05/M             
      37    Mary Ehrgood                                           1540   59      627      44:05.4   14:13/M             
      38    Cathie Waugh                      Group Publishing     1148   54      628      44:05.7   14:13/M             
      39    Cheryl McLaughlin                                       336   51      659      49:07.4   15:51/M             
      40    Kim Schler                                              896   51      677      54:59.8   17:44/M             
      41    Peggy Wendell                     The Tortuise and Ha   281   55      685      56:53.4   18:21/M             
      42    Cheryl Bockelmann                                      1041   51      691      57:57.2   18:42/M             
      43    Mindy Spencer                                           275   57      692      58:31.2   18:53/M             
      44    Debra Christenson                                       218   52      701    1:02:17.8   20:05/M             
Top

Women 60 and over

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Marilyn Stapleton                 Kennedy and Coe       268   63       77      23:20.7    7:32/M             
       2    Libby James                                             138   73      134      25:31.9    8:14/M             
       3    Cathy Morgan                                            332   63      163      26:30.8    8:33/M             
       4    Constance Ahrnsbrak                                     210   70      240      28:30.1    9:12/M             
       5    Bonnie Clark                                           1269   65      249      28:51.4    9:18/M             
       6    Nancy Delap                                             808   70      618      42:27.7   13:42/M             
       7    Paulette Phillips                                       907   61      678      55:04.3   17:46/M             
Top

Overall Male Open Winners

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Steven Folkerts                                        1351   37        1      17:09.7    5:32/M             
       2    Tim Hebert                                             1255   33        2      17:38.7    5:41/M             
       3    Nick Clark                                              861   35        3      17:43.3    5:43/M             
Top

Overall Male masters Winners

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Doug Bell                                              1382   59        4      17:44.3    5:43/M             
       2    Deforest Walker                                         219   45       11      18:35.2    6:00/M             
       3    John Victoria                                          1620   55       14      18:43.7    6:02/M             
Top

Men 19 and under

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Sean Kidney                                            1343   18       33      20:34.5    6:38/M             
       2    Kaleb Simington                                        1197   13       34      20:48.5    6:43/M             
       3    Spencer Springob                                        290   19       37      20:52.8    6:44/M             
       4    Patrick Obrien                                         1584   14       41      21:20.4    6:53/M             
       5    Wren Dominick                                          1585   15       45      21:36.2    6:58/M             
       6    Parker Simington                                       1230   12       60      22:47.6    7:21/M             
       7    Clay Roth                         KMH 4 SMK             344   18       64      22:50.9    7:22/M             
       8    Kegan Mengel                                           1496   15       67      22:52.9    7:23/M             
       9    Samuel Holloway                                        1624   17       68      22:55.9    7:24/M             
      10    Alex Hanna                                             1453   17      101      24:27.2    7:53/M             
      11    Andy Enscore                                           1264   16      102      24:27.5    7:53/M             
      12    Austin Anderson                                         322   15      107      24:36.8    7:56/M             
