Team Trek n' Trot

Overall Finish List

October 17, 2009


Results By Morning Star Timing.

Default Division

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Tim Dustin Anderson Cam                     0      1 M  0-99      27:13.9    5:27/M
       2    Lars/Laurie Anderson                        0      2 M  0-99      27:48.1    5:34/M
       3    Sarah Carrie Martinez                       0      1 F  0-99      28:26.0    5:41/M
       4    David/shannon Martinez/                     0      3 M  0-99      28:51.4    5:46/M
       5    Chris/Bryce Smith/Carls                     0      4 M  0-99      29:39.7    5:56/M
       6    Dalton Dylan McMillan                       0      5 M  0-99      29:45.8    5:57/M
       7    Adam/Caleb Hersey/Young                     0      6 M  0-99      29:55.9    5:59/M
       8    Debbie/Robin Buehler/Fr                     0      2 F  0-99      30:12.8    6:02/M
       9    Tom Katie Nugent Wieder                     0      7 M  0-99      31:06.9    6:13/M
      10    Wayne Shawn Scott McDou                     0      8 M  0-99      32:55.6    6:35/M
      11    Luke/Kyla Davis                             0      3 F  0-99      33:05.2    6:37/M
      12    Adam Shelley Prior                          0      9 M  0-99      33:08.2    6:38/M
      13    Andrea Melissa Mead Bar                     0      4 F  0-99      33:14.5    6:39/M
      14    Shannon/Ben Peterson/Bo                     0     10 M  0-99      33:46.8    6:45/M
      15    Daniel/Dana Zimmerm/Cro                     0     11 M  0-99      35:02.1    7:00/M
      16    Amanda/Jacob Benson                         0      5 F  0-99      35:29.5    7:06/M
      17    Jim/Jessica Logsdon                         0      6 F  0-99      36:18.2    7:16/M
      18    Pam Brenna Leamons Robe                     0      7 F  0-99      36:28.0    7:18/M
      19    Lynn/Erica PetersonMart                     0      8 F  0-99      37:02.9    7:24/M
      20    Becky Anne Bridge/doud                      -0     9 F  0-99      38:03.5    7:37/M
      21    Cathy/Ben Fraser/Katzer                     0     10 F  0-99      38:15.9    7:39/M
      22    Linda/Brooke Beard/Bear                     0     11 F  0-99      38:37.1    7:43/M
      23    Jake Kevin Sorensen Cla                     0     12 M  0-99      40:23.1    8:05/M
      24    Tyler/Dawn Quon                             0     12 F  0-99      41:29.2    8:18/M
      25    Rochelle Evan Gronberg/                     0     13 F  0-99      41:32.9    8:18/M
      26    Andy/Renee Bennet/Steph                     0     14 F  0-99      41:40.1    8:20/M
      27    Ann Ciree Morgan Boman                      0     15 F  0-99      41:50.5    8:22/M
      28    Kurt Taryn Tometich/McC                     0     16 F  0-99      42:08.0    8:26/M
      29    Alison/Zane Donelan/Bur                     0     17 F  0-99      42:24.8    8:29/M
      30    Anne/Todd Genson                            0     18 F  0-99      42:31.5    8:30/M
      31    Akiko/kyle Brinkman                         0     19 F  0-99      42:33.6    8:31/M
      32    Carl Vicki Sutter                           0     13 M  0-99      42:42.5    8:32/M
      33    Charlie Rod Hoffman Vau                     0     14 M  0-99      43:07.2    8:37/M
      34    Chelsie Lisa Young                          0     20 F  0-99      43:15.2    8:39/M
      35    Tiki/Kira Quan                              0     21 F  0-99      43:18.6    8:40/M
      36    Ciara Jose Bell Chavez                      0     22 F  0-99      43:41.3    8:44/M
      37    Vicky/Zachary Bryant                        0     23 F  0-99      43:50.9    8:46/M
      38    Cort Adam Nickel Prior                      0     15 M  0-99      44:20.3    8:52/M
      39    Ben Jim Means Quan                          0     16 M  0-99      44:33.1    8:55/M
      40    Ray Carol Maxfield                          0     24 F  0-99      46:26.5    9:17/M
      41    Stacie Trevor Herbert/w                     0     17 M  0-99      48:38.5    9:44/M
      42    Marie Kathy Dewolfgreen                     0     25 F  0-99      49:01.2    9:48/M
      43    Kim Jill McGill Buxbau                      0     26 F  0-99      49:10.7    9:50/M
      44    Carla/Larry Balster/Gut                     0     27 F  0-99      55:22.5   11:04/M
      45    Ken/Elinor Bowley/Emm                       0     28 F  0-99      57:31.7   11:30/M
      46    Kourtney Kylee Conn/con                     0     29 F  0-99      59:41.0   11:56/M
      47    Kathryn Charlee Dawson                      0     30 F  0-99    1:05:05.5   13:01/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com