Regional Boys Cross Country 2010

October 22, 2010


Results By Morning Star timing.

Final Team Results

Team - Fort Collins Finish Position - 1

Team Score (places): 31

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     74  David Garcia                                   M     1      1     16:06.2      16:06.2
      2     75  Griffin Hay                                    M     4      5     16:26.5      32:32.7
      3     78  Tait Rutherford                                M     5     10     16:33.2      49:05.9
      4     77  John Patterson                                 M     8     18     16:37.0    1:05:43.0
      5     76  Jeff Abbey                                     M    13     31     16:56.4    1:22:39.5
      6     79  Rory Schulte            Fort Collins  CO       M    23     54     17:28.7    1:40:08.2
      7     80  Seth Knighton           Fort Collins  CO       M    33     87     17:46.1    1:57:54.3

Team - Poudre Finish Position - 2

Team Score (places): 88

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1      1  Iain Miller             Fort Collins  CO       M     3      3     16:18.8      16:18.8
      2      2  Grant Fischer                                  M     9     12     16:39.5      32:58.4
      3      3  Ian Koss                Fort Collins  CO       M    22     34     17:24.1      50:22.5
      4      5  Nate Plock                                     M    25     59     17:33.8    1:07:56.3
      5      4  Eli Finer                                      M    29     88     17:42.2    1:25:38.5
      6      6  Jared Renken                                   M    40    128     18:07.0    1:43:45.5
      7      7  Andy Constant                                  M    48    176     18:20.1    2:02:05.7

Team - Loveland Finish Position - 3

Team Score (places): 92

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     39  Tanner Roberts                                 M     6      6     16:34.7      16:34.7
      2     40  Ben Bragaw                                     M     7     13     16:35.8      33:10.5
      3     41  Ben Terry                                      M    20     33     17:21.9      50:32.5
      4     42  Cory Tanton                                    M    27     60     17:40.1    1:08:12.6
      5     45  Dylan Miller                                   M    32     92     17:45.1    1:25:57.8
      6     44  Bailey Entner                                  M    35    127     17:48.6    1:43:46.4
      7     43  Nick Annis                                     M    39    166     18:02.8    2:01:49.3

Team - Fossil Ridge Finish Position - 4

Team Score (places): 100

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    152  Ed Cleary                                      M     2      2     16:10.4      16:10.4
      2    156  Leonard Elliott                                M    15     17     17:03.3      33:13.7
      3    157  Bonenberger Aaron                              M    17     34     17:16.3      50:30.1
      4    155  Croft Auston                                   M    28     62     17:41.0    1:08:11.2
      5    154  Jacob Machmer                                  M    38    100     17:59.8    1:26:11.0
      6    153  Clayton Kuchta                                 M    43    143     18:11.7    1:44:22.8
      7    151  Matt Hanson                                    M    46    189     18:16.1    2:02:39.0

Team - Rocky Mountain Finish Position - 5

Team Score (places): 101

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    176  Jeff Randall                                   M    10     10     16:45.2      16:45.2
      2    172  Hayden Brian                                   M    14     24     17:00.0      33:45.2
      3    177  Ryan Doner                                     M    21     45     17:22.8      51:08.1
      4    178  Chris Morris                                   M    26     71     17:38.3    1:08:46.4
      5    174  Lucas Neff                                     M    30    101     17:43.1    1:26:29.6
      6    175  David Messerli                                 M    31    132     17:44.2    1:44:13.9
      7    173  Jake Sumearll                                  M    34    166     17:47.0    2:02:00.9

Team - Horizon Finish Position - 6

Team Score (places): 189

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    123  Adam Hartman                                   M    11     11     16:47.4      16:47.4
      2    125  Isaac Engels                                   M    36     47     17:51.3      34:38.7
      3    124  Nick LeMaire                                   M    37     84     17:52.8      52:31.6
      4    128  Josh Stamos                                    M    52    136     18:28.5    1:11:00.1
      5    129  Sawyer Vaughan                                 M    53    189     18:42.1    1:29:42.2
      6    127  Chase Barker                                   M    55    244     18:46.7    1:48:29.0
      7    126  Shane Miller                                   M    64    308     19:12.0    2:07:41.0

Team - Brighton Finish Position - 7

Team Score (places): 234

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     53  Jesse Landeros                                 M    19     19     17:20.7      17:20.7
      2     55  Andy Mordecai                                  M    49     68     18:22.2      35:42.9
      3     54  Jose Godinez                                   M    51    119     18:25.7      54:08.7
      4     58  Jacob Johnson                                  M    56    175     18:50.2    1:12:58.9
      5     56  Daniel Heck                                    M    59    234     18:54.2    1:31:53.1
      6     59  Alec Smith                                     M    67    301     19:22.8    1:51:16.0

Team - Mountain Range Finish Position - 8

Team Score (places): 235

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    166  Paul Williams                                  M    24     24     17:31.5      17:31.5
      2    168  Dylan Andrew                                   M    42     66     18:09.2      35:40.8
      3    167  Bryan Patel                                    M    54    120     18:44.3      54:25.1
      4    171  Mitch McCullough                               M    57    177     18:51.1    1:13:16.2
      5    170  Tristan Harsch                                 M    58    235     18:53.0    1:32:09.2
      6    169  Grant Little                                   M    72    307     19:42.2    1:51:51.5

Team - Westminister Finish Position - 9

Team Score (places): 252

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    140  Chris Trujillo                                 M    16     16     17:06.0      17:06.0
      2    139  Mark Trujillo                                  M    44     60     18:12.7      35:18.8
      3    141  Chance Gonzales                                M    45    105     18:13.7      53:32.5
      4    138  Erick Schmidt                                  M    70    175     19:34.0    1:13:06.5
      5    142  Nate Huey                                      M    77    252     20:18.1    1:33:24.7
      6    136  Emmanuel Melgoza                               M    78    330     20:22.0    1:53:46.7
      7    137  Omar Solis                                     M    79    409     20:28.0    2:14:14.8

Team - Legacy Finish Position - 10

Team Score (places): 256

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    109  Cameron Rzonca                                 M    12     12     16:49.7      16:49.7
      2    110  Christopher Carroll                            M    41     53     18:08.2      34:57.9
      3    114  Rami Meharzi                                   M    63    116     19:07.5      54:05.4
      4    113  Eddie Decrescenzo                              M    66    182     19:15.6    1:13:21.1
      5    111  Hunter Johnson                                 M    74    256     20:03.0    1:33:24.1
      6    115  Jevan Yamamoto                                 M    75    331     20:03.7    1:53:27.9
      7    112  Cory Van Duyne                                 M    76    407     20:06.9    2:13:34.8

Team - Prairie View Finish Position - 11

Team Score (places): 269

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     72  Alex Pawlak                                    M    18     18     17:17.8      17:17.8
      2     68  Iran Bejarano                                  M    47     65     18:18.0      35:35.8
      3    189  Kevin Huffman                                  M    65    130     19:13.0      54:48.8
      4     73  Noah Smith                                     M    68    198     19:29.9    1:14:18.8
      5     71  Josh Lepus                                     M    71    269     19:35.1    1:33:53.9
      6     69  Collin Binford                                 M    73    342     19:54.3    1:53:48.2

Team - Northglenn Finish Position - 12

Team Score (places): 347

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     89  Rory Moore                                     M    60     60     18:56.8      18:56.8
      2     88  Vance Feliciano                                M    61    121     19:00.2      37:57.0
      3     94  Jordan French                                  M    62    183     19:07.0      57:04.1
      4     90  Paul Suazo                                     M    81    264     20:37.3    1:17:41.4
      5     91  John Hamilton                                  M    83    347     21:03.1    1:38:44.6
      6     92  Dyllin Kennard                                 M    84    431     23:20.4    2:02:05.0
      7     93  Robert Feemster                                M    87    518     28:52.5    2:30:57.5

Team - Adams City Finish Position - 13

Team Score (places): 366

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     26  Robert Sutherland                              M    50     50     18:24.4      18:24.4
      2     27  Irvin Susano                                   M    69    119     19:32.2      37:56.7
      3     31  Ernesto Valdez                                 M    80    199     20:31.7      58:28.4
      4     28  Kyle Mayville                                  M    82    281     20:51.1    1:19:19.5
      5     30  Ben Rosenburger                                M    85    366     25:43.6    1:45:03.1
      6     25  Andres Contreras                               M    86    452     26:29.7    2:11:32.9