O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 67 Tyler Pennel M 1 1 20:47.0 20:47.0
2 66 Ryan Haebe M 3 4 20:53.5 41:40.6
3 65 Sean Brown M 5 9 20:54.6 1:02:35.2
4 72 Tyler Rasmussen M 10 19 21:08.5 1:23:43.7
5 69 David Goodman M 11 30 21:10.7 1:44:54.5
6 78 Garrett Wilson M 13 43 21:18.2 2:06:12.7
7 62 Loren Ahonen M 16 59 21:32.9 2:27:45.7
8 77 Matt Vandyke M 17 76 21:33.5 2:49:19.2
9 64 Trevor Blackman M 19 95 21:46.4 3:11:05.7
10 68 David Flynn M 22 117 21:53.2 3:32:58.9
11 73 Zach Minard M 31 148 22:36.4 3:55:35.4
12 74 Mike Schmidt M 33 181 22:56.5 4:18:32.0
13 76 Jason Szaraz M 36 217 23:25.8 4:41:57.8
14 63 Cody Banks M 40 257 23:45.2 5:05:43.0
15 70 Alex Cantelmi M 42 299 23:51.5 5:29:34.6
16 71 Scott Nelson M 43 342 23:53.5 5:53:28.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 8 Jake Keyser M 4 4 20:54.2 20:54.2
2 4 Spenser Lynass M 6 10 20:55.2 41:49.4
3 2 Andrew Roberts M 8 18 21:03.5 1:02:53.0
4 1 Daniel Wallis M 9 27 21:05.7 1:23:58.7
5 5 Andrew Lesser M 12 39 21:14.6 1:45:13.4
6 9 Jeff Holt Fort Collins CO M 14 53 21:30.7 2:06:44.1
7 11 Ryan Friese M 18 71 21:41.6 2:28:25.7
8 10 Cameron Fullerton M 20 91 21:48.8 2:50:14.5
9 3 John O'Neil M 24 115 22:03.0 3:12:17.6
10 13 Alex Balsiger M 26 141 22:09.2 3:34:26.8
11 6 Andrew Leach M 29 170 22:24.3 3:56:51.2
12 7 Ben Larson M 30 200 22:32.1 4:19:23.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 38 Daniel Sojka M 23 23 21:57.2 21:57.2
2 33 Jason Kearns M 27 50 22:14.4 44:11.7
3 35 John McCarthy M 34 84 23:05.8 1:07:17.5
4 32 Dylan Hedges M 35 119 23:21.6 1:30:39.2
5 37 Joe Pummer M 37 156 23:26.3 1:54:05.6
6 36 Cameron McQueen M 41 197 23:48.3 2:17:53.9
7 34 Kyle Kusmik M 46 243 24:17.2 2:42:11.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 46 Briska Kaspers M 21 21 21:50.6 21:50.6
2 51 Hilary Seurey M 39 60 23:35.3 45:26.0
3 53 Hunter Slayton M 45 105 24:00.7 1:09:26.8
4 55 Corey Williams M 49 154 25:13.3 1:34:40.1
5 50 Cody Martus M 50 204 25:40.4 2:00:20.5
6 54 Chase Wiedel M 51 255 26:07.2 2:26:27.8
7 47 Addlery Gonzalez M 52 307 26:30.9 2:52:58.8
8 49 Jason Martin M 53 360 26:37.5 3:19:36.3
9 48 Jake Ham M 55 415 26:51.1 3:46:27.4