Regional Girls Cross Country 2010
October 22, 2010
Results By Morning Star timing.
Final Team Results
Team - Fort Collins Finish Position - 1
Team Score (places): 39
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 82 Erin Hooker Fort Collins CO F 2 2 19:03.8 19:03.8
2 81 Marci Witczak Fort Collins CO F 5 7 19:34.0 38:37.8
3 83 Taleah McClintock Fort Collins CO F 7 14 19:38.5 58:16.4
4 188 Audrey Oweimrin Fort Collins CO F 10 24 19:50.4 1:18:06.9
5 187 Maddie Staab F 15 39 20:07.8 1:38:14.7
6 87 Jill Remmers Fort Collins CO F 25 64 20:43.2 1:58:58.0
7 186 Shannon Conlon Fort Collins CO F 26 90 20:44.2 2:19:42.2
Team - Loveland Finish Position - 2
Team Score (places): 79
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 32 Kailie Hartman F 1 1 18:55.7 18:55.7
2 33 Torrey Stephenson F 4 5 19:28.4 38:24.1
3 34 Katy East F 8 13 19:42.6 58:06.7
4 35 Chelsea Glanzer F 30 43 20:50.4 1:18:57.2
5 37 Audrey Einhellig F 36 79 21:40.3 1:40:37.6
6 38 Amanda Cunningham F 39 118 21:55.3 2:02:33.0
7 36 Beth Stewart Loveland CO F 41 159 22:20.1 2:24:53.1
Team - Fossil Ridge Finish Position - 3
Team Score (places): 81
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 145 Abbey Erivn F 6 6 19:35.4 19:35.4
2 144 Aspen Andersen F 17 23 20:25.5 40:00.9
3 147 Merritt Miller F 18 41 20:30.6 1:00:31.6
4 149 Jenny Braunlin F 19 60 20:31.8 1:21:03.4
5 150 Lauren Rhoda F 21 81 20:33.9 1:41:37.4
6 148 Abbie Salter F 23 104 20:39.3 2:02:16.7
7 146 Katie Mundo F 38 142 21:53.0 2:24:09.8
Team - Rocky Mountain Finish Position - 4
Team Score (places): 94
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 180 Shayla Peel F 12 12 20:00.8 20:00.8
2 179 Kelsey Alexander F 16 28 20:13.4 40:14.2
3 181 Briana Cathcart F 20 48 20:32.7 1:00:46.9
4 183 Geneva Mueller F 22 70 20:36.6 1:21:23.5
5 185 Riley Forest F 24 94 20:42.3 1:42:05.8
6 184 Ari Munro F 29 123 20:46.8 2:02:52.6
7 182 Lauren Provencio F 34 157 21:14.4 2:24:07.1
Team - Poudre Finish Position - 5
Team Score (places): 141
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 8 Amalia Cisneros F 13 13 20:02.2 20:02.2
2 10 Camille Febvre Fort Collins CO F 28 41 20:45.9 40:48.1
3 9 Heather Stepp F 31 72 20:58.6 1:01:46.8
4 11 Marisa Rudolph F 32 104 21:10.5 1:22:57.3
5 13 Rachel Akmakjian F 37 141 21:48.5 1:44:45.8
6 12 Cassi Mason F 45 186 22:40.4 2:07:26.3
7 14 Maya Stokes F 58 244 23:36.7 2:31:03.1
Team - Legacy Finish Position - 6
Team Score (places): 162
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 102 Melanie Nun F 3 3 19:12.7 19:12.7
2 103 April Gonsalves F 14 17 20:03.3 39:16.1
3 107 Fiona Dretzka F 44 61 22:37.3 1:01:53.4
4 105 Haley DiVirgilio F 50 111 23:00.5 1:24:53.9
5 108 Hayley Reagin F 51 162 23:02.5 1:47:56.5
6 106 Karen Lu F 55 217 23:22.2 2:11:18.7
Team - Horizon Finish Position - 7
Team Score (places): 196
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 116 Melanie Diep F 9 9 19:47.5 19:47.5
2 117 Gabby Penaflor F 11 20 19:58.2 39:45.8
3 118 Asia Wesley F 43 63 22:34.6 1:02:20.4
4 119 Sara Morse F 64 127 23:59.4 1:26:19.9
5 120 Lexie Sorenson F 69 196 25:15.5 1:51:35.5
6 121 JJ Sorensen F 71 267 25:23.9 2:16:59.4
7 122 Lupita Briones F 79 346 26:51.7 2:43:51.1
Team - Brighton Finish Position - 8
Team Score (places): 222
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 46 Rachael Lopez F 35 35 21:23.2 21:23.2
2 48 Leo Solano F 40 75 22:12.3 43:35.5
3 47 Kayla Mescher F 42 117 22:28.7 1:06:04.3
4 49 Kristen Martinez F 49 166 22:59.5 1:29:03.9
5 50 Meghan Smidt F 56 222 23:23.4 1:52:27.4
6 52 Lilly Prochoda F 61 283 23:52.5 2:16:19.9
7 51 MaryHelen Monreal F 66 349 24:46.8 2:41:06.7
Team - Northglenn Finish Position - 9
Team Score (places): 255
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 100 Allyssa Choury F 27 27 20:45.1 20:45.1
2 101 Emily Majors F 33 60 21:13.3 41:58.5
3 98 Marcelina Calderon F 57 117 23:29.7 1:05:28.3
4 190 Kym Venglass F 60 177 23:50.7 1:29:19.1
5 99 Cristol Cordova F 78 255 26:44.0 1:56:03.2
6 95 Jennifer Lundy F 80 335 27:17.2 2:23:20.5
7 96 Shayna Goldstein F 84 419 27:48.3 2:51:08.8
Team - Mountain Range Finish Position - 10
Team Score (places): 267
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 158 Kat Babinchak F 46 46 22:43.0 22:43.0
2 159 Elizabeth Lutz F 47 93 22:49.2 45:32.3
3 162 Alison Roybal F 48 141 22:57.6 1:08:29.9
4 160 Samantha Connell F 52 193 23:11.5 1:31:41.4
5 161 Michal Hinshaw F 74 267 26:28.5 1:58:10.0
6 163 Yesenia Corral F 75 342 26:29.9 2:24:40.0
7 164 Sharayah Bergman F 82 424 27:29.3 2:52:09.3
Team - Westminister Finish Position - 11
Team Score (places): 299
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 134 Vanessa Garcia F 53 53 23:18.1 23:18.1
2 135 Katrina Velasquez F 54 107 23:19.2 46:37.4
3 132 Sarah Nelson F 62 169 23:54.2 1:10:31.7
4 130 Asia Upchurch F 63 232 23:55.8 1:34:27.6
5 131 Jolene Padilla F 67 299 24:57.2 1:59:24.8
6 133 Kelly Gjestvang F 73 372 25:52.5 2:25:17.3
Team - Adams City Finish Position - 12
Team Score (places): 339
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 20 Ovaniona Aragon F 59 59 23:48.0 23:48.0
2 17 Taylor Johnson F 65 124 24:21.7 48:09.7
3 15 Lucky Flores F 68 192 25:14.3 1:13:24.0
4 21 Teresa Fransico F 70 262 25:20.3 1:38:44.4
5 24 Bianca Deaguero F 77 339 26:33.6 2:05:18.1
6 22 Maria Galvan F 81 420 27:20.4 2:32:38.5
7 18 Ruby Castro F 85 505 28:09.4 3:00:47.9
Team - Prairie View Finish Position - 13
Team Score (places): 404
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 62 Caitlynn Hood F 72 72 25:41.2 25:41.2
2 64 Rebecca Nemec F 76 148 26:31.3 52:12.6
3 66 Megan Stanley F 83 231 27:35.6 1:19:48.2
4 65 Ingrid Soerra F 86 317 28:17.0 1:48:05.2
5 61 Jessica Croft F 87 404 29:17.0 2:17:22.3