City Championships Boys Middle School 2010

October 08, 2010


Results By Morning Star timing.

Final Team Results

Team - Kinard Finish Position - 1

Team Score (places): 21

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     58  Cameron Dimas                                  M     1      1     11:53.2      11:53.2
      2     56  Henry Briggs            Fort Collins  CO       M     2      3     12:02.3      23:55.5
      3     75  Conner Matthie          Fort Collins  CO       M     8     11     12:31.8      36:27.3
      4     69  Dylan Ko                                       M    10     21     12:40.1      49:07.4
      5     88  Brian Zitti                                    M    11     32     12:43.6    1:01:51.0
      6     66  Jonathan Holsten                               M    23     55     13:28.2    1:15:19.3
      7     60  Evan Flint                                     M    28     83     14:01.8    1:29:21.2
      8     87  Evan Wullink                                   M    34    117     14:27.8    1:43:49.0
      9     82  Jimmy Souverein                                M    35    152     14:28.2    1:58:17.3
     10     81  Evan Shell                                     M    36    188     14:30.0    2:12:47.4
     11     83  Jonah Sroufe                                   M    38    226     14:34.2    2:27:21.6
     12     86  Alexander Wullink                              M    39    265     14:34.7    2:41:56.3
     13     79  Evan Ostojic                                   M    63    328     15:53.9    2:57:50.3
     14     68  Ian Knoll                                      M    64    392     15:55.7    3:13:46.0
     15     78  Jacob Oliver                                   M    71    463     16:31.7    3:30:17.7
     16     59  Stephen Driscoll                               M    73    536     17:15.3    3:47:33.1
     17     84  Gharet Starke                                  M    76    612     17:46.5    4:05:19.7
     18     63  Cole Glaser                                    M    77    689     17:48.2    4:23:07.9
     19     65  Mark Haile                                     M    82    771     18:50.8    4:41:58.8
     20     55  Kyle Biehl                                     M    83    854     18:53.5    5:00:52.3
     21     73  Austin Lee                                     M    84    938     20:02.4    5:20:54.8
     22     76  Jonathan Mullins                               M    85   1023     20:03.4    5:40:58.2
     23     64  Eric Haabestad                                 M    86   1109     21:45.9    6:02:44.1
     24     74  Kevin Liu                                      M    88   1197     23:12.5    6:25:56.6

Team - Webber Finish Position - 2

Team Score (places): 36

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    159  Austin Heath                                   M     3      3     12:04.9      12:04.9
      2    167  Konnor Schmidt                                 M     7     10     12:20.9      24:25.9
      3    160  Bryan Hird                                     M    12     22     12:47.3      37:13.3
      4    161  Dylan Hird                                     M    14     36     13:00.3      50:13.6
      5    166  Mark Rockwood                                  M    29     65     14:03.6    1:04:17.3
      6    158  Brendan Giesey                                 M    32     97     14:09.3    1:18:26.6
      7    152  Jackson Allen                                  M    41    138     14:38.3    1:33:05.0
      8    168  Jordan Unter                                   M    42    180     14:44.1    1:47:49.2
      9    153  Christopher Cathcart                           M    44    224     14:47.6    2:02:36.8
     10    165  Dylan Price                                    M    45    269     14:51.5    2:17:28.4
     11    157  Nolan Frank                                    M    46    315     14:52.0    2:32:20.4
     12    156  Max Dehaan                                     M    51    366     15:02.3    2:47:22.8
     13    164  Nathan Presley                                 M    53    419     15:05.1    3:02:27.9
     14    169  Lu Wu                                          M    62    481     15:50.5    3:18:18.5
     15    162  Kyle McVey                                     M    72    553     17:01.5    3:35:20.1
     16    163  Collin Peckham                                 M    74    627     17:37.2    3:52:57.3

Team - CLP Finish Position - 3

Team Score (places): 40

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     11  Kern Tamkun                                    M     4      4     12:08.2      12:08.2
      2      9  Joseph Caraway                                 M     5      9     12:09.8      24:18.0
      3     10  Nicholas Hodges                                M    15     24     13:02.2      37:20.2
      4      1  Shea Anderson                                  F    16     40     13:07.0      50:27.3
      5      8  Nate Caraway                                   M    17     57     13:13.9    1:03:41.2
      6     12  Walden VanArsdale                              M    37     94     14:32.4    1:18:13.6

Team - Lincoln Finish Position - 4

Team Score (places): 87

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    116  James Campbell                                 M     9      9     12:37.0      12:37.0
      2    119  Noah Hubbard                                   M    25     34     13:46.5      26:23.6
      3    122  LOUIS FaBURE                                   M    26     60     13:57.1      40:20.7
      4    117  Nathan Dunn                                    M    27     87     13:59.1      54:19.8
      5    121  Casey Kostrzewa                                M    43    130     14:45.6    1:09:05.4
      6    123  Andrew Reese                                   M    55    185     15:21.7    1:24:27.2
      7    118  Aidan Hilinski                                 M    65    250     15:57.4    1:40:24.7
      8    194  Aaron Pickelner                                M    70    320     16:27.6    1:56:52.4
      9    120  Brendan Kelley                                 M    78    398     18:14.2    2:15:06.6

Team - Lesher Finish Position - 5

Team Score (places): 100

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    109  Henry Raymond                                  M     6      6     12:15.9      12:15.9
      2    105  Mark Bockhaus                                  M    22     28     13:25.8      25:41.7
      3    107  Jack Conlon                                    M    24     52     13:44.3      39:26.0
      4    111  Christopher Tomaschow                          M    48    100     14:57.6      54:23.7
      5    110  August slaughter                               M    50    150     15:01.7    1:09:25.5
      6     91  Jonah Ellis                                    F    66    216     15:58.9    1:25:24.4
      7    108  Thomas Loehr                                   M    79    295     18:34.7    1:43:59.2

Team - Boltz Finish Position - 6

Team Score (places): 121

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     21  Rian Olson                                     M    20     20     13:15.8      13:15.8
      2     17  Akiyoshi Chen                                  M    21     41     13:19.8      26:35.7
      3     25  Avery Troop                                    M    31     72     14:08.6      40:44.4
      4     20  Justen Olson                                   M    49    121     14:58.9      55:43.3
      5     18  Christian Dusbabek                             M    52    173     15:04.8    1:10:48.1
      6     16  Cameron Castro                                 M    57    230     15:32.7    1:26:20.9
      7     26  Brandon Welch           Fort Collins  CO       M    60    290     15:47.9    1:42:08.8
      8     23  Aaron Stice                                    M    67    357     16:04.9    1:58:13.7
      9     19  William Gasser                                 M    68    425     16:07.6    2:14:21.4
     10     24  Dylan Thompson                                 M    75    500     17:41.0    2:32:02.4
     11     22  Taber Slayden                                  M    81    581     18:47.1    2:50:49.5

Team - Preston Finish Position - 7

Team Score (places): 123

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    170  Cole Harger                                    M    13     13     12:57.1      12:57.1
      2    136  Jackson Powell                                 M    30     43     14:07.7      27:04.9
      3    134  Jonathan McMahon                               M    33     76     14:25.0      41:29.9
      4    129  Connor Bechtolt                                M    47    123     14:56.5      56:26.5
      5    131  Mitch Glover                                   M    54    177     15:13.5    1:11:40.0
      6    135  Brady Merritt                                  M    56    233     15:22.8    1:27:02.8
      7    130  Alex Everhart                                  M    58    291     15:35.6    1:42:38.5
      8    132  Chiao cheh Hsu                                 M    61    352     15:49.2    1:58:27.7
      9    133  Garrett Kelley                                 M    87    439     21:49.5    2:20:17.2

Team - Blevins Finish Position - 8

Team Score (places): 136

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    201  Cameron Nagel           Fort Collins  CO       M    18     18     13:15.4      13:15.4
      2    203  Sean Papile                                    M    19     37     13:15.7      26:31.1
      3    196  Cedric Cuhlane                                 M    40     77     14:35.7      41:06.8
      4    198  Cyprian Force                                  M    59    136     15:36.6      56:43.5
      5    200  Colter Miller                                  M    69    205     16:12.8    1:12:56.3
      6    206  Kyle Wells                                     M    80    285     18:39.1    1:31:35.4