City Champs Girls Middle school 2010

October 08, 2010


Results By Morning Star timing.

Final Team Results

Team - Kinard Finish Position - 1

Team Score (places): 35

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     43  Kate Leatherman                                F     6      6     13:25.0      13:25.0
      2     32  Jayden Glover                                  F     7     13     13:28.2      26:53.2
      3     53  Rachel Tyler                                   F     8     21     13:33.6      40:26.8
      4     28  Krista Bratvold                                F    14     35     13:58.1      54:24.9
      5     54  Lauren Zitti                                   F    15     50     13:58.6    1:08:23.5
      6     29  Elizabeth Cicione                              F    18     68     14:06.7    1:22:30.2
      7     52  Aspen Starke                                   F    21     89     14:16.3    1:36:46.5
      8     47  Lindsey Noble                                  F    25    114     14:51.1    1:51:37.6
      9     51  Samantha Ruff                                  F    27    141     15:01.1    2:06:38.7
     10     41  Katelyn Kramer                                 F    28    169     15:04.8    2:21:43.5
     11     38  Riley Howk                                     F    29    198     15:07.6    2:36:51.1
     12     39  Lauren Kelley                                  F    32    230     15:19.8    2:52:10.9
     13     48  Summer Paulson                                 F    34    264     15:30.1    3:07:41.0
     14     42  Sarah Laffey                                   F    42    306     16:31.3    3:24:12.3
     15     34  Micah Haase                                    F    44    350     16:34.6    3:40:46.9
     16     33  Alyssa Gombos                                  F    51    401     17:14.8    3:58:01.7
     17     45  Rachel Nelson                                  F    52    453     17:17.4    4:15:19.1
     18     37  Hannah Hertz                                   F    55    508     17:20.1    4:32:39.2
     19     49  Andrea Perkins                                 F    56    564     17:24.4    4:50:03.6
     20     31  Ellie Ewer                                     F    61    625     17:45.3    5:07:48.9
     21     36  Anna Harvey                                    F    63    688     17:52.3    5:25:41.2
     22     40  Caitlin Kocol                                  F    64    752     19:39.7    5:45:20.9
     23     27  Almazah Abuqwaider                             F    68    820     22:25.3    6:07:46.2

Team - Webber Finish Position - 2

Team Score (places): 46

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    139  Kacey Doner             Fort Collins  CO       F     3      3     13:11.0      13:11.0
      2    150  Elsa Roeber             Fort Collins  CO       F     9     12     13:38.0      26:49.0
      3    141  Genevieve Glenn                                F    12     24     13:57.1      40:46.1
      4    148  Star Rasnussen                                 F    22     46     14:45.2      55:31.3
      5    149  Helen Robins                                   F    23     69     14:48.2    1:10:19.5
      6    151  Kate Ufer                                      F    24     93     14:49.6    1:25:09.1
      7    145  Hannah Kroll                                   F    37    130     15:40.6    1:40:49.7
      8    137  Frankie Azulay                                 F    41    171     16:21.8    1:57:11.5
      9    144  Megan Jacobson                                 F    45    216     16:42.1    2:13:53.6
     10    138  Natlie Bradshaw                                F    54    270     17:19.3    2:31:12.9
     11    146  Katie Mita              Fort Collins  CO       F    59    329     17:40.2    2:48:53.1
     12    143  Kathryn Haugen                                 F    65    394     20:02.9    3:08:56.0
     13    140  Makalynne Dyer                                 F    66    460     20:03.7    3:28:59.7
     14    147  Cassandra Morris                               F    69    529     22:40.9    3:51:40.6

Team - CLP Finish Position - 3

Team Score (places): 61

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1      5  Annelise Sherman                               F     5      5     13:18.1      13:18.1
      2      6  Sydney Wewerka                                 F    17     22     14:03.5      27:21.6
      3      4  Sydney Mueller                                 F    19     41     14:07.8      41:29.4
      4      1  Shea Anderson                                  F    20     61     14:14.8      55:44.2
      5      3  Sophie Jones                                   F    26     87     14:52.7    1:10:36.9
      6      2  Kelly Anderson-Kepler                          F    30    117     15:07.8    1:25:44.7
      7      7  Haleigh Wheat                                  F    38    155     15:42.9    1:41:27.6

Team - Lesher Finish Position - 3

Team Score (places): 61

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    102  Derryth Scobey                                 F     4      4     13:15.0      13:15.0
      2    103  Allysa Warling                                 F    10     14     13:47.8      27:02.8
      3     99  Kiri Michell                                   F    16     30     13:59.4      41:02.2
      4     98  Ellie Manning                                  F    31     61     15:15.6      56:17.8
      5     97  Sophie Lockwood                                F    33     94     15:21.3    1:11:39.1
      6     94  Katya Gilligan                                 F    46    140     16:43.5    1:28:22.6
      7     90  Ellie Draves                                   F    48    188     16:52.8    1:45:15.4
      8     95  Ana Hernandez Quiros                           F    49    237     16:58.9    2:02:14.3
      9     89  Margaux Brewer                                 F    53    290     17:18.6    2:19:32.9
     10     92  Bhaavika Gaddam                                F    57    347     17:31.1    2:37:04.0
     11    104  Emma Wilcox                                    F    60    407     17:43.5    2:54:47.5
     12    101  Abigail Piotrowski                             F    62    469     17:49.3    3:12:36.8

Team - Lincoln Finish Position - 5

Team Score (places): 113

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    112  Raissa Chunko                                  F    11     11     13:54.1      13:54.1
      2    114  Anika Levy                                     F    13     24     13:57.6      27:51.7
      3    115  Claire Nagel                                   F    39     63     15:53.6      43:45.3
      4    195  sofia witefields                               F    50    113     17:06.9    1:00:52.2

Team - Blevins Finish Position - 6

Team Score (places): 154

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    199  Aleyna Kaines                                  F    35     35     15:30.3      15:30.3
      2    205  Alexis Serrano                                 F    36     71     15:39.3      31:09.6
      3    202  Laura Nelson                                   F    40    111     15:55.4      47:05.0
      4    204  Araceli Santistevan                            F    43    154     16:33.8    1:03:38.8

Team - Boltz Finish Position - Inc.

Team Score (places): Inc.

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     14  Heather Holt            Fort Collins  CO       F     1      1     13:04.0      13:04.0
      2     15  Samantha Muller                                F     2      3     13:10.0      26:14.0
      3     13  Hannah Brazeal                                 F    47     50     16:48.8      43:02.8

Team - Preston Finish Position - Inc.

Team Score (places): Inc.

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    128  Mariah Outlaw                                  F    58     58     17:38.7      17:38.7
      2    124  Emma Buss                                      F    67    125     21:18.6      38:57.3