Run for Home 2010 Run for Home

Age Group Results

September 18, 2010


Results By Morning Star timing.

Men: 0-14 15-19 20-34 35-49 50-64 65-99
Women: 0-14 15-19 20-34 35-49 50-64 65-99

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Paula Mills                                             227   32        2      22:12.5    7:10/M             
Top

Female 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sofia Boyer                                             194   11       60      41:14.1   13:18/M             
Top

Female 20 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Alie Thiel                                              237   29       17      28:05.0    9:04/M             
       2    Lindsay Nichols                                         222   32       20      29:01.6    9:22/M             
       3    Tara Echols                                             219   33       22      29:49.0    9:37/M             
       4    Kim McConnellogue                                       238   30       23      29:51.6    9:38/M             
       5    Tarah Post                                              176   29       27      30:29.9    9:50/M             
       6    Sarah Schwartz                                          200   34       34      31:24.4   10:08/M             
       7    Tarah Johnson                                           236   30       37      31:55.2   10:18/M             
       8    Cathy Willson                     Fort Collins  CO      185   28       43      33:52.6   10:55/M             
       9    Nicole Friehauf                                         218   20       46      35:11.1   11:21/M             
      10    Barbara Herrod                                          189   26       47      35:17.8   11:23/M             
      11    Melissa Sharpe                                          184   25       48      36:00.3   11:37/M             
      12    Jackie Swaro                      Windsor  CO           220   30       50      36:07.5   11:39/M             
      13    Emily Jewett Cuin                                       188   27       53      37:15.4   12:01/M             
      14    Lindsey Power                                           174   26       59      40:25.3   13:02/M             
      15    Megan Pierce                                            181   25       67      43:57.5   14:11/M             
Top

Female 35 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Christine Vick                                          202   36        7      24:02.0    7:45/M             
       2    Leslie Samona                                           183   41       18      28:48.0    9:17/M             
       3    Tamera Ferguson                                         246   48       21      29:45.0    9:36/M             
       4    Nadine Rogers                                           171   39       31      31:04.6   10:01/M             
       5    Sherae Christensen                                      228   35       36      31:46.2   10:15/M             
       6    Dawn Paepke                                             231   42       38      32:04.6   10:21/M             
       7    Jessica Siffring                                        242   35       39      32:27.6   10:28/M             
       8    Laurie Ronholdt                                         187   44       40      33:23.4   10:46/M             
       9    Kelly Little                                            180   40       42      33:33.5   10:49/M             
      10    Krista Biliter                    Fort Collins  CO      206   39       44      33:53.7   10:56/M             
      11    Angela Deabler                                          207   35       45      33:54.2   10:56/M             
      12    Suzi Dack                         Windsor  CO           250   39       49      36:01.4   11:37/M             
      13    Debbie Schanemanm                                       244   45       51      36:26.5   11:45/M             
      14    Kelly Lester                                            209   41       54      37:21.6   12:03/M             
      15    Deborah Johansen                                        195   37       57      38:46.6   12:30/M             
      16    Kristen Zuieback                                        241   35       58      39:42.1   12:48/M             
      17    Anna Boyer                                              193   41       61      41:15.5   13:18/M             
      18    Amanda Ahmed                                            186   35       62      42:37.0   13:45/M             
      19    haas tara                                               178   36       66      43:39.4   14:05/M             
      20    Melissa Ruff                                            204   47       71      50:28.8   16:17/M             
      21    Kris Miller                                             245   42       72      52:44.8   17:01/M             
Top

Female 50 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Brenda Jones                                            177   54       41      33:32.1   10:49/M             
       2    Sue Topolnicki                                          229   54       52      37:09.3   11:59/M             
       3    Ruriko Weisbrod                   Fort Collins  CO      224   54       55      37:54.9   12:14/M             
       4    Marilyn Gross                                           197   56       63      43:13.0   13:56/M             
       5    Karen Linder                                            205   59       69      50:27.4   16:16/M             
       6    Karen Sas                                               203   54       70      50:27.8   16:16/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Emil Magallanes                                         235   54        1      19:36.0    6:19/M             
Top

Male 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Cade Bullock                                            253   9        32      31:07.8   10:02/M             
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Andrew Rogers                                           249   16       19      28:59.5    9:21/M             
Top

Male 20 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Steve Kuehneman                                         221   29        8      24:16.2    7:50/M             
       2    Steven Velo                                             255   31        9      24:27.3    7:53/M             
       3    Patrick Cuin                                            190   26       11      25:12.2    8:08/M             
       4    Tyler Silver                                            214   21       12      25:31.7    8:14/M             
       5    Dane Hopkin                                             191   25       13      26:13.1    8:27/M             
       6    Joseph Armstrong                                        217   33       25      30:01.0    9:41/M             
       7    Jacob Post                                              175   27       28      30:30.7    9:50/M             
       8    Patrick O'Connor                                        248   30       29      30:41.7    9:54/M             
       9    Christopher Kupee                                       252   27       30      30:47.5    9:56/M             
      10    Matthew Carlson                                         216   29       35      31:44.2   10:14/M             
      11    Darrin Osborn                                           182   30       68      43:57.7   14:11/M             
Top

Male 35 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Alan Rogers                                             170   45        3      22:46.7    7:21/M             
       2    Jeff Brown                                              213   48        4      23:03.3    7:26/M             
       3    Rene Frauenknecht                                       208   41        5      23:05.9    7:27/M             
       4    Kevin Brown                                             243   47        6      23:27.1    7:34/M             
       5    Ron Ferguson                                            247   45       10      24:34.0    7:55/M             
       6    Shain Vick                                              201   37       14      26:18.5    8:29/M             
       7    Neal McConnellogue                                      196   44       15      26:30.3    8:33/M             
       8    Chris Smith                                             215   42       16      27:11.8    8:46/M             
       9    Jon Turner                                              240   48       24      29:59.2    9:40/M             
      10    Todd Bullock                                            254   37       33      31:08.4   10:03/M             
      11    Michael Boyer                                           192   43       65      43:15.4   13:57/M             
Top

Male 50 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Rick Weisbrod                     Fort Collins  CO      223   61       56      37:56.3   12:14/M             
       2    Chuck Gross                                             198   60       64      43:13.7   13:56/M             
Top

Male 65 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Stephen Lake                      FC  CO`               210   69       26      30:08.8    9:43/M