Horsetooth Trail Races 2008

Overall Finish List

June 08, 2008


Results By Morning Star Timing.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Zach CRANDALL           Lafayette  CO       28 ***** M 20-29      55:34.9    6:57/M
       2    Derevi Johnston         Fort Collins  CO    36 ***** M 30-39      56:28.0    7:04/M
       3    Simon Towaner           Fort Collins  CO    47 ***** M 40-49      56:33.0    7:04/M
       4    Frank Antonelli         Loveland  CO        29     1 M 20-29      56:40.5    7:05/M
       5    Craig Heacock           Fort Collins  CO    41 ***** M 40-49      58:05.2    7:16/M
       6    Tony Prenni             Fort Collins  CO    38     1 M 30-39      59:33.3    7:27/M
       7    Dominia Wyzomirski      Allison Park  PA    48     1 M 40-49    1:01:54.6    7:44/M
       8    Dennis VANDERHEIDEN     Fort Collins  CO    49     2 M 40-49    1:04:33.9    8:04/M
       9    Jason Johnston          Fort Collins  CO    27     2 M 20-29    1:06:38.3    8:20/M
      10    Thomas Neuhauser        Fort Collin  CO     42     3 M 40-49    1:07:04.8    8:23/M
      11    Danny Bundrock          Fort Collins  CO    28     3 M 20-29    1:07:22.2    8:25/M
      12    Dan Korb                Fort Collins  CO    55     1 M 50-59    1:07:25.9    8:26/M
      13    Ken Duncan              Fort Collins  CO    50     2 M 50-59    1:08:41.9    8:35/M
      14    Jeff Miller             Fort Collins  CO    40     4 M 40-49    1:09:05.8    8:38/M
      15    Matt Scott              Fort Collins  CO    29     4 M 20-29    1:10:19.0    8:47/M
      16    Eric Salahub            Fort Collins  CO    40     5 M 40-49    1:10:53.8    8:52/M
      17    Sarah Hansen            Fort Collins  CO    30 ***** F 30-39    1:11:15.7    8:54/M
      18    Eddie Faller            Loveland  CO        43     6 M 40-49    1:11:56.9    9:00/M
      19    Alex Alvarez            Fort Collins  CO    51     3 M 50-59    1:12:03.9    9:00/M
      20    Erick Scott             Fort Collins  CO    34 ***** F 30-39    1:13:26.9    9:11/M
      21    Jeff Bundy              Fort Collins  CO    36     2 M 30-39    1:14:05.5    9:16/M
      22    Trish Casson            Windsor  CO         34 ***** F 30-39    1:14:25.2    9:18/M
      23    Parker Ferrell          Fort Collins  CO    21     5 M 20-29    1:14:25.7    9:18/M
      24    Jennifer Janiec         Fort Collins  CO    33     1 F 30-39    1:14:49.8    9:21/M
      25    Rob Baumgartner         Boulder  CO         33     3 M 30-39    1:15:01.1    9:23/M
      26    Erik Themm              Fort Collins  CO    29     6 M 20-29    1:17:54.8    9:44/M
      27    Jim Gallegos            Ft. Collins  CO     35     4 M 30-39    1:18:04.9    9:46/M
      28    Lindsey Habermann       Fort Collins  CO    26     1 F 20-29    1:18:13.1    9:47/M
      29    John Mathis             Fort Collins  CO    44     7 M 40-49    1:18:43.6    9:50/M
      30    Ron Michaels            Fort Collins  CO    46     8 M 40-49    1:18:59.8    9:52/M
      31    Cathy Zitti             Fort Collins  CO    47 ***** F 40-49    1:20:10.6   10:01/M
      32    Don Walker              Fort Collins  CO    50     4 M 50-59    1:20:46.6   10:06/M
      33    Celeste O'Connor        Fort Collins  CO    36     2 F 30-39    1:21:04.1   10:08/M
      34    Todd Fields             Fort Collins  CO    46     9 M 40-49    1:21:04.3   10:08/M
      35    Fran Levine             Fort Collins  CO    50     1 F 50-59    1:21:42.6   10:13/M
      36    Sharon Parson           Longmont  CO        48     1 F 40-49    1:21:43.1   10:13/M
      37    Michael Lee Jones       Fort Collins  CO    50     5 M 50-59    1:22:10.0   10:16/M
      38    Buck NORRIS             Fort Collins  CO    56     6 M 50-59    1:23:22.0   10:25/M
      39    Travis Bailey           Fort Collins  CO    36     5 M 30-39    1:23:27.2   10:26/M
      40    Betsy FISHER            Fort Collins  CO    43     2 F 40-49    1:24:07.1   10:31/M
      41    Jeanne Mick             Fort Collins  CO    35     3 F 30-39    1:24:34.1   10:34/M
      42    Kristin Houser          Denver  CO          28     2 F 20-29    1:25:02.6   10:38/M
      43    Luke Van Deman          Denver  CO          27     7 M 20-29    1:27:48.4   10:59/M
      44    Tamara Merrilt          Fort Collins  CO    40     3 F 40-49    1:30:39.2   11:20/M
      45    Amber O'Donnell         Loveland  CO        29     3 F 20-29    1:30:55.3   11:22/M
      46    Ryan O'Donnell          Loveland  CO        31     6 M 30-39    1:30:56.1   11:22/M
      47    Natalie Gallegos        Ft. Collins  CO     30     4 F 30-39    1:31:58.1   11:30/M
      48    Jenny Smith             Wellington  CO      32     5 F 30-39    1:31:58.2   11:30/M
      49    Tracey Branch           Eaton  CO           38     6 F 30-39    1:33:02.5   11:38/M
      50    Teresa Schuemann        Fort Collins  CO    42     4 F 40-49    1:33:18.7   11:40/M
      51    Emily Berg              Ames  IA            25     4 F 20-29    1:33:43.8   11:43/M
      52    lisa pitot              Fort Collins  CO    45     5 F 40-49    1:34:14.3   11:47/M
      53    Lindsay Koch            Fort Collins  CO    21     5 F 20-29    1:34:41.2   11:50/M
      54    Amy Stone               Loveland  CO        38     7 F 30-39    1:34:41.3   11:50/M
      55    Nichole Vigil                               29     6 F 20-29    1:35:00.5   11:53/M
      56    Kerry Lefebure          Fort Collins  CO    37     8 F 30-39    1:35:01.5   11:53/M
      57    Lisa Dysleski           Fort Collins  CO    32     9 F 30-39    1:36:26.7   12:03/M
      58    Amy Hayes               Fort Collins  CO    47     6 F 40-49    1:42:59.2   12:52/M
      59    Corey Hanson            Bellvue  CO         31 ***** M 30-39    1:44:43.7    8:03/M
      60    Bryan Goding            Fort Collins  CO    36 ***** M 30-39    1:48:51.8    8:22/M
      61    Chris Repka             Greeley  CO         25 ***** M 20-29    1:50:10.2    8:28/M
      62    Mary Gilbert            Fort Collins  CO    58     2 F 50-59    1:52:14.2   14:02/M
      63    Amy Hoback              Fort Collins  CO    26     7 F 20-29    1:55:38.2   14:27/M
      64    Rochelle Pettigrew      Fort Collins  CO    26     8 F 20-29    1:56:02.3   14:30/M
      65    Joanie PETTIGREW        Loveland  CO        51     3 F 50-59    1:56:04.9   14:31/M
      66    Seth Anthony            Fort Collins  CO    25     8 M 20-29    1:59:59.3   15:00/M
      67    Nick Clark              Fort Collins  CO    34     1 M 30-39    2:00:04.1    9:14/M
      68    Eli Schlater            Fort Collins  CO    26     1 M 20-29    2:05:49.7    9:41/M
      69    David Bohn              Fort Collins  CO    45 ***** M 40-49    2:07:20.1    9:48/M
      70    Scott Slucher           Fort Collin  CO     38     2 M 30-39    2:08:15.1    9:52/M
      71    Cherilyn Sackal         Fort Collins  CO    33 ***** F 30-39    2:13:15.2   10:15/M
      72    Molly Gutilla           Fort Collins  CO    29 ***** F 20-29    2:25:06.7   11:10/M
      73    Cori STIELER            Fort Collins  CO    23 ***** F 20-29    2:27:28.5   11:21/M
      74    Katie Salter            Fort Collins  CO    43 ***** F 40-49    2:28:10.4   11:24/M
      75    Ed Doherts                                  58     1 M 50-59    2:30:21.9   11:34/M
      76    Kelli Picon             Greeley  CO         32     1 F 30-39    2:34:37.2   11:54/M
      77    Kari Sever              Fort Collins  CO    46     1 F 40-49    2:34:38.0   11:54/M
      78    Adrienne Scharli        FT. COLLINS  CO     38    10 F 30-39    2:39:11.3   19:54/M
      79    Brandee Frusher         Fort Collins  CO    31    11 F 30-39    2:39:11.4   19:54/M
      80    Fred Abramowitz                             56     2 M 50-59    2:49:27.1   13:02/M
      81    Theresa Bone            Denver  CO          36    12 F 30-39    2:54:29.4   21:49/M
      82    Steve Lang              Fort Collins  CO    41    10 M 40-49    2:55:21.5   21:55/M
      83    Shaorn Parsons                              48     2 F 40-49    2:57:04.7   13:37/M
      84    Rita Pasiciel-Chalme    Hemet  CA           54     1 F 50-59    3:06:50.1   14:22/M
      85    lisa Botler             Fort Collins  CO    43     3 F 40-49    3:16:39.4   15:08/M
      86    Bill O Halloran         Fort Collins  CO    61     1 M 60-99    3:16:39.6   15:08/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com