All- Dirt 5K
Place Name City Age Age Group Time Pace
1 Sean Conlow Fort Collins CO 40 1 M 40-49 23:03.9 7:26/M
2 Randie Bell Fort Collins CO 44 2 M 40-49 23:05.9 7:27/M
3 Amy Bricco Cheyenne WY 30 1 F 30-39 23:22.3 7:32/M
4 Cindy Strezlec Ft. Collins CO 41 1 F 40-49 25:47.7 8:19/M
5 Josh Meeks 18 1 M 0-19 26:23.1 8:31/M
6 Bryon Malang Longmont CO 18 2 M 0-19 29:54.3 9:39/M
7 Glenn McDaniel Fort Collins CO 40 3 M 40-49 31:19.2 10:06/M
8 Ron Pederson Laramie WY 61 1 M 60-99 34:37.9 11:10/M
9 Lori Wiles Ft. Collins CO 48 2 F 40-49 51:43.4 16:41/M
Off-Road Duathlon
Place Name City Age Age Group Time Pace
1 Justin Hord 26 1 M 20-29 1:27:14.8 6:01/M
2 Dan GODING LOVELAND CO 31 1 M 30-39 1:34:52.6 6:33/M
3 William Grey 39 2 M 30-39 1:38:38.6 6:48/M
4 Brian Johnston Fort Collins CO 43 1 M 40-49 1:48:38.5 7:30/M
5 Erik Themm Fort Collins CO 30 3 M 30-39 1:49:42.0 7:34/M
6 David Ward Fort Collins CO 51 1 M 50-59 1:49:53.5 7:35/M
7 Ron Adams Fort Collins co 46 2 M 40-49 1:51:28.2 7:41/M
8 Tom Carter Fort Collins CO 38 4 M 30-39 1:53:02.0 7:48/M
9 Grey Rudolph Fort Collins CO 38 5 M 30-39 1:53:09.2 7:48/M
10 Dustin Folger Fort Collins CO 27 2 M 20-29 1:55:03.6 7:56/M
11 Melanie Baker Fort Collins CO 44 1 F 40-49 1:56:27.5 8:02/M
12 Don Dority Fort Collins CO 35 6 M 30-39 1:56:53.4 8:04/M
13 Peter Strebe Fort Collins CO 50 2 M 50-59 2:00:05.2 8:17/M
14 Frank Heine 34 7 M 30-39 2:02:01.6 8:25/M
15 Shauna Hlavka Fort Collins CO 35 1 F 30-39 2:02:55.3 8:29/M
16 Renae Bottom Fort Collins CO 49 2 F 40-49 2:05:11.3 8:38/M
17 John Hafnor Fort Collins CO 57 3 M 50-59 2:12:25.6 9:08/M
18 mathew vaught 24 3 M 20-29 2:14:46.2 9:18/M
19 John Cady Fort Collins CO 38 8 M 30-39 2:23:15.1 9:53/M
20 Lori Hafner 46 3 F 40-49 2:32:15.3 10:30/M
21 Alison Torwik 42 4 F 40-49 2:49:33.6 11:42/M
Duathlon Relay
Place Name City Age Age Group Time Pace
1 David Theobald Fort Collins CO 46 1 M 0-99 1:24:14.5 5:49/M
2 Gregory Shusta Fort Collins CO 43 2 M 0-99 1:44:05.3 7:11/M
3 Brian Neville Cheyenne WY 32 3 M 0-99 1:45:51.8 7:18/M
4 Gabriel Floud Cheyenne WY 26 4 M 0-99 1:48:00.7 7:27/M