Rat Race 2008
Age Group Results
August 08, 2008
Results By Morning Star Timing.
5K
Overall Female Winners
Place Name City Age Overall Time Pace
1 Katie Follett Fort Collins CO 20 10 18:09.7 5:51/M
Women 11 to 14
Place Name City Age Overall Time Pace
1 Allie Suppes Windsor CO 13 58 24:38.6 7:57/M
2 Alyssa Bollig Fort Collins CO 14 61 24:48.4 8:00/M
3 Shelby Buttolph Kersey CO 14 92 28:15.8 9:07/M
4 Sara Lance Greeley CO 12 136 56:52.2 18:21/M
Women 15 to 19
Place Name City Age Overall Time Pace
1 Miranda Benzel Fort Collins CO 17 11 18:11.2 5:52/M
2 Rachel Viger Fort Collins CO 16 20 19:17.7 6:13/M
3 Kirsten Follett Fort Collins CO 16 22 20:30.6 6:37/M
4 Kelsey Follett Fort Collins CO 18 25 20:42.3 6:41/M
5 denise wilson 17 30 21:22.9 6:54/M
6 Denise Chilson Fort Collins CO 16 31 21:26.9 6:55/M
7 Ellie Hutchison 19 39 22:18.2 7:12/M
8 Madi Morton Windsor CO 16 49 23:44.1 7:39/M
9 Alexus Lopez Fort Collins CO 15 51 23:55.5 7:43/M
10 Abby MILLER Fort Collins CO 16 53 24:13.6 7:49/M
11 Maddi Tyler Fort Collins CO 16 54 24:13.7 7:49/M
12 Jaquelyn WILDS Denver CO 16 59 24:45.4 7:59/M
13 Anne haas Fort Collins CO 15 67 26:01.3 8:24/M
14 Tamsen Olson Fort Collins CO 15 74 26:34.4 8:34/M
15 Alissa Vandervilt Fort Collins CO 17 76 26:37.8 8:35/M
16 Adrianna Maestag Kersey CO 16 105 30:06.5 9:43/M
Women 20 to 29
Place Name City Age Overall Time Pace
1 Lindsay Piotrowski Loveland CO 23 44 23:10.1 7:28/M
2 Jessica Carsrud Windsor CO 29 106 30:18.9 9:46/M
Women 30 to 39
Place Name City Age Overall Time Pace
1 Mama Zuqich Fort Collins CO 31 42 22:53.0 7:23/M
2 Kirsten McCay-Smith Windsor CO 35 46 23:39.4 7:38/M
3 tamara suppes 36 71 26:13.5 8:27/M
4 Nancy Newman Fort Collins CO 39 77 26:42.6 8:37/M
5 Kay Dill Ault CO 39 97 28:32.1 9:12/M
6 Kristi Thomas Greeley CO 36 101 29:10.8 9:25/M
7 Holly Darby Greeley CO 31 108 30:48.0 9:56/M
8 Helen Johnson Fort Collins CO 33 118 34:12.1 11:02/M
9 Judi Ring Pierce CO 35 122 36:03.6 11:38/M
10 Tracy Rhoton Loveland CO 37 124 36:36.1 11:48/M
11 Samantha Tucker Wellington CO 31 129 40:21.1 13:01/M
12 Carolina Vong Longmont CO 31 130 41:04.9 13:15/M
13 Cybil Holmes Greeley CO 38 133 46:51.1 15:07/M
Women 40 to 49
Place Name City Age Overall Time Pace
1 Tina Sono Fort Collins CO 49 38 22:14.9 7:10/M
2 Cindy Strzelec Fort Collins CO 40 40 22:24.9 7:14/M
3 Linda Umland Colorado Springs C 47 80 27:01.7 8:43/M
4 Teri Jett Greeley CO 46 95 28:22.5 9:09/M
5 Betty Schlotterbeck Broomfield CO 44 116 33:59.7 10:58/M
6 Tammi Williams Colorado Springs C 49 123 36:04.7 11:38/M
7 Pat Patrick Ault CO 44 126 38:05.7 12:17/M
8 Connie Lance Greeley CO 45 137 57:04.8 18:25/M
9 Staci Datteri-Frey Greeley CO 42 142 1:01:46.6 19:55/M
Women 50 to 59
Place Name City Age Overall Time Pace
1 Sue Rodearmel Fort Collins CO 52 85 27:27.1 8:51/M
2 Lorraine Green Lafayette CO 56 93 28:18.0 9:08/M
3 Becca Hartley Nunn CO 54 107 30:37.6 9:53/M
4 Monic Ramsel Windsor CO 53 132 46:03.3 14:51/M
5 Mary Heberlee Pierce CO 59 135 48:56.1 15:47/M
6 Terri Carver Greeley CO 50 138 57:05.0 18:25/M
Women 60 to 69
Place Name City Age Overall Time Pace
1 Bonnie Clark Fort Collins CO 64 89 28:08.3 9:05/M
2 Mahnie Nash Nunn CO 60 117 34:11.8 11:02/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Clif Campbell LaPorte CO 18 1 15:34.3 5:01/M
Men 10 and under
Place Name City Age Overall Time Pace
1 Matthew Clarkson Greeley CO 10 52 23:57.5 7:44/M
2 Tyler Bagala Littleton CO 10 110 31:54.4 10:17/M
3 Blank Hutton Eaton CO 9 139 57:52.4 18:40/M
Men 11 to 14
Place Name City Age Overall Time Pace
1 John Patterson Fort Collins CO 14 19 19:08.1 6:10/M
2 Justin Schneider kersey CO 14 26 20:48.4 6:43/M
3 Trey Seale Fort Collins CO 14 33 21:49.2 7:02/M
4 Zach Cochran Fort Collins CO 14 36 22:02.0 7:06/M
5 Seth Knighton Fort Collins CO 13 45 23:19.2 7:31/M
6 Chris Martinez Evans CO 13 55 24:16.9 7:50/M
7 Marcus Benzel Fort Collins CO 14 60 24:47.8 8:00/M
8 Jared Smith Fort Collins CO 14 64 25:43.4 8:18/M
9 R.w. Jett Greeley CO 14 94 28:21.8 9:09/M
10 David Sterner Ault CO 14 111 31:55.2 10:18/M
11 Azel Sterner 12 125 37:48.7 12:12/M
Men 15 to 19
Place Name City Age Overall Time Pace
1 Michael Williams Colorado Springs C 18 2 16:08.8 5:12/M
2 Erik Williams Colorado Springs C 17 5 17:08.4 5:32/M
3 Tre Anastasia Fort Collins CO 19 6 17:13.8 5:33/M
4 Spencer Mauk Fort Collins CO 17 7 17:27.9 5:38/M
5 Jeremy Halperin Fort Collins CO 17 8 17:47.6 5:44/M
6 Kaleb Greenwood 18 9 18:09.3 5:51/M
7 Sam Hutchison 17 12 18:11.5 5:52/M
8 Kyler Griffeth Fort Collins CO 15 13 18:14.8 5:53/M
9 Jared Woodcox Fort Collins CO 17 14 18:26.1 5:57/M
10 Levi Foos Loveland CO 16 15 18:28.6 5:57/M
11 Bryce Weaver Fort Collins CO 16 16 18:29.6 5:58/M
12 Kevin Howard Fort Collins CO 17 17 18:33.0 5:59/M
13 Eric Coulter Fort Collins CO 16 23 20:30.8 6:37/M
14 Eli Fox Fort Collins CO 16 35 21:59.6 7:05/M
15 Andrew Escobar Evans CO 15 50 23:51.1 7:42/M
16 Kenny Wyser Broomfield CO 16 72 26:24.9 8:31/M
Men 20 to 29
Place Name City Age Overall Time Pace
1 Kelly Christensen Loveland CO 26 3 16:46.9 5:25/M
2 Seth Forwood Wellington CO 26 24 20:35.9 6:38/M
3 Aaron McGrew Fort Collins CO 28 34 21:49.4 7:02/M
4 Jesse Neisler Greeley CO 29 37 22:11.2 7:09/M
5 Brett Ford Eaton CO 28 62 25:19.3 8:10/M
Men 30 to 39
Place Name City Age Overall Time Pace
1 James Cheatham 38 18 18:50.9 6:05/M
2 Danie Birt Greeley CO 38 79 26:44.4 8:37/M
3 Michael Criger Laporte CO 39 84 27:24.9 8:50/M
4 Timothy Carsrud Windsor CO 32 99 28:40.8 9:15/M
5 Elliott King Denver CO 31 113 32:59.4 10:38/M
6 Daniel Fast Wellington CO 38 121 34:50.9 11:14/M
Men 40 to 49
Place Name City Age Overall Time Pace
1 Scott Hartley Nunn CO 45 4 17:02.2 5:30/M
2 Daniel BURTON Greeley CO 48 21 20:10.6 6:30/M
3 Steve Rains Windsor co 48 32 21:41.3 7:00/M
4 Terminator Suppes Windsor CO 40 47 23:40.5 7:38/M
5 Paul Knighton Fort Collins CO 48 48 23:42.2 7:39/M
6 Ralph Patrick Ault CO 46 56 24:23.0 7:52/M
7 Jim Yates La Salle CO 47 63 25:36.5 8:15/M
8 Tim Kellogg Longmont CO 47 69 26:02.7 8:24/M
9 Richard Thomas Greeley CO 42 70 26:12.3 8:27/M
10 Rick Smith Windsor CO 42 73 26:32.8 8:34/M
11 adam henr 40 78 26:43.4 8:37/M
12 Perry Lewis Eaton CO 49 91 28:12.7 9:06/M
13 Tom Spahn Wellington CO 43 98 28:37.6 9:14/M
14 Chuck Van Kull Fort Collins CO 48 100 29:07.6 9:24/M
15 Gordon Williams Colorado Springs C 47 103 29:46.9 9:36/M
16 Rick Lance Greeley CO 49 109 31:34.9 10:11/M
17 Dave Sterner Ault CO 47 112 31:56.9 10:18/M
18 Kiet Kincade Wellington CO 40 119 34:30.1 11:08/M
19 Jeffrey Garscin Wellington CO 41 120 34:49.6 11:14/M
20 Redd Retting Wellington CO 40 131 45:44.6 14:45/M
21 Mark Goleboski Littleton CO 45 134 48:31.7 15:39/M
Men 50 to 59
Place Name City Age Overall Time Pace
1 Gerry Rodriguez Fort Collins CO 50 27 20:54.7 6:45/M
2 Reed Koehn Greeley CO 52 28 21:02.1 6:47/M
3 Woody Green Lafayette CO 50 29 21:09.4 6:49/M
4 Peter Strebe Fort Collins CO 51 41 22:42.8 7:19/M
5 Craig Luckasen Fort Collins CO 56 65 25:51.8 8:20/M
6 John Dudley Ault CO 59 81 27:04.3 8:44/M
7 Ed Rogers Greeley CO 56 83 27:23.4 8:50/M
8 Jeffrey Jefferson Longmont CO 53 88 28:04.1 9:03/M
9 David Umalnd Windsor CO 50 96 28:24.5 9:10/M
10 Jim Carver Greeley CO 50 114 33:21.7 10:45/M
11 Bob Walch 54 128 39:55.7 12:53/M
12 Jeff Mitchell Fort Collins CO 50 141 59:00.1 19:02/M
Men 60 to 69
Place Name City Age Overall Time Pace
1 Jim Bowman Greeley CO 67 43 22:59.8 7:25/M
2 Roger RYBICKA Fort Collins CO 60 57 24:36.9 7:56/M
3 charles otoupalik 64 66 26:00.2 8:23/M
4 Jim Fouguson Greeley CO 66 68 26:01.6 8:24/M
5 michaelParticip vance 67 75 26:36.2 8:35/M
6 Bob Harris Greeley CO 61 82 27:10.2 8:46/M
7 Mark Collins Greeley CO 67 86 27:44.4 8:57/M
8 Bill Wood Fort Collins CO 61 87 28:03.0 9:03/M
9 Stephen LAKE Fort Collins CO 67 90 28:09.2 9:05/M
10 Beldon Hyde Loveland CO 67 102 29:45.9 9:36/M
Men 70 and over
Place Name City Age Overall Time Pace
1 Glen Buttolph Kersey CO 99 104 29:54.2 9:39/M
2 Patrick Brennan Fort Collins CO 70 115 33:23.7 10:46/M
3 Al Hale San Antonio TX 74 127 38:32.6 12:26/M
4 Jonathan Ewet Eaton CO 99 140 58:16.5 18:48/M
10K
Overall Female Winners
Place Name City Age Overall Time Pace
1 Jeanie Foster Fort Collins CO 26 3 35:12.0 5:41/M
Women 20 to 29
Place Name City Age Overall Time Pace
1 Paula Bruzewski Eaton CO 22 7 41:48.5 6:45/M
2 Michelle Neel Fort Collins CO 24 32 54:50.6 8:51/M
3 Jill Fauter Greeley CO 22 36 56:16.8 9:05/M
4 Helen Lepper Aurora CO 22 51 1:03:35.9 10:15/M
5 Emily King Denver CO 29 52 1:04:35.6 10:25/M
Women 30 to 39
Place Name City Age Overall Time Pace
1 Amy Rich Ault CO 31 4 37:46.8 6:05/M
2 Laura Wheatley Estes Park CO 31 8 41:52.9 6:45/M
3 Jennier Steen Greeley CO 35 23 50:10.6 8:05/M
4 Joni Horst Loveland CO 38 26 52:00.8 8:23/M
5 Alma Blagg Sterling CO 37 30 54:14.4 8:45/M
6 Sarah Tomlinson Pierce CO 33 33 54:58.4 8:52/M
7 Leslie Ballentine Longmont CO 30 37 56:44.0 9:09/M
8 Deb Heck Greeley CO 37 38 57:10.9 9:13/M
9 Diane RadeMacHer Longmont CO 31 45 59:14.8 9:33/M
10 Christina Tadolini Brush CO 37 54 1:05:26.0 10:33/M
11 Michelle Longwell Eaton CO 33 57 1:09:06.9 11:09/M
Women 40 to 49
Place Name City Age Overall Time Pace
1 Tawna Bovero Fort Morgan CO 41 20 48:27.0 7:49/M
2 Susan WILDS Denver CO 44 24 51:28.5 8:18/M
3 Deanna McDaniel Gill CO 42 40 58:16.7 9:24/M
4 Annette Bryant Littleton CO 46 48 1:01:18.0 9:53/M
5 Beth Thompson Wiggins CO 40 49 1:02:08.5 10:01/M
6 Linda Youlios Louisville CO 44 53 1:04:36.8 10:25/M
7 Lisa Koch Longmont CO 47 58 1:11:49.3 11:35/M
Women 50 to 59
Place Name City Age Overall Time Pace
1 Nancy Williams Loveland CO 51 28 53:31.1 8:38/M
2 Michelle Kuwazaki Greeley CO 50 46 59:33.0 9:36/M
3 Robbin Hess 54 56 1:05:51.9 10:37/M
Women 60 to 69
Place Name City Age Overall Time Pace
1 Carol Brennan Fort Collins CO 66 55 1:05:30.2 10:34/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Jeff Holt Colorado Springs C 21 1 34:12.4 5:31/M
Men 20 to 29
Place Name City Age Overall Time Pace
1 Michael Trahan Fort Collins CO 23 2 35:02.3 5:39/M
2 Adam Davidson Greeley CO 23 19 47:57.7 7:44/M
3 Patrick Gleason Wellington CO 29 22 49:53.2 8:03/M
Men 30 to 39
Place Name City Age Overall Time Pace
1 Lonnie Pilkington Estes Park CO 37 6 40:14.9 6:29/M
2 James Gould Greeley CO 37 12 44:56.2 7:15/M
3 Sergio Garcia Loveland CO 30 13 45:18.3 7:18/M
4 Eric Buxman Fort Collins CO 38 15 45:55.8 7:24/M
5 Hernandez Robert Wellington CO 32 27 53:22.4 8:36/M
6 Mike Heck Greeley CO 36 29 54:08.0 8:44/M
7 Jarod Ballentine Longmont CO 30 34 55:10.3 8:54/M
8 Rob Rodemocher Longmont CO 32 35 56:04.2 9:03/M
9 Mark Russell 39 44 58:56.1 9:30/M
Men 40 to 49
Place Name City Age Overall Time Pace
1 Dean Marduwa Erie CO 48 5 39:04.5 6:18/M
2 Fred DeVore Eaton CO 44 9 42:25.9 6:50/M
3 Walt Linkins Wellington CO 41 11 43:58.6 7:05/M
4 richard gabel 48 16 46:07.1 7:26/M
5 travis schantz 42 17 46:51.5 7:33/M
6 Bill Davin Windsor CO 48 18 47:29.7 7:40/M
7 John Richardson Wiggins CO 42 21 49:28.5 7:59/M
8 Paul Schultz Cheyenne WY 48 31 54:45.1 8:50/M
9 Roger Ludrick Cheyenne WY 49 43 58:54.6 9:30/M
Men 50 to 59
Place Name City Age Overall Time Pace
1 Stephen Bergen Fort Collins CO 51 10 42:42.5 6:53/M
2 David Ward Fort Collins CO 51 14 45:52.7 7:24/M
3 Gene Cramer Fort Collins CO 57 25 51:45.1 8:21/M
4 Phil KNAUB MILLIKEN CO 52 42 58:47.2 9:29/M
5 Harold Kuwazaki Greeley CO 52 47 1:01:17.1 9:53/M
6 Gary Denota Louisville CO 59 50 1:02:56.0 10:09/M
Men 60 to 69
Place Name City Age Overall Time Pace
1 Bruce Bennett Longmont CO 61 39 57:41.8 9:18/M
2 Adrian Martinez 61 41 58:19.6 9:24/M
5K Walk
Overall Female Winners
Place Name City Age Overall Time Pace
1 Victoria Heraze Laporte CO 49 2 29:14.2 9:26/M
Women 11 to 14
Place Name City Age Overall Time Pace
1 Brenna Birt Greeley CO 13 8 35:19.4 11:24/M
Women 20 to 29
Place Name City Age Overall Time Pace
1 Linnea Sudduth Eaton CO 20 14 46:06.1 14:52/M
2 Aubrey Augenstein Greeley CO 24 21 48:37.3 15:41/M
Women 30 to 39
Place Name City Age Overall Time Pace
1 Sheila Kieler Eaton CO 34 13 45:26.3 14:39/M
2 Kristy Birt Greeley CO 36 24 51:59.5 16:46/M
Women 40 to 49
Place Name City Age Overall Time Pace
1 Stephanie Delgrande Fort Collins CO 47 12 41:41.6 13:27/M
Women 50 to 59
Place Name City Age Overall Time Pace
1 Barb A 59 4 31:10.2 10:03/M
2 Sherrie Gossert Brighton CO 56 5 31:18.3 10:06/M
3 Junita JOHANNES Platteville CO 57 10 37:26.8 12:05/M
4 Jan Hallez Aurora CO 54 11 38:16.4 12:21/M
5 Janice Sudduth Eaton CO 53 18 48:01.9 15:29/M
6 Cindy Swank Greeley CO 54 20 48:36.0 15:41/M
7 Bonnie Gehringer Longmont CO 51 23 51:21.9 16:34/M
8 Joan Hegland Eaton CO 51 26 53:43.3 17:20/M
9 Becky Barne Eaton CO 59 28 53:44.2 17:20/M
10 Nancy Lightfoot Greeley CO 51 30 57:10.5 18:26/M
11 Nicolett DARLING Loveland CO 52 31 1:04:47.6 20:54/M
Women 60 to 69
Place Name City Age Overall Time Pace
1 Majorie Cutshall Pierce CO 66 17 46:56.9 15:08/M
2 Judy meyer Eaton CO 61 27 53:44.2 17:20/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Dan Pierve Boulder CO 52 1 29:03.4 9:22/M
Men 11 to 14
Place Name City Age Overall Time Pace
1 Matt Sudduth Eaton CO 12 3 30:58.7 9:59/M
Men 30 to 39
Place Name City Age Overall Time Pace
1 Shane Garrison Ault CO 37 25 52:00.1 16:46/M
Men 40 to 49
Place Name City Age Overall Time Pace
1 Ron Gehringer Longmont CO 49 22 51:21.2 16:34/M
Men 50 to 59
Place Name City Age Overall Time Pace
1 Jerry Cutshall Pierce CO 58 16 46:41.3 15:04/M
2 Ken Sudduth Eaton CO 54 19 48:03.0 15:30/M
Men 60 to 69
Place Name City Age Overall Time Pace
1 Marty Clark 62 6 32:32.9 10:30/M
2 Jack McGrew Fort Collins CO 62 7 34:16.3 11:03/M
3 Bob Brinster Greeley CO 68 9 35:53.0 11:35/M
4 Richard Johannes Platteville CO 61 29 53:45.2 17:20/M
Men 70 and over
Place Name City Age Overall Time Pace
1 Vilmars Strautins Broomfield CO 74 15 46:40.2 15:03/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com